Australian Duplicate Cities: Difference between revisions View history

("St" in City name should be "St." to get correct TTS)
(Updated for June 2019 PSMA data release)
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
||Abbotsford, NSW ||
||Abbotsford, NSW||
|-
|-
||Abbotsford, Qld ||
||Abbotsford, Qld||
|-
|-
||Abbotsford, Vic ||
||Abbotsford, Vic||
|-
|-
||Aberdeen, NSW ||
||Aberdeen, NSW||
|-
|-
||Aberdeen, Tas ||
||Aberdeen, Tas||
|-
|-
||Abington, NSW ||
||Abington, NSW||
|-
|-
||Abington, Qld ||
||Abington, Qld||
|-
|-
||Acacia Hills, NT ||
||Acacia Hills, NT||
|-
|-
||Acacia Hills, Tas ||
||Acacia Hills, Tas||
|-
|-
||Acton, ACT ||
||Acton, ACT||
|-
|-
||Acton, Tas ||
||Acton, Tas||
|-
|-
||Acton Park, Tas ||
||Acton Park, Tas||
|-
|-
||Acton Park, WA ||
||Acton Park, WA||
|-
|-
||Albert Park, SA ||
||Albert Park, SA||
|-
|-
||Albert Park, Vic ||
||Albert Park, Vic||
|-
|-
||Alberton, Qld ||
||Alberton, Qld||
|-
|-
||Alberton, SA ||
||Alberton, SA||
|-
|-
||Alberton, Tas ||
||Alberton, Tas||
|-
|-
||Alberton, Vic ||
||Alberton, Vic||
|-
|-
||Albion, Qld 4010||at (153.044,-27.433)
||Albion, Qld 4010||at (153.044,-27.433)
Line 46: Line 46:
||Albion, Qld 4822||at (142.605,-21.328)
||Albion, Qld 4822||at (142.605,-21.328)
|-
|-
||Albion, Vic ||
||Albion, Vic||
|-
|-
||Alexandra, Qld ||
||Alexandra, Qld||
|-
|-
||Alexandra, Vic ||
||Alexandra, Vic||
|-
|-
||Alison, NSW 2259||at (151.400,-33.266)
||Alison, NSW 2259||at (151.400,-33.266)
Line 56: Line 56:
||Alison, NSW 2420||at (151.773,-32.429)
||Alison, NSW 2420||at (151.773,-32.429)
|-
|-
||Allandale, NSW ||
||Allandale, NSW||
|-
|-
||Allandale, Qld ||
||Allandale, Qld||
|-
|-
||Alligator Creek, Qld 4740||at (149.218,-21.320)
||Alligator Creek, Qld 4740||at (149.218,-21.320)
Line 64: Line 64:
||Alligator Creek, Qld 4816||at (146.932,-19.410)
||Alligator Creek, Qld 4816||at (146.932,-19.410)
|-
|-
||Alma, SA ||
||Alma, SA||
|-
|-
||Alma, Vic ||
||Alma, Vic||
|-
|-
||Alma, WA ||
||Alma, WA||
|-
|-
||Altona, SA ||
||Altona, SA||
|-
|-
||Altona, Vic ||
||Altona, Vic||
|-
|-
||Amaroo, ACT ||
||Amaroo, ACT||
|-
|-
||Amaroo, NSW ||
||Amaroo, NSW||
|-
|-
||Amaroo, Qld ||
||Amaroo, Qld||
|-
|-
||Annandale, NSW ||
||Annandale, NSW||
|-
|-
||Annandale, Qld ||
||Annandale, Qld||
|-
|-
||Apollo Bay, Tas ||
||Apollo Bay, Tas||
|-
|-
||Apollo Bay, Vic ||
||Apollo Bay, Vic||
|-
|-
||Appin, NSW ||
||Appin, NSW||
|-
|-
||Appin, Vic ||
||Appin, Vic||
|-
|-
||Apsley, NSW ||
||Apsley, NSW||
|-
|-
||Apsley, Tas ||
||Apsley, Tas||
|-
|-
||Apsley, Vic ||
||Apsley, Vic||
|-
|-
||Araluen, NSW ||
||Araluen, NSW||
|-
|-
||Araluen, NT ||
||Araluen, NT||
|-
|-
||Araluen, Qld ||
||Araluen, Qld||
|-
|-
||Aratula, NSW ||
||Aratula, NSW||
|-
|-
||Aratula, Qld ||
||Aratula, Qld||
|-
|-
||Arcadia, NSW ||
||Arcadia, NSW||
|-
|-
||Arcadia, Qld ||
||Arcadia, Qld||
|-
|-
||Arcadia, Vic ||
||Arcadia, Vic||
|-
|-
||Argyle, Vic ||
||Argyle, Vic||
|-
|-
||Argyle, WA ||
||Argyle, WA||
|-
|-
||Armadale, Vic ||
||Armadale, Vic||
|-
|-
||Armadale, WA ||
||Armadale, WA||
|-
|-
||Armstrong Creek, Qld ||
||Armstrong Creek, Qld||
|-
|-
||Armstrong Creek, Vic ||
||Armstrong Creek, Vic||
|-
|-
||Arnold, NT ||
||Arnold, NT||
|-
|-
||Arnold, Vic ||
||Arnold, Vic||
|-
|-
||Arthur River, Tas ||
||Arthur River, Tas||
|-
|-
||Arthur River, WA ||
||Arthur River, WA||
|-
|-
||Ascot, Qld 4007||at (153.065,-27.430)
||Ascot, Qld 4007||at (153.065,-27.430)
|-
|-
||Ascot, Qld 4875||at (151.997,-27.825)
||Ascot, Qld 4875||at (151.997,-27.826)
|-
|-
||Ascot, Vic 3364||at (143.813,-37.396)
||Ascot, Vic 3364||at (143.813,-37.396)
Line 142: Line 142:
||Ascot, Vic 3551||at (144.335,-36.708)
||Ascot, Vic 3551||at (144.335,-36.708)
|-
|-
||Ascot, WA ||
||Ascot, WA||
|-
|-
||Ashbourne, SA ||
||Ashbourne, SA||
|-
|-
||Ashbourne, Vic ||
||Ashbourne, Vic||
|-
|-
||Ashby, NSW ||
||Ashby, NSW||
|-
|-
||Ashby, WA ||
||Ashby, WA||
|-
|-
||Ashfield, NSW ||
||Ashfield, NSW||
|-
|-
||Ashfield, Qld ||
||Ashfield, Qld||
|-
|-
||Ashfield, WA ||
||Ashfield, WA||
|-
|-
||Ashford, NSW ||
||Ashford, NSW||
|-
|-
||Ashford, SA ||
||Ashford, SA||
|-
|-
||Auburn, NSW ||
||Auburn, NSW||
|-
|-
||Auburn, Qld ||
||Auburn, Qld||
|-
|-
||Auburn, SA ||
||Auburn, SA||
|-
|-
||Avoca, NSW ||
||Avoca, NSW||
|-
|-
||Avoca, Qld ||
||Avoca, Qld||
|-
|-
||Avoca, Tas ||
||Avoca, Tas||
|-
|-
||Avoca, Vic ||
||Avoca, Vic||
|-
|-
||Avon, NSW ||
||Avon, NSW||
|-
|-
||Avon, SA ||
||Avon, SA||
|-
|-
||Avondale, NSW ||
||Avondale, NSW||
|-
|-
||Avondale, Qld ||
||Avondale, Qld||
|-
|-
||Babinda, NSW ||
||Babinda, NSW||
|-
|-
||Babinda, Qld ||
||Babinda, Qld||
|-
|-
||Back Creek, NSW 2372||at (151.729,-28.962)
||Back Creek, NSW 2372||at (151.729,-28.962)
Line 206: Line 206:
||Bakers Creek, NSW 2447||at (152.715,-30.827)
||Bakers Creek, NSW 2447||at (152.715,-30.827)
|-
|-
||Bakers Creek, Qld ||
||Bakers Creek, Qld||
|-
|-
||Balaclava, NSW ||
||Balaclava, NSW||
|-
|-
||Balaclava, Vic ||
||Balaclava, Vic||
|-
|-
||Bald Hills, NSW ||
||Bald Hills, NSW||
|-
|-
||Bald Hills, Qld ||
||Bald Hills, Qld||
|-
|-
||Bald Hills, SA ||
||Bald Hills, SA||
|-
|-
||Bald Hills, Vic ||
||Bald Hills, Vic||
|-
|-
||Balgowan, Qld ||
||Balgowan, Qld||
|-
|-
||Balgowan, SA ||
||Balgowan, SA||
|-
|-
||Balmoral, NSW 2283||at (151.579,-33.046)
||Balmoral, NSW 2283||at (151.579,-33.046)
Line 228: Line 228:
||Balmoral, NSW 2571||at (150.515,-34.303)
||Balmoral, NSW 2571||at (150.515,-34.303)
|-
|-
||Balmoral, Qld ||
||Balmoral, Qld||
|-
|-
||Balmoral, Vic ||
||Balmoral, Vic||
|-
|-
||Bangalee, NSW ||
||Bangalee, NSW||
|-
|-
||Bangalee, Qld ||
||Bangalee, Qld||
|-
|-
||Bangor, NSW ||
||Bangor, NSW||
|-
|-
||Bangor, SA ||
||Bangor, SA||
|-
|-
||Bangor, Tas ||
||Bangor, Tas||
|-
|-
||Bannister, NSW ||
||Bannister, NSW||
|-
|-
||Bannister, WA ||
||Bannister, WA||
|-
|-
||Bannockburn, Qld ||
||Bannockburn, Qld||
|-
|-
||Bannockburn, Vic ||
||Bannockburn, Vic||
|-
|-
||Barkly, Qld ||
||Barkly, Qld||
|-
|-
||Barkly, Vic ||
||Barkly, Vic||
|-
|-
||Barratta, NSW ||
||Barratta, NSW||
|-
|-
||Barratta, Qld ||
||Barratta, Qld||
|-
|-
||Barrington, NSW ||
||Barrington, NSW||
|-
|-
||Barrington, Tas ||
||Barrington, Tas||
|-
|-
||Barringun, NSW ||
||Barringun, NSW||
|-
|-
||Barringun, Qld ||
||Barringun, Qld||
|-
|-
||Barry, NSW 2340||at (151.284,-31.600)
||Barry, NSW 2340||at (151.284,-31.600)
Line 270: Line 270:
||Barry, NSW 2799||at (149.267,-33.647)
||Barry, NSW 2799||at (149.267,-33.647)
|-
|-
||Basalt, Qld ||
||Basalt, Qld||
|-
|-
||Basalt, Vic ||
||Basalt, Vic||
|-
|-
||Bassendean, NSW ||
||Bassendean, NSW||
|-
|-
||Bassendean, WA ||
||Bassendean, WA||
|-
|-
||Baw Baw, NSW ||
||Baw Baw, NSW||
|-
|-
||Baw Baw, Vic ||
||Baw Baw, Vic||
|-
|-
||Baynton, Vic ||
||Baynton, Vic||
|-
|-
||Baynton, WA ||
||Baynton, WA||
|-
|-
||Bayswater, Vic ||
||Bayswater, Vic||
|-
|-
||Bayswater, WA ||
||Bayswater, WA||
|-
|-
||Bayview, NSW ||
||Bayview, NSW||
|-
|-
||Bayview, NT ||
||Bayview, NT||
|-
|-
||Beaconsfield, NSW ||
||Beaconsfield, NSW||
|-
|-
||Beaconsfield, Qld ||
||Beaconsfield, Qld||
|-
|-
||Beaconsfield, Tas ||
||Beaconsfield, Tas||
|-
|-
||Beaconsfield, Vic ||
||Beaconsfield, Vic||
|-
|-
||Beaconsfield, WA ||
||Beaconsfield, WA||
|-
|-
||Beaufort, Qld ||
||Beaufort, Qld||
|-
|-
||Beaufort, SA ||
||Beaufort, SA||
|-
|-
||Beaufort, Vic ||
||Beaufort, Vic||
|-
|-
||Beaumaris, Tas ||
||Beaumaris, Tas||
|-
|-
||Beaumaris, Vic ||
||Beaumaris, Vic||
|-
|-
||Beaumont, NSW ||
||Beaumont, NSW||
|-
|-
||Beaumont, SA ||
||Beaumont, SA||
|-
|-
||Beaumont, WA ||
||Beaumont, WA||
|-
|-
||Bell, NSW ||
||Bell, NSW||
|-
|-
||Bell, Qld ||
||Bell, Qld||
|-
|-
||Bellevue, Qld ||
||Bellevue, Qld||
|-
|-
||Bellevue, WA ||
||Bellevue, WA||
|-
|-
||Bellfield, Qld ||
||Bellfield, Qld||
|-
|-
||Bellfield, Vic 3081||at (145.038,-37.753)
||Bellfield, Vic 3081||at (145.038,-37.753)
Line 334: Line 334:
||Bellfield, Vic 3381||at (142.489,-37.225)
||Bellfield, Vic 3381||at (142.489,-37.225)
|-
|-
||Belmont, NSW ||
||Belmont, NSW||
|-
|-
||Belmont, Qld ||
||Belmont, Qld||
|-
|-
||Belmont, Vic ||
||Belmont, Vic||
|-
|-
||Belmont, WA ||
||Belmont, WA||
|-
|-
||Ben Lomond, NSW ||
||Ben Lomond, NSW||
|-
|-
||Ben Lomond, Tas ||
||Ben Lomond, Tas||
|-
|-
||Bentley, NSW ||
||Bentley, NSW||
|-
|-
||Bentley, WA ||
||Bentley, WA||
|-
|-
||Beulah, Tas ||
||Beulah, Tas||
|-
|-
||Beulah, Vic ||
||Beulah, Vic||
|-
|-
||Beverley, SA ||
||Beverley, SA||
|-
|-
||Beverley, WA ||
||Beverley, WA||
|-
|-
||Bidwill, NSW ||
||Bidwill, NSW||
|-
|-
||Bidwill, Qld ||
||Bidwill, Qld||
|-
|-
||Big Hill, NSW ||
||Big Hill, NSW||
|-
|-
||Big Hill, Vic 3231||at (144.008,-38.478)
||Big Hill, Vic 3231||at (144.008,-38.478)
Line 368: Line 368:
||Big Hill, Vic 3555||at (144.230,-36.836)
||Big Hill, Vic 3555||at (144.230,-36.836)
|-
|-
||Binna Burra, NSW ||
||Binna Burra, NSW||
|-
|-
||Binna Burra, Qld ||
||Binna Burra, Qld||
|-
|-
||Birdwood, NSW ||
||Birdwood, NSW||
|-
|-
||Birdwood, SA ||
||Birdwood, SA||
|-
|-
||Birnam, Qld 4285||at (153.059,-27.950)
||Birnam, Qld 4285||at (153.059,-27.950)
Line 384: Line 384:
||Black Creek, NSW 2729||at (148.034,-35.329)
||Black Creek, NSW 2729||at (148.034,-35.329)
|-
|-
||Black Hill, NSW ||
||Black Hill, NSW||
|-
|-
||Black Hill, SA ||
||Black Hill, SA||
|-
|-
||Black Hill, Vic ||
||Black Hill, Vic||
|-
|-
||Black Mountain, NSW ||
||Black Mountain, NSW||
|-
|-
||Black Mountain, Qld ||
||Black Mountain, Qld||
|-
|-
||Black Range, NSW ||
||Black Range, NSW||
|-
|-
||Black Range, Vic ||
||Black Range, Vic||
|-
|-
||Black River, Qld ||
||Black River, Qld||
|-
|-
||Black River, Tas ||
||Black River, Tas||
|-
|-
||Black Rock, SA ||
||Black Rock, SA||
|-
|-
||Black Rock, Vic ||
||Black Rock, Vic||
|-
|-
||Black Springs, NSW ||
||Black Springs, NSW||
|-
|-
||Black Springs, SA ||
||Black Springs, SA||
|-
|-
||Blackbutt, NSW ||
||Blackbutt, NSW||
|-
|-
||Blackbutt, Qld ||
||Blackbutt, Qld||
|-
|-
||Blackheath, NSW ||
||Blackheath, NSW||
|-
|-
||Blackheath, Vic ||
||Blackheath, Vic||
|-
|-
||Blackwall, NSW ||
||Blackwall, NSW||
|-
|-
||Blackwall, Tas ||
||Blackwall, Tas||
|-
|-
||Blackwood, SA ||
||Blackwood, SA||
|-
|-
||Blackwood, Vic ||
||Blackwood, Vic||
|-
|-
||Blair Athol, NSW ||
||Blair Athol, NSW||
|-
|-
||Blair Athol, SA ||
||Blair Athol, SA||
|-
|-
||Blaxland, NSW ||
||Blaxland, NSW||
|-
|-
||Blaxland, Qld ||
||Blaxland, Qld||
|-
|-
||Boat Harbour, NSW 2316||at (152.110,-32.784)
||Boat Harbour, NSW 2316||at (152.110,-32.784)
Line 438: Line 438:
||Boat Harbour, NSW 2480||at (153.369,-28.778)
||Boat Harbour, NSW 2480||at (153.369,-28.778)
|-
|-
||Boat Harbour, Tas ||
||Boat Harbour, Tas||
|-
|-
||Bolwarra, NSW ||
||Bolwarra, NSW||
|-
|-
||Bolwarra, Qld ||
||Bolwarra, Qld||
|-
|-
||Bolwarra, Vic ||
||Bolwarra, Vic||
|-
|-
||Bonnie Doon, Qld ||
||Bonnie Doon, Qld||
|-
|-
||Bonnie Doon, Vic ||
||Bonnie Doon, Vic||
|-
|-
||Bonshaw, NSW ||
||Bonshaw, NSW||
|-
|-
||Bonshaw, Qld ||
||Bonshaw, Qld||
|-
|-
||Bonshaw, Vic ||
||Bonshaw, Vic||
|-
|-
||Boonah, Qld ||
||Boonah, Qld||
|-
|-
||Boonah, Vic ||
||Boonah, Vic||
|-
|-
||Booral, NSW ||
||Booral, NSW||
|-
|-
||Booral, Qld ||
||Booral, Qld||
|-
|-
||Box Hill, NSW ||
||Box Hill, NSW||
|-
|-
||Box Hill, Vic ||
||Box Hill, Vic||
|-
|-
||Bradbury, NSW ||
||Bradbury, NSW||
|-
|-
||Bradbury, SA ||
||Bradbury, SA||
|-
|-
||Brandy Creek, Qld ||
||Brandy Creek, Qld||
|-
|-
||Brandy Creek, Vic ||
||Brandy Creek, Vic||
|-
|-
||Bray Park, NSW ||
||Bray Park, NSW||
|-
|-
||Bray Park, Qld ||
||Bray Park, Qld||
|-
|-
||Breadalbane, NSW ||
||Breadalbane, NSW||
|-
|-
||Breadalbane, Qld ||
||Breadalbane, Qld||
|-
|-
||Breadalbane, Tas ||
||Breadalbane, Tas||
|-
|-
||Brentwood, SA ||
||Brentwood, SA||
|-
|-
||Brentwood, WA ||
||Brentwood, WA||
|-
|-
||Bridgewater, SA ||
||Bridgewater, SA||
|-
|-
||Bridgewater, Tas ||
||Bridgewater, Tas||
|-
|-
||Bridgewater, Vic ||
||Bridgewater, Vic||
|-
|-
||Bright, SA ||
||Bright, SA||
|-
|-
||Bright, Vic ||
||Bright, Vic||
|-
|-
||Brighton, Qld ||
||Brighton, Qld||
|-
|-
||Brighton, SA ||
||Brighton, SA||
|-
|-
||Brighton, Tas ||
||Brighton, Tas||
|-
|-
||Brighton, Vic ||
||Brighton, Vic||
|-
|-
||Broadmeadows, Tas ||
||Broadmeadows, Tas||
|-
|-
||Broadmeadows, Vic ||
||Broadmeadows, Vic||
|-
|-
||Broadwater, NSW 2472||at (153.426,-29.035)
||Broadwater, NSW 2472||at (153.426,-29.035)
Line 516: Line 516:
||Broadwater, NSW 2549||at (149.893,-36.973)
||Broadwater, NSW 2549||at (149.893,-36.973)
|-
|-
||Broadwater, Qld ||
||Broadwater, Qld||
|-
|-
||Broadwater, Vic ||
||Broadwater, Vic||
|-
|-
||Broadwater, WA ||
||Broadwater, WA||
|-
|-
||Broke, NSW ||
||Broke, NSW||
|-
|-
||Broke, WA ||
||Broke, WA||
|-
|-
||Brookdale, NSW ||
||Brookdale, NSW||
|-
|-
||Brookdale, WA ||
||Brookdale, WA||
|-
|-
||Brookfield, NSW ||
||Brookfield, NSW||
|-
|-
||Brookfield, Qld ||
||Brookfield, Qld||
|-
|-
||Brookfield, Vic ||
||Brookfield, Vic||
|-
|-
||Brooklyn, NSW ||
||Brooklyn, NSW||
|-
|-
||Brooklyn, Tas ||
||Brooklyn, Tas||
|-
|-
||Brooklyn, Vic ||
||Brooklyn, Vic||
|-
|-
||Broughton, NSW ||
||Broughton, NSW||
|-
|-
||Broughton, Qld ||
||Broughton, Qld||
|-
|-
||Broughton, Vic ||
||Broughton, Vic||
|-
|-
||Brown Hill, Vic ||
||Brown Hill, Vic||
|-
|-
||Brown Hill, WA ||
||Brown Hill, WA||
|-
|-
||Browns Plains, Qld ||
||Browns Plains, Qld||
|-
|-
||Browns Plains, Vic ||
||Browns Plains, Vic||
|-
|-
||Bruce, ACT ||
||Bruce, ACT||
|-
|-
||Bruce, SA ||
||Bruce, SA||
|-
|-
||Brunswick, Vic ||
||Brunswick, Vic||
|-
|-
||Brunswick, WA ||
||Brunswick, WA||
|-
|-
||Bucca, NSW ||
||Bucca, NSW||
|-
|-
||Bucca, Qld ||
||Bucca, Qld||
|-
|-
||Buchanan, NSW ||
||Buchanan, NSW||
|-
|-
||Buchanan, NT ||
||Buchanan, NT||
|-
|-
||Buchanan, SA ||
||Buchanan, SA||
|-
|-
||Buckingham, Qld ||
||Buckingham, Qld||
|-
|-
||Buckingham, SA ||
||Buckingham, SA||
|-
|-
||Buckingham, WA ||
||Buckingham, WA||
|-
|-
||Buckland, Qld ||
||Buckland, Qld||
|-
|-
||Buckland, Tas ||
||Buckland, Tas||
|-
|-
||Buckland, Vic ||
||Buckland, Vic||
|-
|-
||Buckland, WA ||
||Buckland, WA||
|-
|-
||Budgee Budgee, NSW ||
||Budgee Budgee, NSW||
|-
|-
||Budgee Budgee, Vic ||
||Budgee Budgee, Vic||
|-
|-
||Bulga, NSW ||
||Bulga, NSW||
|-
|-
||Bulga, Vic ||
||Bulga, Vic||
|-
|-
||Bull Creek, SA ||
||Bull Creek, SA||
|-
|-
||Bull Creek, WA ||
||Bull Creek, WA||
|-
|-
||Bulla, NSW ||
||Bulla, NSW||
|-
|-
||Bulla, Vic ||
||Bulla, Vic||
|-
|-
||Bunbury, SA ||
||Bunbury, SA||
|-
|-
||Bunbury, WA ||
||Bunbury, WA||
|-
|-
||Bundanoon, NSW ||
||Bundanoon, NSW||
|-
|-
||Bundanoon, WA ||
||Bundanoon, WA||
|-
|-
||Bundoora, Qld ||
||Bundoora, Qld||
|-
|-
||Bundoora, Vic ||
||Bundoora, Vic||
|-
|-
||Bungaree, SA ||
||Bungaree, SA||
|-
|-
||Bungaree, Tas ||
||Bungaree, Tas||
|-
|-
||Bungaree, Vic ||
||Bungaree, Vic||
|-
|-
||Bungil, Qld ||
||Bungil, Qld||
|-
|-
||Bungil, Vic ||
||Bungil, Vic||
|-
|-
||Burnside, Qld ||
||Burnside, Qld||
|-
|-
||Burnside, SA ||
||Burnside, SA||
|-
|-
||Burnside, Vic ||
||Burnside, Vic||
|-
|-
||Burnside, WA ||
||Burnside, WA||
|-
|-
||Burra, NSW 2620||at (149.224,-35.559)
||Burra, NSW 2620||at (149.224,-35.559)
Line 638: Line 638:
||Burra, NSW 2653||at (148.090,-35.828)
||Burra, NSW 2653||at (148.090,-35.828)
|-
|-
||Burra, SA ||
||Burra, SA||
|-
|-
||Burton, Qld ||
||Burton, Qld||
|-
|-
||Burton, SA ||
||Burton, SA||
|-
|-
||Burwood, NSW ||
||Burwood, NSW||
|-
|-
||Burwood, Vic ||
||Burwood, Vic||
|-
|-
||Bushy Park, Tas ||
||Bushy Park, Tas||
|-
|-
||Bushy Park, Vic ||
||Bushy Park, Vic||
|-
|-
||Butler, SA ||
||Butler, SA||
|-
|-
||Butler, WA ||
||Butler, WA||
|-
|-
||Buxton, NSW ||
||Buxton, NSW||
|-
|-
||Buxton, Qld ||
||Buxton, Qld||
|-
|-
||Buxton, Vic ||
||Buxton, Vic||
|-
|-
||Cabarita, NSW ||
||Cabarita, NSW||
|-
|-
||Cabarita, Vic ||
||Cabarita, Vic||
|-
|-
||Cabbage Tree Island, NSW 2430||at (152.590,-31.946)
||Cabbage Tree Island, NSW 2430||at (152.590,-31.946)
Line 670: Line 670:
||Cabbage Tree Island, NSW 2477||at (153.457,-28.981)
||Cabbage Tree Island, NSW 2477||at (153.457,-28.981)
|-
|-
||Cadgee, NSW ||
||Cadgee, NSW||
|-
|-
||Cadgee, SA ||
||Cadgee, SA||
|-
|-
||Calliope, NSW ||
||Calliope, NSW||
|-
|-
||Calliope, Qld ||
||Calliope, Qld||
|-
|-
||Calvert, NT ||
||Calvert, NT||
|-
|-
||Calvert, Qld ||
||Calvert, Qld||
|-
|-
||Camberwell, NSW ||
||Camberwell, NSW||
|-
|-
||Camberwell, Vic ||
||Camberwell, Vic||
|-
|-
||Camboon, NSW ||
||Camboon, NSW||
|-
|-
||Camboon, Qld ||
||Camboon, Qld||
|-
|-
||Cambridge, Qld ||
||Cambridge, Qld||
|-
|-
||Cambridge, Tas ||
||Cambridge, Tas||
|-
|-
||Camden Park, NSW ||
||Camden Park, NSW||
|-
|-
||Camden Park, SA ||
||Camden Park, SA||
|-
|-
||Camira, NSW ||
||Camira, NSW||
|-
|-
||Camira, Qld ||
||Camira, Qld||
|-
|-
||Camp Creek, NSW ||
||Camp Creek, NSW||
|-
|-
||Camp Creek, NT ||
||Camp Creek, NT||
|-
|-
||Camp Creek, Qld ||
||Camp Creek, Qld||
|-
|-
||Campbelltown, NSW ||
||Campbelltown, NSW||
|-
|-
||Campbelltown, SA ||
||Campbelltown, SA||
|-
|-
||Campbelltown, Vic ||
||Campbelltown, Vic||
|-
|-
||Camperdown, NSW ||
||Camperdown, NSW||
|-
|-
||Camperdown, Vic ||
||Camperdown, Vic||
|-
|-
||Cannon Creek, Qld 4310||at (152.729,-28.079)
||Cannon Creek, Qld 4310||at (152.729,-28.079)
Line 722: Line 722:
||Cannon Creek, Qld 4380||at (151.874,-28.606)
||Cannon Creek, Qld 4380||at (151.874,-28.606)
|-
|-
||Canterbury, NSW ||
||Canterbury, NSW||
|-
|-
||Canterbury, Vic ||
||Canterbury, Vic||
|-
|-
||Cardiff, NSW ||
||Cardiff, NSW||
|-
|-
||Cardiff, WA ||
||Cardiff, WA||
|-
|-
||Carina, Qld ||
||Carina, Qld||
|-
|-
||Carina, Vic ||
||Carina, Vic||
|-
|-
||Carlton, NSW ||
||Carlton, NSW||
|-
|-
||Carlton, Tas ||
||Carlton, Tas||
|-
|-
||Carlton, Vic ||
||Carlton, Vic||
|-
|-
||Carramar, NSW ||
||Carramar, NSW||
|-
|-
||Carramar, WA ||
||Carramar, WA||
|-
|-
||Carrick, NSW ||
||Carrick, NSW||
|-
|-
||Carrick, Tas ||
||Carrick, Tas||
|-
|-
||Carrington, NSW 2294||at (151.766,-32.913)
||Carrington, NSW 2294||at (151.766,-32.913)
Line 752: Line 752:
||Carrington, NSW 2324||at (152.018,-32.660)
||Carrington, NSW 2324||at (152.018,-32.660)
|-
|-
||Carrington, Qld ||
||Carrington, Qld||
|-
|-
||Cascade, NSW ||
||Cascade, NSW||
|-
|-
||Cascade, WA ||
||Cascade, WA||
|-
|-
||Cassilis, NSW ||
||Cassilis, NSW||
|-
|-
||Cassilis, Vic ||
||Cassilis, Vic||
|-
|-
||Castle Creek, Qld ||
||Castle Creek, Qld||
|-
|-
||Castle Creek, Vic ||
||Castle Creek, Vic||
|-
|-
||Castle Hill, NSW ||
||Castle Hill, NSW||
|-
|-
||Castle Hill, Qld ||
||Castle Hill, Qld||
|-
|-
||Casuarina, NSW ||
||Casuarina, NSW||
|-
|-
||Casuarina, NT ||
||Casuarina, NT||
|-
|-
||Casuarina, WA ||
||Casuarina, WA||
|-
|-
||Cathcart, NSW ||
||Cathcart, NSW||
|-
|-
||Cathcart, Vic ||
||Cathcart, Vic||
|-
|-
||Cattle Creek, NSW ||
||Cattle Creek, NSW||
|-
|-
||Cattle Creek, Qld 4407||at (150.799,-27.676)
||Cattle Creek, Qld 4407||at (150.799,-27.676)
Line 786: Line 786:
||Cattle Creek, Qld 4626||at (151.301,-25.457)
||Cattle Creek, Qld 4626||at (151.301,-25.457)
|-
|-
||Cavan, NSW ||
||Cavan, NSW||
|-
|-
||Cavan, SA ||
||Cavan, SA||
|-
|-
||Cawdor, NSW ||
||Cawdor, NSW||
|-
|-
||Cawdor, Qld ||
||Cawdor, Qld||
|-
|-
||Cedar Creek, NSW 2325||at (151.172,-32.838)
||Cedar Creek, NSW 2325||at (151.172,-32.838)
Line 802: Line 802:
||Cedar Creek, Qld 4520||at (152.819,-27.333)
||Cedar Creek, Qld 4520||at (152.819,-27.333)
|-
|-
||Centennial Park, NSW ||
||Centennial Park, NSW||
|-
|-
||Centennial Park, WA ||
||Centennial Park, WA||
|-
|-
||Chandler, Qld ||
||Chandler, Qld||
|-
|-
||Chandler, WA ||
||Chandler, WA||
|-
|-
||Chapel Hill, Qld ||
||Chapel Hill, Qld||
|-
|-
||Chapel Hill, SA ||
||Chapel Hill, SA||
|-
|-
||Charlestown, NSW ||
||Charlestown, NSW||
|-
|-
||Charlestown, Qld ||
||Charlestown, Qld||
|-
|-
||Charlton, NSW ||
||Charlton, NSW||
|-
|-
||Charlton, Qld ||
||Charlton, Qld||
|-
|-
||Charlton, Vic ||
||Charlton, Vic||
|-
|-
||Chatsworth, NSW ||
||Chatsworth, NSW||
|-
|-
||Chatsworth, Qld ||
||Chatsworth, Qld||
|-
|-
||Chatsworth, Vic ||
||Chatsworth, Vic||
|-
|-
||Cheltenham, NSW ||
||Cheltenham, NSW||
|-
|-
||Cheltenham, Qld ||
||Cheltenham, Qld||
|-
|-
||Cheltenham, SA ||
||Cheltenham, SA||
|-
|-
||Cheltenham, Vic ||
||Cheltenham, Vic||
|-
|-
||Chichester, NSW ||
||Chichester, NSW||
|-
|-
||Chichester, WA ||
||Chichester, WA||
|-
|-
||Chifley, ACT ||
||Chifley, ACT||
|-
|-
||Chifley, NSW ||
||Chifley, NSW||
|-
|-
||Childers, Qld ||
||Childers, Qld||
|-
|-
||Childers, Vic ||
||Childers, Vic||
|-
|-
||Chisholm, ACT ||
||Chisholm, ACT||
|-
|-
||Chisholm, NSW ||
||Chisholm, NSW||
|-
|-
||Christmas Hills, Tas ||
||Christmas Hills, Tas||
|-
|-
||Christmas Hills, Vic ||
||Christmas Hills, Vic||
|-
|-
