Australian Duplicate Cities: Difference between revisions View history

(Revised to show Coords in Lat/Long order)
No edit summary
 
Line 596: Line 596:
Australia Post.
Australia Post.
</small>
</small>
== Archived List (Nov 2019, before States were implemented) ==
{| class="wikitable sortable" style="background:white; font-size:80%; margin: 1em auto 1em auto" border="1"
| align="center" style="background:#f0f0f0;"|'''Approved Name'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
||Abbotsford, NSW||at (151.129,-33.851)
|-
||Abbotsford, Qld||at (152.011,-24.830)
|-
||Abbotsford, Vic||at (145.000,-37.804)
|-
||Aberdeen, NSW||at (150.892,-32.174)
|-
||Aberdeen, Tas||at (146.324,-41.243)
|-
||Abington, NSW||at (151.236,-30.318)
|-
||Abington, Qld||at (152.353,-25.210)
|-
||Acacia Hills, NT||at (131.146,-12.748)
|-
||Acacia Hills, Tas||at (146.336,-41.285)
|-
||Acton, ACT||at (149.113,-35.285)
|-
||Acton, Tas||at (145.892,-41.072)
|-
||Acton Park, Tas||at (147.479,-42.871)
|-
||Acton Park, WA||at (115.375,-33.763)
|-
||Albert Park, SA||at (138.521,-34.876)
|-
||Albert Park, Vic||at (144.961,-37.845)
|-
||Alberton, Qld||at (153.270,-27.707)
|-
||Alberton, SA||at (138.516,-34.859)
|-
||Alberton, Tas||at (147.794,-41.313)
|-
||Alberton, Vic||at (146.663,-38.617)
|-
||Albion, Qld 4010||at (153.044,-27.433)
|-
||Albion, Qld 4822||at (142.605,-21.328)
|-
||Albion, Vic||at (144.816,-37.777)
|-
||Alexandra, Qld||at (149.094,-21.161)
|-
||Alexandra, Vic||at (145.737,-37.198)
|-
||Alison, NSW 2259||at (151.400,-33.266)
|-
||Alison, NSW 2420||at (151.773,-32.429)
|-
||Allandale, NSW||at (151.414,-32.727)
|-
||Allandale, Qld||at (152.759,-28.008)
|-
||Alligator Creek, Qld 4740||at (149.218,-21.320)
|-
||Alligator Creek, Qld 4816||at (146.932,-19.411)
|-
||Alma, SA||at (138.645,-34.258)
|-
||Alma, Vic||at (143.678,-37.022)
|-
||Alma, WA||at (114.622,-28.252)
|-
||Altona, SA||at (138.917,-34.602)
|-
||Altona, Vic||at (144.814,-37.860)
|-
||Amaroo, ACT||at (149.128,-35.170)
|-
||Amaroo, NSW||at (148.921,-33.164)
|-
||Amaroo, Qld||at (139.339,-23.268)
|-
||Annandale, NSW||at (151.171,-33.881)
|-
||Annandale, Qld||at (146.788,-19.311)
|-
||Apollo Bay, Tas||at (147.290,-43.165)
|-
||Apollo Bay, Vic||at (143.641,-38.728)
|-
||Appin, NSW||at (150.809,-34.209)
|-
||Appin, Vic||at (143.868,-35.880)
|-
||Apsley, NSW||at (148.959,-32.613)
|-
||Apsley, Tas||at (147.143,-42.410)
|-
||Apsley, Vic||at (141.084,-36.967)
|-
||Araluen, NSW||at (149.816,-35.640)
|-
||Araluen, NT||at (133.854,-23.697)
|-
||Araluen, Qld||at (152.660,-26.158)
|-
||Aratula, NSW||at (145.287,-35.774)
|-
||Aratula, Qld||at (152.535,-27.981)
|-
||Arcadia, NSW||at (151.067,-33.611)
|-
||Arcadia, Qld||at (146.860,-19.143)
|-
||Arcadia, Vic||at (145.374,-36.537)
|-
||Argyle, Vic||at (144.717,-36.967)
|-
||Argyle, WA||at (115.771,-33.546)
|-
||Armadale, Vic||at (145.020,-37.857)
|-
||Armadale, WA||at (116.007,-32.151)
|-
||Armstrong Creek, Qld||at (152.795,-27.228)
|-
||Armstrong Creek, Vic||at (144.371,-38.234)
|-
||Arnold, NT||at (134.377,-16.078)
|-
||Arnold, Vic||at (143.860,-36.675)
|-
||Arthur River, Tas||at (144.684,-41.054)
|-
||Arthur River, WA||at (117.016,-33.352)
|-
||Ascot, Qld 4007||at (153.065,-27.430)
|-
||Ascot, Qld 4875||at (151.997,-27.826)
|-
||Ascot, Vic 3364||at (143.813,-37.396)
|-
||Ascot, Vic 3551||at (144.335,-36.708)
|-
||Ascot, WA||at (115.929,-31.934)
|-
||Ashbourne, SA||at (138.764,-35.300)
|-
||Ashbourne, Vic||at (144.458,-37.404)
|-
||Ashby, NSW||at (153.184,-29.442)
|-
||Ashby, WA||at (115.798,-31.733)
|-
||Ashfield, NSW||at (151.126,-33.889)
|-
||Ashfield, Qld||at (152.396,-24.873)
|-
||Ashfield, WA||at (115.938,-31.917)
|-
||Ashford, NSW||at (151.168,-29.311)
|-
||Ashford, SA||at (138.574,-34.949)
|-
||Auburn, NSW||at (151.026,-33.855)
|-
||Auburn, Qld||at (150.508,-26.000)
|-
||Auburn, SA||at (138.679,-34.029)
|-
||Avoca, NSW||at (150.469,-34.596)
|-
||Avoca, Qld||at (152.306,-24.881)
|-
||Avoca, Tas||at (147.707,-41.794)
|-
||Avoca, Vic||at (143.470,-37.082)
|-
||Avon, NSW||at (150.669,-34.425)
|-
||Avon, SA||at (138.341,-34.282)
|-
||Avondale, NSW||at (150.745,-34.524)
|-
||Avondale, Qld||at (152.150,-24.768)
|-
||Babinda, NSW||at (146.508,-31.927)
|-
||Babinda, Qld||at (145.927,-17.341)
|-
||Back Creek, NSW 2372||at (151.729,-28.962)
|-
||Back Creek, NSW 2390||at (150.276,-30.112)
|-
||Back Creek, NSW 2422||at (152.053,-31.962)
|-
||Back Creek, NSW 2484||at (153.170,-28.409)
|-
||Back Creek, NSW 2622||at (149.944,-35.343)
|-
||Back Creek, NSW 2671||at (147.461,-33.865)
|-
||Bakers Creek, NSW 2359||at (150.996,-30.325)
|-
||Bakers Creek, NSW 2422||at (152.101,-31.973)
|-
||Bakers Creek, NSW 2447||at (152.715,-30.827)
|-
||Bakers Creek, Qld||at (149.158,-21.214)
|-
||Balaclava, NSW||at (150.483,-34.440)
|-
||Balaclava, Vic||at (144.995,-37.870)
|-
||Bald Hills, NSW||at (149.843,-36.912)
|-
||Bald Hills, Qld||at (153.020,-27.306)
|-
||Bald Hills, SA||at (138.399,-35.488)
|-
||Bald Hills, Vic||at (143.834,-37.443)
|-
||Balgowan, Qld||at (151.694,-27.252)
|-
||Balgowan, SA||at (137.517,-34.322)
|-
||Balmoral, NSW 2283||at (151.579,-33.046)
|-
||Balmoral, NSW 2571||at (150.515,-34.303)
|-
||Balmoral, Qld||at (153.068,-27.456)
|-
||Balmoral, Vic||at (141.826,-37.222)
|-
||Bangalee, NSW||at (150.552,-34.844)
|-
||Bangalee, Qld||at (150.784,-23.077)
|-
||Bangor, NSW||at (151.033,-34.016)
|-
||Bangor, SA||at (138.160,-32.950)
|-
||Bangor, Tas||at (147.154,-41.214)
|-
||Bannister, NSW||at (149.491,-34.606)
|-
||Bannister, WA||at (116.446,-32.680)
|-
||Bannockburn, Qld||at (153.192,-27.760)
|-
||Bannockburn, Vic||at (144.154,-38.045)
|-
||Barkly, Qld||at (138.478,-20.603)
|-
||Barkly, Vic||at (143.217,-36.938)
|-
||Barratta, NSW||at (144.530,-35.189)
|-
||Barratta, Qld||at (147.237,-19.568)
|-
||Barrington, NSW||at (151.896,-31.995)
|-
||Barrington, Tas||at (146.279,-41.332)
|-
||Barringun, NSW||at (145.712,-29.009)
|-
||Barringun, Qld||at (145.791,-28.863)
|-
||Barry, NSW 2340||at (151.284,-31.600)
|-
||Barry, NSW 2799||at (149.267,-33.647)
|-
||Basalt, Qld||at (145.375,-19.723)
|-
||Basalt, Vic||at (144.103,-37.308)
|-
||Bassendean, NSW||at (151.186,-30.062)
|-
||Bassendean, WA||at (115.945,-31.906)
|-
||Baw Baw, NSW||at (149.639,-34.719)
|-
||Baw Baw, Vic||at (146.307,-37.832)
|-
||Baynton, Vic||at (144.641,-37.136)
|-
||Baynton, WA||at (116.802,-20.752)
|-
||Bayswater, Vic||at (145.265,-37.845)
|-
||Bayswater, WA||at (115.918,-31.917)
|-
||Bayview, NSW||at (151.290,-33.662)
|-
||Bayview, NT||at (130.858,-12.440)
|-
||Beaconsfield, NSW||at (151.201,-33.911)
|-
||Beaconsfield, Qld||at (149.167,-21.090)
|-
||Beaconsfield, Tas||at (146.778,-41.202)
|-
||Beaconsfield, Vic||at (145.383,-38.041)
|-
||Beaconsfield, WA||at (115.769,-32.069)
|-
||Beaufort, Qld||at (146.881,-23.457)
|-
||Beaufort, SA||at (138.186,-34.087)
|-
||Beaufort, Vic||at (143.345,-37.441)
|-
||Beaumaris, Tas||at (148.261,-41.416)
|-
||Beaumaris, Vic||at (145.039,-37.982)
|-
||Beaumont, NSW||at (150.579,-34.781)
|-
||Beaumont, SA||at (138.659,-34.950)
|-
||Beaumont, WA||at (122.790,-33.390)
|-
||Bell, NSW||at (150.294,-33.497)
|-
||Bell, Qld||at (151.439,-26.923)
|-
||Bellevue, Qld||at (144.264,-16.639)
|-
||Bellevue, WA||at (116.027,-31.901)
|-
||Bellfield, Qld||at (143.159,-19.360)
|-
||Bellfield, Vic 3081||at (145.038,-37.753)
|-
||Bellfield, Vic 3381||at (142.489,-37.225)
|-
||Belmont, NSW||at (151.673,-33.030)
|-
||Belmont, Qld||at (153.133,-27.509)
|-
||Belmont, Vic||at (144.342,-38.178)
|-
||Belmont, WA||at (115.931,-31.950)
|-
||Ben Lomond, NSW||at (151.651,-30.009)
|-
||Ben Lomond, Tas||at (147.662,-41.566)
|-
||Bentley, NSW||at (153.097,-28.742)
|-
||Bentley, WA||at (115.907,-32.005)
|-
||Beulah, Tas||at (146.378,-41.437)
|-
||Beulah, Vic||at (142.423,-35.920)
|-
||Beverley, SA||at (138.546,-34.895)
|-
||Beverley, WA||at (116.892,-32.099)
|-
||Bidwill, NSW||at (150.822,-33.730)
|-
||Bidwill, Qld||at (152.714,-25.608)
|-
||Big Hill, NSW||at (150.004,-34.532)
|-
||Big Hill, Vic 3231||at (144.008,-38.478)
|-
||Big Hill, Vic 3555||at (144.230,-36.836)
|-
||Binna Burra, NSW||at (153.491,-28.709)
|-
||Binna Burra, Qld||at (153.180,-28.202)
|-
||Birdwood, NSW||at (152.325,-31.351)
|-
||Birdwood, SA||at (138.981,-34.820)
|-
||Birnam, Qld 4285||at (153.059,-27.950)
|-
||Birnam, Qld 4352||at (151.926,-27.493)
|-
||Black Creek, NSW 2439||at (152.639,-31.586)
|-
||Black Creek, NSW 2729||at (148.034,-35.329)
|-
||Black Hill, NSW||at (151.608,-32.821)
|-
||Black Hill, SA||at (139.481,-34.694)
|-
||Black Hill, Vic||at (143.873,-37.550)
|-
||Black Mountain, NSW||at (151.681,-30.331)
|-
||Black Mountain, Qld||at (152.856,-26.420)
|-
||Black Range, NSW||at (149.845,-36.735)
|-
||Black Range, Vic||at (142.764,-37.135)
|-
||Black River, Qld||at (146.598,-19.262)
|-
||Black River, Tas||at (145.323,-40.871)
|-
||Black Rock, SA||at (138.672,-32.851)
|-
||Black Rock, Vic||at (145.022,-37.971)
|-
||Black Springs, NSW||at (149.719,-33.857)
|-
||Black Springs, SA||at (138.875,-33.903)
|-
||Blackbutt, NSW||at (150.840,-34.571)
|-
||Blackbutt, Qld||at (152.104,-26.885)
|-
||Blackheath, NSW||at (150.279,-33.639)
|-
||Blackheath, Vic||at (142.290,-36.471)
|-
||Blackwall, NSW||at (151.335,-33.505)
|-
||Blackwall, Tas||at (146.966,-41.302)
|-
||Blackwood, SA||at (138.613,-35.022)
|-
||Blackwood, Vic||at (144.298,-37.492)
|-
||Blair Athol, NSW||at (150.801,-34.062)
|-
||Blair Athol, SA||at (138.597,-34.859)
|-
||Blaxland, NSW||at (150.617,-33.744)
|-
||Blaxland, Qld||at (151.407,-27.209)
|-
||Boat Harbour, NSW 2316||at (152.110,-32.784)
|-
||Boat Harbour, NSW 2480||at (153.369,-28.778)
|-
||Boat Harbour, Tas||at (145.624,-40.946)
|-
||Bolwarra, NSW||at (151.575,-32.711)
|-
||Bolwarra, Qld||at (144.042,-17.441)
|-
||Bolwarra, Vic||at (141.612,-38.280)
|-
||Bonnie Doon, Qld||at (145.407,-16.462)
|-
||Bonnie Doon, Vic||at (145.881,-37.017)
|-
||Bonshaw, NSW||at (151.224,-29.051)
|-
||Bonshaw, Qld||at (151.327,-29.005)
|-
||Bonshaw, Vic||at (143.814,-37.603)
|-
||Boonah, Qld||at (152.691,-27.993)
|-
||Boonah, Vic||at (143.980,-38.429)
|-
||Booral, NSW||at (151.975,-32.472)
|-
||Booral, Qld||at (152.889,-25.354)
|-
||Box Hill, NSW||at (150.900,-33.644)
|-
||Box Hill, Vic||at (145.126,-37.822)
|-
||Bradbury, NSW||at (150.815,-34.086)
|-
||Bradbury, SA||at (138.726,-35.071)
|-
||Brandy Creek, Qld||at (148.673,-20.335)
|-
||Brandy Creek, Vic||at (145.913,-38.102)
|-
||Bray Park, NSW||at (153.376,-28.341)
|-
||Bray Park, Qld||at (152.968,-27.292)
|-
||Breadalbane, NSW||at (149.448,-34.798)
|-
||Breadalbane, Qld||at (148.608,-20.436)
|-
||Breadalbane, Tas||at (147.174,-41.517)
|-
||Brentwood, SA||at (137.514,-34.864)
|-
||Brentwood, WA||at (115.852,-32.044)
|-
||Bridgewater, SA||at (138.768,-35.016)
|-
||Bridgewater, Tas||at (147.229,-42.725)
|-
||Bridgewater, Vic||at (143.960,-36.639)
|-
||Bright, SA||at (139.133,-33.902)
|-
||Bright, Vic||at (147.027,-36.704)
|-
||Brighton, Qld||at (153.057,-27.296)
|-
||Brighton, SA||at (138.522,-35.018)
|-
||Brighton, Tas||at (147.232,-42.698)
|-
||Brighton, Vic||at (144.996,-37.908)
|-
||Broadmeadows, Tas||at (145.079,-40.865)
|-
||Broadmeadows, Vic||at (144.931,-37.683)
|-
||Broadwater, NSW 2472||at (153.426,-29.035)
|-
||Broadwater, NSW 2549||at (149.894,-36.973)
|-
||Broadwater, Qld||at (151.874,-28.661)
|-
||Broadwater, Vic||at (142.078,-38.120)
|-
||Broadwater, WA||at (115.284,-33.663)
|-
||Broke, NSW||at (151.093,-32.776)
|-
||Broke, WA||at (116.442,-34.922)
|-
||Brookdale, NSW||at (147.013,-35.120)
|-
||Brookdale, WA||at (116.002,-32.167)
|-
||Brookfield, NSW||at (151.760,-32.518)
|-
||Brookfield, Qld||at (152.903,-27.483)
|-
||Brookfield, Vic||at (144.541,-37.699)
|-
||Brooklyn, NSW||at (151.214,-33.582)
|-
||Brooklyn, Tas||at (145.907,-41.072)
|-
||Brooklyn, Vic||at (144.841,-37.816)
|-
||Broughton, NSW||at (150.727,-34.757)
|-
||Broughton, Qld||at (146.340,-20.101)
|-
||Broughton, Vic||at (141.323,-36.148)
|-
||Brown Hill, Vic||at (143.913,-37.549)
|-
||Brown Hill, WA||at (121.530,-30.755)
|-
||Browns Plains, Qld||at (153.054,-27.662)
|-
||Browns Plains, Vic||at (146.625,-36.046)
|-
||Bruce, ACT||at (149.092,-35.245)
|-
||Bruce, SA||at (138.199,-32.473)
|-
||Brunswick, Vic||at (144.961,-37.766)
|-
||Brunswick, WA||at (115.853,-33.229)
|-
||Bucca, NSW||at (153.096,-30.157)
|-
||Bucca, Qld||at (152.102,-24.862)
|-
||Buchanan, NSW||at (151.532,-32.825)
|-
||Buchanan, NT||at (129.621,-17.810)
|-
||Buchanan, SA||at (139.004,-34.210)
|-
||Buckingham, Qld||at (139.528,-22.207)
|-
||Buckingham, SA||at (140.567,-36.338)
|-
||Buckingham, WA||at (116.341,-33.351)
|-
||Buckland, Qld||at (147.560,-24.559)
|-
||Buckland, Tas||at (147.758,-42.541)
|-
||Buckland, Vic||at (146.893,-36.876)
|-
||Buckland, WA||at (116.626,-31.538)
|-
||Budgee Budgee, NSW||at (149.664,-32.518)
|-
||Budgee Budgee, Vic||at (147.096,-37.546)
|-
||Bulga, NSW||at (150.983,-32.639)
|-
||Bulga, Vic||at (143.345,-35.305)
|-
||Bull Creek, SA||at (138.762,-35.235)
|-
||Bull Creek, WA||at (115.862,-32.056)
|-
||Bulla, NSW||at (144.473,-32.009)
|-
||Bulla, Vic||at (144.792,-37.634)
|-
||Bunbury, SA||at (139.980,-36.164)
|-
||Bunbury, WA||at (115.640,-33.326)
|-
||Bundanoon, NSW||at (150.284,-34.666)
|-
||Bundanoon, WA||at (115.495,-29.297)
|-
||Bundoora, Qld||at (148.469,-22.980)
|-
||Bundoora, Vic||at (145.060,-37.699)
|-
||Bungaree, SA||at (138.565,-33.747)
|-
||Bungaree, Tas||at (143.936,-39.789)
|-
||Bungaree, Vic||at (144.003,-37.559)
|-
||Bungil, Qld||at (148.774,-26.653)
|-
||Bungil, Vic||at (147.404,-36.069)
|-
||Burnside, Qld||at (152.936,-26.630)
|-
||Burnside, SA||at (138.667,-34.940)
|-
||Burnside, Vic||at (144.753,-37.749)
|-
||Burnside, WA||at (115.023,-33.929)
|-
||Burra, NSW 2620||at (149.224,-35.559)
|-
||Burra, NSW 2653||at (148.090,-35.828)
|-
||Burra, SA||at (138.953,-33.685)
|-
||Burton, Qld||at (148.115,-21.633)
|-
||Burton, SA||at (138.600,-34.738)
|-
||Burwood, NSW||at (151.104,-33.878)
|-
||Burwood, Vic||at (145.111,-37.850)
|-
||Bushy Park, Tas||at (146.874,-42.721)
|-
||Bushy Park, Vic||at (147.018,-37.859)
|-
||Butler, SA||at (136.167,-34.078)
|-
||Butler, WA||at (115.704,-31.643)
|-
||Buxton, NSW||at (150.533,-34.257)
|-
||Buxton, Qld||at (152.489,-25.184)
|-
||Buxton, Vic||at (145.711,-37.438)
|-
||Cabarita, NSW||at (151.116,-33.847)
|-
||Cabarita, Vic||at (142.086,-34.206)
|-
||Cabbage Tree Island, NSW 2430||at (152.590,-31.946)
|-
||Cabbage Tree Island, NSW 2477||at (153.457,-28.981)
|-
||Cadgee, NSW||at (149.905,-36.158)
|-
||Cadgee, SA||at (140.711,-36.784)
|-
||Calliope, NSW||at (153.078,-29.618)
|-
||Calliope, Qld||at (151.188,-24.034)
|-
||Calvert, NT||at (137.213,-16.902)
|-
||Calvert, Qld||at (152.510,-27.671)
|-
||Camberwell, NSW||at (151.086,-32.490)
|-
||Camberwell, Vic||at (145.074,-37.838)
|-
||Camboon, NSW||at (149.956,-32.703)
|-
||Camboon, Qld||at (150.371,-25.001)
|-
||Cambridge, Qld||at (142.586,-20.366)
|-
||Cambridge, Tas||at (147.444,-42.824)
|-
||Camden Park, NSW||at (150.719,-34.094)
|-
||Camden Park, SA||at (138.541,-34.967)
|-
||Camira, NSW||at (152.941,-29.215)
|-
||Camira, Qld||at (152.921,-27.635)
|-
||Camp Creek, NSW||at (150.913,-28.794)
|-
||Camp Creek, NT||at (130.932,-13.173)
|-
||Camp Creek, Qld||at (145.953,-17.619)
|-
||Campbelltown, NSW||at (150.807,-34.068)
|-
||Campbelltown, SA||at (138.661,-34.881)
|-
||Campbelltown, Vic||at (143.952,-37.208)
|-
||Camperdown, NSW||at (151.182,-33.888)
|-
||Camperdown, Vic||at (143.150,-38.239)
|-
||Cannon Creek, Qld 4310||at (152.729,-28.079)
|-
||Cannon Creek, Qld 4380||at (151.874,-28.606)
|-
||Canterbury, NSW||at (151.116,-33.912)
|-
||Canterbury, Vic||at (145.076,-37.824)
|-
||Cardiff, NSW||at (151.658,-32.942)
|-
||Cardiff, WA||at (116.232,-33.476)
|-
||Carina, Qld||at (153.099,-27.488)
|-
||Carina, Vic||at (141.095,-35.214)
|-
||Carlton, NSW||at (151.121,-33.971)
|-
||Carlton, Tas||at (147.656,-42.858)
|-
||Carlton, Vic||at (144.968,-37.800)
|-
||Carramar, NSW||at (150.963,-33.884)
|-
||Carramar, WA||at (115.783,-31.700)
|-
||Carrick, NSW||at (149.906,-34.705)
|-
||Carrick, Tas||at (147.017,-41.543)
|-
||Carrington, NSW 2294||at (151.766,-32.913)
|-
||Carrington, NSW 2324||at (152.018,-32.660)
|-
||Carrington, Qld||at (145.452,-17.297)
|-
||Cascade, NSW||at (152.784,-30.228)
|-
||Cascade, WA||at (121.054,-33.412)
|-
||Cassilis, NSW||at (150.035,-31.968)
|-
||Cassilis, Vic||at (147.605,-37.205)
|-
||Castle Creek, Qld||at (150.321,-24.775)
|-
||Castle Creek, Vic||at (146.825,-36.183)
|-
||Castle Hill, NSW||at (151.000,-33.728)
|-
||Castle Hill, Qld||at (146.800,-19.256)
|-
||Casuarina, NSW||at (153.571,-28.301)
|-
||Casuarina, NT||at (130.882,-12.374)
|-
||Casuarina, WA||at (115.870,-32.241)
|-
||Cathcart, NSW||at (149.430,-36.858)
|-
||Cathcart, Vic||at (142.877,-37.309)
|-
||Cattle Creek, NSW||at (150.266,-31.770)
|-
||Cattle Creek, Qld 4407||at (150.799,-27.676)
|-
||Cattle Creek, Qld 4626||at (151.301,-25.457)
|-
||Cavan, NSW||at (148.833,-35.028)
|-
||Cavan, SA||at (138.600,-34.826)
|-
||Cawdor, NSW||at (150.670,-34.099)
|-
||Cawdor, Qld||at (151.908,-27.462)
|-
||Cedar Creek, NSW 2325||at (151.172,-32.838)
|-
||Cedar Creek, NSW 2484||at (153.262,-28.418)
|-
||Cedar Creek, Qld 4207||at (153.184,-27.840)
|-
||Cedar Creek, Qld 4520||at (152.819,-27.333)
|-
||Centennial Park, NSW||at (151.234,-33.898)
|-
||Centennial Park, WA||at (117.880,-35.012)
|-
||Chandler, Qld||at (153.168,-27.515)
|-
||Chandler, WA||at (118.423,-31.064)
|-
||Chapel Hill, Qld||at (152.949,-27.499)
|-
||Chapel Hill, SA||at (138.764,-35.084)
|-
||Charlestown, NSW||at (151.694,-32.967)
|-
||Charlestown, Qld||at (151.932,-26.369)
|-
||Charlton, NSW||at (149.637,-33.671)
|-
||Charlton, Qld||at (151.851,-27.517)
|-
||Charlton, Vic||at (143.336,-36.288)
|-
||Chatsworth, NSW||at (153.247,-29.386)
|-
||Chatsworth, Qld||at (152.609,-26.141)
|-
||Chatsworth, Vic||at (142.659,-37.848)
|-
||Cheltenham, NSW||at (151.078,-33.757)
|-
||Cheltenham, Qld||at (150.796,-25.624)
|-
||Cheltenham, SA||at (138.524,-34.868)
|-
||Cheltenham, Vic||at (145.060,-37.964)
|-
||Chichester, NSW||at (151.623,-32.165)
|-
||Chichester, WA||at (118.021,-21.825)
|-
||Chifley, ACT||at (149.077,-35.353)
|-
||Chifley, NSW||at (151.240,-33.969)
|-
||Childers, Qld||at (152.266,-25.239)
|-
||Childers, Vic||at (146.102,-38.300)
|-
||Chisholm, ACT||at (149.125,-35.422)
|-
||Chisholm, NSW||at (151.637,-32.755)
|-
||Christmas Hills, Tas||at (144.982,-40.964)
|-
||Christmas Hills, Vic||at (145.314,-37.658)
|-
||Churchill, Qld||at (152.750,-27.638)
|-
||Churchill, Vic||at (146.423,-38.316)
|-
||Clare, NSW||at (143.968,-33.505)
|-
||Clare, Qld||at (147.198,-19.825)
|-
||Clare, SA||at (138.613,-33.840)
|-
||Claremont, Tas||at (147.223,-42.788)
|-
||Claremont, WA||at (115.782,-31.981)
|-
||Clarendon, NSW||at (150.791,-33.611)
|-
||Clarendon, Qld||at (152.531,-27.431)
|-
||Clarendon, SA||at (138.631,-35.115)
|-
||Clarendon, Vic||at (143.975,-37.702)
|-
||Cleveland, NSW||at (150.771,-34.503)
|-
||Cleveland, Qld||at (153.272,-27.530)
|-
||Cleveland, Tas||at (147.381,-41.806)
|-
||Clifton, NSW||at (150.968,-34.258)
|-
||Clifton, Qld||at (151.917,-27.938)
|-
||Clifton, WA||at (115.640,-32.756)
|-
||Clifton Beach, Qld||at (145.670,-16.769)
|-
||Clifton Beach, Tas||at (147.529,-42.980)
|-
||Clinton, Qld||at (151.218,-23.876)
|-
||Clinton, SA||at (138.004,-34.211)
|-
||Clontarf, NSW||at (151.257,-33.808)
|-
||Clontarf, Qld 4019||at (153.077,-27.244)
|-
||Clontarf, Qld 4357||at (151.228,-27.972)
|-
||Clunes, NSW||at (153.407,-28.727)
|-
||Clunes, Vic||at (143.788,-37.288)
|-
||Clyde, NSW||at (151.022,-33.833)
|-
||Clyde, Vic||at (145.354,-38.148)
|-
||Clydesdale, NSW||at (151.212,-32.570)
|-
||Clydesdale, Vic||at (144.097,-37.172)
|-
||Cockatoo, Qld||at (150.281,-25.685)
|-
||Cockatoo, Vic||at (145.508,-37.926)
|-
||Codrington, NSW||at (153.240,-28.957)
|-
||Codrington, Vic||at (141.968,-38.252)
|-
||Coldstream, NSW||at (153.110,-29.601)
|-
||Coldstream, Vic||at (145.409,-37.704)
|-
||Colinton, NSW||at (149.190,-35.860)
|-
||Colinton, Qld||at (152.237,-26.964)
|-
||Collaroy, NSW||at (151.301,-33.738)
|-
||Collaroy, Qld||at (149.254,-22.071)
|-
||Collie, NSW||at (148.302,-31.681)
|-
||Collie, WA||at (116.148,-33.360)
|-
||Collingwood, NSW||at (149.450,-32.602)
|-
||Collingwood, Vic||at (144.988,-37.802)
|-
||Collingwood Park, Qld||at (152.855,-27.622)
|-
||Collingwood Park, WA||at (117.924,-35.004)
|-
||Collinsville, Qld||at (147.826,-20.552)
|-
||Collinsville, SA||at (139.219,-33.400)
|-
||Colo, NSW 2756||at (150.807,-33.416)
|-
||Colo, NSW 2795||at (149.265,-33.779)
|-
||Como, NSW||at (151.064,-34.002)
|-
||Como, Qld||at (152.987,-26.201)
|-
||Como, WA||at (115.868,-32.000)
|-
||Coogee, NSW||at (151.255,-33.920)
|-
||Coogee, WA||at (115.765,-32.122)
|-
||Coolangatta, NSW||at (150.715,-34.853)
|-
||Coolangatta, Qld||at (153.533,-28.170)
|-
||Coolgardie, NSW||at (153.462,-28.916)
|-
||Coolgardie, WA||at (121.153,-30.948)
|-
||Cooma, NSW||at (149.120,-36.251)
|-
||Cooma, Vic||at (145.071,-36.411)
|-
||Coonawarra, NT||at (130.908,-12.434)
|-
||Coonawarra, SA||at (140.883,-37.292)
|-
||Copley, SA||at (138.405,-30.492)
|-
||Copley, WA||at (116.474,-31.795)
|-
||Coppabella, NSW||at (147.750,-35.747)
|-
||Coppabella, Qld||at (148.300,-21.947)
|-
||Coree, ACT||at (148.909,-35.287)
|-
||Coree, NSW||at (145.498,-35.313)
|-
||Corinella, NSW||at (147.531,-33.523)
|-
||Corinella, Vic||at (145.466,-38.424)
|-
||Corndale, NSW||at (153.363,-28.706)
|-
||Corndale, Qld||at (151.879,-26.444)
|-
||Corndale, Vic||at (141.255,-37.541)
|-
||Cornwall, Qld||at (148.442,-26.082)
|-
||Cornwall, Tas||at (148.141,-41.557)
|-
||Cosgrove, Qld||at (146.714,-19.271)
|-
||Cosgrove, Vic||at (145.627,-36.347)
|-
||Cossack, NT||at (132.172,-14.464)
|-
||Cossack, WA||at (117.221,-20.680)
|-
||Cottonvale, NSW||at (151.972,-28.524)
|-
||Cottonvale, Qld||at (151.940,-28.520)
|-
||Craigie, NSW||at (149.059,-37.093)
|-
||Craigie, Vic||at (143.770,-37.109)
|-
||Craigie, WA||at (115.770,-31.787)
|-
||Cranbrook, Qld||at (146.753,-19.306)
|-
||Cranbrook, Tas||at (148.082,-41.966)
|-
||Cranbrook, WA||at (117.484,-34.249)
|-
||Cremorne, NSW||at (151.226,-33.827)
|-
||Cremorne, Qld||at (149.192,-21.134)
|-
||Cremorne, Tas||at (147.524,-42.950)
|-
||Cremorne, Vic||at (144.993,-37.829)
|-
||Cressy, Tas||at (147.088,-41.784)
|-
||Cressy, Vic||at (143.665,-38.033)
|-
||Cromer, NSW||at (151.269,-33.730)
|-
||Cromer, SA||at (138.977,-34.766)
|-
||Cross Roads, NSW||at (149.705,-32.506)
|-
||Cross Roads, SA||at (137.611,-34.058)
|-
||Cross Roads, Vic||at (143.213,-37.500)
|-
||Crows Nest, NSW||at (151.204,-33.826)
|-
||Crows Nest, Qld||at (152.075,-27.256)
|-
||Croydon, NSW||at (151.115,-33.880)
|-
