User:Ituajr/Full List of Australian Cities View history

Revision as of 23:09, 3 March 2020 by Ituajr (talk | contribs) (Revised to add LOC_PID)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
City Name State Long/Lat Area (sq km) LOC_PID
Aarons Pass NSW 149.803 -32.879 82.812 NSW1
Abba River WA 115.488 -33.683 28.378 WA2804
Abbey WA 115.256 -33.664 2.521 WA3295
Abbeyard Vic 146.764 -37.021 315.690 VIC1
Abbeywood Qld 151.641 -26.105 34.943 QLD1
Abbotsbury NSW 150.861 -33.870 4.962 NSW2
Abbotsford NSW 151.129 -33.851 1.021 NSW3
Abbotsford Qld 152.011 -24.830 84.625 QLD2
Abbotsford Vic 145.000 -37.804 1.785 VIC2
Abbotsham Tas 146.182 -41.214 8.159 TAS1
Abels Bay Tas 147.107 -43.230 5.203 TAS2
Abercorn Qld 151.148 -25.137 94.518 QLD3
Abercrombie NSW 149.556 -33.390 2.979 NSW4
Abercrombie River NSW 149.348 -33.910 127.453 NSW5
Aberdare NSW 151.382 -32.841 3.301 NSW6
Aberdeen NSW 150.892 -32.174 41.664 NSW8
Aberdeen Tas 146.324 -41.243 4.271 TAS3
Aberfeldie Vic 144.897 -37.760 1.566 VIC3
Aberfeldy Vic 146.378 -37.700 10.825 VIC4
Aberfoyle NSW 151.978 -30.236 340.006 NSW9
Aberfoyle Park SA 138.601 -35.071 5.846 SA1
Aberglasslyn NSW 151.534 -32.695 6.209 NSW10
Abergowrie Qld 145.931 -18.438 307.224 QLD4
Abermain NSW 151.437 -32.820 15.390 NSW11
Abernethy NSW 151.402 -32.888 8.387 NSW12
Abingdon Downs Qld 143.440 -17.800 5068.220 QLD5
Abington NSW 151.236 -30.318 174.491 NSW13
Abington Qld 152.353 -25.210 19.571 QLD6
Abminga Station SA 140.315 -32.216 133.539 SA210006238
Acacia Creek NSW 152.319 -28.376 6.223 NSW5028
Acacia Gardens NSW 150.914 -33.734 0.984 NSW14
Acacia Hills NT 131.146 -12.748 127.964 NT1
Acacia Hills Tas 146.336 -41.285 19.308 TAS4
Acacia Ridge Qld 153.024 -27.585 8.623 QLD7
Acheron Vic 145.699 -37.269 72.627 VIC5
Acland Qld 151.685 -27.314 38.382 QLD8
Acton ACT 149.113 -35.285 5.118 ACT107
Acton Tas 145.892 -41.072 0.933 TAS5
Acton Park Tas 147.479 -42.871 19.139 TAS6
Acton Park WA 115.375 -33.763 23.708 WA2796
Ada Vic 145.852 -37.842 61.625 VIC6
Adaminaby NSW 148.785 -36.012 359.697 NSW15
Adams Estate Vic 145.532 -38.425 0.214 VIC7
Adamstown NSW 151.725 -32.938 3.008 NSW16
Adamstown Heights NSW 151.710 -32.949 2.448 NSW17
Adamsvale WA 117.718 -32.217 246.991 WA2246
Adare Qld 152.295 -27.513 39.243 QLD9
Adavale Qld 144.801 -25.930 21397.449 QLD10
Addington Vic 143.668 -37.396 19.706 VIC8
Adelaide SA 138.601 -34.928 10.389 SA2
Adelaide Airport SA 138.531 -34.946 7.274 SA3
Adelaide Lead Vic 143.668 -37.082 38.841 VIC9
Adelaide Park Qld 150.696 -23.097 24.190 QLD11
Adelaide River NT 131.156 -13.168 147.403 NT2
Adelong NSW 148.070 -35.307 20.270 NSW18
Adjungbilly NSW 148.440 -35.042 437.853 NSW19
Advancetown Qld 153.277 -28.072 63.667 QLD12
Adventure Bay Tas 147.325 -43.351 11.397 TAS7
Aeroglen Qld 145.762 -16.876 13.874 QLD13
Afterlee NSW 152.824 -28.573 34.834 NSW20
Agery SA 137.701 -34.143 159.345 SA4
Agnes Vic 146.388 -38.681 15.940 VIC10
Agnes Banks NSW 150.703 -33.623 16.188 NSW21
Agnes Water Qld 151.911 -24.226 59.009 QLD14
Ainslie ACT 149.148 -35.262 3.508 ACT104
Aintree Vic 144.668 -37.720 6.775 VIC3010
Airdmillan Qld 147.481 -19.526 59.226 QLD15
Airds NSW 150.833 -34.086 2.410 NSW22
Aire Valley Vic 143.566 -38.692 16.217 VIC11
Aireys Inlet Vic 144.097 -38.436 20.138 VIC12
Airlie Beach Qld 148.717 -20.272 3.232 QLD16
Airly Vic 147.097 -38.031 25.155 VIC13
Airport West Vic 144.882 -37.724 3.897 VIC14
Airville Qld 147.346 -19.631 44.043 QLD17
Aitkenvale Qld 146.770 -19.300 3.313 QLD18
Ajana WA 114.691 -27.877 728.955 WA1942
Akaroa Tas 148.334 -41.293 5.599 TAS8
Akolele NSW 150.076 -36.348 6.002 NSW23
Alabama Hill Qld 146.248 -20.082 0.794 QLD19
Alawa NT 130.873 -12.380 1.336 NT3
Alawoona SA 140.466 -34.746 201.413 SA5
Albacutya Vic 141.966 -35.740 96.201 VIC15
Albanvale Vic 144.769 -37.746 1.854 VIC16
Albany WA 117.884 -35.028 2.353 WA3012
Albany Creek Qld 152.969 -27.354 9.681 QLD20
Albert NSW 147.477 -32.385 690.907 NSW24
Albert Park SA 138.521 -34.876 0.912 SA6
Albert Park Vic 144.961 -37.845 2.839 VIC17
Alberta Qld 149.767 -24.303 386.259 QLD21
Alberton Qld 153.270 -27.707 17.041 QLD22
Alberton SA 138.516 -34.859 0.928 SA7
Alberton Tas 147.794 -41.313 33.378 TAS9
Alberton Vic 146.663 -38.617 40.963 VIC18
Alberton West Vic 146.577 -38.604 25.065 VIC19
Albinia Qld 148.397 -24.440 1070.400 QLD23
Albion 4010 Qld 153.044 -27.433 1.363 QLD24
Albion 4822 Qld 142.605 -21.328 5552.820 QLD25
Albion Vic 144.816 -37.777 2.479 VIC20
Albion Park NSW 150.777 -34.582 9.145 NSW25
Albion Park Rail NSW 150.795 -34.562 7.187 NSW26
Albury NSW 146.914 -36.074 5.657 NSW27
Alcomie Tas 145.213 -40.942 32.303 TAS10
Aldavilla NSW 152.762 -31.074 15.068 NSW28
Alderley Qld 153.001 -27.425 2.537 QLD26
Aldershot Qld 152.665 -25.465 21.382 QLD27
Aldersyde WA 117.269 -32.315 390.129 WA2239
Aldgate SA 138.739 -35.016 8.104 SA8
Aldinga SA 138.484 -35.271 13.334 SA9
Aldinga Beach SA 138.458 -35.293 14.019 SA10
Aldoga Qld 151.061 -23.836 82.293 QLD28
Alectown NSW 148.268 -32.914 277.289 NSW29
Alexander Heights WA 115.865 -31.828 3.195 WA3190
Alexandra Qld 149.094 -21.161 7.498 QLD29
Alexandra Vic 145.737 -37.198 79.407 VIC21
Alexandra Bridge WA 115.200 -34.165 6.618 WA3028
Alexandra Headland Qld 153.104 -26.671 1.556 QLD30
Alexandra Hills Qld 153.229 -27.532 13.695 QLD31
Alexandria NSW 151.193 -33.910 3.525 NSW30
Alford SA 137.845 -33.817 219.146 SA11
Alfords Point NSW 151.025 -33.986 3.165 NSW31
Alfred Cove WA 115.817 -32.033 1.116 WA3309
Alfredton Vic 143.801 -37.556 7.918 VIC22
Alfredtown NSW 147.541 -35.153 75.581 NSW32
Algester Qld 153.033 -27.613 3.643 QLD32
Ali Curung NT 134.325 -21.020 444.402 NT4
Alice NSW 152.589 -29.054 13.642 NSW33
Alice Creek Qld 151.623 -26.759 88.286 QLD33
Alice River Qld 146.620 -19.346 39.920 QLD34
Alice Springs NT 133.881 -23.698 1.256 NT5
Alison 2259 NSW 151.400 -33.266 1.981 NSW35
Alison 2420 NSW 151.773 -32.429 19.286 NSW34
Alkimos WA 115.683 -31.615 15.538 WA2875
Allambee Vic 146.024 -38.296 20.179 VIC23
Allambee Reserve Vic 146.055 -38.307 21.058 VIC24
Allambee South Vic 146.101 -38.351 10.291 VIC25
Allambie Heights NSW 151.249 -33.770 6.540 NSW36
Allan Qld 151.951 -28.196 8.755 QLD35
Allandale NSW 151.414 -32.727 10.397 NSW37
Allandale Qld 152.759 -28.008 48.851 QLD36
Allandale Station SA 135.606 -27.676 4958.799 SA210006195
Allanooka WA 115.100 -29.058 324.154 WA1937
Allans Flat Vic 146.937 -36.296 38.317 VIC26
Allansford Vic 142.612 -38.394 85.514 VIC27
Allanson WA 116.088 -33.326 24.246 WA2573
Allawah NSW 151.114 -33.973 0.596 NSW38
Alleena NSW 147.133 -34.094 269.616 NSW39
Allenby Gardens SA 138.554 -34.902 0.823 SA12
Allendale Vic 143.915 -37.362 14.333 VIC28
Allendale East SA 140.705 -38.003 50.086 SA13
Allendale North SA 138.912 -34.275 46.951 SA14
Allens Rivulet Tas 147.201 -43.015 11.943 TAS11
Allenstown Qld 150.504 -23.394 2.236 QLD37
Allenview Qld 152.915 -27.914 43.673 QLD38
Allestree Vic 141.652 -38.271 10.038 VIC29
Allgomera NSW 152.796 -30.818 120.467 NSW40
Alligator Creek 4740 Qld 149.218 -21.320 75.463 QLD39
Alligator Creek 4816 Qld 146.932 -19.411 49.525 QLD40
Allora Qld 151.978 -28.017 96.124 QLD41
Alloway Qld 152.360 -24.957 72.944 QLD42
Allworth NSW 151.945 -32.542 18.385 NSW41
Allynbrook NSW 151.549 -32.352 34.203 NSW42
Alma SA 138.645 -34.258 102.823 SA15
Alma Vic 143.678 -37.022 20.685 VIC30
Alma WA 114.622 -28.252 342.510 WA1941
Alma Park NSW 146.801 -35.601 87.679 NSW43
Almaden Qld 144.673 -17.391 800.216 QLD43
Almonds Vic 146.061 -36.225 31.567 VIC31
Almurta Vic 145.584 -38.459 17.065 VIC32
Alonnah Tas 147.266 -43.313 14.797 TAS12
Aloomba Qld 145.871 -17.136 111.189 QLD44
Alpana SA 138.550 -31.112 173.164 SA210006052
Alpha Qld 146.714 -23.625 12241.758 QLD45
Alphington Vic 145.031 -37.780 2.831 VIC33
Alpine NSW 150.537 -34.409 22.615 NSW44
Alpurrurulam NT 137.837 -20.982 10.021 NT6
Alsace Qld 149.298 -23.287 351.485 QLD46
Alstonvale NSW 153.444 -28.794 10.196 NSW45
Alstonville NSW 153.449 -28.841 29.035 NSW46
Alton Downs Qld 150.368 -23.320 177.505 QLD47
Alton Downs Station SA 138.972 -26.320 3486.376 SA210006134
Altona SA 138.917 -34.602 8.904 SA16
Altona Vic 144.814 -37.860 16.549 VIC34
Altona Meadows Vic 144.784 -37.881 10.548 VIC35
Altona North Vic 144.834 -37.838 14.118 VIC36
Alumy Creek NSW 152.956 -29.644 9.018 NSW47
Alva Qld 147.439 -19.449 125.501 QLD48
Alvie Vic 143.494 -38.237 27.519 VIC37
Alyangula NT 136.420 -13.851 2.745 NT7
Amamoor Qld 152.675 -26.347 34.595 QLD49
Amamoor Creek Qld 152.522 -26.377 169.180 QLD50
Amaroo ACT 149.128 -35.170 2.588 ACT707
Amaroo NSW 148.921 -33.164 16.787 NSW48
Amaroo Qld 139.339 -23.268 9353.019 QLD52
Amata SA 131.174 -26.128 36.339 SA210006277
Ambania WA 115.143 -28.686 328.311 WA1943
Ambarvale NSW 150.797 -34.089 2.762 NSW49
Amber Qld 144.239 -17.720 1036.241 QLD53
Ambergate WA 115.318 -33.712 38.407 WA2795
Amberley Qld 152.696 -27.632 26.159 QLD54
Ambleside Tas 146.372 -41.203 1.097 TAS13
Ambrose Qld 150.892 -23.813 63.195 QLD55
Amby Qld 148.183 -26.538 199.395 QLD56
Amelup WA 118.273 -34.257 402.526 WA1879
American Beach SA 137.880 -35.770 0.652 SA17
American River SA 137.771 -35.780 3.685 SA18
Amherst Vic 143.653 -37.136 33.653 VIC38
Amiens Qld 151.813 -28.602 51.980 QLD57
Amity Qld 153.451 -27.399 5.829 QLD58
Amoonguna NT 133.931 -23.768 5.594 NT8
Amor Vic 146.404 -37.940 6.447 VIC39
Amosfield NSW 152.058 -28.658 24.017 NSW5031
Amphitheatre Vic 143.415 -37.188 152.359 VIC40
Ampilatwatja NT 135.247 -21.664 28.351 NT9
Amyton SA 138.351 -32.605 75.945 SA19
Anabranch North NSW 141.802 -33.296 1657.550 NSW5049
Anabranch South NSW 141.690 -33.716 2288.877 NSW5048
Anakie Vic 144.286 -37.936 174.447 VIC41
Anama SA 138.565 -33.687 24.253 SA20
Anambah NSW 151.495 -32.679 11.599 NSW51
Anangu Pitjantjatjara Yankunytjatjara SA 131.205 -27.078 102253.648 SA210006281
Anatye NT 136.954 -22.994 45140.348 NT10
Ancona Vic 145.809 -36.962 68.314 VIC42
Andamooka SA 137.165 -30.454 23.841 SA21
Andamooka Station SA 137.169 -30.589 2386.241 SA210006097
Andergrove Qld 149.186 -21.095 8.477 QLD59
Anderleigh Qld 152.679 -26.016 47.892 QLD60
Anderson Vic 145.449 -38.522 5.825 VIC43
Ando NSW 149.294 -36.733 112.113 NSW52
Andover Tas 147.496 -42.340 73.363 TAS14
Andrews SA 138.640 -33.618 77.283 SA22
Andrews Farm SA 138.660 -34.675 3.990 SA23
Andromache Qld 148.414 -20.592 424.281 QLD61
Anduramba Qld 152.118 -27.074 284.070 QLD62
Anembo NSW 149.448 -35.775 171.776 NSW53
Angas Plains SA 138.970 -35.335 41.458 SA24
Angas Valley SA 139.294 -34.756 50.241 SA25
Angaston SA 139.062 -34.530 78.321 SA26
Angelo River WA 118.408 -23.839 14003.776 WA1745
Angepena SA 138.856 -30.658 366.766 SA210006171
Angle Park SA 138.561 -34.856 1.066 SA27
Angle Vale SA 138.650 -34.639 14.054 SA28
Angledale NSW 149.874 -36.635 26.296 NSW55
Angledool NSW 147.929 -29.121 689.551 NSW56
Anglers Reach NSW 148.675 -36.011 17.445 NSW57
Anglers Rest Vic 147.467 -37.016 86.471 VIC44
Anglesea Vic 144.154 -38.381 96.972 VIC45
Angorigina SA 138.809 -31.103 486.129 SA210006245
Angourie NSW 153.356 -29.473 3.503 NSW58
Angurugu NT 136.461 -13.981 1.519 NT11
Anindilyakwa NT 136.591 -13.917 8577.457 NT12
Anketell WA 115.866 -32.219 6.738 WA3083
Anmatjere NT 133.245 -22.042 54622.461 NT13
Anna Bay NSW 152.076 -32.767 22.923 NSW59
Anna Creek SA 136.203 -28.754 24049.637 SA210006138
Annadale SA 139.372 -34.397 46.780 SA29
Annandale NSW 151.171 -33.881 1.502 NSW60
Annandale Qld 146.788 -19.311 6.799 QLD63
Annangrove NSW 150.948 -33.657 10.202 NSW61
Annerley Qld 153.032 -27.512 2.807 QLD64
Anniebrook WA 115.169 -33.669 13.024 WA2790
Annuello Vic 142.827 -34.866 320.937 VIC46
Ansons Bay Tas 148.189 -41.082 229.055 TAS15
Anstead Qld 152.862 -27.538 14.303 QLD65
Antechamber Bay SA 138.060 -35.789 14.997 SA30
Anthony Qld 152.690 -27.881 13.855 QLD66
Antigua Qld 152.591 -25.634 17.204 QLD67
Antill Ponds Tas 147.404 -42.220 40.415 TAS16
Antonymyre WA 117.087 -20.629 60.742 WA2761
Antwerp Vic 141.971 -36.267 132.804 VIC47
Anula NT 130.890 -12.391 1.323 NT14
Apamurra SA 139.205 -34.861 3.742 SA31
Apoinga SA 138.935 -33.914 46.817 SA32
Apollo Bay Tas 147.290 -43.165 2.259 TAS17
Apollo Bay Vic 143.641 -38.728 86.870 VIC48
Appila SA 138.409 -33.044 168.587 SA33
Appin NSW 150.809 -34.209 102.103 NSW62
Appin Vic 143.868 -35.880 37.814 VIC49
Appin South Vic 143.864 -35.931 51.475 VIC50
Apple Tree Creek Qld 152.222 -25.232 23.770 QLD68
Apple Tree Flat NSW 149.706 -32.680 17.252 NSW63
Appleby NSW 150.823 -30.963 18.169 NSW64
Applecross WA 115.837 -32.014 3.257 WA3111
Applethorpe Qld 151.933 -28.615 46.754 QLD69
Appletree Flat NSW 150.854 -32.513 28.489 NSW65
Apslawn Tas 148.176 -41.967 88.745 TAS18
Apsley NSW 148.959 -32.613 28.246 NSW66
Apsley Tas 147.143 -42.410 68.634 TAS19
Apsley Vic 141.084 -36.967 332.052 VIC51
Arable NSW 148.982 -36.382 119.423 NSW67
Arafura Sea Qld 141.473 -10.675 11546.786 QLD70
Arakoon NSW 153.063 -30.922 24.918 NSW68
Araluen NSW 149.816 -35.640 121.275 NSW69
Araluen NT 133.854 -23.697 4.166 NT15
Araluen Qld 152.660 -26.158 5.852 QLD71
Aramac Qld 145.384 -22.497 15257.442 QLD72
Aramara Qld 152.350 -25.602 77.355 QLD73
Arana Hills Qld 152.955 -27.392 3.715 QLD74
Aranbanga Qld 151.655 -25.815 222.134 QLD75
Aranda ACT 149.080 -35.258 1.606 ACT556
Arapiles Vic 141.845 -36.743 33.009 VIC52
Ararat Vic 142.976 -37.262 161.100 VIC53
Aratula NSW 145.287 -35.774 163.418 NSW70
Aratula Qld 152.535 -27.981 26.289 QLD76
Arawata Vic 145.878 -38.393 22.366 VIC54
Arbouin Qld 143.995 -17.062 1064.813 QLD77
Arbuckle Vic 146.829 -37.369 150.437 VIC55
Arcadia NSW 151.067 -33.611 22.406 NSW71
Arcadia Qld 146.860 -19.143 5.825 QLD78
Arcadia Vic 145.374 -36.537 75.035 VIC56
Arcadia South Vic 145.381 -36.594 69.528 VIC57
Arcadia Vale NSW 151.577 -33.060 1.363 NSW72
Arcadia Valley Qld 148.814 -25.030 2122.218 QLD79
Archdale Vic 143.510 -36.837 41.433 VIC58
Archdale Junction Vic 143.515 -36.886 38.067 VIC59
Archer NT 130.958 -12.521 14.305 NT16
Archer River Qld 142.527 -13.348 9416.667 QLD80
Archerfield Qld 153.011 -27.569 4.362 QLD81
Archerton Vic 146.207 -36.869 75.958 VIC60
Archies Creek Vic 145.567 -38.548 1.080 VIC61
Arckaringa SA 134.882 -27.838 2785.006 SA210006139
Arcoona SA 136.978 -31.118 3608.676 SA210006085
Arcturus Qld 148.340 -23.989 1208.861 QLD82
Ardath WA 118.113 -32.038 358.425 WA1910
Ardeer Vic 144.802 -37.776 2.036 VIC62
Ardglen NSW 150.788 -31.727 72.401 NSW73
Arding NSW 151.522 -30.570 54.894 NSW74
Ardlethan NSW 146.855 -34.343 538.778 NSW75
Ardmona Vic 145.301 -36.380 39.162 VIC63
Ardross WA 115.836 -32.027 2.187 WA3109
Ardrossan SA 137.901 -34.438 29.508 SA34
Areegra Vic 142.676 -36.246 95.852 VIC64
Areyonga NT 132.273 -24.085 6.997 NT17
Argalong NSW 148.437 -35.294 132.304 NSW76
Argenton NSW 151.631 -32.935 1.446 NSW77
Argents Hill NSW 152.729 -30.611 74.734 NSW78
Argoon NSW 145.657 -34.918 247.524 NSW79
Argyle Vic 144.717 -36.967 19.892 VIC65
Argyle WA 115.771 -33.546 13.791 WA2809
Argyll Qld 147.556 -23.290 801.891 QLD84
Ariah Park NSW 147.197 -34.311 489.957 NSW81
Arkaroola SA 139.407 -30.213 581.484 SA210006129
Arkaroola Village SA 139.329 -30.318 5.768 SA1627
Arkell NSW 149.386 -33.736 67.069 NSW82
Arkstone NSW 149.657 -34.040 79.753 NSW83
Armadale Vic 145.020 -37.857 2.149 VIC66
Armadale WA 116.007 -32.151 8.316 WA3220
Armagh SA 138.575 -33.825 16.065 SA36
Armatree NSW 148.492 -31.424 333.552 NSW84
Armidale NSW 151.666 -30.502 269.085 NSW85
Armstrong Vic 142.882 -37.212 19.195 VIC67
Armstrong Beach Qld 149.270 -21.441 21.428 QLD85
Armstrong Creek Qld 152.795 -27.228 24.627 QLD86
Armstrong Creek Vic 144.371 -38.234 18.660 VIC3002
Arncliffe NSW 151.148 -33.939 2.974 NSW86
Arndell Park NSW 150.883 -33.790 1.974 NSW87
Arno Bay SA 136.568 -33.867 235.235 SA37
Arnold NT 134.377 -16.078 18306.662 NT18
Arnold Vic 143.860 -36.675 49.484 VIC68
Arnold West Vic 143.785 -36.669 33.260 VIC69
Aroona Qld 153.116 -26.782 1.884 QLD87
Arrawarra NSW 153.191 -30.053 2.854 NSW88
Arrawarra Headland NSW 153.196 -30.068 2.693 NSW89
Arriga Qld 145.307 -17.086 206.378 QLD88
Arrino WA 115.560 -29.467 399.858 WA1935
Arrowsmith WA 115.110 -29.559 821.731 WA1934
Arrowsmith East WA 115.352 -29.533 813.209 WA2356
Artarmon NSW 151.186 -33.811 2.537 NSW90
Arthur River Tas 144.684 -41.054 39.560 TAS20
Arthur River WA 117.016 -33.352 477.460 WA1874
Arthurs Creek Vic 145.210 -37.565 36.215 VIC70
Arthurs Lake Tas 146.942 -41.991 215.768 TAS21
Arthurs Seat Vic 144.960 -38.363 8.758 VIC71
Arthurton SA 137.777 -34.235 145.029 SA38
Arthurville NSW 148.738 -32.556 72.584 NSW91
Arumbera NT 133.814 -23.785 71.326 NT19
Arumpo NSW 143.068 -33.622 5334.846 NSW92
Arundel Qld 153.362 -27.939 10.354 QLD89
Ascot 4007 Qld 153.065 -27.430 2.766 QLD91
Ascot 4875 Qld 151.997 -27.826 33.169 QLD90
Ascot 3364 Vic 143.813 -37.396 36.412 VIC2973
Ascot 3551 Vic 144.335 -36.708 9.828 VIC2974
Ascot WA 115.929 -31.934 3.646 WA3161
Ascot Park SA 138.561 -34.988 1.006 SA39
Ascot Vale Vic 144.914 -37.777 3.835 VIC74
Ashbourne SA 138.764 -35.300 57.994 SA40
Ashbourne Vic 144.458 -37.404 38.994 VIC75
Ashburton Vic 145.080 -37.867 2.953 VIC76
Ashbury NSW 151.119 -33.900 1.046 NSW93
Ashby NSW 153.184 -29.442 13.967 NSW94
Ashby WA 115.798 -31.733 1.406 WA3353
Ashby Heights NSW 153.175 -29.396 32.403 NSW95
Ashby Island NSW 153.204 -29.424 2.411 NSW96
Ashcroft NSW 150.900 -33.916 1.161 NSW97
Ashendon WA 116.188 -32.212 209.701 WA2213
Ashfield NSW 151.126 -33.889 3.393 NSW98
Ashfield Qld 152.396 -24.873 4.908 QLD92
Ashfield WA 115.938 -31.917 0.775 WA3337
Ashford NSW 151.168 -29.311 680.993 NSW99
Ashford SA 138.574 -34.949 0.308 SA41
Ashgrove Qld 152.984 -27.443 5.873 QLD93
Ashley NSW 149.798 -29.250 332.948 NSW100
Ashmont NSW 147.332 -35.125 2.416 NSW101
Ashmore Qld 153.376 -27.989 6.855 QLD94
Ashton SA 138.736 -34.941 6.625 SA42
Ashtonfield NSW 151.599 -32.780 6.779 NSW102
Ashville SA 139.424 -35.546 113.188 SA43
Ashwell Qld 152.557 -27.625 7.544 QLD95
Ashwood Vic 145.102 -37.867 2.566 VIC77
Aspendale Vic 145.103 -38.022 2.971 VIC78
Aspendale Gardens Vic 145.120 -38.022 3.254 VIC79
Aspley Qld 153.018 -27.367 6.508 QLD96
Asquith NSW 151.116 -33.687 3.468 NSW103
Athelstone SA 138.705 -34.871 6.219 SA44
Atherton Qld 145.486 -17.266 94.438 QLD97
Athlone Vic 145.787 -38.241 28.890 VIC80
Athol Qld 151.771 -27.613 26.552 QLD98
Athol Park SA 138.543 -34.856 0.943 SA45
Atholwood NSW 151.047 -29.068 453.217 NSW104
Atitjere NT 134.933 -22.982 2.257 NT20
Atkinsons Dam Qld 152.434 -27.421 26.729 QLD99
Attadale WA 115.802 -32.025 3.095 WA3105
Attunga NSW 150.817 -30.911 218.927 NSW105
Attwood Vic 144.885 -37.667 4.999 VIC81
Atwell WA 115.865 -32.143 3.592 WA3080
Aubigny Qld 151.665 -27.509 57.489 QLD100
Aubin Grove WA 115.863 -32.167 2.591 WA3300
Aubrey Vic 142.218 -36.226 61.592 VIC82
Auburn NSW 151.026 -33.855 8.624 NSW106
Auburn Qld 150.508 -26.000 1159.980 QLD101
Auburn SA 138.679 -34.029 119.872 SA46
Auburn Vale NSW 151.040 -29.835 69.020 NSW107
Auchenflower Qld 152.995 -27.474 1.501 QLD102
Auchmore Vic 144.096 -36.469 74.587 VIC83
Augathella Qld 146.580 -25.805 1461.879 QLD103
Augusta WA 115.143 -34.304 37.843 WA2443
Augustine Heights Qld 152.880 -27.661 5.146 QLD104
Auldana SA 138.687 -34.918 0.609 SA47
Aurukun Qld 141.829 -13.611 7441.631 QLD105
Austinmer NSW 150.929 -34.302 3.403 NSW108
Austins Ferry Tas 147.249 -42.775 2.113 TAS22
Austinville Qld 153.310 -28.157 21.356 QLD107
Austral NSW 150.808 -33.927 15.624 NSW109
Austral Eden NSW 152.920 -31.026 13.637 NSW110
Australia Plains SA 139.170 -34.086 91.394 SA48
Australind WA 115.723 -33.283 23.162 WA2485
Avalon Vic 144.452 -38.052 46.293 VIC84
Avalon Beach NSW 151.327 -33.630 5.252 NSW5090
Aveley WA 115.989 -31.782 6.053 WA3238
Avenel Vic 145.282 -36.925 205.611 VIC85
Avenell Heights Qld 152.368 -24.890 3.041 QLD108
Avenue Range SA 140.178 -36.943 316.468 SA49
Avisford NSW 149.481 -32.748 19.480 NSW112
Avoca NSW 150.469 -34.596 21.413 NSW113
Avoca Qld 152.306 -24.881 5.843 QLD109
Avoca Tas 147.707 -41.794 396.662 TAS23
Avoca Vic 143.470 -37.082 102.492 VIC86
Avoca Beach NSW 151.427 -33.471 4.325 NSW114
Avoca Dell SA 139.312 -35.091 0.720 SA50
Avoca Vale Qld 152.249 -26.697 205.500 QLD110
Avon NSW 150.669 -34.425 266.267 NSW115
Avon SA 138.341 -34.282 50.411 SA51
Avon Plains Vic 142.928 -36.544 62.502 VIC87
Avon Valley National Park WA 116.189 -31.636 75.030 WA2952
Avondale NSW 150.745 -34.524 18.072 NSW116
Avondale Qld 152.150 -24.768 70.159 QLD111
Avondale Heights Vic 144.863 -37.762 5.406 VIC88
Avonmore Vic 144.536 -36.537 70.540 VIC89
Avonside NSW 148.720 -36.398 57.399 NSW117
Avonsleigh Vic 145.484 -37.912 7.572 VIC90
Awaba NSW 151.542 -33.022 23.111 NSW118
Axe Creek Vic 144.389 -36.861 42.233 VIC91
Axedale Vic 144.524 -36.766 118.951 VIC92
Ayers Range South SA 133.268 -26.191 1301.818 SA210006058
Aylmerton NSW 150.498 -34.422 3.222 NSW119
Ayr Qld 147.407 -19.569 29.223 QLD112
Ayrford Vic 142.852 -38.438 12.881 VIC93
Baan Baa NSW 149.929 -30.572 255.132 NSW120
Baandee WA 117.974 -31.526 146.423 WA2698
Babakin WA 118.042 -32.143 381.932 WA2318
Babbage Island WA 113.636 -24.882 8.893 WA3276
Babinda NSW 146.508 -31.927 482.863 NSW121
Babinda Qld 145.927 -17.341 40.033 QLD113
Babyl Creek NSW 152.793 -28.724 27.520 NSW122
Bacchus Marsh Vic 144.446 -37.676 10.997 VIC94
Back Creek 2372 NSW 151.729 -28.962 201.008 NSW5000
Back Creek 2390 NSW 150.276 -30.112 120.094 NSW123
Back Creek 2422 NSW 152.053 -31.962 31.543 NSW5001
Back Creek 2484 NSW 153.170 -28.409 7.365 NSW124
Back Creek 2622 NSW 149.944 -35.343 39.265 NSW126
Back Creek 2671 NSW 147.461 -33.865 449.852 NSW125
Back Forest NSW 150.681 -34.841 5.977 NSW127
Back Plains Qld 151.778 -27.888 40.020 QLD114
Back Valley SA 138.504 -35.542 59.408 SA52
Backmede NSW 153.026 -28.757 29.690 NSW128
Backwater NSW 151.917 -30.047 126.310 NSW129
Backy Point SA 137.787 -32.912 0.617 SA1654
Baddaginnie Vic 145.863 -36.604 94.069 VIC95
Baden Tas 147.474 -42.428 20.535 TAS24
Badgebup WA 117.884 -33.609 207.684 WA2566
Badger Creek Vic 145.540 -37.690 11.154 VIC96
Badger Head Tas 146.715 -41.116 35.129 TAS25
Badgerin Rock WA 117.313 -30.776 243.553 WA2307
