Translations:Place categories/11/en
From Wazeopedia
Revision as of 07:00, 25 November 2020 by WTranlatebot (talk | contribs) (Importing a new version from external source)
Natural features 
Sub-category | Description / Examples | Naming | Lock ≥ * |
---|---|---|---|
Farm | Farmlands should never be mapped as areas. | ||
Forest / Grove | |||
Island | |||
River / Stream | Use only if water itself is visually obvious to drivers on nearby roads. Features under approximately 20 meters wide will not be visible in the Waze app. Handy tool for drawing rivers: street to river | ||
Sea / Lake / Pool | Use only if water itself is visually obvious to drivers on nearby roads. | ||
Canal | |||
Swamp / Marsh | |||
Dam |
* If the place needs to be protected, a higher lock level can be applied. See the Regional Guidelines for details