User talk:Fredo-p View history

Line 1: Line 1:
== US State Managers (SM)==
[[File:Map of USA showing state names.png| 800px]]


This is the list of all current US State Managers.
{| class="wikitable"
! STATE !! NAME
|-
| AL|| cell
|-
| AK || cell
|-
| AZ || cell
|-
| AR || cell
|-
| CA || cell
|-
| CO || cell
|-
| CT || cell
|-
| DE || cell
|-
| FL || cell
|-
| GA || cell
|-
| HI || cell
|-
| ID || cell
|-
| IL || cell
|-
| IN || cell
|-
| IA || cell
|-
| KS || cell
|-
| KY || cell
|-
| LA || cell
|-
| ME || cell
|-
| MD || cell
|-
| MA || cell
|-
| MI || cell
|-
| MN || cell
|-
| MS || cell
|-
| MO || cell
|-
| MT || cell
|-
| NE || cell
|-
| NV || cell
|-
| NH || cell
|-
| NJ || cell
|-
| NM || cell
|-
| NY || cell
|-
| NC || cell
|-
| ND || cell
|-
| OH || cell
|-
| OK || cell
|-
| OR || cell
|-
| PA || cell
|-
| RI || cell
|-
| SC || cell
|-
| SD || cell
|-
| TN|| cell
|-
| TX || cell
|-
| UT|| cell
|-
| VT|| cell
|-
| VA || cell
|-
| WA|| cell
|-
| WV || cell
|-
| WI || cell
|-
| WY || cell
|}

Revision as of 21:43, 9 November 2014