« Hautes-Pyrénées Voir l’historique

(Replacing a misused template by a true content)
 
(Page créée avec « == Liste des communes == Retour à la [http://wiki.waze.com/wiki/index.php?title=Avancement_des_zones liste des départements] {| border="1" cellspacing="0" class="wikit... »)
 
(2 versions intermédiaires par le même utilisateur non affichées)
Ligne 1 : Ligne 1 :
You can make Waze better for yourself and everyone else
== Liste des communes ==
* [[Just drive around with Waze turned on]]. The easiest way you can improve Waze. Read how this [[Just drive around with Waze turned on|amazing process]] works
 
* [[Encourage others to use Waze]]
Retour à la [http://wiki.waze.com/wiki/index.php?title=Avancement_des_zones liste des départements]
* [[Make suggestions to improve Waze]]
 
* [[Improve and edit the maps]]
{| border="1" cellspacing="0" class="wikitable sortable"
* [[Use your language skills]]
|-
* [[Help others and support the Waze community]]
!scope="col"| Code Insee 
* [[Update this Wiki]]
!scope="col"| Code postal 
* [[Update the Waze client app]]
!scope="col"| Commune 
* What is [[MapRaid]], what is it good for and how to start one in your community.
!scope="col" align="right"| Fait/Validé par 
!scope="col" align="right"| Date
|-
|65001||65260||[https://www.waze.com/editor/?zoom=4&lat=42.97414&lon=-0.07693 Adast]||||
|-
|65002||65100||[https://www.waze.com/editor/?zoom=4&lat=43.13618&lon=-0.028489 Adé]||||
|-
|65003||65240||[https://www.waze.com/editor/?zoom=4&lat=42.81885&lon=0.40552 Adervielle-Pouchergues]||||
|-
|65004||65400||[https://www.waze.com/editor/?zoom=4&lat=43.03606&lon=-0.070249 Agos-Vidalos]||||
|-
|65005||65360||[https://www.waze.com/editor/?zoom=4&lat=43.17703&lon=0.11635 Allier]||||
|-
|65006||65440||[https://www.waze.com/editor/?zoom=4&lat=42.87208&lon=0.34008 Ancizan]||||
|-
|65007||65390||[https://www.waze.com/editor/?zoom=4&lat=43.32163&lon=0.0633 Andrest]||||
|-
|65009||65150||[https://www.waze.com/editor/?zoom=4&lat=43.06936&lon=0.46594 Anères]||||
|-
|65010||65690||[https://www.waze.com/editor/?zoom=4&lat=43.1941&lon=0.1502 Angos]||||
|-
|65011||65100||[https://www.waze.com/editor/?zoom=4&lat=43.08141&lon=0.00719 Les Angles (65)]||||
|-
|65012||65370||[https://www.waze.com/editor/?zoom=4&lat=43.00181&lon=0.58175 Anla]||||
|-
|65013||65140||[https://www.waze.com/editor/?zoom=4&lat=43.43896&lon=0.11509 Ansost]||||
|-
|65014||65370||[https://www.waze.com/editor/?zoom=4&lat=42.99452&lon=0.58153 Antichan]||||
|-
|65015||65220||[https://www.waze.com/editor/?zoom=4&lat=43.33404&lon=0.28869 Antin]||||
|-
|65016||65200||[https://www.waze.com/editor/?zoom=4&lat=43.1181&lon=0.12656 Antist]||||
|-
|65017||65170||[https://www.waze.com/editor/?zoom=4&lat=42.79031&lon=0.22611 Aragnouet]||||
|-
|65018||65560||[https://www.waze.com/editor/?zoom=4&lat=43.0018&lon=-0.280899 Arbéost]||||
|-
|65019||65360||[https://www.waze.com/editor/?zoom=4&lat=43.15732&lon=0.0995 Arcizac-Adour]||||
|-
|65020||65100||[https://www.waze.com/editor/?zoom=4&lat=43.09216&lon=0.01122 Arcizac-ez-Angles]||||
|-
|65021||65400||[https://www.waze.com/editor/?zoom=4&lat=42.98714&lon=-0.10615 Arcizans-Avant]||||
|-
|65022||65400||[https://www.waze.com/editor/?zoom=4&lat=42.98312&lon=-0.159879 Arcizans-Dessus]||||
|-
|65023||65240||[https://www.waze.com/editor/?zoom=4&lat=42.92516&lon=0.40386 Ardengost]||||
|-
|65024||65200||[https://www.waze.com/editor/?zoom=4&lat=43.08887&lon=0.19603 Argelès-Bagnères]||||
|-
|65025||65400||[https://www.waze.com/editor/?zoom=4&lat=43.00237&lon=-0.09926 Argelès-Gazost]||||
|-
|65026||65230||[https://www.waze.com/editor/?zoom=4&lat=43.2764&lon=0.53081 Aries-Espénan]||||
|-
|65027||65240||[https://www.waze.com/editor/?zoom=4&lat=42.81407&lon=0.41465 Armenteule]||||
|-
|65028||65670||[https://www.waze.com/editor/?zoom=4&lat=43.18752&lon=0.50564 Arné]||||
|-
|65029||65400||[https://www.waze.com/editor/?zoom=4&lat=42.99232&lon=-0.127439 Arras-en-Lavedan]||||
|-
|65031||65240||[https://www.waze.com/editor/?zoom=4&lat=42.9054&lon=0.35881 Arreau]||||
|-
|65032||65400||[https://www.waze.com/editor/?zoom=4&lat=42.95693&lon=-0.215599 Arrens-Marsous]||||
|-
|65033||65100||[https://www.waze.com/editor/?zoom=4&lat=43.07391&lon=0.03698 Arrodets-ez-Angles]||||
|-
|65034||65130||[https://www.waze.com/editor/?zoom=4&lat=43.03034&lon=0.28228 Arrodets]||||
|-
|65035||65500||[https://www.waze.com/editor/?zoom=4&lat=43.40334&lon=0.07293 Artagnan]||||
|-
|65036||65400||[https://www.waze.com/editor/?zoom=4&lat=42.97546&lon=-0.047059 Artalens-Souin]||||
|-
|65037||65130||[https://www.waze.com/editor/?zoom=4&lat=43.12637&lon=0.24549 Artiguemy]||||
|-
|65038||65100||[https://www.waze.com/editor/?zoom=4&lat=43.07397&lon=0.00262 Artigues (65)]||||
|-
|65039||65240||[https://www.waze.com/editor/?zoom=4&lat=42.9313&lon=0.34037 Aspin-Aure]||||
|-
|65040||65100||[https://www.waze.com/editor/?zoom=4&lat=43.07512&lon=-0.04739 Aspin-en-Lavedan]||||
|-
|65041||65130||[https://www.waze.com/editor/?zoom=4&lat=43.04268&lon=0.25586 Asque]||||
|-
|65042||65200||[https://www.waze.com/editor/?zoom=4&lat=43.04215&lon=0.16728 Asté]||||
|-
|65043||65200||[https://www.waze.com/editor/?zoom=4&lat=43.09264&lon=0.07004 Astugue]||||
|-
|65044||65350||[https://www.waze.com/editor/?zoom=4&lat=43.27435&lon=0.24113 Aubarède]||||
|-
|65045||65400||[https://www.waze.com/editor/?zoom=4&lat=42.97274&lon=-0.194929 Aucun]||||
|-
|65046||65240||[https://www.waze.com/editor/?zoom=4&lat=42.85217&lon=0.29388 Aulon (65)]||||
|-
|65047||65800||[https://www.waze.com/editor/?zoom=4&lat=43.24425&lon=0.09588 Aureilhan (65)]||||
|-
|65048||65390||[https://www.waze.com/editor/?zoom=4&lat=43.30682&lon=0.08391 Aurensan (65)]||||
|-
|65049||65700||[https://www.waze.com/editor/?zoom=4&lat=43.49426&lon=0.0883 Auriébat]||||
|-
|65050||65240||[https://www.waze.com/editor/?zoom=4&lat=42.84116&lon=0.40752 Avajan]||||
|-
|65051||65660||[https://www.waze.com/editor/?zoom=4&lat=43.068&lon=0.51964 Aventignan]||||
|-
|65052||65380||[https://www.waze.com/editor/?zoom=4&lat=43.13782&lon=0.00767 Averan]||||
|-
|65053||65370||[https://www.waze.com/editor/?zoom=4&lat=43.00988&lon=0.57147 Aveux]||||
|-
|65054||65130||[https://www.waze.com/editor/?zoom=4&lat=43.0655&lon=0.33733 Avezac-Prat-Lahitte]||||
|-
|65055||65400||[https://www.waze.com/editor/?zoom=4&lat=43.00517&lon=-0.064869 Ayros-Arbouix]||||
|-
|65056||65400||[https://www.waze.com/editor/?zoom=4&lat=43.02125&lon=-0.09685 Ayzac-Ost]||||
|-
|65057||65380||[https://www.waze.com/editor/?zoom=4&lat=43.21164&lon=-0.007069 Azereix]||||
|-
|65058||65170||[https://www.waze.com/editor/?zoom=4&lat=42.81204&lon=0.35151 Azet]||||
|-
|65059||65200||[https://www.waze.com/editor/?zoom=4&lat=43.065&lon=0.14943 Bagnères-de-Bigorre]||||
|-
|65060||65200||[https://www.waze.com/editor/?zoom=4&lat=43.04596&lon=0.23122 Banios]||||
|-
|65061||65140||[https://www.waze.com/editor/?zoom=4&lat=43.43461&lon=0.12591 Barbachen]||||
|-
|65062||65690||[https://www.waze.com/editor/?zoom=4&lat=43.19527&lon=0.11754 Barbazan-Debat]||||
|-
|65063||65360||[https://www.waze.com/editor/?zoom=4&lat=43.165&lon=0.14138 Barbazan-Dessus]||||
|-
|65064||65240||[https://www.waze.com/editor/?zoom=4&lat=42.89673&lon=0.42479 Bareilles]||||
|-
|65065||65100||[https://www.waze.com/editor/?zoom=4&lat=43.14988&lon=-0.092379 Barlest]||||
|-
|65066||65240||[https://www.waze.com/editor/?zoom=4&lat=42.90978&lon=0.33571 Barrancoueu]||||
|-
|65067||65380||[https://www.waze.com/editor/?zoom=4&lat=43.14739&lon=0.02285 Barry]||||
|-
|65068||65230||[https://www.waze.com/editor/?zoom=4&lat=43.28351&lon=0.46806 Barthe]||||
|-
|65069||65250||[https://www.waze.com/editor/?zoom=4&lat=43.07856&lon=0.39095 La Barthe-de-Neste]||||
|-
|65070||65100||[https://www.waze.com/editor/?zoom=4&lat=43.12322&lon=-0.04826 Bartrès]||||
|-
|65071||65130||[https://www.waze.com/editor/?zoom=4&lat=43.06158&lon=0.29005 Batsère]||||
|-
|65072||65460||[https://www.waze.com/editor/?zoom=4&lat=43.2905&lon=0.06993 Bazet]||||
|-
|65073||65140||[https://www.waze.com/editor/?zoom=4&lat=43.35582&lon=0.1029 Bazillac]||||
|-
|65074||65670||[https://www.waze.com/editor/?zoom=4&lat=43.2228&lon=0.55124 Bazordan]||||
|-
|65075||65170||[https://www.waze.com/editor/?zoom=4&lat=42.85542&lon=0.34951 Bazus-Aure]||||
|-
|65076||65250||[https://www.waze.com/editor/?zoom=4&lat=43.03518&lon=0.38062 Bazus-Neste]||||
|-
|65077||65400||[https://www.waze.com/editor/?zoom=4&lat=42.97496&lon=-0.06011 Beaucens]||||
|-
|65078||65710||[https://www.waze.com/editor/?zoom=4&lat=43.02852&lon=0.16635 Beaudéan]||||
|-
|65079||65190||[https://www.waze.com/editor/?zoom=4&lat=43.15588&lon=0.32759 Bégole]||||
|-
|65080||65380||[https://www.waze.com/editor/?zoom=4&lat=43.15609&lon=0.02416 Bénac (65)]||||
|-
|65081||65130||[https://www.waze.com/editor/?zoom=4&lat=43.09426&lon=0.28238 Benqué]||||
|-
|65082||65100||[https://www.waze.com/editor/?zoom=4&lat=43.04564&lon=-0.030059 Berbérust-Lias]||||
|-
|65083||65360||[https://www.waze.com/editor/?zoom=4&lat=43.16734&lon=0.1085 Bernac-Debat]||||
|-
|65084||65360||[https://www.waze.com/editor/?zoom=4&lat=43.15992&lon=0.11121 Bernac-Dessus]||||
|-
|65085||65220||[https://www.waze.com/editor/?zoom=4&lat=43.35414&lon=0.3163 Bernadets-Debat]||||
|-
|65086||65190||[https://www.waze.com/editor/?zoom=4&lat=43.21636&lon=0.30566 Bernadets-Dessus]||||
|-
|65087||65370||[https://www.waze.com/editor/?zoom=4&lat=43.00042&lon=0.61691 Bertren]||||
|-
|65088||65230||[https://www.waze.com/editor/?zoom=4&lat=43.28484&lon=0.57205 Betbèze]||||
|-
|65089||65120||[https://www.waze.com/editor/?zoom=4&lat=42.88188&lon=0.03228 Betpouey]||||
|-
|65090||65230||[https://www.waze.com/editor/?zoom=4&lat=43.27396&lon=0.45824 Betpouy]||||
|-
|65091||65130||[https://www.waze.com/editor/?zoom=4&lat=43.07814&lon=0.21345 Bettes]||||
|-
|65092||65410||[https://www.waze.com/editor/?zoom=4&lat=42.95798&lon=0.37708 Beyrède-Jumet]||||
|-
|65093||65150||[https://www.waze.com/editor/?zoom=4&lat=43.04272&lon=0.47109 Bize (65)]||||
|-
|65094||65150||[https://www.waze.com/editor/?zoom=4&lat=43.06908&lon=0.44201 Bizous]||||
|-
|65095||65220||[https://www.waze.com/editor/?zoom=4&lat=43.25066&lon=0.34649 Bonnefont]||||
|-
|65096||65130||[https://www.waze.com/editor/?zoom=4&lat=43.10434&lon=0.26894 Bonnemazon]||||
|-
|65097||65330||[https://www.waze.com/editor/?zoom=4&lat=43.1939&lon=0.37502 Bonrepos]||||
|-
|65098||65400||[https://www.waze.com/editor/?zoom=4&lat=43.02367&lon=-0.06661 Boô-Silhen]||||
|-
|65099||65590||[https://www.waze.com/editor/?zoom=4&lat=42.87265&lon=0.39457 Bordères-Louron]||||
|-
|65100||65320||[https://www.waze.com/editor/?zoom=4&lat=43.26564&lon=0.04572 Bordères-sur-l'Échez]||||
|-
|65101||65190||[https://www.waze.com/editor/?zoom=4&lat=43.20002&lon=0.22449 Bordes (65)]||||
|-
|65102||65140||[https://www.waze.com/editor/?zoom=4&lat=43.33062&lon=0.26007 Bouilh-Devant]||||
|-
|65103||65350||[https://www.waze.com/editor/?zoom=4&lat=43.30615&lon=0.18685 Bouilh-Péreuilh]||||
|-
|65104||65350||[https://www.waze.com/editor/?zoom=4&lat=43.25462&lon=0.13488 Boulin]||||
|-
|65105||65130||[https://www.waze.com/editor/?zoom=4&lat=43.09048&lon=0.25876 Bourg-de-Bigorre]||||
|-
|65106||65170||[https://www.waze.com/editor/?zoom=4&lat=42.82848&lon=0.33937 Bourisp]||||
|-
|65107||65100||[https://www.waze.com/editor/?zoom=4&lat=43.10278&lon=0.001 Bourréac]||||
|-
|65108||65460||[https://www.waze.com/editor/?zoom=4&lat=43.2772&lon=0.09285 Bours (65)]||||
|-
|65109||65370||[https://www.waze.com/editor/?zoom=4&lat=42.97828&lon=0.57509 Bramevaque]||||
|-
|65110||65220||[https://www.waze.com/editor/?zoom=4&lat=43.25792&lon=0.31446 Bugard]||||
|-
|65111||65130||[https://www.waze.com/editor/?zoom=4&lat=43.0392&lon=0.27958 Bulan]||||
|-
|65112||65400||[https://www.waze.com/editor/?zoom=4&lat=42.9753&lon=-0.158579 Bun]||||
|-
|65113||65190||[https://www.waze.com/editor/?zoom=4&lat=43.18894&lon=0.32634 Burg]||||
|-
|65114||65140||[https://www.waze.com/editor/?zoom=4&lat=43.44426&lon=0.14204 Buzon]||||
|-
|65115||65350||[https://www.waze.com/editor/?zoom=4&lat=43.2707&lon=0.23088 Cabanac]||||
|-
|65116||65240||[https://www.waze.com/editor/?zoom=4&lat=42.88908&lon=0.34872 Cadéac]||||
|-
|65117||65170||[https://www.waze.com/editor/?zoom=4&lat=42.81606&lon=0.31456 Cadeilhan-Trachère]||||
|-
|65118||65190||[https://www.waze.com/editor/?zoom=4&lat=43.1442&lon=0.31907 Caharet]||||
|-
|65119||65500||[https://www.waze.com/editor/?zoom=4&lat=43.41268&lon=0.02954 Caixon]||||
|-
|65120||65190||[https://www.waze.com/editor/?zoom=4&lat=43.20488&lon=0.16243 Calavanté]||||
|-
|65121||65500||[https://www.waze.com/editor/?zoom=4&lat=43.35974&lon=0.07151 Camalès]||||
|-
|65122||65410||[https://www.waze.com/editor/?zoom=4&lat=42.945&lon=0.37688 Camous]||||
|-
|65123||65710||[https://www.waze.com/editor/?zoom=4&lat=43.01387&lon=0.1796 Campan]||||
|-
|65124||65170||[https://www.waze.com/editor/?zoom=4&lat=42.83755&lon=0.35412 Camparan]||||
|-
|65125||65300||[https://www.waze.com/editor/?zoom=4&lat=43.15024&lon=0.37454 Campistrous]||||
|-
|65126||65230||[https://www.waze.com/editor/?zoom=4&lat=43.27154&lon=0.42949 Campuzan]||||
|-
|65127||65130||[https://www.waze.com/editor/?zoom=4&lat=43.10232&lon=0.3159 Capvern]||||
|-
|65128||65330||[https://www.waze.com/editor/?zoom=4&lat=43.18521&lon=0.35702 Castelbajac]||||
|-
|65129||65230||[https://www.waze.com/editor/?zoom=4&lat=43.29434&lon=0.50512 Castelnau-Magnoac]||||
|-
|65130||65700||[https://www.waze.com/editor/?zoom=4&lat=43.58097&lon=-0.03043 Castelnau-Rivière-Basse]||||
|-
|65131||65350||[https://www.waze.com/editor/?zoom=4&lat=43.28417&lon=0.19352 Castelvieilh]||||
|-
|65132||65190||[https://www.waze.com/editor/?zoom=4&lat=43.17243&lon=0.29658 Castéra-Lanusse]||||
|-
|65133||65350||[https://www.waze.com/editor/?zoom=4&lat=43.32278&lon=0.15185 Castéra-Lou]||||
|-
|65134||65230||[https://www.waze.com/editor/?zoom=4&lat=43.3128&lon=0.5898 Casterets]||||
|-
|65135||65130||[https://www.waze.com/editor/?zoom=4&lat=43.08745&lon=0.21497 Castillon (65)]||||
|-
|65136||65230||[https://www.waze.com/editor/?zoom=4&lat=43.2452&lon=0.479 Caubous (65)]||||
|-
|65137||65700||[https://www.waze.com/editor/?zoom=4&lat=43.51471&lon=0.02123 Caussade-Rivière]||||
|-
|65138||65110||[https://www.waze.com/editor/?zoom=4&lat=42.88911&lon=-0.11329 Cauterets]||||
|-
|65139||65370||[https://www.waze.com/editor/?zoom=4&lat=42.95736&lon=0.58094 Cazarilh]||||
|-
|65140||65590||[https://www.waze.com/editor/?zoom=4&lat=42.88906&lon=0.38481 Cazaux-Debat]||||
|-
|65141||65240||[https://www.waze.com/editor/?zoom=4&lat=42.82944&lon=0.42088 Cazaux-Fréchet-Anéran-Camors]||||
|-
|65142||65350||[https://www.waze.com/editor/?zoom=4&lat=43.30432&lon=0.22939 Chelle-Debat]||||
|-
|65143||65130||[https://www.waze.com/editor/?zoom=4&lat=43.1355&lon=0.24102 Chelle-Spou]||||
|-
|65144||65100||[https://www.waze.com/editor/?zoom=4&lat=43.05049&lon=0.0158 Cheust]||||
|-
|65145||65120||[https://www.waze.com/editor/?zoom=4&lat=42.90696&lon=-0.030019 Chèze]||||
|-
|65146||65800||[https://www.waze.com/editor/?zoom=4&lat=43.29424&lon=0.12121 Chis]||||
|-
|65147||65200||[https://www.waze.com/editor/?zoom=4&lat=43.12354&lon=0.21598 Cieutat]||||
|-
|65148||65230||[https://www.waze.com/editor/?zoom=4&lat=43.2607&lon=0.48537 Cizos]||||
|-
|65149||65190||[https://www.waze.com/editor/?zoom=4&lat=43.22207&lon=0.24538 Clarac (65)]||||
|-
|65150||65300||[https://www.waze.com/editor/?zoom=4&lat=43.16328&lon=0.41467 Clarens]||||
|-
|65151||65350||[https://www.waze.com/editor/?zoom=4&lat=43.28736&lon=0.16187 Collongues (65)]||||
|-
|65153||65350||[https://www.waze.com/editor/?zoom=4&lat=43.24261&lon=0.2087 Coussan]||||
|-
|65154||65370||[https://www.waze.com/editor/?zoom=4&lat=43.00316&lon=0.576 Créchets]||||
|-
|65155||65230||[https://www.waze.com/editor/?zoom=4&lat=43.27186&lon=0.54837 Devèze]||||
|-
|65156||65350||[https://www.waze.com/editor/?zoom=4&lat=43.29503&lon=0.13711 Dours]||||
|-
|65157||65170||[https://www.waze.com/editor/?zoom=4&lat=42.80682&lon=0.34011 Ens]||||
|-
|65158||65370||[https://www.waze.com/editor/?zoom=4&lat=42.94432&lon=0.56341 Esbareich]||||
|-
|65159||65250||[https://www.waze.com/editor/?zoom=4&lat=43.082&lon=0.40402 Escala]||||
|-
|65160||65500||[https://www.waze.com/editor/?zoom=4&lat=43.3475&lon=-0.0801 Escaunets]||||
|-
|65161||65140||[https://www.waze.com/editor/?zoom=4&lat=43.33946&lon=0.13025 Escondeaux]||||
|-
|65162||65130||[https://www.waze.com/editor/?zoom=4&lat=43.06868&lon=0.22839 Esconnets]||||
|-
|65163||65130||[https://www.waze.com/editor/?zoom=4&lat=43.05855&lon=0.25879 Escots]||||
|-
|65164||65100||[https://www.waze.com/editor/?zoom=4&lat=43.10526&lon=0.03142 Escoubès-Pouts]||||
|-
|65165||65130||[https://www.waze.com/editor/?zoom=4&lat=43.0319&lon=0.32095 Esparros]||||
|-
|65166||65130||[https://www.waze.com/editor/?zoom=4&lat=43.05984&lon=0.29427 Espèche]||||
|-
|65167||65130||[https://www.waze.com/editor/?zoom=4&lat=43.07482&lon=0.24206 Espieilh]||||
|-
|65168||65120||[https://www.waze.com/editor/?zoom=4&lat=42.87478&lon=-0.00294 Esquièze-Sère]||||
|-
|65169||65400||[https://www.waze.com/editor/?zoom=4&lat=42.93982&lon=-0.17847 Estaing (65)]||||
|-
|65170||65220||[https://www.waze.com/editor/?zoom=4&lat=43.37252&lon=0.28355 Estampures]||||
|-
|65171||65240||[https://www.waze.com/editor/?zoom=4&lat=42.81925&lon=0.416 Estarvielle]||||
|-
|65172||65170||[https://www.waze.com/editor/?zoom=4&lat=42.81838&lon=0.34471 Estensan]||||
|-
|65173||65120||[https://www.waze.com/editor/?zoom=4&lat=42.8752&lon=0.00654 Esterre]||||
|-
|65174||65700||[https://www.waze.com/editor/?zoom=4&lat=43.49654&lon=0.03456 Estirac]||||
|-
|65175||65370||[https://www.waze.com/editor/?zoom=4&lat=42.95284&lon=0.53657 Ferrère]||||
|-
|65176||65560||[https://www.waze.com/editor/?zoom=4&lat=43.0107&lon=-0.257999 Ferrières (65)]||||
|-
|65177||65220||[https://www.waze.com/editor/?zoom=4&lat=43.34434&lon=0.35502 Fontrailles]||||
|-
|65178||65220||[https://www.waze.com/editor/?zoom=4&lat=43.36369&lon=0.25855 Fréchède]||||
|-
|65179||65130||[https://www.waze.com/editor/?zoom=4&lat=43.06238&lon=0.23944 Fréchendets]||||
|-
|65180||65240||[https://www.waze.com/editor/?zoom=4&lat=42.93119&lon=0.37192 Fréchet-Aure]||||
|-
|65181||65190||[https://www.waze.com/editor/?zoom=4&lat=43.17429&lon=0.15905 Fréchou-Fréchet]||||
|-
|65182||65400||[https://www.waze.com/editor/?zoom=4&lat=42.98124&lon=-0.17621 Gaillagos]||||
|-
|65183||65330||[https://www.waze.com/editor/?zoom=4&lat=43.22395&lon=0.40792 Galan]||||
|-
|65184||65330||[https://www.waze.com/editor/?zoom=4&lat=43.1891&lon=0.40166 Galez]||||
|-
|65185||65320||[https://www.waze.com/editor/?zoom=4&lat=43.0339&lon=-0.333399 Gardères]||||
|-
|65186||65370||[https://www.waze.com/editor/?zoom=4&lat=42.99318&lon=0.56843 Gaudent]||||
|-
|65187||65670||[https://www.waze.com/editor/?zoom=4&lat=43.22892&lon=0.48508 Gaussan]||||
|-
|65188||65120||[https://www.waze.com/editor/?zoom=4&lat=42.73574&lon=-0.00943 Gavarnie]||||
|-
|65189||65320||[https://www.waze.com/editor/?zoom=4&lat=43.30868&lon=0.04139 Gayan]||||
|-
|65190||65250||[https://www.waze.com/editor/?zoom=4&lat=43.0371&lon=0.41642 Gazave]||||
|-
|65191||65100||[https://www.waze.com/editor/?zoom=4&lat=43.03142&lon=0.00647 Gazost]||||
|-
|65192||65120||[https://www.waze.com/editor/?zoom=4&lat=42.78972&lon=0.01942 Gèdre]||||
|-
|65193||65370||[https://www.waze.com/editor/?zoom=4&lat=42.9898&lon=0.57523 Gembrie]||||
|-
|65194||65150||[https://www.waze.com/editor/?zoom=4&lat=43.03105&lon=0.52386 Générest]||||
|-
|65195||65240||[https://www.waze.com/editor/?zoom=4&lat=42.81097&lon=0.40375 Génos (65)]||||
|-
|65196||65140||[https://www.waze.com/editor/?zoom=4&lat=43.43041&lon=0.08432 Gensac (65)]||||
|-
|65197||65100||[https://www.waze.com/editor/?zoom=4&lat=43.05354&lon=-0.041459 Ger (65)]||||
|-
|65198||65200||[https://www.waze.com/editor/?zoom=4&lat=43.05494&lon=0.16486 Gerde]||||
|-
|65199||65240||[https://www.waze.com/editor/?zoom=4&lat=42.79266&lon=0.42723 Germ]||||
|-
|65200||65200||[https://www.waze.com/editor/?zoom=4&lat=43.05206&lon=0.05676 Germs-sur-l'Oussouet]||||
|-
|65201||65100||[https://www.waze.com/editor/?zoom=4&lat=43.04028&lon=-0.05196 Geu]||||
|-
|65202||65400||[https://www.waze.com/editor/?zoom=4&lat=43.01172&lon=-0.11162 Gez]||||
|-
|65203||65100||[https://www.waze.com/editor/?zoom=4&lat=43.08985&lon=0.02239 Gez-ez-Angles]||||
|-
|65204||65350||[https://www.waze.com/editor/?zoom=4&lat=43.23156&lon=0.21443 Gonez]||||
|-
|65205||65240||[https://www.waze.com/editor/?zoom=4&lat=42.86499&lon=0.36189 Gouaux]||||
|-
|65206||65190||[https://www.waze.com/editor/?zoom=4&lat=43.24236&lon=0.2326 Goudon]||||
|-
|65207||65130||[https://www.waze.com/editor/?zoom=4&lat=43.13582&lon=0.26142 Gourgue]||||
|-
|65208||65170||[https://www.waze.com/editor/?zoom=4&lat=42.84734&lon=0.36076 Grailhen]||||
|-
|65209||65240||[https://www.waze.com/editor/?zoom=4&lat=42.86922&lon=0.34978 Grézian]||||
|-
|65210||65120||[https://www.waze.com/editor/?zoom=4&lat=42.88822&lon=-0.032199 Grust]||||
|-
|65211||65170||[https://www.waze.com/editor/?zoom=4&lat=42.84772&lon=0.34813 Guchan]||||
|-
|65212||65240||[https://www.waze.com/editor/?zoom=4&lat=42.86349&lon=0.33831 Guchen]||||
|-
|65213||65230||[https://www.waze.com/editor/?zoom=4&lat=43.32342&lon=0.44874 Guizerix]||||
|-
|65214||65230||[https://www.waze.com/editor/?zoom=4&lat=43.28478&lon=0.45773 Hachan]||||
|-
|65215||65700||[https://www.waze.com/editor/?zoom=4&lat=43.5181&lon=-0.03019 Hagedet]||||
|-
|65216||65200||[https://www.waze.com/editor/?zoom=4&lat=43.09378&lon=0.16328 Hauban]||||
|-
|65217||65150||[https://www.waze.com/editor/?zoom=4&lat=43.05566&lon=0.45715 Hautaget]||||
|-
|65218||65250||[https://www.waze.com/editor/?zoom=4&lat=43.015&lon=0.37156 Hèches]||||
|-
|65219||65700||[https://www.waze.com/editor/?zoom=4&lat=43.5532&lon=-0.000339 Hères]||||
|-
|65220||65380||[https://www.waze.com/editor/?zoom=4&lat=43.16536&lon=0.03519 Hibarette]||||
|-
|65221||65200||[https://www.waze.com/editor/?zoom=4&lat=43.13644&lon=0.10254 Hiis]||||
|-
|65222||65190||[https://www.waze.com/editor/?zoom=4&lat=43.14578&lon=0.16763 Hitte]||||
|-
|65223||65310||[https://www.waze.com/editor/?zoom=4&lat=43.18919&lon=0.0869 Horgues]||||
|-
|65224||65330||[https://www.waze.com/editor/?zoom=4&lat=43.16352&lon=0.35334 Houeydets]||||
|-
|65225||65350||[https://www.waze.com/editor/?zoom=4&lat=43.2488&lon=0.17326 Hourc]||||
|-
|65226||65420||[https://www.waze.com/editor/?zoom=4&lat=43.23456&lon=0.00298 Ibos]||||
|-
|65228||65410||[https://www.waze.com/editor/?zoom=4&lat=42.96413&lon=0.38229 Ilhet]||||
|-
|65229||65370||[https://www.waze.com/editor/?zoom=4&lat=42.99749&lon=0.59636 Ilheu]||||
|-
|65230||65370||[https://www.waze.com/editor/?zoom=4&lat=43.016&lon=0.60159 Izaourt]||||
|-
|65231||65250||[https://www.waze.com/editor/?zoom=4&lat=43.0626&lon=0.37971 Izaux]||||
|-
|65232||65350||[https://www.waze.com/editor/?zoom=4&lat=43.32045&lon=0.21338 Jacque]||||
|-
|65233||65100||[https://www.waze.com/editor/?zoom=4&lat=43.08261&lon=-0.01461 Jarret]||||
|-
|65234||65240||[https://www.waze.com/editor/?zoom=4&lat=42.9005&lon=0.38178 Jézeau]||||
|-
|65235||65290||[https://www.waze.com/editor/?zoom=4&lat=43.20044&lon=0.01677 Juillan]||||
|-
|65236||65100||[https://www.waze.com/editor/?zoom=4&lat=43.12214&lon=0.00582 Julos]||||
|-
|65237||65100||[https://www.waze.com/editor/?zoom=4&lat=43.05345&lon=-0.000769 Juncalas]||||
|-
|65238||65200||[https://www.waze.com/editor/?zoom=4&lat=43.05852&lon=0.09626 Labassère]||||
|-
|65239||65130||[https://www.waze.com/editor/?zoom=4&lat=43.03564&lon=0.35132 Labastide]||||
|-
|65240||65700||[https://www.waze.com/editor/?zoom=4&lat=43.52759&lon=0.03226 Labatut-Rivière]||||
|-
|65241||65130||[https://www.waze.com/editor/?zoom=4&lat=43.03317&lon=0.2984 Laborde]||||
|-
|65242||65140||[https://www.waze.com/editor/?zoom=4&lat=43.35568&lon=0.14823 Lacassagne]||||
|-
|65243||65700||[https://www.waze.com/editor/?zoom=4&lat=43.44932&lon=0.07168 Lafitole]||||
|-
