MMR page: различия между версиями История

Нет описания правки
(→‎Highly recommended scripts: mapraid overlay script)
 
(не показано 35 промежуточных версий 4 участников)
Строка 19: Строка 19:
# Update pending “Places”
# Update pending “Places”


== What is <span style="color:red"> NOT</span>  a Goal for this MapRaid ==
== What is <span style="color:red"> '''NOT'''</span>  a Goal for this MapRaid ==
Below is the list of tasks that should not be done during the MapRaid as these tasks are not the goals of the MapRaid:
Below is the list of tasks that should <span style="color:red"> '''NOT'''</span> be done during the MapRaid as these tasks are not the goals of the MapRaid:
* You should not solve URs
* You should <span style="color:red"> '''NOT'''</span> solve URs
* You should not add new cities; in Russia, we have a special process of adding new cities through this [https://docs.google.com/forms/d/e/1FAIpQLSd4Wijkwbu5lh6FDRqYXsSYidCzd6ngBCBFeMt3fIi_vQ3gpA/viewform form].
* You should <span style="color:red"> '''NOT'''</span> add new cities; in Russia, we have a special process of adding new cities through this [https://docs.google.com/forms/d/e/1FAIpQLSd4Wijkwbu5lh6FDRqYXsSYidCzd6ngBCBFeMt3fIi_vQ3gpA/viewform form].


* '''<span style="color:red">Do NOT add speed limits.  Do not change speed limits.  If you see conflicting speed limits between StreetView and WME, check with a local host or a group leader. The speed limit may have been added by someone who has seen the street more recently than the street view date.</span>'''
* '''Do <span style="color:red"> NOT</span> add speed limits.'''  
* '''<span style="color:red">DO NOT use the road type "Offroad / 4x4"</span>'''   
* '''Do <span style="color:red"> NOT</span> change speed limits.  If you see conflicting speed limits between StreetView and WME, check with a local host or a group leader. The speed limit may have been added by someone who has seen the street more recently than the street view date.'''
* '''<span style="color:red">DO NOT use the unpaved checkbox even on unsurfaced roads.</span>'''
* '''<span style="color:red">DO NOT use/add "Offroad / 4x4" road types in this MapRaid</span>'''   
* '''<span style="color:red">DO NOT use the "unpaved checkbox" even on unsurfaced roads.</span>'''


== Hosts ==
== Hosts ==
{| class="wikitable"
<div style="width: 73%; height: 50em; overflow: auto; border: 2px ;">
 
{| class="wikitable sortable"
|-
! Editor !! Rank !!  Group !! Country !! Group Leaders
|-
| fuchserl||Rank 6||1||Austria||
|-
| fifibdx||Rank 6||1||France||
|-
| Sebiseba||Rank 6||1||France||
|-
| RIFF_RAFF||Rank 6||1||Latvia||Group Leader
|-
| vladimobile||Rank 6||1||Russia||Group Leader
|-
| aureozb||Rank 5||1||Angola||
|-
| ghost012||Rank 5||1||Austria||
|-
| foxrpg||Rank 5||1||Belgium||
|-
| AnneSo56||Rank 5||1||France||
|-
| asph4lt||Rank 5||1||France||
|-
| Julien74130||Rank 5||1||France||
|-
| KinyoSat||Rank 5||1||France||
|-
| Mike_2985||Rank 5||1||France||
|-
| a525ao37||Rank 5||1||Russia||Group Leader
|-
| Ianinessex||Rank 5||1||United Kingdom||
|-
| Glodenox||Rank 4||1||Belgium||
|-
| nirvuad||Rank 4||1||Belgium||
|-
| severenskris||Rank 4||1||Belgium||
|-
| tiniebongoetc||Rank 4||1||Belgium||
|-
| creekofjohn||Rank 4||1||Bosnia and Herzegovina||
|-
| BumbleBee222||Rank 4||1||France||
|-
| Corentin-48||Rank 4||1||France||
|-
| Kyuuki||Rank 4||1||France||
|-
| laurenthembprd||Rank 4||1||France||
|-
| MaximKiev||Rank 4||1||Morocco||
|-
| Jhenya||Rank 4||1||Russia||Group Leader
|-
| Kkervinjones||Rank 4||1||United Kingdom||
|-
| Pilotdave69||Rank 4||1||United Kingdom||
|-
| theMadcabbie||Rank 4||1||United Kingdom||
|-
| PeterVindevogel||Rank 3||1||Belgium||
|-
| Rombo-ke||Rank 3||1||Belgium||
|-
| DenisGruissan||Rank 3||1||France||
|-
| Nazride||Rank 3||1||France||
|-
| thomas-bios||Rank 3||1||France||
|-
| Titan-ium||Rank 3||1||France||
|-
| YvesAix||Rank 3||1||France||
|-
| lsin023||Rank 3||1||Ireland||
|-
| skubko||Rank 3||1||Jordan||
|-
| RedZr0669||Rank 3||1||Morocco||
|-
| JohnSDixon||Rank 3||1||United Kingdom||
|-
| JONV-UK||Rank 3||1||United Kingdom||
|-
| Noney82||Rank 3||1||United Kingdom||
|-
| PastaFasta||Rank 3||1||United Kingdom||
|-
| Phill87||Rank 3||1||United Kingdom||
|-
| SteveSnail||Rank 3||1||United Kingdom||
|-
| willfeasey||Rank 3||1||United Kingdom||
|-
| GeekDriverPeaceful||Rank 3||1||United States||Co-Leader
|-
| Gunnedb||Rank 2||1||Belgium||
|-
| MagnoBE||Rank 2||1||Belgium||
|-
| lab_coat||Rank 2||1||Croatia||
|-
| Jumbo78||Rank 2||1||Czech Republic||
|-
| antoineldz||Rank 2||1||France||
|-
| Serg0755||Rank 2||1||Russia||
|-
| boskozeka||Rank 2||1||Serbia||
|-
| a2bpdq||Rank 2||1||United Kingdom||
|-
| Ankh-Morpork||Rank 2||1||United Kingdom||
|-
| BtBalways||Rank 2||1||United Kingdom||
|-
| chevLOL||Rank 2||1||United Kingdom||
|-
| Drone-||Rank 2||1||United Kingdom||
|-
| MarkieNicks||Rank 2||1||United Kingdom||
|-
| smkwalker||Rank 2||1||United Kingdom||
|-
| ExperienceMatters||Rank 1||1||Belgium||
|-
| MoensV||Rank 1||1||Belgium||
|-
| vghlycos||Rank 1||1||Belgium||
|-
| file-ri||Rank 1||1||Croatia||
|-
| DvonDy||Rank 1||1||Czech Republic||
|-
| horizon911||Rank 1||1||Czech Republic||
|-
| Camlobox||Rank 1||1||France||
|-
| Fred_E_Ric||Rank 1||1||France||
|-
| pse_nltjtt||Rank 1||1||France||
|-
| Val95270||Rank 1||1||France||
|-
| YohannFLAVIER||Rank 1||1||France||
|-
| dandel95||Rank 1||1||United Kingdom||
|-
| Gleeson_88||Rank 1||1||United Kingdom||
|-
| IlieRaduMihai||Rank 1||1||United Kingdom||
|-
| ElgenivekCool||Rank 1||1||United States||
|-
| RaphK||Rank 1||1||United States||
|-
| wleeper0642||Rank 1||1||United States||
|-
| asterix06||Rank 6||2||Italy||
|-
| alarun||Rank 6||2||Russia||Group Leader
|-
| Paliano||Rank 5||2||Italy||
|-
| ruspicioni||Rank 5||2||Italy||
|-
| Marcin_S||Rank 5||2||Poland||Co-Leader
|-
| jarkaz||Rank 5||2||Poland||
|-
| Krzysiek_makii||Rank 5||2||Poland||
|-
| Lukasz||Rank 5||2||Poland||
|-
| omacek||Rank 5||2||Poland||
|-
| petropl||Rank 5||2||Poland||
|-
| MonkasteR||Rank 5||2||Russia||Group Leader
|-
| xirurg58||Rank 5||2||Russia||Group Leader
|-
| moskis75||Rank 5||2||Spain||
|-
| Nachovuela||Rank 5||2||Spain||
|-
| Davio90||Rank 4||2||Italy||
|-
| qwertypoi1966||Rank 4||2||Italy||
|-
| tresierra||Rank 4||2||Peru||
|-
| AdamoSk||Rank 4||2||Poland||
|-
| GLadi83||Rank 4||2||Poland||
|-
| Marcel996||Rank 4||2||Poland||
|-
| nanakara ||Rank 4||2||Poland||
|-
| Petersilie1955||Rank 4||2||Poland||
|-
| nocommenta||Rank 4||2||Slovakia||
|-
| fer.caballero||Rank 4||2||Spain||
|-
| fernandoagar||Rank 4||2||Spain||
|-
| Gamelines||Rank 4||2||Spain||
|-
| huakayo||Rank 4||2||Spain||
|-
| Job_314||Rank 4||2||Spain||
|-
| FloRMeow26||Rank 3||2||Germany||
|-
| Nyl3s||Rank 3||2||Germany||
|-
| SunnyTeater||Rank 3||2||Germany||
|-
| ale304||Rank 3||2||Italy||
|-
| franco57s||Rank 3||2||Italy||
|-
| Ivan_78||Rank 3||2||Italy||
|-
| LeleMomoli||Rank 3||2||Italy||
|-
| simionato||Rank 3||2||Italy||
|-
| superguru75||Rank 3||2||Italy||
|-
| UM78||Rank 3||2||Italy||
|-
| An_ka||Rank 3||2||Poland||
|-
| Awar1965||Rank 3||2||Poland||
|-
| gandalik543||Rank 3||2||Poland||
|-
| grzewal||Rank 3||2||Poland||
|-
| iklimchuk||Rank 3||2||Poland||
|-
| tomaszb67||Rank 3||2||Poland||
|-
| TWBudrys||Rank 3||2||Poland||
|-
| zdzisk||Rank 3||2||Poland||
|-
| shaell||Rank 3||2||Spain||
|-
| Gartenleiche||Rank 2||2||Germany||
|-
| Mahennemaha_||Rank 2||2||Germany||
|-
| pox_online||Rank 2||2||Germany||
|-
| Wifrousl||Rank 2||2||Germany||
|-
| angelozSpeedy||Rank 2||2||Italy||
|-
| davidec71||Rank 2||2||Italy||
|-
| Luca74ts||Rank 2||2||Italy||
|-
| mxciano||Rank 2||2||Italy||
|-
| AdrianKuua||Rank 2||2||Norway||
|-
| CYCuVW||Rank 2||2||Poland||
|-
| Falcon4Tech||Rank 2||2||Poland||
|-
| Lothid||Rank 2||2||Poland||
|-
| marekgrz||Rank 2||2||Poland||
|-
| mazdavorot||Rank 2||2||Poland||
|-
| mykoza||Rank 2||2||Poland||
|-
| PrzemekLegionowo||Rank 2||2||Poland||
|-
| k-lipo||Rank 2||2||Spain||
|-
| Lau_ra_7||Rank 2||2||Spain||
|-
| Spiderlinker||Rank 1||2||Germany||
|-
| WernerSnow||Rank 1||2||Germany||
|-
| Goolleever||Rank 1||2||Italy||
|-
| MPG1993||Rank 1||2||Italy||
|-
| delilush||Rank 1||2||Nigeria||
|-
| jensp2000||Rank 1||2||Norway||
|-
| MtsAssen||Rank 1||2||Norway||
|-
| LIONELES||Rank 1||2||Peru||
|-
| StefanTurnau||Rank 1||2||Poland||
|-
| TORRSID||Rank 1||2||Poland||
|-
| crazymatej||Rank 1||2||Slovakia||
|-
| Roland_Kelesi||Rank 1||2||Slovakia||
|-
| WazingArch||Rank 6||3||Bulgaria||
|-
| gic78||Rank 6||3||Hungary||
|-
| MapSir||Rank 6||3||Israel||
|-
| Unholy||Rank 6||3||Israel||
|-
| vitun||Rank 6||3||Russia||Group Leader
|-
| LeighGr||Rank 6||3||South Africa||
|-
| ulle2||Rank 6||3||Sweden||
|-
| matsalka||Rank 5||3||Estonia||
|-
| VPLaci||Rank 5||3||Hungary||
|-
| Okrauss||Rank 5||3||Israel||Co-Leader
|-
| lg1992||Rank 5||3||Israel||
|-
| sorin100||Rank 5||3||Israel||
|-
| DL4994||Rank 5||3||Latvia||
|-
| alexletov||Rank 5||3||Russia||Group Leader
|-
| Electrozulu||Rank 5||3||South Africa||
|-
| ppmjedi||Rank 5||3||South Africa||
|-
| MattKo||Rank 5||3||Switzerland||
|-
| Zafcho||Rank 4||3||Bulgaria||
|-
| rain101||Rank 4||3||Estonia||
|-
| Tiidu||Rank 4||3||Estonia||
|-
| ab-editor||Rank 4||3||Israel||
|-
| Freedivers||Rank 4||3||Israel||
|-
| Stomtape||Rank 4||3||Israel||
|-
| Grauztilv_tt||Rank 4||3||Latvia||
|-
| Ancho85 ||Rank 4||3||Paraguay||
|-
| scenic1982||Rank 4||3||Russia||Group Leader
|-
| FTP13||Rank 4||3||South Africa||
|-
| vhf-orra-ag28||Rank 4||3||South Africa||
|-
| hurja||Rank 4||3||Sweden||
|-
| joakr3||Rank 4||3||Sweden||
|-
| petkr4||Rank 4||3||Sweden||
|-
| swm||Rank 4||3||Sweden||
|-
| doctorblah||Rank 4||3||United States||
|-
| drudoyle||Rank 4||3||United States||
|-
| Joerodriguez12||Rank 4||3||United States||
|-
| kwrigh01||Rank 4||3||United States||
|-
| ckaytss||Rank 3||3||Bulgaria||
|-
| didonni||Rank 3||3||Bulgaria||
|-
| metal_dzhuma||Rank 3||3||Bulgaria||
|-
| penev75||Rank 3||3||Bulgaria||
|-
| mikupoiss||Rank 3||3||Estonia||
|-
| sonam_||Rank 3||3||Greece||
|-
| Sparheld||Rank 3||3||Hungary||
|-
| trivia211||Rank 3||3||Hungary||
|-
| VazeZolee||Rank 3||3||Hungary||
|-
| Winner_hun||Rank 3||3||Hungary||
|-
| eyal-k||Rank 3||3||Israel||
|-
| habbas89||Rank 3||3||Israel||
|-
| Jkl5||Rank 3||3||Israel||
|-
| MJ_2||Rank 3||3||Latvia||
|-
| Betikmc||Rank 3||3||Russia||Local
|-
| bellojt||Rank 3||3||South Africa||
|-
| martinros61||Rank 3||3||South Africa||
|-
| Petrus_cilliers||Rank 3||3||South Africa||
|-
| S2D187||Rank 3||3||South Africa||
|-
| cloakingdevice||Rank 3||3||Sweden||
|-
| slavon123||Rank 3||3||Ukraine||
|-
| bestscoutmom||Rank 3||3||United States||
|-
| radohorh||Rank 2||3||Bulgaria||
|-
| tassosphotography||Rank 2||3||Greece||
|-
| oriat||Rank 2||3||Hungary||
|-
| petya0419||Rank 2||3||Hungary||
|-
| ibkh3||Rank 2||3||Israel||
|-
| jcport2||Rank 2||3||Paraguay||
|-
| Boostriaan||Rank 2||3||South Africa||
|-
| JonKay69||Rank 2||3||South Africa||
|-
| Bussforare||Rank 2||3||Sweden||
|-
| nick-name||Rank 2||3||Sweden||
|-
| TheLindblomer||Rank 2||3||Sweden||
|-
| rfred37||Rank 2||3||Switzerland||
|-
| lievkiev||Rank 2||3||Ukraine||
|-
| matthiasnicat||Rank 2||3||Ukraine||
|-
| Cymbaline08||Rank 1||3||Bulgaria||
|-
| knopa4ok||Rank 1||3||Estonia||
|-
| mrZebs||Rank 1||3||Latvia||
|-
| skaun28||Rank 1||3||Latvia||
|-
| JuliaUlv||Rank 1||3||Ukraine||
|-
| cruiserccl||Rank 6||4||Romania||
|-
| dacianova||Rank 6||4||Romania||
|-
| sampowicz||Rank 6||4||Romania||
|-
| et2t7121||Rank 6||4||Russia||Group Leader
|-
| stephenr1966||Rank 6||4||United States||
|-
| LaukinisBriedis||Rank 5||4||Lithuania||
|-
| vasalno||Rank 5||4||Reunion||
|-
| ovipalut||Rank 5||4||Romania||
|-
| twist3r||Rank 5||4||Romania||
|-
| Kalina72||Rank 5||4||Russia||Group Leader
|-
| DaJoNel||Rank 5||4||United States||
|-
| Caguilera1||Rank 4||4||Honduras||
|-
| colochenses||Rank 4||4||Honduras||
|-
| TripleFun92||Rank 4||4||Kuwait||
|-
| domoun||Rank 4||4||Reunion||
|-
| eLoneX||Rank 4||4||Romania||
|-
| Micu75||Rank 4||4||Romania||
|-
| Pedalsky||Rank 4||4||Romania||
|-
| SavoEr||Rank 4||4||Romania||
|-
| ursu84||Rank 4||4||Romania||
|-
| maxmize||Rank 4||4||Russia||Group Leader
|-
| dangottschalk||Rank 4||4||United States||
|-
| dchary2418||Rank 4||4||United States||
|-
| fish1552||Rank 4||4||United States||
|-
| hiroaki27609||Rank 4||4||United States||
|-
| j-d-||Rank 4||4||United States||
|-
| dleop7||Rank 3||4||Honduras||
|-
| aabulhallaj||Rank 3||4||Iran||
|-
| alidini91||Rank 3||4||Iran||
|-
| ardalan6lp||Rank 3||4||Iran||
|-
| Falkonir||Rank 3||4||Iran||
|-
| geotech1356||Rank 3||4||Iran||
|-
| ramyarshariati||Rank 3||4||Iran||
|-
| CiorbaDeBurta||Rank 3||4||Romania||
|-
| herdesm||Rank 3||4||Romania||
|-
| LiiiiiCool||Rank 3||4||Romania||
|-
| lupuSunny||Rank 3||4||Romania||
|-
| Murmidon||Rank 3||4||Romania||
|-
| TigruL||Rank 3||4||Romania||
|-
| oddo__||Rank 3||4||Russia||Local
|-
| maxalaa||Rank 3||4||Sudan||
|-
| worldroads||Rank 3||4||Uganda||
|-
| keponom||Rank 3||4||Ukraine||
|-
| jalondon628||Rank 3||4||United States||
|-
| ardalllan||Rank 2||4||Iran||
|-
| smtamir||Rank 2||4||Iran||
|-
| SorooshNav||Rank 2||4||Iran||
|-
| juzis28||Rank 2||4||Lithuania||
|-
| Bogdan_antonio||Rank 2||4||Romania||
|-
| Waz3rW||Rank 2||4||Romania||
|-
| Zarvius||Rank 2||4||Romania||
|-
| gulnara83||Rank 2||4||Russia||Local
|-
| TiraelSedai||Rank 2||4||Russia||
|-
| topvar||Rank 2||4||Russia||
|-
| vacili4dino||Rank 2||4||Russia||
|-
| vetatto||Rank 2||4||Russia||
|-
| Lord_Dundy||Rank 2||4||United Arab Emirates||
|-
| akiaie70||Rank 1||4||Iran||
|-
| asgary1400||Rank 1||4||Iran||
|-
| h_namvari||Rank 1||4||Iran||
|-
| HamidHaery||Rank 1||4||Iran||
|-
| m0853n||Rank 1||4||Iran||
|-
| Taha1367||Rank 1||4||Iran||
|-
| meidimi||Rank 1||4||Kenya||
|-
| djtester||Rank 1||4||Latvia||
|-
| AleksandrasPocius||Rank 1||4||Lithuania||
|-
| Alexandru_Buleu||Rank 1||4||Romania||
|-
| bondicidaniel||Rank 1||4||Romania||
|-
| StefanState1983||Rank 1||4||Romania||
|-
| c442ok||Rank 1||4||Russia||
|-
| erno37||Rank 1||4||Russia||
|-
| King-VRN-||Rank 1||4||Russia||
|-
| Kudryavtsev_S||Rank 1||4||Russia||
|-
| N1k9||Rank 1||4||Russia||
|-
| o888nt123rus||Rank 1||4||Russia||
|-
| Templar93||Rank 1||4||Russia||
|-
| YozhikWase||Rank 1||4||Russia||
|-
| kadyus||Rank 6||5||Malaysia||
|-
| paulkok_my||Rank 6||5||Malaysia||
|-
| Baldugaras||Rank 6||5||Philippines||
|-
| Challenger3802||Rank 5||5||India||
|-
| Desoleh||Rank 5||5||Indonesia||
|-
| drie_ganbet||Rank 5||5||Indonesia||
|-
| NalaKarokaro||Rank 5||5||Indonesia||
|-
| wiby1977||Rank 5||5||Indonesia||
|-
| damaultz||Rank 5||5||Malaysia||
|-
| deanonzl||Rank 5||5||New Zealand||
|-
| dbcm||Rank 5||5||Portugal||
|-
| Griev0us||Rank 5||5||Russia||Group Leader
|-
| sonar2000||Rank 5||5||Russia||Group Leader
|-
| clauscd||Rank 4||5||Denmark||
|-
| fensouna||Rank 4||5||Indonesia||
|-
| joeliets||Rank 4||5||Indonesia||
|-
| CoolCityCat||Rank 4||5||Malaysia||
|-
| Rising_Sun||Rank 4||5||Malaysia||
|-
| jawadch||Rank 4||5||Pakistan||
|-
| Kabutengkamote||Rank 4||5||Philippines||
|-
| XMapperMG||Rank 4||5||Philippines||
|-
| th2003||Rank 4||5||Russia||Group Leader
|-
| Ellefolk||Rank 4||5||Thailand||
|-
| sunnyraynbows||Rank 4||5||United States||
|-
| BTStar||Rank 3||5||Australia||
|-
| MiniDooper||Rank 3||5||Australia||
|-
| Rp2127||Rank 3||5||Australia||
|-
| anikj||Rank 3||5||India||
|-
| azizmustika||Rank 3||5||Indonesia||
|-
| Blassreiter||Rank 3||5||Indonesia||
|-
| bm36ers||Rank 3||5||Indonesia||
|-
| didithadi||Rank 3||5||Indonesia||
|-
| eckosz||Rank 3||5||Indonesia||
|-
| lorynx10||Rank 3||5||Indonesia||
|-
| rahmatbe||Rank 3||5||Indonesia||
|-
| YustinusWaruwu||Rank 3||5||Indonesia||
|-
| HellBerrel||Rank 3||5||Kazakhstan||
|-
| cuaim||Rank 3||5||Malaysia||
|-
| ibnu_yusuf||Rank 3||5||Malaysia||
|-
| magnacartic||Rank 3||5||Malaysia||
|-
| Masrinb||Rank 3||5||Malaysia||
|-
| rickylo103||Rank 3||5||Malaysia||
|-
| Jtassadar||Rank 3||5||Philippines||
|-
| SuperBisdak||Rank 3||5||Philippines||
|-
| iluvstlucia||Rank 3||5||Thailand||
|-
| McLarenHondaMCL32||Rank 3||5||Thailand||
|-
| kyhtak||Rank 3||5||United States||
|-
| minhtdvn||Rank 3||5||Vietnam||
|-
| Burdo25||Rank 2||5||Australia||
|-
| mort56x||Rank 2||5||Australia||
|-
| MrCaffeen||Rank 2||5||Australia||
|-
| AlifAndi||Rank 2||5||Indonesia||
|-
| Bagus1308||Rank 2||5||Indonesia||
|-
| Fanioz||Rank 2||5||Indonesia||
|-
| PARISE_indonesiano||Rank 2||5||Indonesia||
|-
| Nnr80||Rank 2||5||Malaysia||
|-
| yevgenpaseka||Rank 2||5||Moldova||Local
|-
| olivetreePT||Rank 2||5||Portugal||
|-
| bakhui||Rank 2||5||South Korea||
|-
| DanielTose||Rank 2||5||South Korea||
|-
| megg2004||Rank 2||5||United States||
|-
| Carimov||Rank 2||5||Uzbekistan||
|-
| BU51EE||Rank 1||5||Australia||
|-
| danlapse||Rank 1||5||Australia||
|-
| DeadOnTheFloor||Rank 1||5||Australia||
|-
| mtbwill||Rank 1||5||Australia||
|-
| DarknessLover||Rank 1||5||Malaysia||
|-
| EpailXi||Rank 1||5||Malaysia||
|-
| kelvinkuok||Rank 1||5||Malaysia||
|-
| rameshhelp||Rank 1||5||Malaysia||
|-
| Wacam_nz||Rank 1||5||New Zealand||
|-
| ClintJames2004||Rank 1||5||Philippines||
|-
| hydrozam||Rank 1||5||Philippines||
|-
| MapperX||Rank 1||5||Philippines||
|-
| Crutomic||Rank 1||5||United States||
|-
| RadGom||Rank 6||6||Dominican Republic||
|-
| Olestas||Rank 6||6||Latvia||Group Leader
|-
| Dutchdirt||Rank 6||6||Netherlands||
|-
| kdevries||Rank 6||6||Netherlands||
|-
| Leorenaud||Rank 6||6||Netherlands||
|-
| andrcondon||Rank 6||6||Uruguay||
|-
| Pferrariuy||Rank 6||6||Uruguay||
|-
| fermario73||Rank 5||6||Argentina||
|-
| jchiarav||Rank 5||6||Argentina||
|-
| krema10||Rank 5||6||Argentina||
|-
| John_Calcano ||Rank 5||6||Dominican Republic||
|-
| lbrugal||Rank 5||6||Dominican Republic||
|-
| jbdomien||Rank 5||6||Guadeloupe||
|-
| rdnnk||Rank 5||6||Netherlands||
|-
| FlySR||Rank 5||6||Suriname||
|-
| Jcnina||Rank 5||6||Uruguay||
|-
| viniv1||Rank 5||6||Uruguay||
|-
| altabad||Rank 5||6||Venezuela||
|-
| brujofav||Rank 5||6||Venezuela||
|-
| carlosmendoza1961||Rank 5||6||Venezuela||
|-
| IPC1007||Rank 5||6||Venezuela||
|-
| lucaschess100||Rank 5||6||Venezuela||
|-
| yamarteg||Rank 5||6||Venezuela||
|-
| arielbalado||Rank 4||6||Argentina||
|-
| rub-fig||Rank 4||6||Argentina||
|-
| Skorpiano||Rank 4||6||Argentina||
|-
| slayman||Rank 4||6||Argentina||
|-
| RafaCintron||Rank 4||6||Dominican Republic||
|-
| Livicu||Rank 4||6||Moldova||Group Leader
|-
| Boboga||Rank 4||6||Netherlands||
|-
| Bogey2||Rank 4||6||Netherlands||
|-
| MvanBaal||Rank 4||6||Netherlands||
|-
| Rho65536||Rank 4||6||Netherlands||
|-
| AntyZ||Rank 4||6||Russia||Group Leader
|-
| fgamio||Rank 4||6||Uruguay||
|-
| ceturi||Rank 3||6||Argentina||
|-
| chatoW||Rank 3||6||Argentina||
|-
| diegokacha||Rank 3||6||Argentina||
|-
| enriquesibert||Rank 3||6||Argentina||
|-
| Javier_MDQ||Rank 3||6||Argentina||
|-
| Moquehue||Rank 3||6||Argentina||
|-
| Fabnera||Rank 3||6||Dominican Republic||
|-
| lumrive||Rank 3||6||Dominican Republic||
|-
| Mjimeno||Rank 3||6||Dominican Republic||
|-
| reyescantisano1||Rank 3||6||Dominican Republic||
|-
| wilfmb||Rank 3||6||Dominican Republic||
|-
| casvv||Rank 3||6||Netherlands||
|-
| davidakachaos||Rank 3||6||Netherlands||
|-
| GigaaG||Rank 3||6||Netherlands||
|-
| Harko72||Rank 3||6||Netherlands||
|-
| Rico4cool||Rank 3||6||Netherlands||
|-
| rjvaneyk||Rank 3||6||Netherlands||
|-
| Dmendezu||Rank 3||6||Venezuela||
|-
| lega5000||Rank 3||6||Venezuela||
|-
| Brunov10||Rank 2||6||Argentina||
|-
| Docquia||Rank 2||6||Argentina||
|-
| julianLechere||Rank 2||6||Argentina||
|-
| Leoomaxii||Rank 2||6||Argentina||
|-
| LI7HIUM||Rank 2||6||Argentina||
|-
| Stefanulli||Rank 2||6||Belgium||
|-
| Llietzen||Rank 2||6||Denmark||
|-
| aboganster79||Rank 2||6||Dominican Republic||
|-
| gabrignacio||Rank 2||6||Dominican Republic||
|-
| MrNoName87||Rank 2||6||Germany||
|-
| HenkBaarn||Rank 2||6||Netherlands||
|-
| jdeirkaufi||Rank 2||6||Netherlands||
|-
| PJJvStrien||Rank 2||6||Netherlands||
|-
| Remco99||Rank 2||6||Netherlands||
|-
| ERNEGROMECANICO||Rank 2||6||Venezuela||
|-
| gsansone||Rank 2||6||Venezuela||
|-
| Cecile||Rank 1||6||Belgium||
|-
| SailorManDK||Rank 1||6||Denmark||
|-
| Blackwingnut||Rank 1||6||Netherlands||
|-
| ChrisdN3007||Rank 1||6||Netherlands||
|-
| Goegol||Rank 1||6||Netherlands||
|-
| Robertkruijt||Rank 1||6||Netherlands||
|-
| h_graterol||Rank 1||6||Venezuela||
|-
| OmarEnriquePerezRodriguez||Rank 1||6||Venezuela||
|-
| ademir_adami||Rank 6||7||Brazil||
|-
| CleitonCasarotto||Rank 6||7||Brazil||
|-
| DMZamora||Rank 6||7||Brazil||
|-
| edulg||Rank 6||7||Brazil||
|-
| jefresongil||Rank 6||7||Brazil||
|-
| quantumjedi||Rank 6||7||Brazil||
|-
| reginamaga||Rank 6||7||Brazil||
|-
| Jakflash||Rank 6||7||United States||
|-
| Alexash||Rank 5||7||Belarus||Co-Leader
|-
| GBelvino||Rank 5||7||Brazil||
|-
| jonathanaugusto||Rank 5||7||Brazil||
|-
| marcosb61||Rank 5||7||Brazil||
|-
| RPeMS||Rank 5||7||Brazil||
|-
| Stochiero||Rank 5||7||Brazil||
|-
| wrocco ||Rank 5||7||Chile||
|-
| jorge_chinchilla||Rank 5||7||Costa Rica||
|-
| Solismovil1||Rank 5||7||Costa Rica||
|-
| gaetanaga||Rank 5||7||Russia||Group Leader
|-
| dfw_gis||Rank 5||7||United States||
|-
| dspille||Rank 5||7||United States||
|-
| fjsawicki||Rank 5||7||United States||
|-
| OldDentsideFordLover||Rank 5||7||United States||
|-
| Robert04101||Rank 5||7||United States||
|-
| SanzClew||Rank 5||7||United States||
|-
| SkyviewGuru||Rank 5||7||United States||
|-
| subs5||Rank 5||7||United States||
|-
| whoaitspete||Rank 5||7||United States||
|-
| A0Itabaiana||Rank 4||7||Brazil||
|-
| daonogueirajr ||Rank 4||7||Brazil||
|-
| dsberger||Rank 4||7||Brazil||
|-
| dZoup||Rank 4||7||Brazil||
|-
| ElcioEduardo||Rank 4||7||Brazil||
|-
| faromasa||Rank 4||7||Brazil||
|-
| PatrickBLopes||Rank 4||7||Brazil||
|-
| Rcmz71||Rank 4||7||Brazil||
|-
| StanisBR||Rank 4||7||Brazil||
|-
| leinerg||Rank 4||7||Costa Rica||
|-
| Alemenezes||Rank 3||7||Brazil||
|-
| DablioB||Rank 3||7||Brazil||
|-
| daviaraujo93||Rank 3||7||Brazil||
|-
| ErsonSergio||Rank 3||7||Brazil||
|-
| GabryelTeixeira11||Rank 3||7||Brazil||
|-
| genin100||Rank 3||7||Brazil||
|-
| georgenqueiroz||Rank 3||7||Brazil||
|-
| J-Cardimm||Rank 3||7||Brazil||
|-
| JPQuille||Rank 3||7||Brazil||
|-
| JuniorDummer||Rank 3||7||Brazil||
|-
| LPMarti||Rank 3||7||Brazil||
|-
| MarcioBarrosss||Rank 3||7||Brazil||
|-
| MarcosDSCI||Rank 3||7||Brazil||
|-
| MardemNobre||Rank 3||7||Brazil||
|-
| maruskk||Rank 3||7||Brazil||
|-
| mciolfi||Rank 3||7||Brazil||
|-
| Ninjassauro||Rank 3||7||Brazil||
|-
| racer33||Rank 3||7||Brazil||
|-
| RBRapha||Rank 3||7||Brazil||
|-
| Renatofg92||Rank 3||7||Brazil||
|-
| ronsek57||Rank 3||7||Brazil||
|-
| SMouraJr||Rank 3||7||Brazil||
|-
| Tibmiranda||Rank 3||7||Brazil||
|-
| LuisAguilaCottenie||Rank 3||7||Chile||
|-
| Rigobert-7||Rank 3||7||Panama||
|-
| adam_araujo||Rank 2||7||Brazil||
|-
| andresoaresdiniz||Rank 2||7||Brazil||
|-
