Connecticut/Roads by type: Difference between revisions Discussion View history

No edit summary
No edit summary
Line 41: Line 41:
| [http://www.waze.com/editor/?zoom=4&lat=41.1543&lon=-73.42681&layers=4&segments=9146799,61910202&env=usa Grist Mill Rd<br/>(Norwalk, CT)] || [http://www.waze.com/editor/?zoom=4&lat=41.11098&lon=-73.41761&layers=4&segments=64570313,64570311&env=usa I-95<br/>(Norwalk, CT)]
| [http://www.waze.com/editor/?zoom=4&lat=41.1543&lon=-73.42681&layers=4&segments=9146799,61910202&env=usa Grist Mill Rd<br/>(Norwalk, CT)] || [http://www.waze.com/editor/?zoom=4&lat=41.11098&lon=-73.41761&layers=4&segments=64570313,64570311&env=usa I-95<br/>(Norwalk, CT)]
|-
|-
|bgcolor="lime" | CT 2 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.76643&lon=-72.6673&layers=4&env=usa&segments=61472846,69987655 Columbus Blvd.<br/>(Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.5446&lon=-72.09127&layers=4&env=usa&segments=64030436,64679559 CT 32<br/>(Norwich)] || Continues as Major Highway to CT 78 (Westerly Bypass) in Stonington and as Minor Highway to US 1 in Stonington
|bgcolor="lime" | SR-2 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.76643&lon=-72.6673&layers=4&env=usa&segments=61472846,69987655 Columbus Blvd.<br/>(Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.5446&lon=-72.09127&layers=4&env=usa&segments=64030436,64679559 CT 32<br/>(Norwich)] || Continues as Major Highway to CT 78 (Westerly Bypass) in Stonington and as Minor Highway to US 1 in Stonington
|-
|-
|bgcolor="lime" | CT 2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.54345&lon=-72.10946&layers=4&env=usa&segments=64022771,64800472 I-395] || [http://www.waze.com/editor/?zoom=4&lat=41.48158&lon=-72.08338&layers=4&segments=8944238,8936463&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || Overlaps I-395 from CT 2 to Exit 79A<br/>Continues East to CT 2 as Major Highway
|bgcolor="lime" | SR-2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.54345&lon=-72.10946&layers=4&env=usa&segments=64022771,64800472 I-395] || [http://www.waze.com/editor/?zoom=4&lat=41.48158&lon=-72.08338&layers=4&segments=8944238,8936463&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || Overlaps I-395 from CT 2 to Exit 79A<br/>Continues East to CT 2 as Major Highway
|-
|-
|bgcolor="lime" | CT 3 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72498&lon=-72.61693&layers=4&segments=57819873,61507725&env=usa CT 2<br/>(Glastonbury)] || [http://www.waze.com/editor/?zoom=4&lat=41.70772&lon=-72.64409&layers=4&segments=57656098,8970978&env=usa Maple St (Wethersfield)] || Continues South as Minor Highway to CT 66 (Middletown)
|bgcolor="lime" | SR-3 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72498&lon=-72.61693&layers=4&segments=57819873,61507725&env=usa CT 2<br/>(Glastonbury)] || [http://www.waze.com/editor/?zoom=4&lat=41.70772&lon=-72.64409&layers=4&segments=57656098,8970978&env=usa Maple St (Wethersfield)] || Continues South as Minor Highway to CT 66 (Middletown)
|-
|-
|bgcolor="lime" | CT 8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.91438&lon=-73.05675&layers=4&env=usa&segments=79993616,79993614 US-44<br/>Winsted] || [http://www.waze.com/editor/?zoom=4&lat=41.17391&lon=-73.1938&layers=4&segments=9151092,9152010&env=usa I-95<br/>Bridgeport] || Continues North as Major Highway
|bgcolor="lime" | SR-8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.91438&lon=-73.05675&layers=4&env=usa&segments=79993616,79993614 US-44<br/>Winsted] || [http://www.waze.com/editor/?zoom=4&lat=41.17391&lon=-73.1938&layers=4&segments=9151092,9152010&env=usa I-95<br/>Bridgeport] || Continues North as Major Highway
|-
|-
|bgcolor="lime" | CT 9 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72082&lon=-72.76964&layers=4&segments=8967684,8973618&env=usa I-84<br/>(Farmington)] || [http://www.waze.com/editor/?zoom=5&lat=41.31793&lon=-72.36064&layers=4&segments=65927393,8935194&env=usa I-95<br/>(Old Saybrook)] || See below for short Major Highway section in Middletown
|bgcolor="lime" | SR-9 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72082&lon=-72.76964&layers=4&segments=8967684,8973618&env=usa I-84<br/>(Farmington)] || [http://www.waze.com/editor/?zoom=5&lat=41.31793&lon=-72.36064&layers=4&segments=65927393,8935194&env=usa I-95<br/>(Old Saybrook)] || See below for short Major Highway section in Middletown
|-
|-
|bgcolor="lime" | CT 11 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.56301&lon=-72.3258&layers=4&segments=64654212,8936537&env=usa CT 2<br/>(Colchester)] || [http://www.waze.com/editor/?zoom=3&lat=41.46541&lon=-72.2805&layers=4&segments=64654189,64654184&env=usa CT 82<br/>(Salem)] ||  
|bgcolor="lime" | SR-11 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.56301&lon=-72.3258&layers=4&segments=64654212,8936537&env=usa CT 2<br/>(Colchester)] || [http://www.waze.com/editor/?zoom=3&lat=41.46541&lon=-72.2805&layers=4&segments=64654189,64654184&env=usa CT 82<br/>(Salem)] ||  
|-
|-
|bgcolor="lime" | CT 15 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.76387&lon=-72.63179&layers=4&segments=8970285,8982439&env=usa I-84<br/>(East Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.71136&lon=-72.69845&layers=4&segments=8975580,67743654&env=usa Berlin Tpke<br/>(Wethersfield)] || Continues South as Major Highway to NY Border
|bgcolor="lime" | SR-15 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.76387&lon=-72.63179&layers=4&segments=8970285,8982439&env=usa I-84<br/>(East Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.71136&lon=-72.69845&layers=4&segments=8975580,67743654&env=usa Berlin Tpke<br/>(Wethersfield)] || Continues South as Major Highway to NY Border
|-
|-
|bgcolor="lime" | CT 20 || W/E || [https://www.waze.com/editor/?zoom=5&lat=41.92009&lon=-72.69163&layers=4&segments=61324276,8974469&env=usa Bradley International Airport] || [https://www.waze.com/editor/?zoom=4&lat=41.90183&lon=-72.64496&layers=4&segments=62179101,79995221&env=usa I-91<br/>(Windsor Locks)] || Continues West to CT 8 as Minor Highway
|bgcolor="lime" | SR-20 || W/E || [https://www.waze.com/editor/?zoom=5&lat=41.92009&lon=-72.69163&layers=4&segments=61324276,8974469&env=usa Bradley International Airport] || [https://www.waze.com/editor/?zoom=4&lat=41.90183&lon=-72.64496&layers=4&segments=62179101,79995221&env=usa I-91<br/>(Windsor Locks)] || Continues West to CT 8 as Minor Highway
|-
|-
|bgcolor="lime" | CT 25 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.28679&lon=-73.23208&layers=4&segments=67874547,67874545&env=usa Monroe Tpke (Trumbull)] || [http://www.waze.com/editor/?zoom=4&lat=41.17429&lon=-73.19374&layers=4&segments=9151092,9152010&env=usa I-95<br/>(Trumbull)] || Overlaps CT 8<br/>Continues North as Major and Minor Highway
|bgcolor="lime" | SR-25 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.28679&lon=-73.23208&layers=4&segments=67874547,67874545&env=usa Monroe Tpke (Trumbull)] || [http://www.waze.com/editor/?zoom=4&lat=41.17429&lon=-73.19374&layers=4&segments=9151092,9152010&env=usa I-95<br/>(Trumbull)] || Overlaps CT 8<br/>Continues North as Major and Minor Highway
|-
|-
|bgcolor="lime" | CT 40 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.39967&lon=-72.8926&layers=4&segments=67099758,66251273&env=usa CT 10<br/>(Hamden)] || [https://www.waze.com/editor/#?zoom=4&lat=41.37739&lon=-72.8714&layers=4&segments=9036925,9035046&env=usa I-91<br/>(North Haven)] || Known as the Mount Carmel Connector
|bgcolor="lime" | SR-40 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.39967&lon=-72.8926&layers=4&segments=67099758,66251273&env=usa CT 10<br/>(Hamden)] || [https://www.waze.com/editor/#?zoom=4&lat=41.37739&lon=-72.8714&layers=4&segments=9036925,9035046&env=usa I-91<br/>(North Haven)] || Known as the Mount Carmel Connector
|-
|-
|}
|}
Line 87: Line 87:
|bgcolor="lime" | US 202 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.9989&lon=-72.7952&layers=4&segments=65524088&env=usa MA Border] || [http://www.waze.com/editor/?zoom=3&lat=41.3895&lon=-73.53758&layers=4&segments=67702691&env=usa NY Border] || Overlaps I-84 and US-7 in Danbury
|bgcolor="lime" | US 202 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.9989&lon=-72.7952&layers=4&segments=65524088&env=usa MA Border] || [http://www.waze.com/editor/?zoom=3&lat=41.3895&lon=-73.53758&layers=4&segments=67702691&env=usa NY Border] || Overlaps I-84 and US-7 in Danbury
|-
|-
|bgcolor="lime" | CT 2 || W/E || [http://www.waze.com/editor/?zoom=5&lat=41.54388&lon=-72.08719&layers=4&env=usa&segments=8956696 CT 2 / 32 Split (Norwich)] || [http://www.waze.com/editor/?zoom=4&lat=41.39343&lon=-71.84582&layers=4&env=usa&segments=66743352 CT 78<br/>(Stonington)] || Continues west as Freeway to Hartford and east as Minor Highway to US-1 in Stonington
|bgcolor="lime" | SR-2 || W/E || [http://www.waze.com/editor/?zoom=5&lat=41.54388&lon=-72.08719&layers=4&env=usa&segments=8956696 CT 2 / 32 Split (Norwich)] || [http://www.waze.com/editor/?zoom=4&lat=41.39343&lon=-71.84582&layers=4&env=usa&segments=66743352 CT 78<br/>(Stonington)] || Continues west as Freeway to Hartford and east as Minor Highway to US-1 in Stonington
|-
|-
|bgcolor="lime" | CT 2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.48142&lon=-72.07969&layers=4&segments=61314961&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || [http://www.waze.com/editor/?zoom=4&lat=41.49724&lon=-72.03274&layers=4&segments=66570976&env=usa CT 2 (Preston)] || Continues West to CT 2 as Freeway
|bgcolor="lime" | SR-2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.48142&lon=-72.07969&layers=4&segments=61314961&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || [http://www.waze.com/editor/?zoom=4&lat=41.49724&lon=-72.03274&layers=4&segments=66570976&env=usa CT 2 (Preston)] || Continues West to CT 2 as Freeway
|-
|-
|bgcolor="lime" rowspan="2" | CT 4 || rowspan="2" | W/E || [http://www.waze.com/editor/?zoom=4&lat=41.8226&lon=-73.15865&layers=4&segments=66069862&env=usa Goshen Rd<br>(Torrington)] || [http://www.waze.com/editor/?zoom=4&lat=41.77061&lon=-73.06611&layers=4&segments=9116841&env=usa Burlington Rd (Harwinton)] || rowspan="2" | Conflicting information about eastern highway termination. CTDOT puts it at Old Mill Ln (West Hartford), Wikipedia puts it at Asylum Ave (Hartford)
|bgcolor="lime" rowspan="2" | SR-4 || rowspan="2" | W/E || [http://www.waze.com/editor/?zoom=4&lat=41.8226&lon=-73.15865&layers=4&segments=66069862&env=usa Goshen Rd<br>(Torrington)] || [http://www.waze.com/editor/?zoom=4&lat=41.77061&lon=-73.06611&layers=4&segments=9116841&env=usa Burlington Rd (Harwinton)] || rowspan="2" | Conflicting information about eastern highway termination. CTDOT puts it at Old Mill Ln (West Hartford), Wikipedia puts it at Asylum Ave (Hartford)
|-
|-
| [http://www.waze.com/editor/?zoom=4&lat=41.76892&lon=-72.96581&layers=4&segments=68519019&env=usa Spielman Hwy<br/>(Burlington)] || [http://www.waze.com/editor/?zoom=4&lat=41.75397&lon=-72.76802&layers=4&segments=8994960&env=usa Old Mill Ln<br/>(West Hartford)]
| [http://www.waze.com/editor/?zoom=4&lat=41.76892&lon=-72.96581&layers=4&segments=68519019&env=usa Spielman Hwy<br/>(Burlington)] || [http://www.waze.com/editor/?zoom=4&lat=41.75397&lon=-72.76802&layers=4&segments=8994960&env=usa Old Mill Ln<br/>(West Hartford)]
|-
|-
|bgcolor="lime" | CT 8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.96518&lon=-73.05018&layers=4&segments=69574743&env=usa Colebrook Line] || [http://www.waze.com/editor/?zoom=4&lat=41.91676&lon=-73.05467&layers=4&segments=9114802&env=usa US-44 Split<br/>(Winsted)] || Continues North as Minor Highway to MA Border<br/>Continues South as Freeway to I-95
|bgcolor="lime" | SR-8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.96518&lon=-73.05018&layers=4&segments=69574743&env=usa Colebrook Line] || [http://www.waze.com/editor/?zoom=4&lat=41.91676&lon=-73.05467&layers=4&segments=9114802&env=usa US-44 Split<br/>(Winsted)] || Continues North as Minor Highway to MA Border<br/>Continues South as Freeway to I-95
|-
|-
|bgcolor="lime" | CT 9 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.57008&lon=-72.65125&layers=4&segments=64805647,79936211&env=usa CT-66/CT-17<br/>(Middletown)] || [http://www.waze.com/editor/?zoom=4&lat=41.56562&lon=-72.64981&layers=4&segments=64805682,64805663&env=usa CT-17<br/>(Middletowwn)] ||  
|bgcolor="lime" | SR-9 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.57008&lon=-72.65125&layers=4&segments=64805647,79936211&env=usa CT-66/CT-17<br/>(Middletown)] || [http://www.waze.com/editor/?zoom=4&lat=41.56562&lon=-72.64981&layers=4&segments=64805682,64805663&env=usa CT-17<br/>(Middletowwn)] ||  
|-
|-
|bgcolor="lime" | CT 10 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.99904&lon=-72.79293&layers=4&segments=65524088&env=usa MA Border] || [http://www.waze.com/editor/?zoom=4&lat=41.28626&lon=-72.9343&layers=4&segments=62804049&env=usa I-95<br/>(New Haven)] || Overlaps US-202 to US-44<br/>Overlaps US-44 in Avon<br/>See below for short Minor Highway section in Hamden and New Haven
|bgcolor="lime" | SR-10 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.99904&lon=-72.79293&layers=4&segments=65524088&env=usa MA Border] || [http://www.waze.com/editor/?zoom=4&lat=41.28626&lon=-72.9343&layers=4&segments=62804049&env=usa I-95<br/>(New Haven)] || Overlaps US-202 to US-44<br/>Overlaps US-44 in Avon<br/>See below for short Minor Highway section in Hamden and New Haven
|-
|-
|bgcolor="lime" | CT 12 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.52395&lon=-72.07097&layers=4&segments=66569457&env=usa CT-2 Split<br/>(Norwich)] || [https://www.waze.com/editor/#?zoom=5&lat=41.36339&lon=-72.06655&layers=4&segments=8957055&env=usa US-1<br/>(Groton)] || Continues north as Minor Highway to MA Border
|bgcolor="lime" | SR-12 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.52395&lon=-72.07097&layers=4&segments=66569457&env=usa CT-2 Split<br/>(Norwich)] || [https://www.waze.com/editor/#?zoom=5&lat=41.36339&lon=-72.06655&layers=4&segments=8957055&env=usa US-1<br/>(Groton)] || Continues north as Minor Highway to MA Border
|-
|-
|bgcolor="lime" | CT 15 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.70883&lon=-72.69966&layers=4&segments=61486914,61486919&env=usa Berlin Tpke<br/>(Wethersfield)] || [http://www.waze.com/editor/?zoom=6&lat=41.03681&lon=-73.67515&layers=4&segments=78303937,78303939&env=usa NY Border]  || | Continues North as Freeway to I-84
|bgcolor="lime" | SR-15 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.70883&lon=-72.69966&layers=4&segments=61486914,61486919&env=usa Berlin Tpke<br/>(Wethersfield)] || [http://www.waze.com/editor/?zoom=6&lat=41.03681&lon=-73.67515&layers=4&segments=78303937,78303939&env=usa NY Border]  || | Continues North as Freeway to I-84
|-
|-
|bgcolor="lime" | CT 17 || N/S || [https://www.waze.com/editor/?zoom=4&lat=41.71423&lon=-72.59692&layers=4&segments=64942886,61271881&env=usa CT 2<br/>(Glastonbury)] || [https://www.waze.com/editor/?zoom=6&lat=41.3242&lon=-72.88329&layers=4&segments=64748637&env=usa I-91<br/>(New Haven)] || Overlaps CT 9 as Freeway in Middletown<br/>See below for short Minor Highway section in Portland
|bgcolor="lime" | SR-17 || N/S || [https://www.waze.com/editor/?zoom=4&lat=41.71423&lon=-72.59692&layers=4&segments=64942886,61271881&env=usa CT 2<br/>(Glastonbury)] || [https://www.waze.com/editor/?zoom=6&lat=41.3242&lon=-72.88329&layers=4&segments=64748637&env=usa I-91<br/>(New Haven)] || Overlaps CT 9 as Freeway in Middletown<br/>See below for short Minor Highway section in Portland
|-
|-
|bgcolor="lime" | CT 25 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.41878&lon=-73.35366&layers=4&segments=64155022&env=usa US-6 (Newtown)] || [http://www.waze.com/editor/?zoom=4&lat=41.2874&lon=-73.23609&layers=4&segments=66973867&env=usa Monroe Tpke<br/>(Trumbull)] || Continues North as Minor Highway and South as Freeway
|bgcolor="lime" | SR-25 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.41878&lon=-73.35366&layers=4&segments=64155022&env=usa US-6 (Newtown)] || [http://www.waze.com/editor/?zoom=4&lat=41.2874&lon=-73.23609&layers=4&segments=66973867&env=usa Monroe Tpke<br/>(Trumbull)] || Continues North as Minor Highway and South as Freeway
|-
|-
|bgcolor="lime" | CT 30 || N/S || [http://www.waze.com/editor/?zoom=6&lat=41.82538&lon=-72.49755&layers=4&segments=9128810&env=usa CT-83 Split (Vernon)] || [http://www.waze.com/editor/?zoom=5&lat=41.80392&lon=-72.61398&layers=4&segments=64225706&env=usa I-291/US-5 (South Windsor)] || Continues North as Minor Highway to CT-190
|bgcolor="lime" | SR-30 || N/S || [http://www.waze.com/editor/?zoom=6&lat=41.82538&lon=-72.49755&layers=4&segments=9128810&env=usa CT-83 Split (Vernon)] || [http://www.waze.com/editor/?zoom=5&lat=41.80392&lon=-72.61398&layers=4&segments=64225706&env=usa I-291/US-5 (South Windsor)] || Continues North as Minor Highway to CT-190
|-
|-
|bgcolor="lime" rowspan="2" | CT 32 || rowspan="2" | N/S || [http://www.waze.com/editor/?zoom=5&lat=41.72715&lon=-72.24348&layers=1028&segments=9029093&env=usa US-6 (Willimantic)] || [http://www.waze.com/editor/?zoom=4&lat=41.52497&lon=-72.08192&layers=1028&segments=8952751&env=usa W Main St (Norwich)] || Continues North as Minor Highway to MA Border<br>Small Minor Highway sections in Willimantic and Norwich<br>Continues South as Minor Highway to Montville Conn
|bgcolor="lime" rowspan="2" | SR-32 || rowspan="2" | N/S || [http://www.waze.com/editor/?zoom=5&lat=41.72715&lon=-72.24348&layers=1028&segments=9029093&env=usa US-6 (Willimantic)] || [http://www.waze.com/editor/?zoom=4&lat=41.52497&lon=-72.08192&layers=1028&segments=8952751&env=usa W Main St (Norwich)] || Continues North as Minor Highway to MA Border<br>Small Minor Highway sections in Willimantic and Norwich<br>Continues South as Minor Highway to Montville Conn
|-
|-
| [http://www.waze.com/editor/?zoom=4&lat=41.41548&lon=-72.10953&layers=1028&segments=65500462&env=usa Montville Conn (Waterford)] || [http://www.waze.com/editor/?zoom=4&lat=41.36107&lon=-72.09839&layers=1028&segments=8941636,8946589&env=usa Crystal Avenue<br/>(New London)] || Continues North as Minor Highway to Norwich River
| [http://www.waze.com/editor/?zoom=4&lat=41.41548&lon=-72.10953&layers=1028&segments=65500462&env=usa Montville Conn (Waterford)] || [http://www.waze.com/editor/?zoom=4&lat=41.36107&lon=-72.09839&layers=1028&segments=8941636,8946589&env=usa Crystal Avenue<br/>(New London)] || Continues North as Minor Highway to Norwich River
|-
|-
|bgcolor="lime" | CT 34 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.40962&lon=-73.26649&layers=4&segments=61638171&env=usa I-84<br/>(Newtown)] || [https://www.waze.com/editor/?zoom=5&lat=41.30045&lon=-72.92002&layers=4&segments=64938392,9085265&env=usa I-91/I-95<br/>(New Haven)] || Continues West as Minor Highway (see below)
|bgcolor="lime" | SR-34 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.40962&lon=-73.26649&layers=4&segments=61638171&env=usa I-84<br/>(Newtown)] || [https://www.waze.com/editor/?zoom=5&lat=41.30045&lon=-72.92002&layers=4&segments=64938392,9085265&env=usa I-91/I-95<br/>(New Haven)] || Continues West as Minor Highway (see below)
|-
|-
|bgcolor="lime" | CT 35 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.32053&lon=-73.47613&layers=1028&segments=69066269&env=usa US 7<br/>(Ridgefield)] || [https://www.waze.com/editor/#?zoom=4&lat=41.26478&lon=-73.52087&layers=1028&segments=76125221&env=usa NY Border] ||  
|bgcolor="lime" | SR-35 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.32053&lon=-73.47613&layers=1028&segments=69066269&env=usa US 7<br/>(Ridgefield)] || [https://www.waze.com/editor/#?zoom=4&lat=41.26478&lon=-73.52087&layers=1028&segments=76125221&env=usa NY Border] ||  
|-
|-
|bgcolor="lime" rowspan="2" | CT 63 || rowspan="2" | N/S || [https://www.waze.com/editor/?zoom=4&lat=41.61661&lon=-73.12749&layers=4&segments=66180952&env=usa West Rd<br/>(Watertown)] || [https://www.waze.com/editor/?zoom=5&lat=41.45016&lon=-72.98804&layers=4&segments=75718860&env=usa Litchfield Tpke (Bethany)] || rowspan="2" | Continues North as Minor Highway to US-7 (Canaan)
|bgcolor="lime" rowspan="2" | SR-63 || rowspan="2" | N/S || [https://www.waze.com/editor/?zoom=4&lat=41.61661&lon=-73.12749&layers=4&segments=66180952&env=usa West Rd<br/>(Watertown)] || [https://www.waze.com/editor/?zoom=5&lat=41.45016&lon=-72.98804&layers=4&segments=75718860&env=usa Litchfield Tpke (Bethany)] || rowspan="2" | Continues North as Minor Highway to US-7 (Canaan)
|-
|-
| [https://www.waze.com/editor/?zoom=4&lat=41.38904&lon=-72.99891&layers=4&segments=67851195&env=usa Woodbridge Town Line] || [https://www.waze.com/editor/?zoom=4&lat=41.32621&lon=-72.95638&layers=4&segments=62638728&env=usa CT 10<br/>(New Haven)]
| [https://www.waze.com/editor/?zoom=4&lat=41.38904&lon=-72.99891&layers=4&segments=67851195&env=usa Woodbridge Town Line] || [https://www.waze.com/editor/?zoom=4&lat=41.32621&lon=-72.95638&layers=4&segments=62638728&env=usa CT 10<br/>(New Haven)]
|-
|-
|bgcolor="lime" | CT 66 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.53732&lon=-72.75931&layers=4&segments=66881712,9035200&env=usa I-691<br>(Meriden)] || [https://www.waze.com/editor/?zoom=5&lat=41.73336&lon=-72.18459&layers=4&segments=63448495&env=usa US 6<br/>(Windham)] ||  
|bgcolor="lime" | SR-66 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.53732&lon=-72.75931&layers=4&segments=66881712,9035200&env=usa I-691<br>(Meriden)] || [https://www.waze.com/editor/?zoom=5&lat=41.73336&lon=-72.18459&layers=4&segments=63448495&env=usa US 6<br/>(Windham)] ||  
|-
|-
|bgcolor="lime" | CT 67 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.57406&lon=-73.41529&layers=4&segments=9109619,61616666,9085971&env=usa US-7] || [https://www.waze.com/editor/?zoom=4&lat=41.55724&lon=-73.38886&layers=4&segments=9109742&env=usa Bridgwater Town Line] || Continues East as Minor Highway to CT-63<br/>Overlaps US-202 (New Milford)
|bgcolor="lime" | SR-67 || W/E || [https://www.waze.com/editor/?zoom=4&lat=41.57406&lon=-73.41529&layers=4&segments=9109619,61616666,9085971&env=usa US-7] || [https://www.waze.com/editor/?zoom=4&lat=41.55724&lon=-73.38886&layers=4&segments=9109742&env=usa Bridgwater Town Line] || Continues East as Minor Highway to CT-63<br/>Overlaps US-202 (New Milford)
|-
|-
|bgcolor="lime" | CT 68 || W/E || [https://www.waze.com/editor/?env=usa&lon=-72.92269&lat=41.51632&layers=4&zoom=4&segments=62962973 CT 70<br/>(Cheshire)] || [https://www.waze.com/editor/?env=usa&lon=-72.76834&lat=41.48133&layers=4&zoom=4&segments=9053085 I-91<br/>(Wallingford)] ||  
|bgcolor="lime" | SR-68 || W/E || [https://www.waze.com/editor/?env=usa&lon=-72.92269&lat=41.51632&layers=4&zoom=4&segments=62962973 CT 70<br/>(Cheshire)] || [https://www.waze.com/editor/?env=usa&lon=-72.76834&lat=41.48133&layers=4&zoom=4&segments=9053085 I-91<br/>(Wallingford)] ||  
|-
|-
|bgcolor="lime" | CT 69 || N/S || [https://www.waze.com/editor/?env=usa&lon=-72.94237&lat=41.68227&layers=4&zoom=5&segments=8991643 Burlington Ave<br/>(Burlington)] || [https://www.waze.com/editor/?env=usa&lon=-72.97619&lat=41.33490&layers=4&zoom=5&segments=66723831,66723832 CT 63<br/>(New Haven)] || Continues North as Minor Highway to CT-4 (Burlington)
|bgcolor="lime" | SR-69 || N/S || [https://www.waze.com/editor/?env=usa&lon=-72.94237&lat=41.68227&layers=4&zoom=5&segments=8991643 Burlington Ave<br/>(Burlington)] || [https://www.waze.com/editor/?env=usa&lon=-72.97619&lat=41.33490&layers=4&zoom=5&segments=66723831,66723832 CT 63<br/>(New Haven)] || Continues North as Minor Highway to CT-4 (Burlington)
|-
|-
|bgcolor="lime" | CT 70 || W/E || [https://www.waze.com/editor/?env=usa&lon=-72.95308&lat=41.54263&layers=4&zoom=4&segments=9066512 I-84<br/>(Cheshire)] || [https://www.waze.com/editor/?env=usa&lon=-72.87860&lat=41.49967&layers=4&zoom=4&segments=9058271 CT 68<br/>(Meriden)] ||  
|bgcolor="lime" | SR-70 || W/E || [https://www.waze.com/editor/?env=usa&lon=-72.95308&lat=41.54263&layers=4&zoom=4&segments=9066512 I-84<br/>(Cheshire)] || [https://www.waze.com/editor/?env=usa&lon=-72.87860&lat=41.49967&layers=4&zoom=4&segments=9058271 CT 68<br/>(Meriden)] ||  
|-
|-
|bgcolor="lime" | CT 71 || N/S || [https://www.waze.com/editor/?zoom=5&lat=41.67076&lon=-72.77595&layers=4&segments=8969317&env=usa Martin Luther King Dr<br/>(New Britain)] || [https://www.waze.com/editor/?zoom=5&lat=41.53879&lon=-72.80879&layers=4&segments=9059018&env=usa Cook Ave<br/>(Meriden)] || A portion of Chamberlain Highway exists as a Minor Highway in Berlin, changes back to Major Highway at Meriden town line
|bgcolor="lime" | SR-71 || N/S || [https://www.waze.com/editor/?zoom=5&lat=41.67076&lon=-72.77595&layers=4&segments=8969317&env=usa Martin Luther King Dr<br/>(New Britain)] || [https://www.waze.com/editor/?zoom=5&lat=41.53879&lon=-72.80879&layers=4&segments=9059018&env=usa Cook Ave<br/>(Meriden)] || A portion of Chamberlain Highway exists as a Minor Highway in Berlin, changes back to Major Highway at Meriden town line
|-
|-
|bgcolor="lime" | CT 72 || W/E || [https://www.waze.com/editor/#?zoom=4&lat=41.67789&lon=-72.99998&layers=4&segments=9112045&env=usa US-6<br/>(Terryville)] || [https://www.waze.com/editor/#?zoom=4&lat=41.6722&lon=-72.84365&layers=4&segments=68519831,67805710&env=usa I-84<br/>(Plainville)] || Continues west/north as Minor Highway (see below)
