Connecticut/Roads by type: Difference between revisions Discussion View history

No edit summary
Line 11: Line 11:
State routes in Connecticut should be named using the "SR-xx" short name format, consistent with national guidance. Though the local team is working to standardize on short format naming, editors will likely encounter legacy and long format naming conventions (most commonly "State Rte" or "State Hwy"). Editors should take great care when updating names to the short format, as breaks in continuity can cause undesirable routing consequences.
State routes in Connecticut should be named using the "SR-xx" short name format, consistent with national guidance. Though the local team is working to standardize on short format naming, editors will likely encounter legacy and long format naming conventions (most commonly "State Rte" or "State Hwy"). Editors should take great care when updating names to the short format, as breaks in continuity can cause undesirable routing consequences.


== Freeways ==
==Freeways==
==Major Highway==
{| border="1" width="100%"
{| border="1" width="100%"
! scope="col" width="60" bgcolor="skyblue"| Road
! scope="col" width="60" bgcolor="skyblue" |Road
! scope="col" width="40" bgcolor="skyblue"| Dir
! scope="col" width="40" bgcolor="skyblue" |Dir
! scope="col" width="200" bgcolor="skyblue"| Northern/<br/>Western End
! scope="col" width="200" bgcolor="skyblue" |Northern/<br />Western End
! scope="col" width="200" bgcolor="skyblue"| Southern/<br/>Eastern End
! scope="col" width="200" bgcolor="skyblue" |Southern/<br />Eastern End
! scope="col" width="500" bgcolor="skyblue"| Notes
! scope="col" width="500" bgcolor="skyblue" |Notes
|-
|-
|bgcolor="lime" | I-84 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.39003&lon=-73.53949&layers=4&segments=67702684,67702687&env=usa NY Border] || [http://www.waze.com/editor/?zoom=4&lat=42.0293&lon=-72.13757&layers=4&segments=9131941,9132132&env=usa MA Border] ||  
| bgcolor="lime" |I-84||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.39003&lon=-73.53949&layers=4&segments=67702684,67702687&env=usa NY Border]||[http://www.waze.com/editor/?zoom=4&lat=42.0293&lon=-72.13757&layers=4&segments=9131941,9132132&env=usa MA Border]||
|-
|-
|bgcolor="lime" | I-91 || N/S || [http://www.waze.com/editor/?zoom=4&lat=42.02274&lon=-72.58935&layers=4&segments=65615460,65615463&env=usa MA Border] || [http://www.waze.com/editor/?zoom=4&lat=41.30688&lon=-72.91314&layers=4&segments=57793440,9039017&env=usa I-95 New Haven] ||
| bgcolor="lime" |I-91||N/S||[http://www.waze.com/editor/?zoom=4&lat=42.02274&lon=-72.58935&layers=4&segments=65615460,65615463&env=usa MA Border]||[http://www.waze.com/editor/?zoom=4&lat=41.30688&lon=-72.91314&layers=4&segments=57793440,9039017&env=usa I-95 New Haven]||
|-
|-
|bgcolor="lime" | I-95 || N/S* || [http://www.waze.com/editor/?zoom=4&lat=40.99757&lon=-73.65464&layers=4&segments=9141902,63785687&env=usa NY Border] || [http://www.waze.com/editor/?zoom=4&lat=41.44226&lon=-71.79616&layers=4&segments=64116607,64117430&env=usa RI Border] || *Officially runs North/South, but in CT actual direction is West/East
| bgcolor="lime" |I-95||N/S*||[http://www.waze.com/editor/?zoom=4&lat=40.99757&lon=-73.65464&layers=4&segments=9141902,63785687&env=usa NY Border]||[http://www.waze.com/editor/?zoom=4&lat=41.44226&lon=-71.79616&layers=4&segments=64116607,64117430&env=usa RI Border]||*Officially runs North/South, but in CT actual direction is West/East
|-
|-
|bgcolor="lime" | I-291 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.81868&lon=-72.66379&layers=4&segments=61479432,8982426&env=usa I-91 (Windsor)] || [http://www.waze.com/editor/?zoom=4&lat=41.79356&lon=-72.57281&layers=4&segments=61484496,61484497&env=usa I-84 (Manchester)] ||
| bgcolor="lime" |I-291||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.81868&lon=-72.66379&layers=4&segments=61479432,8982426&env=usa I-91 (Windsor)]||[http://www.waze.com/editor/?zoom=4&lat=41.79356&lon=-72.57281&layers=4&segments=61484496,61484497&env=usa I-84 (Manchester)]||
|-
|-
|bgcolor="lime" | I-384 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.76989&lon=-72.58091&layers=4&segments=64407207,8972397&env=usa I-84 (East Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.78983&lon=-72.44725&layers=4&segments=9135049,64512663&env=usa US6 / US44 Split (Bolton)] ||
| bgcolor="lime" |I-384||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.76989&lon=-72.58091&layers=4&segments=64407207,8972397&env=usa I-84 (East Hartford)]||[http://www.waze.com/editor/?zoom=4&lat=41.78983&lon=-72.44725&layers=4&segments=9135049,64512663&env=usa US6 / US44 Split (Bolton)]||
|-
|-
|bgcolor="lime" | I-395 || N/S || [http://www.waze.com/editor/?zoom=4&lat=42.02228&lon=-71.85743&layers=4&segments=67586398,9019243&env=usa MA Border] || [http://www.waze.com/editor/?zoom=4&lat=41.3749&lon=-72.19561&layers=4&segments=67281028,67281055&env=usa I-95 (East Lyme)] ||
| bgcolor="lime" |I-395||N/S||[http://www.waze.com/editor/?zoom=4&lat=42.02228&lon=-71.85743&layers=4&segments=67586398,9019243&env=usa MA Border]||[http://www.waze.com/editor/?zoom=4&lat=41.3749&lon=-72.19561&layers=4&segments=67281028,67281055&env=usa I-95 (East Lyme)]||
|-
|-
|bgcolor="lime" | I-684 || N/S || colspan="2" align="center"| [http://www.waze.com/editor/?zoom=3&lat=41.09783&lon=-73.7125&layers=4&segments=63542738,67703323&env=usa NY Border] || The 1.4-mile section of I-684 in Greenwich, CT, is maintained by the NYS DOT but owned by the ConnDOT. There are no exits in CT. (Source: [http://en.wikipedia.org/wiki/Interstate_684 I-684 on Wikipedia])
| bgcolor="lime" |I-684||N/S|| colspan="2" align="center" |[http://www.waze.com/editor/?zoom=3&lat=41.09783&lon=-73.7125&layers=4&segments=63542738,67703323&env=usa NY Border]||The 1.4-mile section of I-684 in Greenwich, CT, is maintained by the NYS DOT but owned by the ConnDOT. There are no exits in CT. (Source: [http://en.wikipedia.org/wiki/Interstate_684 I-684 on Wikipedia])
|-
|-
|bgcolor="lime" | I-691 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.55871&lon=-72.9036&layers=4&segments=64525629,61275764&env=usa I-84 (Southington)] || [http://www.waze.com/editor/?zoom=4&lat=41.53871&lon=-72.76692&layers=4&segments=9040659,9040698&env=usa I-91 (Meriden)] ||
| bgcolor="lime" |I-691||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.55871&lon=-72.9036&layers=4&segments=64525629,61275764&env=usa I-84 (Southington)]||[http://www.waze.com/editor/?zoom=4&lat=41.53871&lon=-72.76692&layers=4&segments=9040659,9040698&env=usa I-91 (Meriden)]||
|-
|-
|bgcolor="lime" | US 6 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.72113&lon=-72.27542&mapUpdateRequest=3558733&env=usa&layers=4&segments=62019925,64509923 Split with SR-66<br/>(Columbia)] || [http://www.waze.com/editor/?zoom=4&lat=41.73375&lon=-72.18527&mapUpdateRequest=3558733&env=usa&layers=4&segments=63448492,67148343 Split with SR-66<br/>(North Windham)] || "Willimantic Bypass"<br/>Continues both directions as Major Highway
| bgcolor="lime" |US 6||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.72113&lon=-72.27542&mapUpdateRequest=3558733&env=usa&layers=4&segments=62019925,64509923 Split with SR-66<br />(Columbia)]||[http://www.waze.com/editor/?zoom=4&lat=41.73375&lon=-72.18527&mapUpdateRequest=3558733&env=usa&layers=4&segments=63448492,67148343 Split with SR-66<br />(North Windham)]||"Willimantic Bypass"<br />Continues both directions as Major Highway
|-
|-
|bgcolor="lime" rowspan="2" | US 7 || rowspan="2" | N/S || [http://www.waze.com/editor/?zoom=4&lat=41.49561&lon=-73.41812&layers=4&segments=9151252,64930162&env=usa US 202<br/>(Brookfield, CT)] || [http://www.waze.com/editor/?zoom=4&lat=41.36706&lon=-73.47199&layers=4&segments=67686001,64068784&env=usa Sugar Hollow Rd<br/>(Danbury, CT)] || rowspan="2" | Portion overlaps I-84 (Danbury)<br>Continues as Major Highway (see below)
| rowspan="2" bgcolor="lime" |US 7|| rowspan="2" |N/S||[http://www.waze.com/editor/?zoom=4&lat=41.49561&lon=-73.41812&layers=4&segments=9151252,64930162&env=usa US 202<br />(Brookfield, CT)]||[http://www.waze.com/editor/?zoom=4&lat=41.36706&lon=-73.47199&layers=4&segments=67686001,64068784&env=usa Sugar Hollow Rd<br />(Danbury, CT)]|| rowspan="2" |Portion overlaps I-84 (Danbury)<br>Continues as Major Highway (see below)
|-
|-
| [http://www.waze.com/editor/?zoom=4&lat=41.1543&lon=-73.42681&layers=4&segments=9146799,61910202&env=usa Grist Mill Rd<br/>(Norwalk, CT)] || [http://www.waze.com/editor/?zoom=4&lat=41.11098&lon=-73.41761&layers=4&segments=64570313,64570311&env=usa I-95<br/>(Norwalk, CT)]
|[http://www.waze.com/editor/?zoom=4&lat=41.1543&lon=-73.42681&layers=4&segments=9146799,61910202&env=usa Grist Mill Rd<br />(Norwalk, CT)]||[http://www.waze.com/editor/?zoom=4&lat=41.11098&lon=-73.41761&layers=4&segments=64570313,64570311&env=usa I-95<br />(Norwalk, CT)]
|-
|-
|bgcolor="lime" | SR-2 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.76643&lon=-72.6673&layers=4&env=usa&segments=61472846,69987655 Columbus Blvd.<br/>(Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.5446&lon=-72.09127&layers=4&env=usa&segments=64030436,64679559 SR-32<br/>(Norwich)] || Continues as Major Highway to SR-78 (Westerly Bypass) in Stonington and as Minor Highway to US 1 in Stonington
| bgcolor="lime" |SR-2||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.76643&lon=-72.6673&layers=4&env=usa&segments=61472846,69987655 Columbus Blvd.<br />(Hartford)]||[http://www.waze.com/editor/?zoom=4&lat=41.5446&lon=-72.09127&layers=4&env=usa&segments=64030436,64679559 SR-32<br />(Norwich)]||Continues as Major Highway to SR-78 (Westerly Bypass) in Stonington and as Minor Highway to US 1 in Stonington
|-
|-
|bgcolor="lime" | SR-2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.54345&lon=-72.10946&layers=4&env=usa&segments=64022771,64800472 I-395] || [http://www.waze.com/editor/?zoom=4&lat=41.48158&lon=-72.08338&layers=4&segments=8944238,8936463&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || Overlaps I-395 from SR-2 to Exit 79A<br/>Continues East to SR-2 as Major Highway
| bgcolor="lime" |SR-2A||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.54345&lon=-72.10946&layers=4&env=usa&segments=64022771,64800472 I-395]||[http://www.waze.com/editor/?zoom=4&lat=41.48158&lon=-72.08338&layers=4&segments=8944238,8936463&env=usa Thames River<br />(Mohegan-Pequot Bridge)]||Overlaps I-395 from SR-2 to Exit 79A<br />Continues East to SR-2 as Major Highway
|-
|-
|bgcolor="lime" | SR-3 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72498&lon=-72.61693&layers=4&segments=57819873,61507725&env=usa SR-2<br/>(Glastonbury)] || [http://www.waze.com/editor/?zoom=4&lat=41.70772&lon=-72.64409&layers=4&segments=57656098,8970978&env=usa Maple St (Wethersfield)] || Continues South as Minor Highway to SR-66 (Middletown)
| bgcolor="lime" |SR-3||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.72498&lon=-72.61693&layers=4&segments=57819873,61507725&env=usa SR-2<br />(Glastonbury)]||[http://www.waze.com/editor/?zoom=4&lat=41.70772&lon=-72.64409&layers=4&segments=57656098,8970978&env=usa Maple St (Wethersfield)]||Continues South as Minor Highway to SR-66 (Middletown)
|-
|-
|bgcolor="lime" | SR-8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.91438&lon=-73.05675&layers=4&env=usa&segments=79993616,79993614 US-44<br/>Winsted] || [http://www.waze.com/editor/?zoom=4&lat=41.17391&lon=-73.1938&layers=4&segments=9151092,9152010&env=usa I-95<br/>Bridgeport] || Continues North as Major Highway
| bgcolor="lime" |SR-8||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.91438&lon=-73.05675&layers=4&env=usa&segments=79993616,79993614 US-44<br />Winsted]||[http://www.waze.com/editor/?zoom=4&lat=41.17391&lon=-73.1938&layers=4&segments=9151092,9152010&env=usa I-95<br />Bridgeport]||Continues North as Major Highway
|-
|-
|bgcolor="lime" | SR-9 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.72082&lon=-72.76964&layers=4&segments=8967684,8973618&env=usa I-84<br/>(Farmington)] || [http://www.waze.com/editor/?zoom=5&lat=41.31793&lon=-72.36064&layers=4&segments=65927393,8935194&env=usa I-95<br/>(Old Saybrook)] || See below for short Major Highway section in Middletown
| bgcolor="lime" |SR-9||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.72082&lon=-72.76964&layers=4&segments=8967684,8973618&env=usa I-84<br />(Farmington)]||[http://www.waze.com/editor/?zoom=5&lat=41.31793&lon=-72.36064&layers=4&segments=65927393,8935194&env=usa I-95<br />(Old Saybrook)]||See below for short Major Highway section in Middletown
|-
|-
|bgcolor="lime" | SR-11 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.56301&lon=-72.3258&layers=4&segments=64654212,8936537&env=usa SR-2<br/>(Colchester)] || [http://www.waze.com/editor/?zoom=3&lat=41.46541&lon=-72.2805&layers=4&segments=64654189,64654184&env=usa SR-82<br/>(Salem)] ||  
| bgcolor="lime" |SR-11||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.56301&lon=-72.3258&layers=4&segments=64654212,8936537&env=usa SR-2<br />(Colchester)]||[http://www.waze.com/editor/?zoom=3&lat=41.46541&lon=-72.2805&layers=4&segments=64654189,64654184&env=usa SR-82<br />(Salem)]||
|-
|-
|bgcolor="lime" | SR-15 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.76387&lon=-72.63179&layers=4&segments=8970285,8982439&env=usa I-84<br/>(East Hartford)] || [http://www.waze.com/editor/?zoom=4&lat=41.71136&lon=-72.69845&layers=4&segments=8975580,67743654&env=usa Berlin Tpke<br/>(Wethersfield)] || Continues South as Major Highway to NY Border
| bgcolor="lime" |SR-15||N/S||[http://www.waze.com/editor/?zoom=5&lat=41.76387&lon=-72.63179&layers=4&segments=8970285,8982439&env=usa I-84<br />(East Hartford)]||[http://www.waze.com/editor/?zoom=4&lat=41.71136&lon=-72.69845&layers=4&segments=8975580,67743654&env=usa Berlin Tpke<br />(Wethersfield)]||Continues South as Major Highway to NY Border
|-
|-
|bgcolor="lime" | SR-20 || W/E || [https://www.waze.com/editor/?zoom=5&lat=41.92009&lon=-72.69163&layers=4&segments=61324276,8974469&env=usa Bradley International Airport] || [https://www.waze.com/editor/?zoom=4&lat=41.90183&lon=-72.64496&layers=4&segments=62179101,79995221&env=usa I-91<br/>(Windsor Locks)] || Continues West to SR-8 as Minor Highway
| bgcolor="lime" |SR-20||W/E||[https://www.waze.com/editor/?zoom=5&lat=41.92009&lon=-72.69163&layers=4&segments=61324276,8974469&env=usa Bradley International Airport]||[https://www.waze.com/editor/?zoom=4&lat=41.90183&lon=-72.64496&layers=4&segments=62179101,79995221&env=usa I-91<br />(Windsor Locks)]||Continues West to SR-8 as Minor Highway
|-
|-
|bgcolor="lime" | SR-25 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.28679&lon=-73.23208&layers=4&segments=67874547,67874545&env=usa Monroe Tpke (Trumbull)] || [http://www.waze.com/editor/?zoom=4&lat=41.17429&lon=-73.19374&layers=4&segments=9151092,9152010&env=usa I-95<br/>(Trumbull)] || Overlaps SR-8<br/>Continues North as Major and Minor Highway
| bgcolor="lime" |SR-25||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.28679&lon=-73.23208&layers=4&segments=67874547,67874545&env=usa Monroe Tpke (Trumbull)]||[http://www.waze.com/editor/?zoom=4&lat=41.17429&lon=-73.19374&layers=4&segments=9151092,9152010&env=usa I-95<br />(Trumbull)]||Overlaps SR-8<br />Continues North as Major and Minor Highway
|-
|-
|bgcolor="lime" | SR-40 || N/S || [https://www.waze.com/editor/#?zoom=4&lat=41.39967&lon=-72.8926&layers=4&segments=67099758,66251273&env=usa SR-10<br/>(Hamden)] || [https://www.waze.com/editor/#?zoom=4&lat=41.37739&lon=-72.8714&layers=4&segments=9036925,9035046&env=usa I-91<br/>(North Haven)] || Known as the Mount Carmel Connector
| bgcolor="lime" |SR-40||N/S||[https://www.waze.com/editor/#?zoom=4&lat=41.39967&lon=-72.8926&layers=4&segments=67099758,66251273&env=usa SR-10<br />(Hamden)]||[https://www.waze.com/editor/#?zoom=4&lat=41.37739&lon=-72.8714&layers=4&segments=9036925,9035046&env=usa I-91<br />(North Haven)]||Known as the Mount Carmel Connector
|-
|-
|bgcolor="lime" | SR-571 || E/W || [https://www.waze.com/editor?env=usa&lon=-72.78844&lat=41.64691&zoom=7&segments=511835702 SR-71A<br/>(Berlin)] || [https://www.waze.com/editor?env=usa&lon=-72.76105&lat=41.64591&zoom=6&segments=65125705 SR-9<br/>(Berlin)] || Essentially a ramp to SR-9
| bgcolor="lime" |SR-571||E/W||[https://www.waze.com/editor?env=usa&lon=-72.78844&lat=41.64691&zoom=7&segments=511835702 SR-71A<br />(Berlin)]||[https://www.waze.com/editor?env=usa&lon=-72.76105&lat=41.64591&zoom=6&segments=65125705 SR-9<br />(Berlin)]||Essentially a ramp to SR-9
|-|}
|- |}


== Major Highway ==
|}
{| border="1"
{| border="1"
! scope="col" width="60" bgcolor="Scarlet"| Road
! scope="col" width="60" bgcolor="Scarlet" |Road
! scope="col" width="40" bgcolor="Scarlet"| Dir
! scope="col" width="40" bgcolor="Scarlet" |Dir
! scope="col" width="200" bgcolor="Scarlet"| Northern/<br/>Western End
! scope="col" width="200" bgcolor="Scarlet" |Northern/<br />Western End
! scope="col" width="200" bgcolor="Scarlet"| Southern/<br/>Eastern End
! scope="col" width="200" bgcolor="Scarlet" |Southern/<br />Eastern End
! scope="col" width="500" bgcolor="Scarlet"| Notes
! scope="col" width="500" bgcolor="Scarlet" |Notes
|-
|-
|bgcolor="lime" | US 1 || N/S || [http://www.waze.com/editor/?zoom=5&lat=41.37786&lon=-71.83196&layers=4&segments=8942170&env=usa RI Border] || [http://www.waze.com/editor/?zoom=6&lat=41.01255&lon=-73.65522&layers=4&segments=67315489,64570786&env=usa NY Border] || Portions overlap I-95<br>Called "Boston Post Rd" along ''most'' of it's length - does have other local names
| bgcolor="lime" |US 1||N/S||[http://www.waze.com/editor/?zoom=5&lat=41.37786&lon=-71.83196&layers=4&segments=8942170&env=usa RI Border]||[http://www.waze.com/editor/?zoom=6&lat=41.01255&lon=-73.65522&layers=4&segments=67315489,64570786&env=usa NY Border]||Portions overlap I-95<br>Called "Boston Post Rd" along ''most'' of it's length - does have other local names
|-
|-
|bgcolor="lime" | US 1A || W/E || [http://www.waze.com/editor/?zoom=5&lat=41.34826&lon=-71.91177&layers=4&segments=78113544&env=usa US-1<br/>(Stonington)] || [http://www.waze.com/editor/?zoom=4&lat=41.34795&lon=-71.8931&layers=4&segments=66742212&env=usa US-1<br/>(Stonington)] || via N. Water St - Trumbull Ave - Alpha Ave - Elm St.
| bgcolor="lime" |US 1A||W/E||[http://www.waze.com/editor/?zoom=5&lat=41.34826&lon=-71.91177&layers=4&segments=78113544&env=usa US-1<br />(Stonington)]||[http://www.waze.com/editor/?zoom=4&lat=41.34795&lon=-71.8931&layers=4&segments=66742212&env=usa US-1<br />(Stonington)]||via N. Water St - Trumbull Ave - Alpha Ave - Elm St.
|-
|-
|bgcolor="lime" | US 5 || N/S || [http://www.waze.com/editor/?zoom=5&lat=42.02428&lon=-72.58446&layers=4&segments=65691078&env=usa MA Border] || [http://www.waze.com/editor/?zoom=4&lat=41.31719&lon=-72.90311&layers=4&segments=61966747&env=usa I-91<br/>New Haven] || Portions overlap freeway (SR-15)
| bgcolor="lime" |US 5||N/S||[http://www.waze.com/editor/?zoom=5&lat=42.02428&lon=-72.58446&layers=4&segments=65691078&env=usa MA Border]||[http://www.waze.com/editor/?zoom=4&lat=41.31719&lon=-72.90311&layers=4&segments=61966747&env=usa I-91<br />New Haven]||Portions overlap freeway (SR-15)
|-
|-
|bgcolor="lime" | US 6 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.39059&lon=-73.54108&layers=4&segments=67702691&env=usa NY Border] || [http://www.waze.com/editor/?zoom=4&lat=41.79424&lon=-71.79396&layers=4&segments=73938163&env=usa RI Border] || Portions overlap freeways.  Also see above for Freeway section in Willimantic.  
| bgcolor="lime" |US 6||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.39059&lon=-73.54108&layers=4&segments=67702691&env=usa NY Border]||[http://www.waze.com/editor/?zoom=4&lat=41.79424&lon=-71.79396&layers=4&segments=73938163&env=usa RI Border]||Portions overlap freeways.  Also see above for Freeway section in Willimantic.
|-
|-
|bgcolor="lime" rowspan="2" | US 7 || rowspan="2" | N/S || [http://www.waze.com/editor/?zoom=4&lat=42.04616&lon=-73.32569&layers=4&segments=9101661&env=usa MA Border] || [http://www.waze.com/editor/?zoom=5&lat=41.49855&lon=-73.41822&layers=4&segments=77564202,66339581&env=usa US 202<br/>Brookfield, CT] || rowspan="2" | See above for two Freeway sections in Danbury & Norwalk.
| rowspan="2" bgcolor="lime" |US 7|| rowspan="2" |N/S||[http://www.waze.com/editor/?zoom=4&lat=42.04616&lon=-73.32569&layers=4&segments=9101661&env=usa MA Border]||[http://www.waze.com/editor/?zoom=5&lat=41.49855&lon=-73.41822&layers=4&segments=77564202,66339581&env=usa US 202<br />Brookfield, CT]|| rowspan="2" |See above for two Freeway sections in Danbury & Norwalk.
|-
|-
| [http://www.waze.com/editor/?zoom=4&lat=41.36427&lon=-73.47282&layers=4&segments=67873511&env=usa Sugar Hollow Rd<br/>(Danbury, CT)] || [http://www.waze.com/editor/?zoom=4&lat=41.15569&lon=-73.42516&layers=4&segments=66194135&env=usa Grist Mill Rd<br/>(Norwalk, CT)]
|[http://www.waze.com/editor/?zoom=4&lat=41.36427&lon=-73.47282&layers=4&segments=67873511&env=usa Sugar Hollow Rd<br />(Danbury, CT)]||[http://www.waze.com/editor/?zoom=4&lat=41.15569&lon=-73.42516&layers=4&segments=66194135&env=usa Grist Mill Rd<br />(Norwalk, CT)]
|-
|-
|bgcolor="lime" | US 44 || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.95396&lon=-73.49142&layers=4&segments=66135822&env=usa NY Border] || [http://www.waze.com/editor/?zoom=4&lat=41.91607&lon=-71.80062&layers=4&segments=73944223&env=usa RI Border] || Portions overlap freeways
| bgcolor="lime" |US 44||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.95396&lon=-73.49142&layers=4&segments=66135822&env=usa NY Border]||[http://www.waze.com/editor/?zoom=4&lat=41.91607&lon=-71.80062&layers=4&segments=73944223&env=usa RI Border]||Portions overlap freeways
|-
|-
|bgcolor="lime" | US 202 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.9989&lon=-72.7952&layers=4&segments=65524088&env=usa MA Border] || [http://www.waze.com/editor/?zoom=3&lat=41.3895&lon=-73.53758&layers=4&segments=67702691&env=usa NY Border] || Overlaps I-84 and US-7 in Danbury
| bgcolor="lime" |US 202||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.9989&lon=-72.7952&layers=4&segments=65524088&env=usa MA Border]||[http://www.waze.com/editor/?zoom=3&lat=41.3895&lon=-73.53758&layers=4&segments=67702691&env=usa NY Border]||Overlaps I-84 and US-7 in Danbury
|-
|-
|bgcolor="lime" | SR-2 || W/E || [http://www.waze.com/editor/?zoom=5&lat=41.54388&lon=-72.08719&layers=4&env=usa&segments=8956696 SR-2 / 32 Split (Norwich)] || [http://www.waze.com/editor/?zoom=4&lat=41.39343&lon=-71.84582&layers=4&env=usa&segments=66743352 SR-78<br/>(Stonington)] || Continues west as Freeway to Hartford and east as Minor Highway to US-1 in Stonington
| bgcolor="lime" |SR-2||W/E||[http://www.waze.com/editor/?zoom=5&lat=41.54388&lon=-72.08719&layers=4&env=usa&segments=8956696 SR-2 / 32 Split (Norwich)]||[http://www.waze.com/editor/?zoom=4&lat=41.39343&lon=-71.84582&layers=4&env=usa&segments=66743352 SR-78<br />(Stonington)]||Continues west as Freeway to Hartford and east as Minor Highway to US-1 in Stonington
|-
|-
|bgcolor="lime" | SR-2A || W/E || [http://www.waze.com/editor/?zoom=4&lat=41.48142&lon=-72.07969&layers=4&segments=61314961&env=usa Thames River<br/>(Mohegan-Pequot Bridge)] || [http://www.waze.com/editor/?zoom=4&lat=41.49724&lon=-72.03274&layers=4&segments=66570976&env=usa SR-2 (Preston)] || Continues West to SR-2 as Freeway
| bgcolor="lime" |SR-2A||W/E||[http://www.waze.com/editor/?zoom=4&lat=41.48142&lon=-72.07969&layers=4&segments=61314961&env=usa Thames River<br />(Mohegan-Pequot Bridge)]||[http://www.waze.com/editor/?zoom=4&lat=41.49724&lon=-72.03274&layers=4&segments=66570976&env=usa SR-2 (Preston)]||Continues West to SR-2 as Freeway
|-
|-
|bgcolor="lime" rowspan="2" | SR-4 || rowspan="2" | W/E || [http://www.waze.com/editor/?zoom=4&lat=41.8226&lon=-73.15865&layers=4&segments=66069862&env=usa Goshen Rd<br>(Torrington)] || [http://www.waze.com/editor/?zoom=4&lat=41.77061&lon=-73.06611&layers=4&segments=9116841&env=usa Burlington Rd (Harwinton)] || rowspan="2" | Conflicting information about eastern highway termination. CTDOT puts it at Old Mill Ln (West Hartford), Wikipedia puts it at Asylum Ave (Hartford)
| rowspan="2" bgcolor="lime" |SR-4|| rowspan="2" |W/E||[http://www.waze.com/editor/?zoom=4&lat=41.8226&lon=-73.15865&layers=4&segments=66069862&env=usa Goshen Rd<br>(Torrington)]||[http://www.waze.com/editor/?zoom=4&lat=41.77061&lon=-73.06611&layers=4&segments=9116841&env=usa Burlington Rd (Harwinton)]|| rowspan="2" |Conflicting information about eastern highway termination. CTDOT puts it at Old Mill Ln (West Hartford), Wikipedia puts it at Asylum Ave (Hartford)
|-
|-
| [http://www.waze.com/editor/?zoom=4&lat=41.76892&lon=-72.96581&layers=4&segments=68519019&env=usa Spielman Hwy<br/>(Burlington)] || [http://www.waze.com/editor/?zoom=4&lat=41.75397&lon=-72.76802&layers=4&segments=8994960&env=usa Old Mill Ln<br/>(West Hartford)]
|[http://www.waze.com/editor/?zoom=4&lat=41.76892&lon=-72.96581&layers=4&segments=68519019&env=usa Spielman Hwy<br />(Burlington)]||[http://www.waze.com/editor/?zoom=4&lat=41.75397&lon=-72.76802&layers=4&segments=8994960&env=usa Old Mill Ln<br />(West Hartford)]
|-
|-
|bgcolor="lime" | SR-8 || N/S || [http://www.waze.com/editor/?zoom=4&lat=41.96518&lon=-73.05018&layers=4&segments=69574743&env=usa Colebrook Line] || [http://www.waze.com/editor/?zoom=4&lat=41.91676&lon=-73.05467&layers=4&segments=9114802&env=usa US-44 Split<br/>(Winsted)] || Continues North as Minor Highway to MA Border<br/>Continues South as Freeway to I-95
| bgcolor="lime" |SR-8||N/S||[http://www.waze.com/editor/?zoom=4&lat=41.96518&lon=-73.05018&layers=4&segments=69574743&env=usa Colebrook Line]||[http://www.waze.com/editor/?zoom=4&lat=41.91676&lon=-73.05467&layers=4&segments=9114802&env=usa US-44 Split<br />(Winsted)]||Continues North as Minor Highway to MA Border<br />Continues South as Freeway to I-95
|-
|-
