Kentucky/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
m (*/Area manager table update*/)
Line 30: Line 30:
{{AM/Editor|xanderb|6|Statewide|Working in state<br />Covers SAT region|badge1=rc|badge2=mgc|badge3=cm|badge4=mr}}
{{AM/Editor|xanderb|6|Statewide|Working in state<br />Covers SAT region|badge1=rc|badge2=mgc|badge3=cm|badge4=mr}}
{{AM/Editor|crazycaveman|6|Statewide|Resident of SC<br />Covers SAT region|badge1=lc|badge2=cm|badge3=sm}}
{{AM/Editor|crazycaveman|6|Statewide|Resident of SC<br />Covers SAT region|badge1=lc|badge2=cm|badge3=sm}}
{{AM/Editor|whathappened15|6|Statewide|Resident of TN<br />Covers SAT region|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|whathappened15|6|Statewide|Resident of TN<br />Covers SAT region|badge1=lc|badge2=cm|badge3=sm}}
{{AM/Editor|dfortney|5|Statewide|Resident of NC<br />Covers SAT region |badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|dfortney|5|Statewide|Resident of NC<br />Covers SAT region |badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|jwe252|5|Statewide|Resident of SC<br />Covers SAT region|badge1=cm|badge2=sm}}
{{AM/Editor|jwe252|5|Statewide|Resident of SC<br />Covers SAT region|badge1=cm|badge2=sm}}

Revision as of 22:41, 15 June 2020