Minnesota/To do/Main: Difference between revisions Discussion View history

(Undo revision 96259 by DallasGrant (talk))
(Undo revision 96260 by DallasGrant (talk))
Line 3: Line 3:


Current/upcoming editing tasks and projects for {{RootPage2}}
Current/upcoming editing tasks and projects for {{RootPage2}}
{| class="wikitable sortable"
|-
! Priority !! Task Name !! Assigned To !! Latest Update
|-
| 1 High || Update all roads to appropriate Functional Classifications || DallasGrant and all AMs || DallasGrant has been editing around the state fixing this
|-
| 1 High || Ensure all Roads are named correctly || DallasGrant and all AMs || DallasGrant has completed this in Nicollet, Blue Earth, & Le Sueur Counties
|-
| 1 Medium || Ensure all House numbering is correct || DallasGrant and all AMs || DallasGrant has finished approximately 75% of Blue Earth county
|-
| 1 High || Ensure all interstate highways are routing correctly and locked || DallasGrant and all Level5 || N/A
|-
| 1 High || Use Validator to verify no issues with roads || DallasGrant and all AMs || N/A
|-
| 2 Medium || Establish Area Managers for the [http://en.wikipedia.org/wiki/Minnesota#Cities_and_towns 17 cities with a population of 50,000 or more] || DallasGrant || DallasGrant has AMs covering all these cities, but he still needs AMs for Owatonna, Albert Lea, Saint Cloud, the Iron Range, Brainerd, and Morehead
|}


<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ----
<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ----

Revision as of 19:26, 22 February 2015


Current/upcoming editing tasks and projects for Minnesota