Montana/To do/MTHwys: Difference between revisions Discussion View history

< Montana‎ | To do
No edit summary
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 26: Line 26:
[[File:MT-7.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_7]]
[[File:MT-7.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_7]]
  ||  Ekalaka || Wibaux || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
  ||  Ekalaka || Wibaux || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|| [[File:MT-10.png|35x35px|center|]] || Billings || Billings || Editor(s) || Comment || {{Progress bar|0|height=8|header=yes}}
|-
|-
|| [[File:MT-13.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_13]] || Circle || Port of Scobey at the Saskatchewan border || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-13.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_13]] || Circle || Port of Scobey at the Saskatchewan border || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-16.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_16]] ||  Glendive || Saskatchewan border at Regway || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-16.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_16]] ||  Glendive || Saskatchewan border at Regway || Editor(s) || Comment || {{Progress bar|90|height=8|header=yes}}
|-
|-
|| [[File:MT-17.png|35x35px|center]] || Jct U.S. Route 89 near Kennedy Creek || Port of Chief Mountain at the Alberta border || [[User:Kinematic]]  || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-17.png|35x35px|center]] || Jct U.S. Route 89 near Kennedy Creek || Port of Chief Mountain at the Alberta border || [[User:Kinematic]]  || Comment || {{Progress bar|100|height=8|header=yes}}
Line 51: Line 49:
|| [[File:MT-37.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_37]] || Liby || Eureka || [[User:Kinematic|Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-37.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_37]] || Liby || Eureka || [[User:Kinematic|Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-38.png|35x35px|center]] || Grantsdale || Porter's Corners || [[User:Kinematic]] || Add SL [https://www.waze.com/editor/?env=usa&lon=-113.63029&lat=46.25044&zoom=2&segments=29183457,29184669,29187031,29187671,29188497,29188465,29188520,29188229,29188193,29188214,29188519,29188192,29188215,29183633,29188241,29186417,29184332,29188522&mapProblemFilter=1&mapUpdateRequestFilter=1&venueFilter=0&problemsFilter=false&update_requestsFilter=true here] after closure opens up.|| {{Progress bar|95|height=8|header=yes}}
|| [[File:MT-38.png|35x35px|center]] || Grantsdale || Porter's Corners || [[User:Kinematic]] || comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-39.png|35x35px|center]] || Forsyth || Lame Deer || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-39.png|35x35px|center]] || Forsyth || Lame Deer || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
Line 61: Line 59:
|| [[File:MT-42.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_42]] || Jct of MT 24 || Glasgow || Editor(s) || comments || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-42.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_42]] || Jct of MT 24 || Glasgow || Editor(s) || comments || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-43.png|35x35px|center]] || Lost Trail Pass || Divide || [[User:Kinematic]] || [https://www.waze.com/editor/?env=usa&lon=-113.90466&lat=45.68788&layers=900&zoom=2&segments=29452228 Start here] [https://www.waze.com/editor/?env=usa&lon=-113.75779&lat=45.65666&layers=900&zoom=4&segments=29109703 Finish here]|| {{Progress bar|90|height=8|header=yes}}
|| [[File:MT-43.png|35x35px|center]] || Lost Trail Pass || Divide || [[User:Kinematic]] || comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-44.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_44]] || U.S. Route 89 about 10 miles (16 km) north of Dupuyer || Interstate 15 at Exit 348 || [[User:Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-44.png|35x35px|center|link=https://en.wikipedia.org/wiki/Montana_Highway_44]] || U.S. Route 89 about 10 miles (16 km) north of Dupuyer || Interstate 15 at Exit 348 || [[User:Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-47.png|35x35px|center]] || Custer || Hardin || [[User:Kinematic]] || [https://www.waze.com/editor/?env=usa&lon=-107.58512&lat=45.80883&layers=518&zoom=2&segments=29415381&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=0 Continue N] || {{Progress bar|5|height=8|header=yes}}
|| [[File:MT-47.png|35x35px|center]] || Custer || Hardin || [[User:Kinematic]] || comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-48.png|35x35px|center]] || Mill Creek || Warm Springs || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-48.png|35x35px|center]] || Mill Creek || Warm Springs || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-49.png|35x35px|center]] || East Glacier Park || Jct U.S. Route 89 north of Kiowa || Editor(s) || Closed for winter season. Please see [[Montana#Road_Closures|Road Closures]] || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-49.png|35x35px|center]] || East Glacier Park || || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-55.png|35x35px|center]] || Jct of MT-41 near Parsons Bridge || Whitehall || Kinemaitc || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-55.png|35x35px|center]] || Jct of MT-41 near Parsons Bridge || Whitehall || Kinemaitc || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-56.png|35x35px|center]] || Troy || Jct of MT-200 near Noxon || Editor(s) || Comment || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-56.png|35x35px|center]] || Troy || Jct of MT-200 near Noxon || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-59.png|35x35px|center]] || Wyoming border || Biddle to Jordon|| Editor(s) || Comment || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-59.png|35x35px|center]] || Wyoming border || Biddle to Jordon|| Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-64.png|35x35px|center]] || Jct US Route 191 || Big Sky || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-64.png|35x35px|center]] || Jct US Route 191 || Big Sky || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
Line 93: Line 91:
|| [[File:MT-82.png|35x35px|center]] || Bigfork || Somers || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-82.png|35x35px|center]] || Bigfork || Somers || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-83.png|35x35px|center]] || Clearwater Crossings || Bigfork || Editor(s) || Comment || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-83.png|35x35px|center]] || Clearwater Crossings || Bigfork || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-84.png|35x35px|center]] || Bozeman Hot Springs || Norris || [[User:Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-84.png|35x35px|center]] || Bozeman Hot Springs || Norris || [[User:Kinematic]] || Comment || {{Progress bar|100|height=8|header=yes}}
Line 103: Line 101:
|| [[File:MT-87.png|35x35px|center]] || Idaho Border || Jct U.S. Route 287 near Cliff Lake || PhoenixofMT Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-87.png|35x35px|center]] || Idaho Border || Jct U.S. Route 287 near Cliff Lake || PhoenixofMT Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-117.png|35x35px|center]] || Nashua || Fort Peck || Editor(s) || Comment || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-117.png|35x35px|center]] || Nashua || Fort Peck || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-135.png|35x35px|center]] || St. Regis || Jct of MT-200 near Paradise || Kinematic || [https://www.waze.com/editor/?env=usa&lon=-114.90683&lat=47.32888&layers=902&zoom=2&segments=28773510&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=0 Continue W] to St. Regis || {{Progress bar|0|height=8|header=yes}}
|| [[File:MT-135.png|35x35px|center]] || St. Regis || Jct of MT-200 near Paradise || Kinematic || comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-141.png|35x35px|center]] || Avon || Mineral Hill || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-141.png|35x35px|center]] || Avon || Mineral Hill || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-200.png|35x35px|center]] || Heron || Fariview || Kinematic || [https://www.waze.com/editor/?env=usa&lon=-115.03988&lat=47.53140&layers=902&zoom=2&segments=67031926&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=0 Continue W to Idaho boarder] || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-200.png|35x35px|center]] || Heron || Fariview || Kinematic || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-200S.png|35x35px|center]] || Jct of MT-200 || Jct of BUS 94/U.S. Route 10 near Glendive || Editor(s) || Comment || {{Progress bar|100height=8|header=yes}}
|| [[File:MT-200S.png|35x35px|center]] || Jct of MT-200 || Jct of BUS 94/U.S. Route 10 near Glendive || Editor(s) || Comment || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-287.png|35x35px|center]] || Twin Bridges || Ennis || Kinemaitc || Comment || {{Progress bar|100|height=8|header=yes}}
|| [[File:MT-287.png|35x35px|center]] || Twin Bridges || Ennis || Kinemaitc || Comment || {{Progress bar|100|height=8|header=yes}}
|}
|}

Latest revision as of 16:53, 6 April 2016

Interstate InterstateUS Hwy US HwyMT Highways MT HighwaysState Hwys State Hwys
Primary State Hwys
Route Beginning location Ending location Editor(s) Comments Status Completion
Opportunity Drummond Kinematic Comment

100% completed (estimate)

   

Three Forks Butte User:Kinematic Comment

100% completed (estimate)

   

Billings Great Falls User:Kinematic Comment

100% completed (estimate)

   

Scobey North Dakota state line near Westby Editor(s) Comment

100% completed (estimate)

   

Ekalaka Wibaux Editor(s) Comment

100% completed (estimate)

   

Circle Port of Scobey at the Saskatchewan border Editor(s) Comment

100% completed (estimate)

   

Glendive Saskatchewan border at Regway Editor(s) Comment

90% completed (estimate)

   

Jct U.S. Route 89 near Kennedy Creek Port of Chief Mountain at the Alberta border User:Kinematic Comment

100% completed (estimate)

   

Roy Grass Range User:Kinematic Comment

100% completed (estimate)

   

Augusta Simms User:Kinematic Comment

100% completed (estimate)

   

Sidney North Dakota border Editor(s) Comment

100% completed (estimate)

   

Jct of MT 200 Saskatchewan border at Port of Opheim Editor(s) Comment

100% completed (estimate)

   

Wolf Point Bridge Park Editor(s) Comment

100% completed (estimate)

   

Plains Elmo User:Kinematic Comment

100% completed (estimate)

   

Polson Evergreen User:Kinematic Comment

100% completed (estimate)

   

Liby Eureka Kinematic Comment

100% completed (estimate)

   

Grantsdale Porter's Corners User:Kinematic comment

100% completed (estimate)

   

Forsyth Lame Deer Editor(s) Comment

100% completed (estimate)

   

Whitefish Columbia Falls User:Kinematic Comment

100% completed (estimate)

   

Dillon Vendome Station User:Kinematic Comment

100% completed (estimate)

   

Jct of MT 24 Glasgow Editor(s) comments

100% completed (estimate)

   

Lost Trail Pass Divide User:Kinematic comment

100% completed (estimate)

   

U.S. Route 89 about 10 miles (16 km) north of Dupuyer Interstate 15 at Exit 348 User:Kinematic Comment

100% completed (estimate)

   

Custer Hardin User:Kinematic comment

100% completed (estimate)

   

Mill Creek Warm Springs Kinematic Comment

100% completed (estimate)

   

East Glacier Park Kinematic Comment

100% completed (estimate)

   

Jct of MT-41 near Parsons Bridge Whitehall Kinemaitc Comment

100% completed (estimate)

   

Troy Jct of MT-200 near Noxon Editor(s) Comment

100% completed (estimate)

   

Wyoming border Biddle to Jordon Editor(s) Comment

100% completed (estimate)

   

Jct US Route 191 Big Sky Kinematic Comment

100% completed (estimate)

   

Fort Belknap Agency U.S. Route 191 Kinematic Comment

100% completed (estimate)

   

Whitehall Boulder Kinematic Comment

100% completed (estimate)

   

Wyoming border South of Belfry to Bridger Kinematic Comment

100% completed (estimate)

   

Red Lodge Columbus Kinematic Comment

100% completed (estimate)

   

Fort Benton Stanford PhoenixofMT Kinematic Comment

100% completed (estimate)

   

Coffee Creek Brooks Kinematic Comment

100% completed (estimate)

   

Bigfork Somers Kinematic Comment

100% completed (estimate)

   

Clearwater Crossings Bigfork Editor(s) Comment

100% completed (estimate)

   

Bozeman Hot Springs Norris User:Kinematic Comment

100% completed (estimate)

   

Bozeman Hot Springs Belgrade Editor(s) Comment

100% completed (estimate)

   

Bozeman Wilsall PhoenixofMT Kinematic Comment

100% completed (estimate)

   

Idaho Border Jct U.S. Route 287 near Cliff Lake PhoenixofMT Kinematic Comment

100% completed (estimate)

   

Nashua Fort Peck Editor(s) Comment

100% completed (estimate)

   

St. Regis Jct of MT-200 near Paradise Kinematic comment

100% completed (estimate)

   

Avon Mineral Hill Kinematic Comment

100% completed (estimate)

   

Heron Fariview Kinematic Comment

100% completed (estimate)

   

Jct of MT-200 Jct of BUS 94/U.S. Route 10 near Glendive Editor(s) Comment

100% completed (estimate)

   

Twin Bridges Ennis Kinemaitc Comment

100% completed (estimate)