New Jersey/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
m (*/Area manager table update*/)
Line 35: Line 35:
{{AM/Editor|NJMedic2535|5|NJ |Burlington and Mercer County Local|pic=File:NJMedic.jpg |badge1=SM | badge2=M}}
{{AM/Editor|NJMedic2535|5|NJ |Burlington and Mercer County Local|pic=File:NJMedic.jpg |badge1=SM | badge2=M}}
{{AM/Editor|dhschneider|5|NJ|State Resident|badge1=SM|badge2=mr|badge3=M|gho=David Schneider}}
{{AM/Editor|dhschneider|5|NJ|State Resident|badge1=SM|badge2=mr|badge3=M|gho=David Schneider}}
{{AM/Editor|Be8el0ve|4|North & Central NJ|Middlesex County Resident|gho=Nelson S|badge1=SM|badge2=mr|}}
{{AM/Editor|Be8el0ve|4|NJ|Middlesex County Resident|gho=Nelson S|badge1=SM|badge2=mr|}}
{{AM/AreaLink}}<!-- Defines the start of the area manager section -->
{{AM/AreaLink}}<!-- Defines the start of the area manager section -->
{{#ifexist: {{BasePage2}}/AM/Editor/Area |<!--
{{#ifexist: {{BasePage2}}/AM/Editor/Area |<!--

Revision as of 12:25, 19 September 2020