New York/AM/Editor/Area: Difference between revisions Discussion View history

(*/Area manager table update*/)
m (*/Area manager table update*/ Updated whoaitspete area)
Line 29: Line 29:
{{AM/Editor|Poncewattle|4|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}
{{AM/Editor|Poncewattle|4|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}
{{AM/Editor|TTJustin12|4|Central and Western NY|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|TTJustin12|4|Central and Western NY|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|whoaitspete|4|Capital District|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|whoaitspete|4|Capital District & Brooklyn|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|dsfargeg|3|Rochester, SW Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}
{{AM/Editor|dsfargeg|3|Rochester, SW Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}
{{AM/Editor|Jdelosa|3|Brooklyn, NYC Area Manager|NYC Closure Team|badge1=mr|badge2=AM|gho=jdelosa|pic=File:Avatar jdelosa.jpg}}
{{AM/Editor|Jdelosa|3|Brooklyn, NYC Area Manager|NYC Closure Team|badge1=mr|badge2=AM|gho=jdelosa|pic=File:Avatar jdelosa.jpg}}

Revision as of 02:37, 5 May 2016