New York/AM/Editor/Area: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area manager table update*/)
Line 26: Line 26:
{{AM/Editor|russblau|5|Westchester County|DC State Manager|gho=Russell Blau|badge1=AM|badge2=SM}}
{{AM/Editor|russblau|5|Westchester County|DC State Manager|gho=Russell Blau|badge1=AM|badge2=SM}}
{{AM/Editor|Johnsninja58|5|New York City, Long Island|NYC Closure Team|badge1=sm|gho=Ninja John|pic=File:Avatar johnsninja58.png}}
{{AM/Editor|Johnsninja58|5|New York City, Long Island|NYC Closure Team|badge1=sm|gho=Ninja John|pic=File:Avatar johnsninja58.png}}
{{AM/Editor|DrDisaster|5|Western NY & Finger Lakes||pic=file:https://image.prntscr.com/image/oSCk3w4mSbSCsX28AOcZvA.jpeg|AM, NY Closure Team|badge1=am|badge2=mr}}
{{AM/Editor|DrDisaster|5|Western NY & Finger Lakes|gho=Dave B|pic=|AM, NY Closure Team|badge1=am|badge2=mr}}
{{AM/Editor|jr1982jr|5|Manhattan|MD State Manager|gho=Russ Z|badge1=AM|badge2=SM}}
{{AM/Editor|jr1982jr|5|Manhattan|MD State Manager|gho=Russ Z|badge1=AM|badge2=SM}}
{{AM/Editor|Poncewattle|5|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}
{{AM/Editor|Poncewattle|5|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}

Revision as of 17:03, 31 July 2018