New York/Area Managers/Main: Difference between revisions Discussion View history

mNo edit summary
m (*/Area manager table update*/)
Line 31: Line 31:
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=m|badge2=SM|badge3=mr|badge4=cm}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=m|badge2=SM|badge3=mr|badge4=cm}}
{{AM/Editor|PhantomSoul|5|Hudson Valley and the Catskills|NJ|badge1=M|badge2=cm|badge3=SM}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}
Line 36: Line 37:
{{AM/Editor|karlcr9911|5|Manhattan & 5 boroughs|TX|badge1=SM}}
{{AM/Editor|karlcr9911|5|Manhattan & 5 boroughs|TX|badge1=SM}}
{{AM/Editor|MojaveCactusMonkey|5|Manhattan & 5 boroughs area|NV,CT,RI|badge1=M|badge2=SM}}
{{AM/Editor|MojaveCactusMonkey|5|Manhattan & 5 boroughs area|NV,CT,RI|badge1=M|badge2=SM}}
{{AM/Editor|PhantomSoul|5|Hudson Valley and the Catskills|NJ|badge1=M|badge2=SM}}
{{AM/Editor|Pumrum|5|Bronx, Manhattan, Queens|CT|badge1=M|badge2=SM}}
{{AM/Editor|Pumrum|5|Bronx, Manhattan, Queens|CT|badge1=M|badge2=SM}}
{{AM/Editor|dmcrandall|4|Staten Island|AZ,MA|badge1=mr|badge2=sm}}
{{AM/Editor|dmcrandall|4|Staten Island|AZ,MA|badge1=mr|badge2=sm}}

Revision as of 03:53, 12 September 2015