New York/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area_Managers/Main*/)
Line 30: Line 30:
{{AM/Editor|orbitc|6|Entire State of NY, also DE, NJ, PA. CT, ME, MA, NH, RI, VT|Region 9 Northeast & 8 New England|badge1=RC|badge2=mr|badge3=GC|badge4=MGC}}
{{AM/Editor|orbitc|6|Entire State of NY, also DE, NJ, PA. CT, ME, MA, NH, RI, VT|Region 9 Northeast & 8 New England|badge1=RC|badge2=mr|badge3=GC|badge4=MGC}}
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=m|badge2=SM|badge3=mr}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}
Line 37: Line 38:
{{AM/Editor|PhantomSoul|5|Hudson Valley and the Catskills|NJ|badge1=M|badge2=SM}}
{{AM/Editor|PhantomSoul|5|Hudson Valley and the Catskills|NJ|badge1=M|badge2=SM}}
{{AM/Editor|Pumrum|5|Bronx, Manhattan, Queens|CT|badge1=M|badge2=SM}}
{{AM/Editor|Pumrum|5|Bronx, Manhattan, Queens|CT|badge1=M|badge2=SM}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=M|badge2=SM}}
{{AM/Editor|dmcrandall|4|Staten Island|AZ,MA|badge1=mr|badge2=sm}}
{{AM/Editor|dmcrandall|4|Staten Island|AZ,MA|badge1=mr|badge2=sm}}
{{AM/Editor|Shaq23|4|Brooklyn and parts of NJ|NY|badge1=SM}}
{{AM/Editor|Shaq23|4|Brooklyn and parts of NJ|NY|badge1=SM}}

Revision as of 03:31, 1 May 2015