New York/Area Managers/Main: Difference between revisions Discussion View history

m (Reverted edits by PesachZ (talk) to last revision by Joyriding)
mNo edit summary
Line 30: Line 30:
{{AM/Editor|orbitc|6|Entire State of NY, also DE, NJ, PA. CT, ME, MA, NH, RI, VT|Region 9 Northeast & 8 New England|badge1=RC|badge2=mr|badge3=GC|badge4=MGC}}
{{AM/Editor|orbitc|6|Entire State of NY, also DE, NJ, PA. CT, ME, MA, NH, RI, VT|Region 9 Northeast & 8 New England|badge1=RC|badge2=mr|badge3=GC|badge4=MGC}}
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|PesachZ|6|Bronx, Brooklyn, Manhattan, also active in some parts of NJ|NY|badge1=mr|badge2=lc|badge3=mlc|badge4=sm}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=m|badge2=SM|badge3=mr}}
{{AM/Editor|Qwaletee|5|Metro NY|NY, NJ|badge1=m|badge2=SM|badge3=mr|badge4=cm}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}
{{AM/Editor|Fredo-p|5|Staten Island|AZ|badge1=SM}}

Revision as of 22:04, 31 July 2015