North Carolina/AM/Editor/Area: Difference between revisions Discussion View history

m (*/Area manager table update*/ Updated DCL rank)
m (*/Area manager table update*/ Updated ABelter and idontkerr areas, added SAT MSM to grsmhiker)
(11 intermediate revisions by 6 users not shown)
Line 19: Line 19:
------------------- DO NOT MODIFY CONTENT ABOVE THE EQUAL SIGN ----------------------
------------------- DO NOT MODIFY CONTENT ABOVE THE EQUAL SIGN ----------------------
================================================================================-->|-
================================================================================-->|-
{{AM/Editor|jbayes|5|Statewide| KY SM<br/>Covers SAT region|badge1=sm|badge2=m}}
{{AM/Editor|grsmhiker|5|Statewide|TN State Manager, SAT MSM, area extends into Graham, Swain, Haywood Counties|badge1=am}}
{{AM/Editor|DCLemur |5|Granville, Halifax, Northampton, Person, Vance & Warren Counties|badge1=am}}
{{AM/Editor|Onmywaysir|5|Statewide|badge1=am}}
{{AM/Editor|grsmhiker|5|Great Smoky Mountains NP|TN State Manager, area extends into Graham, Swain, Haywood Counties|badge1=am}}
{{AM/Editor|uscwaller|5|Statewide| SC SM<br/>Covers SAT region|badge1=sm}}
{{AM/Editor|Onmywaysir|5|Western NC|badge1=am}}
{{AM/Editor|RaptorGuyInNC|5|Alliance & Bayboro (Also SD State Manager)|badge1=am}}
{{AM/Editor|RaptorGuyInNC|5|Alliance & Bayboro (Also SD State Manager)|badge1=am}}
{{AM/Editor|XKSpeed|5|Murphy, Andrews, Hayesville (Also GA State Manager)|badge1=am}}
{{AM/Editor|XKSpeed|5|Murphy, Andrews, Hayesville (Also GA State Manager)|badge1=am}}
{{AM/Editor|hiroaki27609|4|Triangle/Central NC|badge1=am}}
{{AM/Editor|ABelter|4|Statewide|Raleigh|badge1=am}}
{{AM/Editor|Nolay2011|4|New Bern, Jacksonville / Camp Lejeune, Topsail Beach|badge1=am}}
{{AM/Editor|Nolay2011|4|New Bern, Jacksonville / Camp Lejeune, Topsail Beach|badge1=am}}
{{AM/Editor|oldbeeg|4|Rockingham, Guilford, Caswell, Stokes Counties|badge1=am}}
{{AM/Editor|NUhomer|4|North Charlotte Metro|badge1=am}}
{{AM/Editor|Rooksie|4|Sapphire Valley Area|badge1=am}}
{{AM/Editor|Rooksie|4|Sapphire Valley Area|badge1=am}}
{{AM/Editor|russwd|4|Cleveland, Rutherford, and Polk counties|badge1=am}}
{{AM/Editor|russwd|4|Cleveland, Rutherford, and Polk counties|badge1=am}}
{{AM/Editor|admclamb|3|Southeastern NC|Wilmington Area|badge1=am}}
{{AM/Editor|Confedyank|3|Alamance County|NC Places Perfectionist|badge1=am}}
{{AM/Editor|Confedyank|3|Alamance County|NC Places Perfectionist|badge1=am}}
{{AM/Editor|jeffg-apex|3|Apex and Cary|badge1=am}}
{{AM/Editor|idontkerr|3|Eastern NC|Garner|badge1=am}}
{{AM/Editor|NUhomer|3|North Charlotte Metro|badge1=am}}
{{AM/Editor|NightReaper86|3|Triad|Columbia, SC AM|badge1=am}}
{{AM/Editor|ShaneNottingham|3|Western NC|Asheville|badge1=am}}
{{AM/Editor|WazieQ|3|Durham & Orange Counties|badge1=am}}
{{AM/Editor|WazieQ|3|Durham & Orange Counties|badge1=am}}
{{AM/Editor|ShaneNottingham|2|Henderson and Buncombe Counties|Asheville |badge1=am}}
{{AM/Editor|Goddard244|2|Wilmington, Jacksonville, and the Crystal Coast|badge1=am}}
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------

Revision as of 18:33, 22 February 2020