Ohio/AM/Editor/Area2: Difference between revisions Discussion View history

m (Added myself/description)
(Added Knock312)
(19 intermediate revisions by 6 users not shown)
Line 14: Line 14:
--------------------------------------------------------------------------------->|-
--------------------------------------------------------------------------------->|-
{{AM/Editor|Bac1022|3|Stark County|gho=Ben Chandler|pic=file:Fallen Soldier.jpg|Live in Stark County, Binghamton, NY AM |badge1=am|badge2=mr}}
{{AM/Editor|Bac1022|3|Stark County|gho=Ben Chandler|pic=file:Fallen Soldier.jpg|Live in Stark County, Binghamton, NY AM |badge1=am|badge2=mr}}
{{AM/Editor|buckeyemondo|3|Central Ohio|Live in Union County, work in Columbus}}
{{AM/Editor|m-103|3|Cuyahoga/Lake/Lorain/Medina/Summit Counties|Resident of metro-Cleveland}}
{{AM/Editor|m-103|3|Cuyahoga/Lake/Lorain/Medina/Summit Counties|Resident of metro-Cleveland}}
{{AM/Editor|bjjohnsCool|2|East Franklin county, Licking, Knox,Southwest Cohocton counties|Live in SE Knox, Work in Columbus}}
{{AM/Editor|bjjohnsCool|2|East Franklin county, Licking, Knox,Southwest Cohocton counties|Live in SE Knox, Work in Columbus}}
{{AM/Editor|DMouse10462|2|Columbiana / Mahoning Counties|Live in SE Columbiana County, School @ YSU}}
{{AM/Editor|DMouse10462|2|Columbiana / Mahoning Counties|Live in SE Columbiana County, School @ YSU}}
{{AM/Editor|Knock312|2|Montgomery & Greene Counties|Live in Beavercreek}}
{{AM/Editor|NormanPearsonII|2|Cuyahoga/Medina/Summit/Northern Wayne Counties|Frequent travel of most major highways in these Counties, DashCam}}
{{AM/Editor|NormanPearsonII|2|Cuyahoga/Medina/Summit/Northern Wayne Counties|Frequent travel of most major highways in these Counties, DashCam}}
{{AM/Editor|PicktownMapper|2|Central Ohio, Pickerington, Zanesville, Brunswick (Other States PA,NJ,IN,IL,WI)|Resident of Pickerington, Work in Pickerington|gho=Ian|pic=File:Picktownmapper.png|200px|thumb|left|alt text}}
{{AM/Editor|PicktownMapper|2|Central Ohio, Pickerington, Zanesville, Brunswick (Other States PA,NJ,IN,IL,WI)|Resident of Pickerington, Work in Pickerington|gho=Ian|pic=File:Picktownmapper.png|200px|thumb|left|alt text}}
Line 25: Line 25:
{{AM/Editor|Veedis|2|Central Ohio|OSU Area}}
{{AM/Editor|Veedis|2|Central Ohio|OSU Area}}
{{AM/Editor|emtjoseph|1|Lorain County|Resident of Lorain, Works in Milan}}
{{AM/Editor|emtjoseph|1|Lorain County|Resident of Lorain, Works in Milan}}
{{AM/Editor|mmilliron501|1|Hamilton County|Resident of Cincinnati}}
{{AM/Editor|mmilliron501|3|SW Ohio / N KY|gho=Mark|Cincinnati & Hamilton County|badge2=mr}}
{{AM/Editor|thals1992|1|City of Cincinnati and Warren County|Work in Mason and frequent Brookville, OH.}}
{{AM/Editor|thals1992|1|City of Cincinnati and Warren County|Work in Mason and frequent Brookville, OH.|gho=[https://plus.google.com/u/0/108039874633780537301 thals1992]}}
{{AM/Editor|nap14hockey|2|Cleveland / Ottawa County |Relocated From New York|pic=File:Avatar Nap14hockey.jpg|||gho=Nick|badge1=AM }}
<!-----------------------------------------------------------------------------------
<!-----------------------------------------------------------------------------------
---------------------- DO NOT MODIFY CONTENT BELOW THE LINE -------------------------
---------------------- DO NOT MODIFY CONTENT BELOW THE LINE -------------------------

Revision as of 22:31, 17 October 2019