Pennsylvania/AM/Editor/Area: Difference between revisions Discussion View history

(*/Area manager table update*/)
m (updating AM badge and user as Commonwealth of PA resident)
Line 33: Line 33:
{{AM/Editor|JDTech4U|3|Mercer County & Surrounding|badge1=am|gho=Ike|}}
{{AM/Editor|JDTech4U|3|Mercer County & Surrounding|badge1=am|gho=Ike|}}
{{AM/Editor|roarlions1|3|Bucks/Montgomery/Schuylkill/Columbia/Luzerne Counties|badge1=am|badge2=mr|gho=roarlions1|pic=File:Poopsmith_large.png}}
{{AM/Editor|roarlions1|3|Bucks/Montgomery/Schuylkill/Columbia/Luzerne Counties|badge1=am|badge2=mr|gho=roarlions1|pic=File:Poopsmith_large.png}}
{{AM/Editor|RRM47|3|Philadelphia area, primarily Chester County|gho=RRM47|Resident of PA|badge1=am}}}}
{{AM/Editor|RRM47|3|Philadelphia area, primarily Chester County|gho=RRM47|Resident of PA|badge1=am}}
{{AM/Editor|smitty15|3|Central Pa, Montour & Columbia counties|gho=Todd Smith|badge1=am}}
{{AM/Editor|smitty15|3|Central Pa, Montour & Columbia counties|gho=Todd Smith|badge1=am}}
{{AM/Editor|TheRealOrdizzle|3|Primarily Allegheny, Fayette, Washington, & Westmoreland counties|gho=ordoinc|pic=File:ordoincfrylock.jpg|badge1=am}}
{{AM/Editor|TheRealOrdizzle|3|Primarily Allegheny, Fayette, Washington, & Westmoreland counties|gho=ordoinc|pic=File:ordoincfrylock.jpg|badge1=am}}

Revision as of 15:10, 13 June 2017