South Carolina/To do: Difference between revisions Discussion View history

mNo edit summary
mNo edit summary
 
(46 intermediate revisions by 4 users not shown)
Line 6: Line 6:
{{FC/County|Abbeville|complete|uscwaller|date=15/11/25}}
{{FC/County|Abbeville|complete|uscwaller|date=15/11/25}}
{{FC/County|Aiken|complete|uscwaller|date=15/05/14}}
{{FC/County|Aiken|complete|uscwaller|date=15/05/14}}
{{FC/County|Allendale|in progress|uscwaller|date=15/05/25}}
{{FC/County|Allendale|complete|uscwaller|date=15/11/30}}
{{FC/County|Anderson|not started|date=YY/MM/DD}}
{{FC/County|Anderson|complete|multiple|date=15/12/19}}
{{FC/County|Bamberg|not started|ialangford|date=YY/MM/DD}}
{{FC/County|Bamberg|complete|uscwaller|date=16/01/02}}
{{FC/County|Barnwell|in progress|uscwaller|date=Y15/05/25}}
{{FC/County|Barnwell|complete|uscwaller|date=Y16/01/01}}
{{FC/County|Beaufort|not started|date=YY/MM/DD}}
{{FC/County|Beaufort|complete|uscwaller|date=15/11/27}}
{{FC/County|Berkeley|not started|date=YY/MM/DD}}
{{FC/County|Berkeley|complete|jwe252|date=15/11/27}}
{{FC/County|Calhoun|not started|ialangford|date=YY/MM/DD}}
{{FC/County|Calhoun|complete|jwe252|date=15/12/08}}
{{FC/County|Charleston|complete||date=15/05/07}}
{{FC/County|Charleston|complete|multiple|date=15/05/07}}
{{FC/County|Cherokee|not started|date=YY/MM/DD}}
{{FC/County|Cherokee|complete|russwd|date=15/12/19}}
{{FC/County|Chester|in progress|crazycaveman|date=14/08}}
{{FC/County|Chester|complete|crazycaveman|jwe252|date=15/11/27}}
{{FC/County|Chesterfield|in progress||date=15/05/07}}
{{FC/County|Chesterfield|complete|HavanaDay|jwe252|florencescman|date=15/12/17}}
{{FC/County|Clarendon|in progress|date=14/01}}
{{FC/County|Clarendon|complete|jwe252|date=15/08/12}}
{{FC/County|Colleton|not started|date=YY/MM/DD}}
{{FC/County|Colleton|complete|jwe252|uscwaller|date=16/01/08}}
{{FC/County|Darlington|in progress||date=15/05/07}}
{{FC/County|Darlington|complete|jwe252|N714LT|date=15/12/01}}
{{FC/County|Dillon|complete|jew252|date=15/11/25}}
{{FC/County|Dillon|complete|jwe252|date=15/11/25}}
{{FC/County|Dorchester|not started|date=YY/MM/DD}}
{{FC/County|Dorchester|complete|jwe252|date=15/11/28}}
{{FC/County|Edgefield|in progress|uscwaller|date=15/05/25}}
{{FC/County|Edgefield|complete|uscwaller|date=16/01/08}}
{{FC/County|Fairfield|complete|date=15/11/26}}
{{FC/County|Fairfield|complete|jwe252|N714LT|date=15/11/26}}
{{FC/County|Florence|complete|jwe252|date=15/05/07}}
{{FC/County|Florence|complete|jwe252|date=15/05/07}}
{{FC/County|Georgetown|complete|jwe252|date=15/07/03}}
{{FC/County|Georgetown|complete|jwe252|date=15/07/03}}
{{FC/County|Greenville|in progress|thortok2000|date=YY/MM/DD}}
{{FC/County|Greenville|complete|thortok2000|russwd|date=15/12/18}}
{{FC/County|Greenwood|not started|date=YY/MM/DD}}
{{FC/County|Greenwood|complete|uscwaller|date=15/09/12}}
{{FC/County|Hampton|not started|date=YY/MM/DD}}
{{FC/County|Hampton|complete|jwe252|date=16/01/07}}
{{FC/County|Horry|complete||date=YY/MM/DD}}
{{FC/County|Horry|complete|jwe252|ialangford|date=YY/MM/DD}}
{{FC/County|Jasper|not started|date=YY/MM/DD}}
{{FC/County|Jasper|complete|uscwaller|date=15/11/27}}
{{FC/County|Kershaw|in progress||date=15/05/07}}
{{FC/County|Kershaw|complete|jwe252|date=15/12/01}}
{{FC/County|Lancaster|in progress|crazycaveman|date=15/05/07}}
{{FC/County|Lancaster|complete|crazycaveman|jwe252|N714LT|date=16/01/08}}
{{FC/County|Laurens|not started|date=YY/MM/DD}}
{{FC/County|Laurens|complete|uscwaller|date=15/11/28}}
{{FC/County|Lee|in progress||date=15/05/07}}
{{FC/County|Lee|complete|jwe252|date=15/11/30}}
{{FC/County|Lexington|complete|ialangford|date=15/05/18}}
{{FC/County|Lexington|complete|ialangford|date=15/05/18}}
{{FC/County|Marion|complete||date=15/09/18}}
{{FC/County|Marion|complete|jwe252|date=15/09/18}}
{{FC/County|Marlboro|in progress||date=15/05/07}}
{{FC/County|Marlboro|complete|jwe252|Florencescman|date=15/12/21}}
{{FC/County|McCormick|in progress|uscwaller|date=15/05/17}}
{{FC/County|McCormick|complete|uscwaller|date=16/01/03}}
{{FC/County|Newberry|not started|date=YY/MM/DD}}
{{FC/County|Newberry|complete|uscwaller|jwe252|date=15/11/27}}
{{FC/County|Oconee|not started|Rooksie|elig0s|date=YY/MM/DD}}
{{FC/County|Oconee|complete|Rooksie|uscwaller|date=15/11/29}}
{{FC/County|Orangeburg|in progress|ialangford|date=14/01}}
{{FC/County|Orangeburg|complete|jwe252|date=16/01/05}}
{{FC/County|Pickens|in progress|Rooksie|date=15/05/07}}
{{FC/County|Pickens|complete|Rooksie|date=15/05/07}}
{{FC/County|Richland|complete|ialangford|date=15/05/27}}
{{FC/County|Richland|complete|ialangford|date=15/05/27}}
{{FC/County|Saluda|in progress|uscwaller|date=15/05/25}}
{{FC/County|Saluda|complete|uscwaller|date=16/01/08}}
{{FC/County|Spartanburg|complete|thortok2000|russwd|date=15/11/26}}
{{FC/County|Spartanburg|complete|thortok2000|russwd|date=15/11/26}}
{{FC/County|Sumter|not started|date=YY/MM/DD}}
{{FC/County|Sumter|complete|jwe252|date=15/11/28}}
{{FC/County|Union|not started|date=YY/MM/DD}}
{{FC/County|Union|complete|russwd|date=15/12/19}}
{{FC/County|Williamsburg|complete|jwe252|date=15/06/27}}
{{FC/County|Williamsburg|complete|jwe252|date=15/06/27}}
{{FC/County|York|in progress|crazycaveman|date=15/05/07}}
{{FC/County|York|complete|crazycaveman|date=15/12/08}}
{{FC/Bottom}}
{{FC/Bottom}}

Latest revision as of 18:15, 8 May 2019

FC Upgrade Status by County (sortable)
County Editor(s) Status Updated
Abbeville uscwaller (PM [Help])   complete 15/11/25


Aiken uscwaller (PM [Help])   complete 15/05/14


Allendale uscwaller (PM [Help])   complete 15/11/30


Anderson multiple (PM [Help])   complete 15/12/19


Bamberg uscwaller (PM [Help])   complete 16/01/02


Barnwell uscwaller (PM [Help])   complete Y16/01/01


Beaufort uscwaller (PM [Help])   complete 15/11/27


Berkeley jwe252 (PM [Help])   complete 15/11/27


Calhoun jwe252 (PM [Help])   complete 15/12/08


Charleston multiple (PM [Help])   complete 15/05/07


Cherokee russwd (PM [Help])   complete 15/12/19


Chester crazycaveman (PM [Help])  jwe252 (PM [Help])   complete 15/11/27


Chesterfield HavanaDay (PM [Help])  jwe252 (PM [Help])  florencescman (PM [Help])   complete 15/12/17


Clarendon jwe252 (PM [Help])   complete 15/08/12


Colleton jwe252 (PM [Help])  uscwaller (PM [Help])   complete 16/01/08


Darlington jwe252 (PM [Help])  N714LT (PM [Help])   complete 15/12/01


Dillon jwe252 (PM [Help])   complete 15/11/25


Dorchester jwe252 (PM [Help])   complete 15/11/28


Edgefield uscwaller (PM [Help])   complete 16/01/08


Fairfield jwe252 (PM [Help])  N714LT (PM [Help])   complete 15/11/26


Florence jwe252 (PM [Help])   complete 15/05/07


Georgetown jwe252 (PM [Help])   complete 15/07/03


Greenville thortok2000 (PM [Help])  russwd (PM [Help])   complete 15/12/18


Greenwood uscwaller (PM [Help])   complete 15/09/12


Hampton jwe252 (PM [Help])   complete 16/01/07


Horry jwe252 (PM [Help])  ialangford (PM [Help])   complete YY/MM/DD


Jasper uscwaller (PM [Help])   complete 15/11/27


Kershaw jwe252 (PM [Help])   complete 15/12/01


Lancaster crazycaveman (PM [Help])  jwe252 (PM [Help])  N714LT (PM [Help])   complete 16/01/08


Laurens uscwaller (PM [Help])   complete 15/11/28


Lee jwe252 (PM [Help])   complete 15/11/30


Lexington ialangford (PM [Help])   complete 15/05/18


Marion jwe252 (PM [Help])   complete 15/09/18


Marlboro jwe252 (PM [Help])  Florencescman (PM [Help])   complete 15/12/21


McCormick uscwaller (PM [Help])   complete 16/01/03


Newberry uscwaller (PM [Help])  jwe252 (PM [Help])   complete 15/11/27


Oconee Rooksie (PM [Help])  uscwaller (PM [Help])   complete 15/11/29


Orangeburg jwe252 (PM [Help])   complete 16/01/05


Pickens Rooksie (PM [Help])   complete 15/05/07


Richland ialangford (PM [Help])   complete 15/05/27


Saluda uscwaller (PM [Help])   complete 16/01/08


Spartanburg thortok2000 (PM [Help])  russwd (PM [Help])   complete 15/11/26


Sumter jwe252 (PM [Help])   complete 15/11/28


Union russwd (PM [Help])   complete 15/12/19


Williamsburg jwe252 (PM [Help])   complete 15/06/27


York crazycaveman (PM [Help])   complete 15/12/08