Tennessee/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area manager table update*/)
Line 32: Line 32:
{{AM/Editor|dfortney|5|Statewide|Resident of NC<br />Covers SAT region|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|dfortney|5|Statewide|Resident of NC<br />Covers SAT region|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|jwe252|5|Statewide|Resident of SC<br />Covers SAT region|badge1=cm|badge2=sm}}
{{AM/Editor|jwe252|5|Statewide|Resident of SC<br />Covers SAT region|badge1=cm|badge2=sm}}
{{AM/Editor|whathappened15|5|Statewide|Resident of TN<br />Covers SAT region|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|whathappened15|5|Statewide|TN State Manager<br />Covers SAT region|badge1=cm|badge2=sm|badge3=m}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/Editor|grsmhiker|5|Statewide|Covers SAT region|badge1=sm|badge2=m}}
{{AM/Editor|grsmhiker|5|Statewide|Covers SAT region|badge1=sm|badge2=m}}

Revision as of 18:39, 14 October 2019