Tennessee/Resources/Main: Difference between revisions Discussion View history

(Corrected State Map link URL and updated year to 2017)
 
(91 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br/></noinclude><!--
<!-- This page is only transcluded into (displayed on) the main page for this state. See more detailed instructions below. --><noinclude>{{:USA/CommonState/ReturnPurge|{{SubPage2}}}}<br /></noinclude><!--
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------>  
------ DO NOT MODIFY ABOVE THIS LINE -------- DO NOT MODIFY ABOVE THIS LINE ------>  


=== Tennessee State Maps ===
===Tennessee State Maps===


*[http://www.tn.gov/tdot/topic/maps-state 2017 Official Transportation Map]
*[https://www.tn.gov/tdot/driver-how-do-i/look-at-or-order-state-maps/maps/state-maps.html Official Transportation Map]
<!--*[http://www.tdot.state.tn.us/longrange/functionalClass.htm Long Range Planning Functional Classification Maps]-->
*[https://www.tn.gov/tdot/driver-how-do-i/look-at-or-order-state-maps/maps/annual-average-daily-traffic-maps1.html Long Range Planning Functional Classification Maps]
*[http://www.tn.gov/tdot/topic/maps-functional-classification Long Range Planning Functional Classification Maps]
*[http://tnmap.tn.gov/viewer/ Tennessee GIS Maps]
*[http://tnmap.tn.gov/viewer/ Tennessee GIS Maps]
*[http://tnmap.tn.gov/assessment/ Tennessee Property Viewer]


=== Traffic and Construction Sources ===
===Traffic and Construction Sources===


*[http://www.fhwa.dot.gov/trafficinfo/tn.htm Tennessee Traffic and Road Conditions]
*[http://www.fhwa.dot.gov/trafficinfo/tn.htm Tennessee Traffic and Road Conditions]
*[https://smartway.tn.gov/traffic TDOT SmartWay]


=== Mapping Resources - GIS Data ===
===Mapping Resources - GIS Data===
GIS Data for 81 of Tennessee's 95 counties can be found on the [http://tnmap.tn.gov/assessment/ state property viewer website]. In addition, the counties listed in the table below maintain their own GIS websites. Some of these counties are not available on the state website, while a few can be viewed on both the state site as well as on their own site.
GIS Data for 84 of Tennessee's 95 counties can be found on the [http://tnmap.tn.gov/assessment/ state property viewer website]. In addition, the counties listed in the table below maintain their own GIS websites. Some of these counties are not available on the state website, while a few can be viewed on both the state site as well as on their own site.
If you find anything that needs to be updated please please report to State Managers and report [https://docs.google.com/forms/d/e/1FAIpQLSevPQLz2ohu_LTge9gJ9Nv6PURmCmaSSjq0ayOJpGdRr2xI0g/viewform '''here''']


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! County !! On State Website? || Local Website
!County!!On State Website?||Local Website
|-
|-
| Anderson || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.anderson.geopowered.com/ GIS viewer]
|Anderson||[http://tnmap.tn.gov/assessment/ yes]||[https://acassessor.maps.arcgis.com/apps/webappviewer/index.html?id=ceca75ab630048669e3b90abb301b09a/ GIS viewer] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
|-
|-
| Blount || [http://tnmap.tn.gov/assessment/ yes] || [http://blountgis.maps.arcgis.com/apps/OnePane/basicviewer/index.html?appid=38d69f75766040e3b69d72b2e68d20bf GIS viewer]
|Blount||[http://tnmap.tn.gov/assessment/ yes]||[http://blountgis.maps.arcgis.com/apps/OnePane/basicviewer/index.html?appid=38d69f75766040e3b69d72b2e68d20bf GIS viewer (GIS-L)]
|-
|-
| Bradley || no || [http://maps.bradleygis.net/taxparcelviewer/ GIS viewer]
|Bradley||no||[https://bradleygis.tngeo.com/propertyviewer/ GIS viewer] / [https://clevelandtn.maps.arcgis.com/apps/webappviewer/index.html?id=fe94e86b6ae248c5a250d043bd4216de Cleveland (GIS-L)]
|-
|-
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/cheathamco_viewer/ GIS viewer]
|Carter||[http://tnmap.tn.gov/assessment/ yes]||[http://gis.washingtoncountytn.org/ZoningMap/ GIS viewer (GIS-L)]
|-
|-
| Davidson || no || [http://maps.nashville.gov/propertykiva/site/main.htm GIS viewer]
|Cheatham||[http://tnmap.tn.gov/assessment/ yes]||[http://apsu-gis.maps.arcgis.com/apps/webappviewer/index.html?id=57fda8c7174544f78bd70d9f11332ca7 GIS viewer]
|-
|-
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [http://www.greenecountytngov.com/gis-application.php GIS viewer]
|Chester||no||[http://chester.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Hamblen || [http://tnmap.tn.gov/assessment/ yes] || [http://mh-gis.maps.arcgis.com/apps/webappviewer/index.html?id=1fb86c76b3df4fb7ade117480eb4040b GIS viewer]
|Davidson||no||[https://maps.nashville.gov/ParcelViewer/ GIS viewer (GIS-L)]
|-
|-
| Hamilton || no || [https://gismaps.hamiltontn.gov/Html5Viewer/Index.html?configBase=http://gismaps.hamiltontn.gov/Geocortex/Essentials/REST/sites/GISMO5/viewers/GIS_HTML5/virtualdirectory/Resources/Config/Default GIS viewer]
|Dyer||[http://tnmap.tn.gov/assessment/ yes]||[https://maps.dyersburgtn.gov/city-of-dyersburg/maps/51689/dyer-county-property-mapping# GIS viewer]
|-
|-
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.hardeman.geopowered.com/ GIS viewer]
|Franklin||[http://tnmap.tn.gov/assessment/ yes]||[https://eoc.franklin-gov.com/mygovernmentservices/ GIS viewer]
|-
|-
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|Grundy||[http://tnmap.tn.gov/assessment/ yes]||[https://app.regrid.com/us/tn/grundy#b=admin GIS viewer (<b>This link requires a free account<b>)]
|-
|-
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [https://jcgiscb.maps.arcgis.com/apps/webappviewer/index.html?id=5930ce17556a4d81a69c6c5a34d70b74 GIS viewer]
|Hamblen||[http://tnmap.tn.gov/assessment/ yes]||[http://mh-gis.maps.arcgis.com/apps/webappviewer/index.html?id=1fb86c76b3df4fb7ade117480eb4040b GIS viewer]
|-
|-
| Knox || no || [http://www.kgis.org/KGISMaps/Map.htm GIS viewer]
|Hamilton||no||[https://gismaps.hamiltontn.gov/Html5Viewer/index.html?viewer=GISMO5.GIS_HTML51 GIS viewer (GIS-L)]
|-
|-
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ GIS viewer]
|Henry||[http://tnmap.tn.gov/assessment/ yes]||[https://mangomap.com/henry-county-911/maps/90934/henry-county-911?preview=true%23# GIS viewer (GIS-L)]
|-
|-
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.mcminn.geopowered.com/ GIS viewer]
|Hickman||no||[http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Montgomery || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ GIS viewer]
|Jefferson||[http://tnmap.tn.gov/assessment/ yes]||[https://jcgiscb.maps.arcgis.com/apps/webappviewer/index.html?id=5930ce17556a4d81a69c6c5a34d70b74 GIS viewer (GIS-L)]
|-
|-
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.putnamco.org/apps/taxparcelviewer/ GIS viewer]
|Knox||no||[http://www.kgis.org/KGISMaps/Map.htm GIS viewer]
|-
|-
| Roane || no || [http://tn.roane.geopowered.com/ GIS viewer]
|Lawrence||[http://tnmap.tn.gov/assessment/ yes]||[https://lawco911.maps.arcgis.com/apps/View/index.html?appid=0517765eba4e4c7c93a401b51b448db3 GIS viewer/ Lawrence (GIS-L)]
|-
|-
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/robertsonco_viewer/ GIS viewer]
|Loudon||no||[https://loudontn.geopowered.com/propertysearch GIS viewer (GIS-L)]
|-
|-
| Rutherford || no || [http://maps.rutherfordcountytn.gov/Rutherford/ GIS viewer]
|Madison||[http://tnmap.tn.gov/assessment/ yes]||[https://jacksontn.geopowered.com/propertysearch/ GIS viewer/ Jackson (GIS-L)]
|-
|-
| Sevier || no || [http://sc-gis.maps.arcgis.com/apps/Solutions/s2.html?appid=878a7c4075e343e894f783cef37ab0d8 GIS viewer]
|Maury||[http://tnmap.tn.gov/assessment/ yes]||[https://columbiatn.maps.arcgis.com/apps/View/index.html?appid=c53d8abe7ae64a1ab4320464d9aa3c06/ GIS viewer/ Columbia (GIS-L)]
|-
|-
| Shelby || no || [http://gis.assessor.shelby.tn.us/ GIS viewer]
|McMinn||[http://tnmap.tn.gov/assessment/ yes]||[https://www.arcgis.com/apps/View/index.html?appid=782f61512d8046c181ce03ae224d6f4c// GIS viewer (GIS-L)]
|-
|-
| Sullivan || no || [http://assessorsullivantn.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|Montgomery||no||[https://mcgtn.org:8443/County/assessor/stratum/index.html GIS viewer (GIS-L)]
|-
|-
| Sumner || no || [http://tn.sumner.geopowered.com/ GIS viewer]
|Putnam||[http://tnmap.tn.gov/assessment/ yes]||[https://putnam911.maps.arcgis.com/apps/webappviewer/index.html?id=8011ed337fcc4eb79438f13c46593472/ GIS viewer (GIS-L)]
|-
|-
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ GIS viewer]
|Roane||[http://tnmap.tn.gov/assessment/ yes]||[http://www.roane.tennesseetrustee.org/ Property search only] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
|-
|-
| Unicoi || no || [http://www.unicoi.tennesseetrustee.org/ Property search only]
|Robertson||[http://tnmap.tn.gov/assessment/ yes]||[https://apsu-gis.maps.arcgis.com/apps/webappviewer/index.html?id=e84517fc428f4e9f967f7b6196498c32/ GIS viewer (GIS-L)]
|-
|-
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://johnsoncitytn.geopowered.com/PropertySearch/ GIS viewer]
|Rutherford||no||[https://rcgis.maps.arcgis.com/apps/View/index.html?appid=a47953297819433389164af1486b0ae0/ GIS viewer (GIS-L)]
|-
|-
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 GIS viewer and PDF maps]
|Sevier||[http://tnmap.tn.gov/assessment/ yes]||[http://sc-gis.maps.arcgis.com/apps/Viewer/index.html?appid=c2e3d550984a4f73b773fc64a1b63a6c GIS viewer (GIS-L)]
|-
|-
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [http://geopowered.wilson.wilsontngis.com/ GIS viewer]
|Shelby||no||[https://gis.shelbycountytn.gov/regis/apps/webappviewer/index.html?id=d2ae352782e24f4195b83c67c583273b GIS viewer (GIS-L)]
|-
| |Sullivan||[http://tnmap.tn.gov/assessment/ yes]||[https://kingsporttn.maps.arcgis.com/apps/webappviewer/index.html?id=36dc2d55c04e4c2c937ee3502387d6d0 Kingsport (GIS-L)]
|-
|Sumner||no||[https://sumnertn.geopowered.com/propertysearch/ GIS viewer (GIS-L)]
|-
|Tipton||[http://tnmap.tn.gov/assessment/ yes]||[http://tiptontn.geopowered.com/PropertySearch/ GIS viewer (GIS-L)]
|-
|Unicoi||[http://tnmap.tn.gov/assessment/ yes]||[http://www.unicoi.tennesseetrustee.org/ Property search only]/[https://ftdd.maps.arcgis.com/apps/MapSeries/index.html?appid=5b869fd308f6454a83507aac6561fb65/ Erwin (GIS-L)]
|-
|Washington||[http://tnmap.tn.gov/assessment/ yes]||[http://gis.washingtoncountytn.org/ZoningMap/ GIS viewer (GIS-L)]
|-
|Williamson||[http://tnmap.tn.gov/assessment/ yes]||[http://arcgis2.williamson-tn.org/Html5Viewer_2_5_2/Index.html?configBase=http://arcgis2.williamson-tn.org/Geocortex/Essentials/REST/sites/WilliamsonCounty1/viewers/Williamson/virtualdirectory/Resources/Config/Default GIS viewer(GIS-L)] / [https://inigo.williamson-tn.org/property_search Property search]
|-
|Williamson||[http://tnmap.tn.gov/assessment/ yes]||[https://eoc.franklin-gov.com/zoning/ GIS viewer (GIS-L)- Franklin]
|-
|Wilson||[http://tnmap.tn.gov/assessment/ yes]||[https://wilsontn.geopowered.com/propertysearch/ GIS viewer (GIS-L)] / [https://mtjuliettn.geopowered.com/propertysearch/ Mt. Juliet (GIS-L)]
|}
|}


Line 106: Line 124:
------------------------------------------------------------------------------------>
------------------------------------------------------------------------------------>


=== Speed Limits ===
===Speed Limits===


According to Tennessee Code Annotated [http://law.justia.com/codes/tennessee/2010/title-55/chapter-8/55-8-152 55-8-152], the following '''maximum''' speed limits apply in Tennessee, with individual counties and municipalities setting lower speeds on individual roads as needed:
According to Tennessee Code Annotated [http://law.justia.com/codes/tennessee/2010/title-55/chapter-8/55-8-152 55-8-152], the following '''maximum''' speed limits apply in Tennessee, with individual counties and municipalities setting lower speeds on individual roads as needed:


* Interstates and limited access freeways (urban and rural): 70 MPH
*Interstates and limited access freeways (urban and rural): 70 MPH
* Divided highways: 65 MPH
*Divided highways: 65 MPH
* Undivided and two-lane roads: 55 MPH
*Undivided and two-lane roads: 55 MPH
* Residential streets: 30 MPH
*Residential streets: 30 MPH


Before verifying a speed limit in the editor, it MUST be confirmed either with the street view reticle in WME, reports from "on the ground", or using data provided by individual municipalities if available.
Before verifying a speed limit in the editor, it MUST be confirmed either with the street view reticle in WME, reports from "on the ground", or using data provided by individual municipalities if available.


A list of speed limit data collected by editors can be found on [[Tennessee/Speed_Limits|this page]].
A list of speed limit data collected by editors can be found on [[Tennessee/Speed_Limits|this page]].

Latest revision as of 15:15, 29 April 2023


Tennessee State Maps

Traffic and Construction Sources

Mapping Resources - GIS Data

GIS Data for 84 of Tennessee's 95 counties can be found on the state property viewer website. In addition, the counties listed in the table below maintain their own GIS websites. Some of these counties are not available on the state website, while a few can be viewed on both the state site as well as on their own site. If you find anything that needs to be updated please please report to State Managers and report here

County On State Website? Local Website
Anderson yes GIS viewer / Oak Ridge
Blount yes GIS viewer (GIS-L)
Bradley no GIS viewer / Cleveland (GIS-L)
Carter yes GIS viewer (GIS-L)
Cheatham yes GIS viewer
Chester no Property search only
Davidson no GIS viewer (GIS-L)
Dyer yes GIS viewer
Franklin yes GIS viewer
Grundy yes GIS viewer (This link requires a free account)
Hamblen yes GIS viewer
Hamilton no GIS viewer (GIS-L)
Henry yes GIS viewer (GIS-L)
Hickman no Property search only
Jefferson yes GIS viewer (GIS-L)
Knox no GIS viewer
Lawrence yes GIS viewer/ Lawrence (GIS-L)
Loudon no GIS viewer (GIS-L)
Madison yes GIS viewer/ Jackson (GIS-L)
Maury yes GIS viewer/ Columbia (GIS-L)
McMinn yes GIS viewer (GIS-L)
Montgomery no GIS viewer (GIS-L)
Putnam yes GIS viewer (GIS-L)
Roane yes Property search only / Oak Ridge
Robertson yes GIS viewer (GIS-L)
Rutherford no GIS viewer (GIS-L)
Sevier yes GIS viewer (GIS-L)
Shelby no GIS viewer (GIS-L)
Sullivan yes Kingsport (GIS-L)
Sumner no GIS viewer (GIS-L)
Tipton yes GIS viewer (GIS-L)
Unicoi yes Property search only/Erwin (GIS-L)
Washington yes GIS viewer (GIS-L)
Williamson yes GIS viewer(GIS-L) / Property search
Williamson yes GIS viewer (GIS-L)- Franklin
Wilson yes GIS viewer (GIS-L) / Mt. Juliet (GIS-L)


Speed Limits

According to Tennessee Code Annotated 55-8-152, the following maximum speed limits apply in Tennessee, with individual counties and municipalities setting lower speeds on individual roads as needed:

  • Interstates and limited access freeways (urban and rural): 70 MPH
  • Divided highways: 65 MPH
  • Undivided and two-lane roads: 55 MPH
  • Residential streets: 30 MPH

Before verifying a speed limit in the editor, it MUST be confirmed either with the street view reticle in WME, reports from "on the ground", or using data provided by individual municipalities if available.

A list of speed limit data collected by editors can be found on this page.