Tennessee/Resources/Main: Difference between revisions Discussion View history

m (*/Resources/Main*/)
(*/Resources/Main*/)
Line 25: Line 25:
| Bradley || no || [http://maps.bradleygis.net/taxparcelviewer/ GIS viewer]
| Bradley || no || [http://maps.bradleygis.net/taxparcelviewer/ GIS viewer]
|-
|-
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/cheathamco_viewer/ Cheatham*]
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/cheathamco_viewer/ GIS viewer]
|-
|-
| Davidson || no || [http://maps.nashville.gov/propertykiva/site/main.htm Davidson]
| Davidson || no || [http://maps.nashville.gov/propertykiva/site/main.htm GIS viewer]
|-
|-
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [http://www.greenecountytngov.com/gis-application.php Greene*]
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [http://www.greenecountytngov.com/gis-application.php GIS viewer]
|-
|-
| Hamilton || no || [http://gis.hamiltontn.gov/ Hamilton]
| Hamilton || no || [http://maps.hamiltontn.gov/hcflex/ GIS viewer]
|-
|-
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.hardeman.geopowered.com/ Hardeman*]
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.hardeman.geopowered.com/ GIS viewer]
|-
|-
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Hickman*]
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [http://www.jeffersoncogis.org/app/ Jefferson*]
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [http://www.jeffersoncogis.org/app/ GIS viewer]
|-
|-
| Knox || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ GIS viewer]
| Knox || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ GIS viewer]
|-
|-
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ Maury*]
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ GIS viewer]
|-
|-
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.mcminn.geopowered.com/ McMinn*]
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [http://tn.mcminn.geopowered.com/ GIS viewer]
|-
|-
| Montgomery || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ Montgomery]
| Montgomery || no || [http://gismapper.apsu.edu/montgomeryco_viewer/ GIS viewer]
|-
|-
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.putnamco.org/apps/taxparcelviewer/ Putnam*]
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.putnamco.org/apps/taxparcelviewer/ GIS viewer]
|-
|-
| Roane || no || [http://tn.roane.geopowered.com/ Roane]
| Roane || no || [http://tn.roane.geopowered.com/ GIS viewer]
|-
|-
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/robertsonco_viewer/ Robertson*]
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://gismapper.apsu.edu/robertsonco_viewer/ GIS viewer]
|-
|-
| Rutherford || no || [http://maps.rutherfordcountytn.gov/Rutherford/ Rutherford]
| Rutherford || no || [http://maps.rutherfordcountytn.gov/Rutherford/ GIS viewer]
|-
|-
| Sevier || no || [http://sc-gis.maps.arcgis.com/apps/Solutions/s2.html?appid=878a7c4075e343e894f783cef37ab0d8 Sevier]
| Sevier || no || [http://sc-gis.maps.arcgis.com/apps/Solutions/s2.html?appid=878a7c4075e343e894f783cef37ab0d8 GIS viewer]
|-
|-
| Shelby || no || [http://gis.assessor.shelby.tn.us/ Shelby]
| Shelby || no || [http://gis.assessor.shelby.tn.us/ GIS viewer]
|-
|-
| Sullivan || no || [http://assessorsullivantn.com/CAMA/CAPortal/CZ_MainPage.aspx Sullivan]
| Sullivan || no || [http://assessorsullivantn.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Sumner || no || [http://tn.sumner.geopowered.com/ Sumner]
| Sumner || no || [http://tn.sumner.geopowered.com/ GIS viewer]
|-
|-
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ Tipton*]
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ GIS viewer]
|-
|-
| Unicoi || no || [http://ww2.tnrealestate.com:8080/AssessorSearch.html?Database=Unicoi Unicoi]
| Unicoi || no || [http://www.unicoi.tennesseetrustee.org/ Property search only]
|-
|-
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://johnsoncitytn.geopowered.com/PropertySearch/ Washington*]
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://johnsoncitytn.geopowered.com/PropertySearch/ GIS viewer]
|-
|-
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 Williamson]
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 GIS viewer and PDF maps]
|-
|-
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [http://geopowered.wilson.wilsontngis.com/ Wilson*]
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [http://geopowered.wilson.wilsontngis.com/ GIS viewer]
|}
|}



Revision as of 12:49, 29 May 2015


Tennessee State Maps

Traffic and Construction Sources

Mapping Resources - GIS Data

GIS Data for 81 of Tennessee's 95 counties can be found on the state property viewer website. In addition, many counties maintain individual GIS websites as found in the table below. Some of these counties can be viewed on both the state property viewer site as well as on their own site, but 14 counties are not available on the state website as indicated below.

County On State Website? Local Website
Anderson yes GIS viewer
Blount yes GIS viewer
Bradley no GIS viewer
Cheatham yes GIS viewer
Davidson no GIS viewer
Greene yes GIS viewer
Hamilton no GIS viewer
Hardeman yes GIS viewer
Hickman no Property search only
Jefferson yes GIS viewer
Knox no GIS viewer
Maury yes GIS viewer
McMinn yes GIS viewer
Montgomery no GIS viewer
Putnam yes GIS viewer
Roane no GIS viewer
Robertson yes GIS viewer
Rutherford no GIS viewer
Sevier no GIS viewer
Shelby no GIS viewer
Sullivan no Property search only
Sumner no GIS viewer
Tipton yes GIS viewer
Unicoi no Property search only
Washington yes GIS viewer
Williamson no GIS viewer and PDF maps
Wilson yes GIS viewer
Anderson* Greene* Maury* Robertson* Tipton*
Blount* Hamilton McMinn* Rutherford Unicoi
Bradley Hardeman* Montgomery Sevier Washington*
Cheatham* Jefferson* Putnam* Shelby Williamson
Davidson Knox Roane Sumner Wilson*

* Counties which have GIS data available on both their own websites in addition to on the state property viewer site.