Tennessee/Resources/Main: Difference between revisions Discussion View history

Line 22: Line 22:
| Anderson || [http://tnmap.tn.gov/assessment/ yes] || [https://andersontn.geopowered.com/propertysearch// GIS viewer] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
| Anderson || [http://tnmap.tn.gov/assessment/ yes] || [https://andersontn.geopowered.com/propertysearch// GIS viewer] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
|-
|-
| Blount || [http://tnmap.tn.gov/assessment/ yes] || [http://blountgis.maps.arcgis.com/apps/OnePane/basicviewer/index.html?appid=38d69f75766040e3b69d72b2e68d20bf GIS viewer]
| Blount || [http://tnmap.tn.gov/assessment/ yes] || [http://blountgis.maps.arcgis.com/apps/OnePane/basicviewer/index.html?appid=38d69f75766040e3b69d72b2e68d20bf GIS viewer (GIS-L)]
|-
|-
| Bradley || no || [http://bradleytn.geopowered.com/PropertySearch GIS viewer] / [https://clevelandtn.maps.arcgis.com/apps/webappviewer/index.html?id=fe94e86b6ae248c5a250d043bd4216de Cleveland]
| Bradley || no || [http://bradleytn.geopowered.com/PropertySearch GIS viewer] / [https://clevelandtn.maps.arcgis.com/apps/webappviewer/index.html?id=fe94e86b6ae248c5a250d043bd4216de Cleveland (GIS-L)]
|-
|-
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://apsu-gis.maps.arcgis.com/apps/webappviewer/index.html?id=57fda8c7174544f78bd70d9f11332ca7 GIS viewer]
| Cheatham || [http://tnmap.tn.gov/assessment/ yes] || [http://apsu-gis.maps.arcgis.com/apps/webappviewer/index.html?id=57fda8c7174544f78bd70d9f11332ca7 GIS viewer]
Line 30: Line 30:
| Chester|| no || [http://chester.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
| Chester|| no || [http://chester.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Davidson || no || [https://maps.nashville.gov/ParcelViewer/ GIS viewer]
| Davidson || no || [https://maps.nashville.gov/ParcelViewer/ GIS viewer (GIS-L)]
|-
|-
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [https://www.greenecountytngov.com/geographic-information-systems-gis-2/ GIS viewer]
| Greene || [http://tnmap.tn.gov/assessment/ yes] || [https://www.greenecountytngov.com/geographic-information-systems-gis-2/ GIS viewer]
Line 36: Line 36:
| Hamblen || [http://tnmap.tn.gov/assessment/ yes] || [http://mh-gis.maps.arcgis.com/apps/webappviewer/index.html?id=1fb86c76b3df4fb7ade117480eb4040b GIS viewer]
| Hamblen || [http://tnmap.tn.gov/assessment/ yes] || [http://mh-gis.maps.arcgis.com/apps/webappviewer/index.html?id=1fb86c76b3df4fb7ade117480eb4040b GIS viewer]
|-
|-
| Hamilton || no || [https://gismaps.hamiltontn.gov/Html5Viewer/index.html?viewer=GISMO5.GIS_HTML51 GIS viewer]
| Hamilton || no || [https://gismaps.hamiltontn.gov/Html5Viewer/index.html?viewer=GISMO5.GIS_HTML51 GIS viewer (GIS-L)]
|-
|-
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [https://hardemantn.geopowered.com/propertysearch// GIS viewer]
| Hardeman || [http://tnmap.tn.gov/assessment/ yes] || [https://hardemantn.geopowered.com/propertysearch// GIS viewer (GIS-L)]
|-
|-
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
| Hickman || no || [http://hickman.capturecama.com/CAMA/CAPortal/CZ_MainPage.aspx Property search only]
|-
|-
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [https://jcgiscb.maps.arcgis.com/apps/webappviewer/index.html?id=5930ce17556a4d81a69c6c5a34d70b74 GIS viewer]
| Jefferson || [http://tnmap.tn.gov/assessment/ yes] || [https://jcgiscb.maps.arcgis.com/apps/webappviewer/index.html?id=5930ce17556a4d81a69c6c5a34d70b74 GIS viewer (GIS-L)]
|-
|-
| Knox || no || [http://www.kgis.org/KGISMaps/Map.htm GIS viewer]
| Knox || no || [http://www.kgis.org/KGISMaps/Map.htm GIS viewer]
|-
|-
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ GIS viewer]
| Maury || [http://tnmap.tn.gov/assessment/ yes] || [http://maps.maurycounty-tn.gov/taxparcelviewer/ GIS viewer (GIS-L)]
|-
|-
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [https://mcminntn.geopowered.com/propertysearch// GIS viewer]
| McMinn || [http://tnmap.tn.gov/assessment/ yes] || [https://mcminntn.geopowered.com/propertysearch// GIS viewer (GIS-L)]
|-
|-
| Montgomery || no || [https://mcgtn.org:8443/County/assessor/stratum/index.html  GIS viewer]
| Montgomery || no || [https://mcgtn.org:8443/County/assessor/stratum/index.html  GIS viewer (GIS-L)]
|-
|-
| Perry|| [http://tnmap.tn.gov/assessment/ yes] || [https://www.assessment.cot.tn.gov/re_assessment/SelectCounty.aspx?map=true&SelectCounty=068 Property search only]
| Perry|| [http://tnmap.tn.gov/assessment/ yes] || [https://www.assessment.cot.tn.gov/re_assessment/SelectCounty.aspx?map=true&SelectCounty=068 Property search only]
|-
|-
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [https://putnamcountygis.com/gis/ GIS viewer]
| Putnam || [http://tnmap.tn.gov/assessment/ yes] || [https://putnamcountygis.com/gis/ GIS viewer (GIS-L)]
|-
|-
| Roane || [http://tnmap.tn.gov/assessment/ yes] || [http://www.roane.tennesseetrustee.org/ Property search only] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
| Roane || [http://tnmap.tn.gov/assessment/ yes] || [http://www.roane.tennesseetrustee.org/ Property search only] / [http://oakridgetn.geopowered.com/PropertySearch/ Oak Ridge]
|-
|-
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://apnsgis1.apsu.edu/robertsonco_viewer/ GIS viewer]
| Robertson || [http://tnmap.tn.gov/assessment/ yes] || [http://apnsgis1.apsu.edu/robertsonco_viewer/ GIS viewer (GIS-L)]
|-
|-
| Rutherford || no || [http://map3.rutherfordcountytn.gov/Rutherfordcounty/ GIS viewer]
| Rutherford || no || [http://map3.rutherfordcountytn.gov/Rutherfordcounty/ GIS viewer (GIS-L)]
|-
|-
| Sevier || [http://tnmap.tn.gov/assessment/ yes] || [http://sc-gis.maps.arcgis.com/apps/Viewer/index.html?appid=c2e3d550984a4f73b773fc64a1b63a6c GIS viewer]
| Sevier || [http://tnmap.tn.gov/assessment/ yes] || [http://sc-gis.maps.arcgis.com/apps/Viewer/index.html?appid=c2e3d550984a4f73b773fc64a1b63a6c GIS viewer (GIS-L)]
|-
|-
| Shelby || no || [https://gis.shelbycountytn.gov/regis/apps/webappviewer/index.html?id=d2ae352782e24f4195b83c67c583273b GIS viewer]
| Shelby || no || [https://gis.shelbycountytn.gov/regis/apps/webappviewer/index.html?id=d2ae352782e24f4195b83c67c583273b GIS viewer (GIS-L)]
|-
|-
| Sullivan || [http://tnmap.tn.gov/assessment/ yes] || [http://www.sullivan.tennesseetrustee.org/ Property search only]
| Sullivan || [http://tnmap.tn.gov/assessment/ yes] || [http://www.sullivan.tennesseetrustee.org/ Property search only]
|-
|-
| Sumner || no || [https://sumnertn.geopowered.com/propertysearch/ GIS viewer]
| Sumner || no || [https://sumnertn.geopowered.com/propertysearch/ GIS viewer (GIS-L)]
|-
|-
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ GIS viewer]
| Tipton || [http://tnmap.tn.gov/assessment/ yes] || [http://tiptontn.geopowered.com/PropertySearch/ GIS viewer (GIS-L)]
|-
|-
| Unicoi || [http://tnmap.tn.gov/assessment/ yes] || [http://www.unicoi.tennesseetrustee.org/ Property search only]
| Unicoi || [http://tnmap.tn.gov/assessment/ yes] || [http://www.unicoi.tennesseetrustee.org/ Property search only]
Line 76: Line 76:
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://gis.washingtoncountytn.org/ZoningMap/ GIS viewer (GIS-L)]
| Washington || [http://tnmap.tn.gov/assessment/ yes] || [http://gis.washingtoncountytn.org/ZoningMap/ GIS viewer (GIS-L)]
|-
|-
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 GIS viewer and PDF maps]
| Williamson || no || [http://www.williamsoncounty-tn.gov/index.aspx?NID=371 GIS viewer and PDF maps (GIS-L)]
|-
|-
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [https://wilsontn.geopowered.com/propertysearch/ GIS viewer]
| Wilson || [http://tnmap.tn.gov/assessment/ yes] || [https://wilsontn.geopowered.com/propertysearch/ GIS viewer (GIS-L)]
|}
|}



Revision as of 14:47, 23 March 2020


Tennessee State Maps

Traffic and Construction Sources

Mapping Resources - GIS Data

GIS Data for 84 of Tennessee's 95 counties can be found on the state property viewer website. In addition, the counties listed in the table below maintain their own GIS websites. Some of these counties are not available on the state website, while a few can be viewed on both the state site as well as on their own site.

County On State Website? Local Website
Anderson yes GIS viewer / Oak Ridge
Blount yes GIS viewer (GIS-L)
Bradley no GIS viewer / Cleveland (GIS-L)
Cheatham yes GIS viewer
Chester no Property search only
Davidson no GIS viewer (GIS-L)
Greene yes GIS viewer
Hamblen yes GIS viewer
Hamilton no GIS viewer (GIS-L)
Hardeman yes GIS viewer (GIS-L)
Hickman no Property search only
Jefferson yes GIS viewer (GIS-L)
Knox no GIS viewer
Maury yes GIS viewer (GIS-L)
McMinn yes GIS viewer (GIS-L)
Montgomery no GIS viewer (GIS-L)
Perry yes Property search only
Putnam yes GIS viewer (GIS-L)
Roane yes Property search only / Oak Ridge
Robertson yes GIS viewer (GIS-L)
Rutherford no GIS viewer (GIS-L)
Sevier yes GIS viewer (GIS-L)
Shelby no GIS viewer (GIS-L)
Sullivan yes Property search only
Sumner no GIS viewer (GIS-L)
Tipton yes GIS viewer (GIS-L)
Unicoi yes Property search only
Washington yes GIS viewer (GIS-L)
Williamson no GIS viewer and PDF maps (GIS-L)
Wilson yes GIS viewer (GIS-L)


Speed Limits

According to Tennessee Code Annotated 55-8-152, the following maximum speed limits apply in Tennessee, with individual counties and municipalities setting lower speeds on individual roads as needed:

  • Interstates and limited access freeways (urban and rural): 70 MPH
  • Divided highways: 65 MPH
  • Undivided and two-lane roads: 55 MPH
  • Residential streets: 30 MPH

Before verifying a speed limit in the editor, it MUST be confirmed either with the street view reticle in WME, reports from "on the ground", or using data provided by individual municipalities if available.

A list of speed limit data collected by editors can be found on this page.