User:GizmoGuy411/test1 View history

No edit summary
No edit summary
Line 5: Line 5:
! Road Category !! Road Type !! Abbr.
! Road Category !! Road Type !! Abbr.
|-
|-
| '''Highways''' || ||
!colspan="3" style="text-align:left;"| '''Highways'''
|-
|-
|  || Freeway || FW
|  || Freeway || FW
Line 15: Line 15:
|  || Ramp || Ramp
|  || Ramp || Ramp
|-
|-
| '''Streets''' ||  ||
!colspan="3" style="text-align:left;"| '''Streets'''  
|-
|-
|  || Primary Street || PS
|  || Primary Street || PS
Line 21: Line 21:
|  || Street || ST
|  || Street || ST
|-
|-
| '''Other - drivable''' || ||
!colspan="3" style="text-align:left;"| '''Other - drivable'''
|-
|-
|  || Dirt road / 4X4 Trail || DT
|  || Dirt road / 4X4 Trail || DT
Line 27: Line 27:
|  || Parking Lot Road || PLR
|  || Parking Lot Road || PLR
|-
|-
|  || Private Road || PVT
|  || Private Road || PR
|-
|-
|  || Ferry || FE
|  || Ferry || FE
|-
|-
| '''Non-driveable''' || ||
!colspan="3" style="text-align:left;"| '''Non-driveable'''  
|-
|-
| || Walking Trail || WT
| || Walking Trail || WT

Revision as of 21:04, 10 February 2015

Table test

Road Category Road Type Abbr.
Highways
Freeway FW
Major Highway MH
Minor Highway mH
Ramp Ramp
Streets
Primary Street PS
Street ST
Other - drivable
Dirt road / 4X4 Trail DT
Parking Lot Road PLR
Private Road PR
Ferry FE
Non-driveable
Walking Trail WT
Pedestrian Boardwalk PB
Stairway SW
Railroad RR
Runway/Taxiway RW