User:Just Ruthie View history

 
(17 intermediate revisions by the same user not shown)
Line 15: Line 15:
! County !! City !! Subdivision name !! Status !! Status Date
! County !! City !! Subdivision name !! Status !! Status Date
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Bauer Landing|Bauer Landing]] || Caught Up || 2018-12-20
| Harris || Hockley || [[User:Just Ruthie/Bauer Landing|Bauer Landing]] || Need Addresses || 2019-01-05
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Dellrose|Dellrose]] || Caught Up || 2017-12-25
|Harris
|Hockley
|[[Windrow]]
|Need Addresses
|2019-01-05
|-
|-
| Harris || Cypress || [[User:Just Ruthie/Oakcrest North|Oakcrest North]] || HNs to Add || 2017-12-24
| Harris || Hockley || [[User:Just Ruthie/Dellrose|Dellrose]] || Name Streets || 2019-01-05
|-
|-
| Harris || Cypress || [[User:Just Ruthie/Hayden Lakes|Hayden Lakes]] || HNs to Add || 2017-12-24
| Harris || Cypress || [[User:Just Ruthie/Hayden Lakes|Hayden Lakes]] || Waiting Sat || 2019-01-05
|-
|-
| Harris || Cypress || [[User:Just Ruthie/Wildwood at Oakcrest North|Wildwood at Oakcrest North]] || Need to Drive/HNs to Add || 2017-12-24
| Harris || Cypress || [[User:Just Ruthie/Wildwood at Oakcrest North|Wildwood at Oakcrest North]] || Need Addresses || 2019-01-05
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Stone Creek Ranch|Stone Creek Ranch]] || HNs to Add || 2017-12-24
| Harris || Hockley || [[User:Just Ruthie/Stone Creek Ranch|Stone Creek Ranch]] || Need Addresses || 2019-01-05
|-
|-
|Harris || Katy || [[User:Just Ruthie/Katy Lakes|Katy Lakes]] || Caught Up || 2017-12-25
|Harris || Katy || [[User:Just Ruthie/Katy Lakes|Katy Lakes]] || Need Addresses || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Elyson|Elyson ]] || Needs Cleanup/HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Elyson|Elyson ]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/King Crossing|King Crossing]] || HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/King Crossing|King Crossing]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Katy Manor|Katy Manor]] || HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Katy Manor|Katy Manor]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Katy Trails|Katy Trails]] ||HNs to Add|| 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Katy Trails|Katy Trails]] ||HNs to Add|| 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Ventana Lakes|Ventana Lakes]] || HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Ventana Lakes|Ventana Lakes]] || HNs to Add || 2019-01-06
|-
|-
|Harris || Katy || [[User:Just Ruthie/Katy Pointe|Katy Pointe]] || Caught Up || 2017-12-24
|Harris || Katy || [[User:Just Ruthie/Katy Pointe|Katy Pointe]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Marcello Lakes|Marcello Lakes]] || Caught Up || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Marcello Lakes|Marcello Lakes]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Camillo Lakes|Camillo Lakes]] || Caught Up || 2017-12-25
| Harris || Katy || [[User:Just Ruthie/Camillo Lakes|Camillo Lakes]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Treviso Gardens|Treviso Gardens]] || Caught Up || 2017-12-25
| Harris || Katy || [[User:Just Ruthie/Treviso Gardens|Treviso Gardens]] || Need Addresses || 2019-01-06
|-
|-
| Harris || Katy || [[User:Just Ruthie/Morton Creek Ranch|Morton Creek Ranch]] || HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Morton Creek Ranch|Morton Creek Ranch]] || HNs to Add || 2019-01-06
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Rosehill Reserve|Rosehill Reserve]] || Caught Up || 2017-03-19
| Harris || Hockley || [[User:Just Ruthie/Rosehill Reserve|Rosehill Reserve]] || Caught Up || 2017-03-19
Line 63: Line 67:
|-
|-
| Harris || Houston || [[User:Just Ruthie/Hall Park Place|Hall Park Place]] || 2016-02-11
| Harris || Houston || [[User:Just Ruthie/Hall Park Place|Hall Park Place]] || 2016-02-11
|-
|Harris
|Cypress
|[[User:Just Ruthie/Oakcrest North|Oakcrest North]]
|2018-12-21
|}
|}


Line 68: Line 77:


* Caught Up - Nothing to do, but not Done (Construction still ongoing)
* Caught Up - Nothing to do, but not Done (Construction still ongoing)
* HNs to Add - All paperwork found, including CAD maps, so I can add HNs
* Waiting Sat - Waiting for fresh sat imagery
* Need Cleanup - Streets need cleanup from sat imagery
* HNs to Add - CAD data present, so I can add HNs
* Need Addresses - Roads are in place and named, but I lack information for street addresses
* Name Streets - Need to add street names
* Name Streets - Need to add street names
* Need Addresses - Roads are in place and named, but I lack information for street addressses
* Need to Drive - New subdivisions that I have not physically toured yet.
* Need to Drive - New subdivisions that I have not physically toured yet.


Line 90: Line 99:
* Ranch Crest (MoCo)
* Ranch Crest (MoCo)
* Chase Run (MoCo)
* Chase Run (MoCo)
* Kickapoo Preserve (MoCo?)

Latest revision as of 02:20, 18 January 2019

Hi, I'm just Ruthie. I'm using this space to keep track of the areas I'm editing. My focus is on subdivisions; I find it highly frustrating when I can't get to a friend's house, because their subdivision is too new. So I'm always scouting new ones!

Areas currently working

County City Subdivision name Status Status Date
Harris Hockley Bauer Landing Need Addresses 2019-01-05
Harris Hockley Windrow Need Addresses 2019-01-05
Harris Hockley Dellrose Name Streets 2019-01-05
Harris Cypress Hayden Lakes Waiting Sat 2019-01-05
Harris Cypress Wildwood at Oakcrest North Need Addresses 2019-01-05
Harris Hockley Stone Creek Ranch Need Addresses 2019-01-05
Harris Katy Katy Lakes Need Addresses 2019-01-06
Harris Katy Elyson HNs to Add 2019-01-06
Harris Katy King Crossing HNs to Add 2019-01-06
Harris Katy Katy Manor HNs to Add 2019-01-06
Harris Katy Katy Trails HNs to Add 2019-01-06
Harris Katy Ventana Lakes HNs to Add 2019-01-06
Harris Katy Katy Pointe HNs to Add 2019-01-06
Harris Katy Marcello Lakes HNs to Add 2019-01-06
Harris Katy Camillo Lakes HNs to Add 2019-01-06
Harris Katy Treviso Gardens Need Addresses 2019-01-06
Harris Katy Morton Creek Ranch HNs to Add 2019-01-06
Harris Hockley Rosehill Reserve Caught Up 2017-03-19
Harris Cypress Fair Meadows Caught Up 2017-03-19
Harris Cypress Falls at Dry Creek Caught Up 2017-03-28

Areas finished

County City Subdivision name Done Date
Harris Houston Hall Park Place 2016-02-11
Harris Cypress Oakcrest North 2018-12-21

What the statuses mean

  • Caught Up - Nothing to do, but not Done (Construction still ongoing)
  • Waiting Sat - Waiting for fresh sat imagery
  • HNs to Add - CAD data present, so I can add HNs
  • Need Addresses - Roads are in place and named, but I lack information for street addresses
  • Name Streets - Need to add street names
  • Need to Drive - New subdivisions that I have not physically toured yet.

Areas I'm thinking of adopting