User:Just Ruthie View history

Line 22: Line 22:
| Harris || Hockley || [[User:Just Ruthie/Bauer Landing|Bauer Landing]] || Caught Up || 2017-12-24
| Harris || Hockley || [[User:Just Ruthie/Bauer Landing|Bauer Landing]] || Caught Up || 2017-12-24
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Dellrose|Dellrose]] || Caught Up || 2017-12-24
| Harris || Hockley || [[User:Just Ruthie/Dellrose|Dellrose]] || HNs to Add || 2017-12-24
|-
|-
| Harris || Cypress || [[User:Just Ruthie/Oakcrest North|Oakcrest North]] || HNs to Add || 2017-12-24
| Harris || Cypress || [[User:Just Ruthie/Oakcrest North|Oakcrest North]] || HNs to Add || 2017-12-24
Line 38: Line 38:
| Harris || Katy || [[User:Just Ruthie/Katy Manor|Katy Manor]] || HNs to Add || 2017-12-24
| Harris || Katy || [[User:Just Ruthie/Katy Manor|Katy Manor]] || HNs to Add || 2017-12-24
|-
|-
| Harris || Katy || [[User:Just Ruthie/Katy Trails|Katy Trails]] || Ned to Drive || 2017-03-19
| Harris || Katy || [[User:Just Ruthie/Katy Trails|Katy Trails]] ||Need to Drive/HNs to Add|| 2017-12-24
|-
|-
| Harris || Katy || [[User:Just Ruthie/Ventana Lakes|Ventana Lakes]] || Caught Up || 2017-03-19
| Harris || Katy || [[User:Just Ruthie/Ventana Lakes|Ventana Lakes]] || HNs to Add || 2017-12-24
|-
|-
| Harris || Katy || [[User:Just Ruthie/Marcello Lakes|Marcello Lakes]] || Caught Up || 2017-03-19
| Harris || Katy || [[User:Just Ruthie/Marcello Lakes|Marcello Lakes]] || Caught Up || 2017-12-24
|-
|-
| Harris || Katy || [[User:Just Ruthie/Morton Creek Ranch|Morton Creek Ranch]] || Caught Up || 2017-03-20
| Harris || Katy || [[User:Just Ruthie/Morton Creek Ranch|Morton Creek Ranch]] || HNs to Add || 2017-12-24
|-
|-
| Harris || Hockley || [[User:Just Ruthie/Rosehill Reserve|Rosehill Reserve]] || Caught Up || 2017-03-19
| Harris || Hockley || [[User:Just Ruthie/Rosehill Reserve|Rosehill Reserve]] || Caught Up || 2017-03-19

Revision as of 23:15, 24 December 2017

Hi, I'm just Ruthie. I'm using this space to keep track of the areas I'm editing. My focus is on subdivisions; I find it highly frustrating when I can't get to a friend's house, because their subdivision is too new. So I'm always scouting new ones!

Areas currently working

County City Subdivision name Status Status Date
Harris Hockley Bauer Landing Caught Up 2017-12-24
Harris Hockley Dellrose HNs to Add 2017-12-24
Harris Cypress Oakcrest North HNs to Add 2017-12-24
Harris Cypress Hayden Lakes HNs to Add 2017-12-24
Harris Cypress Wildwood at Oakcrest North Need to Drive/HNs to Add 2017-12-24
Harris Hockley Stone Creek Ranch HNs to Add 2017-12-24
Harris Katy Elyson Needs Cleanup/HNs to Add 2017-12-24
Harris Katy King Crossing HNs to Add 2017-12-24
Harris Katy Katy Manor HNs to Add 2017-12-24
Harris Katy Katy Trails Need to Drive/HNs to Add 2017-12-24
Harris Katy Ventana Lakes HNs to Add 2017-12-24
Harris Katy Marcello Lakes Caught Up 2017-12-24
Harris Katy Morton Creek Ranch HNs to Add 2017-12-24
Harris Hockley Rosehill Reserve Caught Up 2017-03-19
Harris Cypress Fair Meadows Caught Up 2017-03-19
Harris Cypress Falls at Dry Creek Caught Up 2017-03-28

Areas finished

County City Subdivision name Done Date
Harris Houston Hall Park Place 2016-02-11

What the statuses mean

  • Caught Up - Nothing to do, but not Done (Construction still ongoing)
  • HNs to Add - All paperwork found, including CAD maps, so I can add HNs
  • Need Cleanup - Streets need cleanup from sat imagery
  • Name Streets - Need to add street names
  • Need Addresses - Roads are in place and named, but I lack information for street addressses
  • Need to Drive - New subdivisions that I have not physically toured yet.

Areas I'm thinking of adopting