User:Just Ruthie/Dellrose View history

No edit summary
No edit summary
Line 7: Line 7:
| 1 || Y || Y || Y || Y || (4368D) || - || -
| 1 || Y || Y || Y || Y || (4368D) || - || -
|-
|-
| 2 || Y || Y || Y || - || (4368D) || - || -
| 2 || Y || Y || Y || Y || (4368D) || - || -
|-
|-
| 3 || Y || Y || Y || Y || (4368D) || - || -
| 3 || Y || Y || Y || Y || (4368D) || - || -

Revision as of 21:39, 16 April 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y (4368D) - -
2 Y Y Y Y (4368D) - -
3 Y Y Y Y (4368D) - -

NOTE: Roads not shown on plats, west of end of Conifer Farm Dr. Section 4?