User:Just Ruthie/Elyson View history

No edit summary
No edit summary
Line 4: Line 4:
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
|-
|-
| 1 || - || - || - || - || - || - || -  
| Street Ded 1 || Y || Y || Y || - || 4361B || N/A || N/A
|-
| 1 || Y || Y || Y || - || 4361B || N/A || N/A
|-
| 2 || Y || Y || Y || - || 4361B || - || -
|-
| 3 || Y || Y || Y || - || 4361B || - || -
|-
| 4 || Y || Y || Y || - || 4361B || - || -  
|-
| 5 || Y || Y || Y || - || 4361B || - || -  
|-
| 6 || Y || Y || Y || - || 4361B || - || -
|-
| 7 || Y || Y || Y || - || 4361B || - || -
|-
| 8 || Y || Y || Y || - || 4361B || - || -
|-
| 9 || - || - || - || - || 4361B || - || -
|-
| 10 || - || - || - || - || 4361B || - || -
|-
| 11 || - || - || - || - || 4361B || - || -
|-
| 12 || - || - || - || - || 4361B || - || -
|-
| 13 || Y || - || - || - || 4361B || - || -  
|}
|}

Revision as of 14:28, 19 March 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
Street Ded 1 Y Y Y - 4361B N/A N/A
1 Y Y Y - 4361B N/A N/A
2 Y Y Y - 4361B - -
3 Y Y Y - 4361B - -
4 Y Y Y - 4361B - -
5 Y Y Y - 4361B - -
6 Y Y Y - 4361B - -
7 Y Y Y - 4361B - -
8 Y Y Y - 4361B - -
9 - - - - 4361B - -
10 - - - - 4361B - -
11 - - - - 4361B - -
12 - - - - 4361B - -
13 Y - - - 4361B - -