User:Just Ruthie/Elyson View history

Revision as of 02:17, 18 January 2019 by Just Ruthie (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Section Plat avail. Streets mapped Streets named Overlay map Dataset Date CAD address maps House numbers Final Cleanup from Sat Imagery
1 Y Y Y 2018-10-17 4361B Y
2 Y Y Y 2018-10-17 4361B Y
3 Y Y Y 2018-10-17 4361B Y
4 Y Y Y 2018-10-17 4361B Y
5 Y Y Y 2018-10-17 4361B Y
6 Y Y Y 2018-10-17 4361B Y
7 Y Y Y 2018-10-17 4361B Y
8 Y Y Y 2018-10-17 4361B
9 Y Y Y 2018-10-17 4361B
10 Y Y Y 2018-10-17 4361B
11 Y Y Y 2018-10-17 4361B
12 Y Y Y 2018-10-17 4361B
13 Y Y Y 2018-10-17 4361B
14 Y Y Y 4361B
15 Y Y Y 2018-10-17 4361B
16 Y Y Y 2018-10-17 4361B
17 Y Y Y 4361B
18 Y Y Y 4361B