User:Just Ruthie/Hayden Lakes View history

No edit summary
No edit summary
Line 7: Line 7:
| (Entrance drive) || Y || Y || Y || Y || N/A || N/A || N/A
| (Entrance drive) || Y || Y || Y || Y || N/A || N/A || N/A
|-
|-
| 1 || Y || Y || Y || Y || - || All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 || -
| 1 || Y || Y || Y || Y || 4769C || All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 || -
|-
|-
| 2 || Y || Y || Y || Y || - || ~60% || -
| 2 || Y || Y || Y || Y || 4769C || ~60% || -
|-
|-
| 3 || Y || Y || Y || Y || - || some || -
| 3 || Y || Y || Y || Y || 4769C || some || -
|-
|-
| 4 || Y || Y || Y || Y || - || some || -
| 4 || Y || Y || Y || Y || 4769C || some || -
|-
|-
| 5 || Y || Y || Y || Y || - || some || -
| 5 || Y || Y || Y || Y || 4769C || some || -
|-
|-
| 6 || Y || Y || Y || Y || - || a few || -
| 6 || Y || Y || Y || Y || 4769C || a few || -
|-
|-
| 7 || Y || Y || Y || Y || - || - || -
| 7 || Y || Y || Y || Y || - || - || -

Revision as of 19:38, 12 February 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
(Entrance drive) Y Y Y Y N/A N/A N/A
1 Y Y Y Y 4769C All except Blk 1/1,3; Blk 2/8,11,23,25,28; Blk 3/6,7 -
2 Y Y Y Y 4769C ~60% -
3 Y Y Y Y 4769C some -
4 Y Y Y Y 4769C some -
5 Y Y Y Y 4769C some -
6 Y Y Y Y 4769C a few -
7 Y Y Y Y - - -
8 Y Y Y - - - -
9 Y - - - - - -
10 Y Y Y - - - -