User:Just Ruthie/Hayden Lakes View history

No edit summary
No edit summary
Line 17: Line 17:
| 5 || Y || Y || Y || Y || 4769C || only 1/1,3-4,12,18,22; 2/1,5,7,9-10; 3/2,5-6,10-11 || y
| 5 || Y || Y || Y || Y || 4769C || only 1/1,3-4,12,18,22; 2/1,5,7,9-10; 3/2,5-6,10-11 || y
|-
|-
| 6 || Y || Y || Y || Y || 4769C || a few || -
| 6 || Y || Y || Y || Y || 4769C || only 2/7,11 || Exc. Blue Vanga Ln
|-
|-
| 7 || Y || Y || Y || Y || - || - || -
| 7 || Y || Y || Y || Y || - || - || -

Revision as of 02:52, 17 February 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
(Entrance drive) Y Y Y Y N/A N/A N/A
1 Y Y Y Y 4769C Exc. 1/1,3; 2/8,11,23,25,28; 3/6,7 Y
2 Y Y Y Y 4769C Exc. 1/1-2,10; 2/3-4; 3/4-5,11-12,14-15,18,23,28; 4/5,8-9 Y
3 Y Y Y Y 4769C only 1/4-5,8-9; 2/4,7-9,13; 3/2 Y
4 Y Y Y Y 4769C only 1/3-7,10,14,16-17; 2/3-5,10,12; 3/5-6,8,14-17 Y
5 Y Y Y Y 4769C only 1/1,3-4,12,18,22; 2/1,5,7,9-10; 3/2,5-6,10-11 y
6 Y Y Y Y 4769C only 2/7,11 Exc. Blue Vanga Ln
7 Y Y Y Y - - -
8 Y Y Y - - - -
9 Y - - - - - -
10 Y Y Y - - - -