User:Just Ruthie/Hayden Lakes View history

No edit summary
No edit summary
Line 12: Line 12:
|- style="background-color:lime;"
|- style="background-color:lime;"
| 3 || Y || Y || Y || Y || 4769C || only 1/4-5,8-9; 2/4,7-9,13; 3/2 || Y
| 3 || Y || Y || Y || Y || 4769C || only 1/4-5,8-9; 2/4,7-9,13; 3/2 || Y
|-
|- style="background-color:lime;"
| 4 || Y || Y || Y || Y || 4769C || some || -
| 4 || Y || Y || Y || Y || 4769C || only 1/3-7,10,14,16-17; 2/3-5,10,12; 3/5-6,8,14-17 || Y
|-
|-
| 5 || Y || Y || Y || Y || 4769C || some || -
| 5 || Y || Y || Y || Y || 4769C || some || -

Revision as of 02:36, 17 February 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
(Entrance drive) Y Y Y Y N/A N/A N/A
1 Y Y Y Y 4769C Exc. 1/1,3; 2/8,11,23,25,28; 3/6,7 Y
2 Y Y Y Y 4769C Exc. 1/1-2,10; 2/3-4; 3/4-5,11-12,14-15,18,23,28; 4/5,8-9 Y
3 Y Y Y Y 4769C only 1/4-5,8-9; 2/4,7-9,13; 3/2 Y
4 Y Y Y Y 4769C only 1/3-7,10,14,16-17; 2/3-5,10,12; 3/5-6,8,14-17 Y
5 Y Y Y Y 4769C some -
6 Y Y Y Y 4769C a few -
7 Y Y Y Y - - -
8 Y Y Y - - - -
9 Y - - - - - -
10 Y Y Y - - - -