User:Just Ruthie/Hayden Lakes View history

No edit summary
No edit summary
Line 17: Line 17:
| 5 || Y || Y || Y || Y || 4769C || only 1/1-4,10-12,14,16,18,22; 2/1,4-10; exc 3/1,7-8,19-20 || Y
| 5 || Y || Y || Y || Y || 4769C || only 1/1-4,10-12,14,16,18,22; 2/1,4-10; exc 3/1,7-8,19-20 || Y
|-
|-
| 6 || Y || Y || Y || Y || 4769C || only 2/7,11 || Exc. Blue Vanga Ln
| 6 || Y || Y || Y || Y || 4769C || only 1/3,13-14; 2/2,5-7,11-12,14 || Exc. Blue Vanga Ln
|-
|-
| 7 || Y || Y || Y || Y || - || - || -
| 7 || Y || Y || Y || Y || 4769C || only 1/1,8-11,14,23; 2/8,11,28; 3/6-7 || -
|-
|-
| 8 || Y || Y || Y || Y || - || - || -
| 8 || Y || Y || Y || Y || 4769C || a few scattered || -
|-
|-
| 9 || Y || Y || Y || - || - || - || -
| 9 || Y || Y || Y || - || 4768A || - || -
|-
|-
| 10 || Y || Y || Y || Y || - || - || -
| 10 || Y || Y || Y || Y || 4769C || only 1/25; 2/5-6; 3/1-7 || some
|}
|}

Revision as of 01:27, 12 May 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
(Entrance drive) Y Y Y Y N/A N/A N/A
1 Y Y Y Y 4769C Exc. 1/1,3; 2/25,28; 3/6,7 Y
2 Y Y Y Y 4769C Exc. 1/1-2,10; 2/4; 3/5,12,15,18,28; 4/5,9 Y
3 Y Y Y Y 4769C exc 1/2,6-7,10-11; only 2/4,7-9,13,15; 3/2 Y
4 Y Y Y Y 4769C exc 1/1,18; 2/8,9; only 3/3,5-8,14-17 Y
5 Y Y Y Y 4769C only 1/1-4,10-12,14,16,18,22; 2/1,4-10; exc 3/1,7-8,19-20 Y
6 Y Y Y Y 4769C only 1/3,13-14; 2/2,5-7,11-12,14 Exc. Blue Vanga Ln
7 Y Y Y Y 4769C only 1/1,8-11,14,23; 2/8,11,28; 3/6-7 -
8 Y Y Y Y 4769C a few scattered -
9 Y Y Y - 4768A - -
10 Y Y Y Y 4769C only 1/25; 2/5-6; 3/1-7 some