User:Just Ruthie/King Crossing View history

No edit summary
No edit summary
Line 20: Line 20:
| 6 || Y || Y || Y || Y || - || (a few) || -
| 6 || Y || Y || Y || Y || - || (a few) || -
|-
|-
| 7 || - || Y || Y || - || - || - || -
| 7 || Y || Y || Y || - || - || - || -
|-
|-
| 8 || - || - || - || - || - || - || -
| 8 || Y || - || - || - || - || - || -
|-
|-
| 9 || - || - || - || - || - || - || -
| 9 || Y || - || - || - || - || - || -
|-
| 10 || Y || - || - || - || - || - || -
|}
|}

Revision as of 12:57, 19 March 2017

  • CAD MAPS near 4361C
Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y - (some) -
2 Y Y Y Y - (most) -
3 Y Y Y Y - (most) -
4 Y Y Y Y - - -
5 Y Y Y Y - (a few) -
6 Y Y Y Y - (a few) -
7 Y Y Y - - - -
8 Y - - - - - -
9 Y - - - - - -
10 Y - - - - - -