User:Just Ruthie/King Crossing View history

No edit summary
No edit summary
Line 18: Line 18:
| 6 || Y || Y || Y || Y || 4360A || (a few) || -
| 6 || Y || Y || Y || Y || 4360A || (a few) || -
|-
|-
| 7 || Y || Y || Y || - || 4361C || - || -
| 7 || Y || Y || Y || Y || 4361C || - || -
|-
|-
| 8 || Y || Y|| Y || - || 4360B || - || -
| 8 || Y || Y|| Y || Y || 4360B || - || -
|-
|-
| 9 || Y || Y || Y || - || 4360B || - || -
| 9 || Y || Y || Y || Y || 4360B || - || -
|-
|-
| 10 || Y || Y || Y || - || 4360A || - || -
| 10 || Y || Y || Y || - || 4360A || - || -
|}
|}

Revision as of 22:45, 24 December 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y 4360A (some) Y
2 Y Y Y Y 4360A (most) Y
3 Y Y Y Y 4361C (most) Y
4 Y Y Y Y 4360A - -
5 Y Y Y Y 4360B (a few) -
6 Y Y Y Y 4360A (a few) -
7 Y Y Y Y 4361C - -
8 Y Y Y Y 4360B - -
9 Y Y Y Y 4360B - -
10 Y Y Y - 4360A - -