User:Just Ruthie/Stone Creek Ranch View history

No edit summary
No edit summary
Line 17: Line 17:
| 6 || Y || Y || Y || Y || 4367D || - || -
| 6 || Y || Y || Y || Y || 4367D || - || -
|-
|-
| 8 || Y || Y || Y || - || 4367D || - || -
| 8 || Y || Y || Y || Y || 4367D || - || -
|-
|-
| 9 || Y || Y || Y || - || 4367D || - || -
| 9 || Y || Y || Y || Y || 4367D || - || -
|-
|-
| 10 || Y || Y || Y || - || 4367D || - || -
| 10RP1 || Y || Y || Y || Y || 4367D || - || -
|}
|}

Revision as of 22:18, 24 December 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y 4367D Y Y
2 Y Y Y Y 4367D (many) Y
3 Y Y Y Y 4367D Y Y
4 Y Y Y Y 4367D (some) -
5 Y Y Y Y 4367D (most) Y
6 Y Y Y Y 4367D - -
8 Y Y Y Y 4367D - -
9 Y Y Y Y 4367D - -
10RP1 Y Y Y Y 4367D - -