User:Just Ruthie/Ventana Lakes View history

No edit summary
No edit summary
Line 5: Line 5:
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
|-
|-
| 1 || Y || Y || Y || Y || - || Y || -
| 1 || Y || Y || Y || Y || 4360D || Y || -
|-
|-
| 2 || Y || Y || Y || Y || - || except 2/35 || -
| 2 || Y || Y || Y || Y || 4360D || except 2/35 || -
|-
|-
| 3 || Y || Y || Y || Y || - || Y || -
| 3 || Y || Y || Y || Y || 4360D || Y || -
|-
|-
| 4 || Y || Y || Y || Y || - || (many) || -
| 4 || Y || Y || Y || Y || 4360D || (many) || -
|-
|-
| 5 || Y || Y || Y || Y || - || (many) || -
| 5 || Y || Y || Y || Y || 4360D || (many) || -
|-
|-
| 6 || Y || Y || Y || Y || - || (most) || -
| 6 || Y || Y || Y || Y || 4360D || (most) || -
|-
|-
| 7 || Y || Y || Y || Y || - || (~50%) || -
| 7 || Y || Y || Y || Y || 4360D || (~50%) || -
|-
|-
| 8 || Y || Y || Y || Y || - || (few) || -
| 8 || Y || Y || Y || Y || 4360D || (few) || -
|-
|-
| 9 || Y || Y || Y || - || - || - || -
| 9 || Y || Y || Y || - || 4360D || - || -
|-
|-
| 10 || Y || Y || Y || - || - || - || -
| 10 || Y || Y || Y || Y || 4360D || - || -
|-
| 10 || Y || Y || Y || - || 4360D || - || -
|}
|}

Revision as of 16:07, 19 March 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y 4360D Y -
2 Y Y Y Y 4360D except 2/35 -
3 Y Y Y Y 4360D Y -
4 Y Y Y Y 4360D (many) -
5 Y Y Y Y 4360D (many) -
6 Y Y Y Y 4360D (most) -
7 Y Y Y Y 4360D (~50%) -
8 Y Y Y Y 4360D (few) -
9 Y Y Y - 4360D - -
10 Y Y Y Y 4360D - -
10 Y Y Y - 4360D - -