User:Just Ruthie/Wildwood at Oakcrest North View history

(Created page with "* [https://www.waze.com/editor/?env=usa&lon=-95.64804&lat=30.03785&zoom=4&segments=504085009 Wildwood at Oakcrest North, Cypress] {| class="wikitable" |- ! Section !! Plat ava...")
 
No edit summary
Line 14: Line 14:
| 18 || - || - || - || - || - || - || -
| 18 || - || - || - || - || - || - || -
|-
|-
| 19 || Y || - || - || - || - || - || -
| 19 || Y || - || - || - || 4669D || - || -
|-
|-
| 20 || - || - || - || - || - || - || -
| 20 || - || - || - || - || - || - || -
Line 20: Line 20:
| 21 || - || - || - || - || - || - || -
| 21 || - || - || - || - || - || - || -
|-
|-
| 22 || Y || - || - || - || - || - || -
| 22 || Y || Y || Y || - || 4669D || - || -
|-
|-
| 23 || - || - || - || - || - || - || -
| 23 || - || - || - || - || - || - || -
|-
|-
| 24 || Y || - || - || - || - || - || -
| 24 || Y || Y || Y || - || 4669D || - || -
|-
|-
|}
|}
Notes:  Builder's maps in hand for all 3 sections showing addresses of still-empty lots.

Revision as of 02:42, 18 March 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
14 Y Y Y Y 4669D N/A N/A
15 Y Y Y - 4669D - -
16 Y x Hoxton Dr x Hoxton Dr - 4669D - -
17 Y Y Y - 4669D - -
18 - - - - - - -
19 Y - - - 4669D - -
20 - - - - - - -
21 - - - - - - -
22 Y Y Y - 4669D - -
23 - - - - - - -
24 Y Y Y - 4669D - -