User:Just Ruthie/Wildwood at Oakcrest North View history

No edit summary
No edit summary
Line 6: Line 6:
| 14 || Y || Y || Y || Y || 4669D || N/A || N/A
| 14 || Y || Y || Y || Y || 4669D || N/A || N/A
|-
|-
| 15 || Y || Y || Y || - || 4669D || - || -
| 15 || Y || Y || Y || Y || 4669D || Most || -
|-
|-
| 16 || Y || x Hoxton Dr || x Hoxton Dr || - || 4669D || - || -
| 16 || Y || Y || Y || Y || 4669D || Some || -
|-
|-
| 17 || Y || Y || Y || - || 4669D || - || -
| 17 || Y || Y || Y || Y || 4669D || - || -
|-
|-
| 18 || - || - || - || - || - || - || -
| 18 || - || - || - || - || - || - || -
|-
|-
| 19 || Y || - || - || - || 4669D || - || -
| 19 || Y || Y || Y || Y || 4669D || Few || -
|-
|-
| 20 || - || - || - || - || - || - || -
| 20 || Y || - || - || - || - || - || -
|-
|-
| 21 || - || - || - || - || - || - || -
| 21 || - || - || - || - || - || - || -
|-
|-
| 22 || Y || Y || Y || - || 4669D || - || -
| 22 || Y || Y || Y || Y || 4669D || - || -
|-
|-
| 23 || - || - || - || - || - || - || -
| 23 || - || - || - || - || - || - || -
|-
|-
| 24 || Y || Y || Y || - || 4669D || - || -
| 24 || Y || Y || Y || Y || 4669D || Y || -
|-
|-
|}
|}

Revision as of 22:07, 24 December 2017

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
14 Y Y Y Y 4669D N/A N/A
15 Y Y Y Y 4669D Most -
16 Y Y Y Y 4669D Some -
17 Y Y Y Y 4669D - -
18 - - - - - - -
19 Y Y Y Y 4669D Few -
20 Y - - - - - -
21 - - - - - - -
22 Y Y Y Y 4669D - -
23 - - - - - - -
24 Y Y Y Y 4669D Y -