User:MapOMatic View history

Line 20: Line 20:
| Fayette || See Lexington, under Cities || ||
| Fayette || See Lexington, under Cities || ||
|-
|-
| Henderson || [http://www.ecode360.com/27528655 Speed Limits] || [http://www.ecode360.com/HE3160 eCode360 Library] || SL's listed by road name
| Henderson || [http://www.ecode360.com/27528655 Speed Limits] || [http://www.hendersonky.us/coa.php Henderson County Code of Ordinances] || SL's listed by road name
|-
|-
| Shelby || [http://shelbycounty.ky.gov/Traffic%20Code/70%20-%20Traffic%20Schedules.pdf Traffic Schedules] || [http://shelbycounty.ky.gov/Fiscal-Court/Pages/Ordinances.aspx Shelby County Ordinances] || PDF with SL's listed by road name
| Shelby || [http://shelbycounty.ky.gov/Traffic%20Code/70%20-%20Traffic%20Schedules.pdf Traffic Schedules] || [http://shelbycounty.ky.gov/Fiscal-Court/Pages/Ordinances.aspx Shelby County Ordinances] || PDF with SL's listed by road name

Revision as of 01:56, 3 May 2016

Kentucky Speed Limit Mapping Resources

This page is UNDER CONSTRUCTION
Only include information obtained from official sources. If you have questions about a source, please ask a Waze KY State Manager before adding it here.

State

Link or Information Source Comments
KRS 189.390 KY Statutes Website Regarding max and non-posted SL's on state-maintained roads.
Highway Information System GIS Extracts KY Transportation Cabinet GIS SL data. CAUTION: NOT 100% ACCURATE

Counties

County Link or Information Source Comments
Fayette See Lexington, under Cities
Henderson Speed Limits Henderson County Code of Ordinances SL's listed by road name
Shelby Traffic Schedules Shelby County Ordinances PDF with SL's listed by road name
Whitley 25 mph on all county roads Jeffrey Gray, Treasurer Info provided by ttninja55

Cities

City Link or Information Source Comments
Lexington Speed Regulations LexingtonKy.gov Code of Ordinances 25 mph unless posted otherwise
Louisville Traffic Schedules LouisvilleKy.gov SL's listed by road name