User:Nagamasa View history

Line 6: Line 6:
| [http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=4627a84c9f6e1410VgnVCM10000071d60f89RCRD&vgnextchannel=6f2c4074781e1410VgnVCM10000071d60f89RCRD Toronto]|| Provincial Expressway <br/> City Expressway|| Major Arterial || Minor Arterial|| Collector
| [http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=4627a84c9f6e1410VgnVCM10000071d60f89RCRD&vgnextchannel=6f2c4074781e1410VgnVCM10000071d60f89RCRD Toronto]|| Provincial Expressway <br/> City Expressway|| Major Arterial || Minor Arterial|| Collector
|| all others
|| all others
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Ajax]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Whitby]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Pickering]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Brock]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Clarington]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Sugog]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Uxbridge]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Oshawa]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
|-
|-
| Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example
|}
|}

Revision as of 21:09, 30 November 2015

Ontario Functional Classification

Municipality Freeway     Major Highway     minor Highway     Primary Street     Street    
Toronto Provincial Expressway
City Expressway
Major Arterial Minor Arterial Collector all others
Ajax Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Whitby Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Pickering Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Brock Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Clarington Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Sugog Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Uxbridge Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Oshawa Freeway Type A Arterial Type B Arterial Type C Arterial not shown
Example Example Example Example Example Example