User:Nagamasa View history

Line 33: Line 33:
|Markham<br/><small>[https://www.markham.ca/wps/wcm/connect/markhampublic/35932390-e298-4b99-9b64-57ee5f511824/Official_Plan_Map_10_Road_Network.pdf?MOD=AJPERES&CACHEID=35932390-e298-4b99-9b64-57ee5f511824 Major]<br /> [https://www.markham.ca/wps/wcm/connect/markhampublic/7e3c117b-072e-4c2f-94ed-72c64374c581/Official_Plan_Map_11_Minor_Collector_Road_Network.pdf?MOD=AJPERES&CACHEID=7e3c117b-072e-4c2f-94ed-72c64374c581 Minor]</small>|| Provincial 400 series Highway|| Provincial Highway<br/>Regional of York Arterial Road||Markham Arterial Road<br/>Major Collector Road|| Minor Road||  
|Markham<br/><small>[https://www.markham.ca/wps/wcm/connect/markhampublic/35932390-e298-4b99-9b64-57ee5f511824/Official_Plan_Map_10_Road_Network.pdf?MOD=AJPERES&CACHEID=35932390-e298-4b99-9b64-57ee5f511824 Major]<br /> [https://www.markham.ca/wps/wcm/connect/markhampublic/7e3c117b-072e-4c2f-94ed-72c64374c581/Official_Plan_Map_11_Minor_Collector_Road_Network.pdf?MOD=AJPERES&CACHEID=7e3c117b-072e-4c2f-94ed-72c64374c581 Minor]</small>|| Provincial 400 series Highway|| Provincial Highway<br/>Regional of York Arterial Road||Markham Arterial Road<br/>Major Collector Road|| Minor Road||  
|-
|-
| [https://www.vaughan.ca/projects/policy_planning_projects/General%20Documents/Officlal%20Plan%20Vol%201/VOP%202010%20OMB%20approved/VOP%202010%20-%20Mar.12.2014%20Consolidation%20-%20Schedules_Reduced%20(3).pdf Vaughan <small>Schedule 9, pg 11</small>]|| Freeway|| Major Arterial|| Minor Arterial <br /> Major Collector|| Minor Collector|| complete 11/2015
| [https://www.vaughan.ca/projects/policy_planning_projects/General%20Documents/Officlal%20Plan%20Vol%201/VOP%202010%20OMB%20approved/VOP%202010%20-%20Mar.12.2014%20Consolidation%20-%20Schedules_Reduced%20(3).pdf Vaughan<br/><small>Schedule 9, pg 11</small>]|| Freeway|| Major Arterial|| Minor Arterial <br /> Major Collector|| Minor Collector|| complete 11/2015
|-
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Newmarket]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Newmarket]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
Line 39: Line 39:
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Aurora]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Aurora]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
|-
|-
| [http://www.chatham-kent.ca/PlanningServices/OfficialPlan/Pages/TheOfficialPlan.aspx Chatham-Kent <small>Schedule B</small>] || Hwy 401 || Provincial Highways || Rural Arterial<br />Urban Arterial || Rural Collector <br/>Urban Collector || not approved
| [http://www.chatham-kent.ca/PlanningServices/OfficialPlan/Pages/TheOfficialPlan.aspx Chatham-Kent<br/><small>Schedule B</small>] || Hwy 401 || Provincial Highways || Rural Arterial<br />Urban Arterial || Rural Collector <br/>Urban Collector || not approved
|=
|=
|}
|}

Revision as of 08:02, 1 December 2015

Ontario Functional Classification

Municipality Freeway     Major Highway     minor Highway     Primary Street     Status
Toronto Provincial Expressway
City Expressway
Major Arterial Minor Arterial Collector complete 11/2015
Ajax Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Whitby Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Pickering Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brock Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Clarington Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Sugog Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Uxbridge Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Oshawa Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brampton Provincial Highway Major Arterial (Regional)
Major Arterial (City)
Minor Arterial Collector complete 11/2015
Mississauga Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector complete 11/2015
Caledon
Schedule J, pg 19
-- --
Richmond Hill Provincial Highways Arterial Streets none Collector Streets
Markham
Major
Minor
Provincial 400 series Highway Provincial Highway
Regional of York Arterial Road
Markham Arterial Road
Major Collector Road
Minor Road
Vaughan
Schedule 9, pg 11
Freeway Major Arterial Minor Arterial
Major Collector
Minor Collector complete 11/2015
Newmarket Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Aurora Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Chatham-Kent
Schedule B
Hwy 401 Provincial Highways Rural Arterial
Urban Arterial
Rural Collector
Urban Collector
not approved =