User:Nagamasa View history

Line 2: Line 2:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Municipality !! Freeway {{Freeway| style= display: inline-block; width: 30px; height:15px;| }}!! Major Highway {{Major Highway| style= display: inline-block; width: 30px; height:15px;| }} !! minor Highway {{Minor Highway| style= display: inline-block; width: 30px; height:15px;| }} !! Primary Street {{Primary Street| style= display: inline-block; width: 30px; height:15px;| }} !! Street {{Street| style= display: inline-block; width: 30px; height:15px;| }}
! Municipality !! Freeway {{Freeway| style= display: inline-block; width: 30px; height:15px;| }}!! Major Highway {{Major Highway| style= display: inline-block; width: 30px; height:15px;| }} !! minor Highway {{Minor Highway| style= display: inline-block; width: 30px; height:15px;| }} !! Primary Street {{Primary Street| style= display: inline-block; width: 30px; height:15px;| }} !! Status
|-
|-
| [http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=4627a84c9f6e1410VgnVCM10000071d60f89RCRD&vgnextchannel=6f2c4074781e1410VgnVCM10000071d60f89RCRD Toronto]|| Provincial Expressway <br/> City Expressway|| Major Arterial || Minor Arterial|| Collector
| [http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=4627a84c9f6e1410VgnVCM10000071d60f89RCRD&vgnextchannel=6f2c4074781e1410VgnVCM10000071d60f89RCRD Toronto]|| Provincial Expressway <br/> City Expressway|| Major Arterial || Minor Arterial|| Collector
|| all others
|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Ajax]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Ajax]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Whitby]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Whitby]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Pickering]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Pickering]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Brock]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Brock]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Clarington]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Clarington]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Sugog]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Sugog]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Uxbridge]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Uxbridge]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Oshawa]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| not shown
| [https://www.durham.ca/departments/planed/planning/op_documents/officialplan/schedule_c.pdf Oshawa]|| Freeway || Type A Arterial|| Type B Arterial|| Type C Arterial|| complete 11/2015
|-
|-
| [http://www.brampton.ca/EN/Online-Services/maps/Planning%20Design%20and%20Development/Official%20Plan/Schedule%20B%20City%20Road%20Hierarchy.pdf Brampton]|| Provincial Highway|| Major Arterial (Regional) <br /> Major Arterial (City)|| Minor Arterial|| Collectpr|| not shown
| [http://www.brampton.ca/EN/Online-Services/maps/Planning%20Design%20and%20Development/Official%20Plan/Schedule%20B%20City%20Road%20Hierarchy.pdf Brampton]|| Provincial Highway|| Major Arterial (Regional) <br /> Major Arterial (City)|| Minor Arterial|| Collector|| complete 11/2015
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Mississauga]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector|| complete 11/2015
|-
| [http://www.caledon.ca/en/townhall/resources/Official_Plan_Schedules_Figures_and_Appendices_only.pdf Caledon<br/><small>Schedule J, pg 19</small>]|| -- || || || || --
|-
| [https://www.richmondhill.ca/documents/rh_official_plan_draft_schedule_a8.pdf Richmond Hill]|| Provincial Highways|| Arterial Streets|| none || Collector Streets||
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Markham]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Vaughan]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Newmarket]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Aurora]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
|-
|-
| Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example
|}
|}

Revision as of 23:23, 30 November 2015

Ontario Functional Classification

Municipality Freeway     Major Highway     minor Highway     Primary Street     Status
Toronto Provincial Expressway
City Expressway
Major Arterial Minor Arterial Collector complete 11/2015
Ajax Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Whitby Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Pickering Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brock Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Clarington Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Sugog Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Uxbridge Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Oshawa Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brampton Provincial Highway Major Arterial (Regional)
Major Arterial (City)
Minor Arterial Collector complete 11/2015
Mississauga Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector complete 11/2015
Caledon
Schedule J, pg 19
-- --
Richmond Hill Provincial Highways Arterial Streets none Collector Streets
Markham Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Vaughan Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Newmarket Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Aurora Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Example Example Example Example Example Example