User:Nagamasa View history

Line 31: Line 31:
| [https://www.richmondhill.ca/documents/rh_official_plan_draft_schedule_a8.pdf Richmond Hill]|| Provincial Highways|| Arterial Streets|| none || Collector Streets||  
| [https://www.richmondhill.ca/documents/rh_official_plan_draft_schedule_a8.pdf Richmond Hill]|| Provincial Highways|| Arterial Streets|| none || Collector Streets||  
|-
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Markham]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
|Markha<br/><small>[https://www.markham.ca/wps/wcm/connect/markhampublic/35932390-e298-4b99-9b64-57ee5f511824/Official_Plan_Map_10_Road_Network.pdf?MOD=AJPERES&CACHEID=35932390-e298-4b99-9b64-57ee5f511824 Major]<br /> [https://www.markham.ca/wps/wcm/connect/markhampublic/7e3c117b-072e-4c2f-94ed-72c64374c581/Official_Plan_Map_11_Minor_Collector_Road_Network.pdf?MOD=AJPERES&CACHEID=7e3c117b-072e-4c2f-94ed-72c64374c581 Minor]</small>|| Provincial 400 series Highway|| Provincial Highway<br/>Regional of York Arterial Road||Markham Arterial Road<br/>Major Collector Road|| Minor Road||  
|-
|-
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Vaughan]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  
| [http://www6.mississauga.ca/onlinemaps/planbldg/MOP/Schedules/Schedule%205%20-%20Long%20Term%20Road%20Network.pdf Vaughan]|| Provincial Highway|| Regional Arterial<br /> Arterial|| Major Collector|| Minor Collector||  

Revision as of 23:52, 30 November 2015

Ontario Functional Classification

Municipality Freeway     Major Highway     minor Highway     Primary Street     Status
Toronto Provincial Expressway
City Expressway
Major Arterial Minor Arterial Collector complete 11/2015
Ajax Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Whitby Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Pickering Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brock Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Clarington Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Sugog Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Uxbridge Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Oshawa Freeway Type A Arterial Type B Arterial Type C Arterial complete 11/2015
Brampton Provincial Highway Major Arterial (Regional)
Major Arterial (City)
Minor Arterial Collector complete 11/2015
Mississauga Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector complete 11/2015
Caledon
Schedule J, pg 19
-- --
Richmond Hill Provincial Highways Arterial Streets none Collector Streets
Markha
Major
Minor
Provincial 400 series Highway Provincial Highway
Regional of York Arterial Road
Markham Arterial Road
Major Collector Road
Minor Road
Vaughan Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Newmarket Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Aurora Provincial Highway Regional Arterial
Arterial
Major Collector Minor Collector
Example Example Example Example Example Example