Counties: Difference between revisions View history

m (Timbones moved page Main page/Counties to Counties)
(Revamp)
Line 2: Line 2:
The counties of England, Scotland, Wales and Northern Ireland have been added to the Waze map as 'states'. Cities, towns and villages are associated with one state, and this is used for address searches.
The counties of England, Scotland, Wales and Northern Ireland have been added to the Waze map as 'states'. Cities, towns and villages are associated with one state, and this is used for address searches.


'''Notes:'''
* County names and boundaries have been derived from '''official sources''', and can be seen in the image below
* County names and boundaries are derived from official sources, and can be seen below
* Waze have applied these counties retrospectively to '''all''' existing cities
* Waze have applied these counties retrospectively to all existing cities
* County names are only required on the end of ''[[Cities | City]]'' names to keep them unique
* County names are no longer required on the end of city names to keep them unique
* For cities that have their own '''Unitary Authority''', they can have suburbs defined instead
* For cities that have their own Unitary Authority, they can have suburbs defined instead
* If you spot a problem with the name or state of a city, please [https://docs.google.com/forms/d/1I2xJ71Mm7hnVUTn0E7NMY37LRylxp1b1GjXFZYlSc6U/viewform request a change via this form].
* If you spot a problem with the name or state of a city, please [https://docs.google.com/forms/d/1I2xJ71Mm7hnVUTn0E7NMY37LRylxp1b1GjXFZYlSc6U/viewform request a change via this form].


=='''County Map'''==
=='''County Map'''==
[[File:UKCounties.png|700px]]
[[File:UKCounties.png|700px|]]


''[[Media:UKCounties.png|Click here for full size map]]''  
''[[Media:UKCounties.png|Click the image for a full size version]]''  


=='''County List'''==
=='''County List'''==


===Counties===
{| class="wikitable"
{|
! style="width: 800px; background-color: #a5bfdd; font-size:2em;" colspan="4" | '''English Counties'''
|Buckinghamshire||Essex||Lincolnshire||Staffordshire
|-
| style="width: 200px;" | Buckinghamshire|| style="width: 200px; " | Essex|| style="width: 200px;" | Lincolnshire|| style="width: 200px;" | Staffordshire
|-
|-
|Cambridgeshire||Gloucestershire||Norfolk||Suffolk
|Cambridgeshire||Gloucestershire||Norfolk||Suffolk
Line 33: Line 33:
|}
|}


===Metropolitan Districts===
{| class="wikitable"
{|
! style="width: 800px; background-color: #f4f076; font-size:2em;" colspan="4" | '''Metropolitan Districts'''
|Barnsley||Gateshead||Rochdale||Stockport
|-
| style="width: 200px; background: #f9f7ba;" | Barnsley|| style="width: 200px; background: #f9f7ba;" | Gateshead|| style="width: 200px; background: #f9f7ba;" | Rochdale|| style="width: 200px; background: #f9f7ba;" | Stockport
|-
|-
|Birmingham||Kirklees||Rotherham||Sunderland
|Birmingham||Kirklees||Rotherham||Sunderland
|-
|-
|Bolton||Knowsley||Salford||Tameside
| style="background: #f9f7ba;" | Bolton|| style="background: #f9f7ba;" | Knowsley|| style="background: #f9f7ba;" | Salford|| style="background: #f9f7ba;" | Tameside
|-
|-
|Bradford||Leeds||Sandwell||Trafford
|Bradford||Leeds||Sandwell||Trafford
|-
|-
|Bury||Liverpool||Sefton||Wakefield
| style="background: #f9f7ba;" | Bury|| style="background: #f9f7ba;" | Liverpool|| style="background: #f9f7ba;" | Sefton|| style="background: #f9f7ba;" | Wakefield
|-
|-
|Calderdale||Manchester||Sheffield||Walsall
|Calderdale||Manchester||Sheffield||Walsall
|-
|-
|Coventry||Newcastle upon Tyne||Solihull||Wigan
| style="background: #f9f7ba;" | Coventry|| style="background: #f9f7ba;" | Newcastle upon Tyne|| style="background: #f9f7ba;" | Solihull|| style="background: #f9f7ba;" | Wigan
|-
|-
|Doncaster||North Tyneside||South Tyneside||Wirral
|Doncaster||North Tyneside||South Tyneside||Wirral
|-
|-
|Dudley||Oldham||St. Helens||Wolverhampton
| style="background: #f9f7ba;" | Dudley|| style="background: #f9f7ba;" | Oldham|| style="background: #f9f7ba;" | St. Helens|| style="background: #f9f7ba;" | Wolverhampton
|}
|}


===Unitary Authorities===
{| class="wikitable"
{|
! style="width: 800px; background-color: #c2a5cf; font-size:2em;" colspan="4" | '''Unitary Authorities'''
|Aberdeen||Dumfries and Galloway||Milton Keynes||Shropshire
|-
| style= "width: 200px; background: #e0d2e7;" | Aberdeen|| style= "width: 200px; background: #e0d2e7;" | Dumfries and Galloway|| style= "width: 200px; background: #e0d2e7;" | Milton Keynes|| style= "width: 200px; background: #e0d2e7;" | Shropshire
|-
|-
|Aberdeenshire||Dundee||Monmouthshire||Slough
|Aberdeenshire||Dundee||Monmouthshire||Slough
|-
|-
|Angus||East Ayrshire||Moray||South Ayrshire
| style= "background: #e0d2e7;" | Angus|| style= "background: #e0d2e7;" | East Ayrshire|| style= "background: #e0d2e7;" | Moray|| style= "background: #e0d2e7;" | South Ayrshire
|-
|-
|Argyll and Bute||East Dunbartonshire||Na h-Eileanan an Iar||South Gloucestershire
|Argyll and Bute||East Dunbartonshire||Na h-Eileanan an Iar||South Gloucestershire
|-
|-
|Bath and NE Somerset||East Lothian||Neath Port Talbot||South Lanarkshire
| style= "background: #e0d2e7;" | Bath and NE Somerset|| style= "background: #e0d2e7;" | East Lothian|| style= "background: #e0d2e7;" | Neath Port Talbot|| style= "background: #e0d2e7;" | South Lanarkshire
|-
|-
|Bedford||East Renfrewshire||Newport||Southampton
|Bedford||East Renfrewshire||Newport||Southampton
|-
|-
|Blackburn with Darwen||East Riding of Yorkshire||North Ayrshire||Southend-on-Sea
| style= "background: #e0d2e7;" | Blackburn with Darwen|| style= "background: #e0d2e7;" | East Riding of Yorkshire|| style= "background: #e0d2e7;" | North Ayrshire|| style= "background: #e0d2e7;" | Southend-on-Sea
|-
|-
|Blackpool||Edinburgh||North East Lincolnshire||Stirling
|Blackpool||Edinburgh||North East Lincolnshire||Stirling
|-
|-
|Blaenau Gwent||Falkirk||North Lanarkshire||Stockton-on-Tees
| style= "background: #e0d2e7;" | Blaenau Gwent|| style= "background: #e0d2e7;" | Falkirk|| style= "background: #e0d2e7;" | North Lanarkshire|| style= "background: #e0d2e7;" | Stockton-on-Tees
|-
|-
|Bournemouth||Fife||North Lincolnshire||Stoke-on-Trent
|Bournemouth||Fife||North Lincolnshire||Stoke-on-Trent
|-
|-
|Bracknell Forest||Flintshire||North Somerset||Swansea
| style= "background: #e0d2e7;" | Bracknell Forest|| style= "background: #e0d2e7;" | Flintshire|| style= "background: #e0d2e7;" | North Somerset|| style= "background: #e0d2e7;" | Swansea
|-
|-
|Bridgend||Glasgow||Northumberland||Swindon
|Bridgend||Glasgow||Northumberland||Swindon
|-
|-
|Brighton and Hove||Gwynedd||Nottingham||Telford and Wrekin
| style= "background: #e0d2e7;" | Brighton and Hove|| style= "background: #e0d2e7;" | Gwynedd|| style= "background: #e0d2e7;" | Nottingham|| style= "background: #e0d2e7;" | Telford and Wrekin
|-
|-
|Bristol||Halton||Orkney Islands||Thurrock
|Bristol||Halton||Orkney Islands||Thurrock
|-
|-
|Caerphilly||Hartlepool||Pembrokeshire||Torbay
| style= "background: #e0d2e7;" | Caerphilly|| style= "background: #e0d2e7;" | Hartlepool|| style= "background: #e0d2e7;" | Pembrokeshire|| style= "background: #e0d2e7;" | Torbay
|-
|-
|Cardiff||Herefordshire||Perth and Kinross||Torfaen
|Cardiff||Herefordshire||Perth and Kinross||Torfaen
|-
|-
|Carmarthenshire||Highland||Peterborough||Vale of Glamorgan
| style= "background: #e0d2e7;" | Carmarthenshire|| style= "background: #e0d2e7;" | Highland|| style= "background: #e0d2e7;" | Peterborough|| style= "background: #e0d2e7;" | Vale of Glamorgan
|-
|-
|Central Bedfordshire||Inverclyde||Plymouth||Warrington
|Central Bedfordshire||Inverclyde||Plymouth||Warrington
|-
|-
|Ceredigion||Isle of Anglesey||Poole||West Berkshire
| style= "background: #e0d2e7;" | Ceredigion|| style= "background: #e0d2e7;" | Isle of Anglesey|| style= "background: #e0d2e7;" | Poole|| style= "background: #e0d2e7;" | West Berkshire
|-
|-
|Cheshire East||Isle of Wight||Portsmouth||West Dunbartonshire
|Cheshire East||Isle of Wight||Portsmouth||West Dunbartonshire
|-
|-
|Cheshire West and Chester||Isles of Scilly||Powys||West Lothian
| style= "background: #e0d2e7;" | Cheshire West and Chester|| style= "background: #e0d2e7;" | Isles of Scilly|| style= "background: #e0d2e7;" | Powys|| style= "background: #e0d2e7;" | West Lothian
|-
|-
|Clackmannanshire||Kingston upon Hull||Reading||Wiltshire
|Clackmannanshire||Kingston upon Hull||Reading||Wiltshire
|-
|-
|Conwy||Leicester||Redcar and Cleveland||Windsor and Maidenhead
| style= "background: #e0d2e7;" | Conwy|| style= "background: #e0d2e7;" | Leicester|| style= "background: #e0d2e7;" | Redcar and Cleveland|| style= "background: #e0d2e7;" | Windsor and Maidenhead
|-
|-
|Cornwall||Luton||Renfrewshire||Wokingham
|Cornwall||Luton||Renfrewshire||Wokingham
|-
|-
|County Durham||Medway||Rhondda Cynon Taf||Wrexham
| style= "background: #e0d2e7;" | County Durham|| style= "background: #e0d2e7;" | Medway|| style= "background: #e0d2e7;" | Rhondda Cynon Taf|| style= "background: #e0d2e7;" | Wrexham
|-
|-
|Darlington||Merthyr Tydfil||Rutland||York
|Darlington||Merthyr Tydfil||Rutland||York
|-
|-
|Denbighshire||Middlesbrough||Scottish Borders
| style= "background: #e0d2e7;" | Denbighshire|| style= "background: #e0d2e7;" | Middlesbrough|| style= "background: #e0d2e7;" | Scottish Borders
|-
|-
|Derby||Midlothian||Shetland Islands
|Derby||Midlothian||Shetland Islands
|}
|}


===Northern Ireland===
{| class="wikitable"
{|
! style="width: 800px; background-color: #badd69; font-size:2em;" colspan="4" | '''Northern Ireland'''
|Antrim||Armagh||Belfast||Down||Fermanagh||Londonderry||Tyrone
|-
| style="width: 200px; background: #dceeb4;" | Antrim
| style="width: 200px; background: #dceeb4;" | Belfast
| style="width: 200px; background: #dceeb4;" | Fermanagh
| style="width: 200px; background: #dceeb4;" | Tyrone
|-
|| Armagh || Down || Londonderry ||
|}
|}

Revision as of 15:33, 4 February 2020

UK Counties

The counties of England, Scotland, Wales and Northern Ireland have been added to the Waze map as 'states'. Cities, towns and villages are associated with one state, and this is used for address searches.

  • County names and boundaries have been derived from official sources, and can be seen in the image below
  • Waze have applied these counties retrospectively to all existing cities
  • County names are only required on the end of City names to keep them unique
  • For cities that have their own Unitary Authority, they can have suburbs defined instead
  • If you spot a problem with the name or state of a city, please request a change via this form.

County List

English Counties
Buckinghamshire Essex Lincolnshire Staffordshire
Cambridgeshire Gloucestershire Norfolk Suffolk
Cumbria Hampshire North Yorkshire Surrey
Derbyshire Hertfordshire Northamptonshire Warwickshire
Devon Kent Nottinghamshire West Sussex
Dorset Lancashire Oxfordshire Worcestershire
East Sussex Leicestershire Somerset Greater London
Metropolitan Districts
Barnsley Gateshead Rochdale Stockport
Birmingham Kirklees Rotherham Sunderland
Bolton Knowsley Salford Tameside
Bradford Leeds Sandwell Trafford
Bury Liverpool Sefton Wakefield
Calderdale Manchester Sheffield Walsall
Coventry Newcastle upon Tyne Solihull Wigan
Doncaster North Tyneside South Tyneside Wirral
Dudley Oldham St. Helens Wolverhampton
Unitary Authorities
Aberdeen Dumfries and Galloway Milton Keynes Shropshire
Aberdeenshire Dundee Monmouthshire Slough
Angus East Ayrshire Moray South Ayrshire
Argyll and Bute East Dunbartonshire Na h-Eileanan an Iar South Gloucestershire
Bath and NE Somerset East Lothian Neath Port Talbot South Lanarkshire
Bedford East Renfrewshire Newport Southampton
Blackburn with Darwen East Riding of Yorkshire North Ayrshire Southend-on-Sea
Blackpool Edinburgh North East Lincolnshire Stirling
Blaenau Gwent Falkirk North Lanarkshire Stockton-on-Tees
Bournemouth Fife North Lincolnshire Stoke-on-Trent
Bracknell Forest Flintshire North Somerset Swansea
Bridgend Glasgow Northumberland Swindon
Brighton and Hove Gwynedd Nottingham Telford and Wrekin
Bristol Halton Orkney Islands Thurrock
Caerphilly Hartlepool Pembrokeshire Torbay
Cardiff Herefordshire Perth and Kinross Torfaen
Carmarthenshire Highland Peterborough Vale of Glamorgan
Central Bedfordshire Inverclyde Plymouth Warrington
Ceredigion Isle of Anglesey Poole West Berkshire
Cheshire East Isle of Wight Portsmouth West Dunbartonshire
Cheshire West and Chester Isles of Scilly Powys West Lothian
Clackmannanshire Kingston upon Hull Reading Wiltshire
Conwy Leicester Redcar and Cleveland Windsor and Maidenhead
Cornwall Luton Renfrewshire Wokingham
County Durham Medway Rhondda Cynon Taf Wrexham
Darlington Merthyr Tydfil Rutland York
Denbighshire Middlesbrough Scottish Borders
Derby Midlothian Shetland Islands
Northern Ireland
Antrim Belfast Fermanagh Tyrone
Armagh Down Londonderry