User:Ituajr/Full List of Australian Cities View history

Revision as of 03:01, 3 March 2020 by Ituajr (talk | contribs) (First version of Full City List)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
City Name State Long/Lat Area (sq km)
Aarons Pass NSW 149.803 -32.879 82.812
Abba River WA 115.488 -33.683 28.378
Abbey WA 115.256 -33.664 2.521
Abbeyard Vic 146.764 -37.021 315.690
Abbeywood Qld 151.641 -26.105 34.943
Abbotsbury NSW 150.861 -33.870 4.962
Abbotsford NSW 151.129 -33.851 1.021
Abbotsford Qld 152.011 -24.830 84.625
Abbotsford Vic 145.000 -37.804 1.785
Abbotsham Tas 146.182 -41.214 8.159
Abels Bay Tas 147.107 -43.230 5.203
Abercorn Qld 151.148 -25.137 94.518
Abercrombie NSW 149.556 -33.390 2.979
Abercrombie River NSW 149.348 -33.910 127.453
Aberdare NSW 151.382 -32.841 3.301
Aberdeen NSW 150.892 -32.174 41.664
Aberdeen Tas 146.324 -41.243 4.271
Aberfeldie Vic 144.897 -37.760 1.566
Aberfeldy Vic 146.378 -37.700 10.825
Aberfoyle NSW 151.978 -30.236 340.006
Aberfoyle Park SA 138.601 -35.071 5.846
Aberglasslyn NSW 151.534 -32.695 6.209
Abergowrie Qld 145.931 -18.438 307.224
Abermain NSW 151.437 -32.820 15.390
Abernethy NSW 151.402 -32.888 8.387
Abingdon Downs Qld 143.440 -17.800 5068.220
Abington NSW 151.236 -30.318 174.491
Abington Qld 152.353 -25.210 19.571
Abminga Station SA 140.315 -32.216 133.539
Acacia Creek NSW 152.319 -28.376 6.223
Acacia Gardens NSW 150.914 -33.734 0.984
Acacia Hills NT 131.146 -12.748 127.964
Acacia Hills Tas 146.336 -41.285 19.308
Acacia Ridge Qld 153.024 -27.585 8.623
Acheron Vic 145.699 -37.269 72.627
Acland Qld 151.685 -27.314 38.382
Acton ACT 149.113 -35.285 5.118
Acton Tas 145.892 -41.072 0.933
Acton Park Tas 147.479 -42.871 19.139
Acton Park WA 115.375 -33.763 23.708
Ada Vic 145.852 -37.842 61.625
Adaminaby NSW 148.785 -36.012 359.697
Adams Estate Vic 145.532 -38.425 0.214
Adamstown NSW 151.725 -32.938 3.008
Adamstown Heights NSW 151.710 -32.949 2.448
Adamsvale WA 117.718 -32.217 246.991
Adare Qld 152.295 -27.513 39.243
Adavale Qld 144.801 -25.930 21397.449
Addington Vic 143.668 -37.396 19.706
Adelaide SA 138.601 -34.928 10.389
Adelaide Airport SA 138.531 -34.946 7.274
Adelaide Lead Vic 143.668 -37.082 38.841
Adelaide Park Qld 150.696 -23.097 24.190
Adelaide River NT 131.156 -13.168 147.403
Adelong NSW 148.070 -35.307 20.270
Adjungbilly NSW 148.440 -35.042 437.853
Advancetown Qld 153.277 -28.072 63.667
Adventure Bay Tas 147.325 -43.351 11.397
Aeroglen Qld 145.762 -16.876 13.874
Afterlee NSW 152.824 -28.573 34.834
Agery SA 137.701 -34.143 159.345
Agnes Vic 146.388 -38.681 15.940
Agnes Banks NSW 150.703 -33.623 16.188
Agnes Water Qld 151.911 -24.226 59.009
Ainslie ACT 149.148 -35.262 3.508
Aintree Vic 144.668 -37.720 6.775
Airdmillan Qld 147.481 -19.526 59.226
Airds NSW 150.833 -34.086 2.410
Aire Valley Vic 143.566 -38.692 16.217
Aireys Inlet Vic 144.097 -38.436 20.138
Airlie Beach Qld 148.717 -20.272 3.232
Airly Vic 147.097 -38.031 25.155
Airport West Vic 144.882 -37.724 3.897
Airville Qld 147.346 -19.631 44.043
Aitkenvale Qld 146.770 -19.300 3.313
Ajana WA 114.691 -27.877 728.955
Akaroa Tas 148.334 -41.293 5.599
Akolele NSW 150.076 -36.348 6.002
Alabama Hill Qld 146.248 -20.082 0.794
Alawa NT 130.873 -12.380 1.336
Alawoona SA 140.466 -34.746 201.413
Albacutya Vic 141.966 -35.740 96.201
Albanvale Vic 144.769 -37.746 1.854
Albany WA 117.884 -35.028 2.353
Albany Creek Qld 152.969 -27.354 9.681
Albert NSW 147.477 -32.385 690.907
Albert Park SA 138.521 -34.876 0.912
Albert Park Vic 144.961 -37.845 2.839
Alberta Qld 149.767 -24.303 386.259
Alberton Qld 153.270 -27.707 17.041
Alberton SA 138.516 -34.859 0.928
Alberton Tas 147.794 -41.313 33.378
Alberton Vic 146.663 -38.617 40.963
Alberton West Vic 146.577 -38.604 25.065
Albinia Qld 148.397 -24.440 1070.400
Albion 4010 Qld 153.044 -27.433 1.363
Albion 4822 Qld 142.605 -21.328 5552.820
Albion Vic 144.816 -37.777 2.479
Albion Park NSW 150.777 -34.582 9.145
Albion Park Rail NSW 150.795 -34.562 7.187
Albury NSW 146.914 -36.074 5.657
Alcomie Tas 145.213 -40.942 32.303
Aldavilla NSW 152.762 -31.074 15.068
Alderley Qld 153.001 -27.425 2.537
Aldershot Qld 152.665 -25.465 21.382
Aldersyde WA 117.269 -32.315 390.129
Aldgate SA 138.739 -35.016 8.104
Aldinga SA 138.484 -35.271 13.334
Aldinga Beach SA 138.458 -35.293 14.019
Aldoga Qld 151.061 -23.836 82.293
Alectown NSW 148.268 -32.914 277.289
Alexander Heights WA 115.865 -31.828 3.195
Alexandra Qld 149.094 -21.161 7.498
Alexandra Vic 145.737 -37.198 79.407
Alexandra Bridge WA 115.200 -34.165 6.618
Alexandra Headland Qld 153.104 -26.671 1.556
Alexandra Hills Qld 153.229 -27.532 13.695
Alexandria NSW 151.193 -33.910 3.525
Alford SA 137.845 -33.817 219.146
Alfords Point NSW 151.025 -33.986 3.165
Alfred Cove WA 115.817 -32.033 1.116
Alfredton Vic 143.801 -37.556 7.918
Alfredtown NSW 147.541 -35.153 75.581
Algester Qld 153.033 -27.613 3.643
Ali Curung NT 134.325 -21.020 444.402
Alice NSW 152.589 -29.054 13.642
Alice Creek Qld 151.623 -26.759 88.286
Alice River Qld 146.620 -19.346 39.920
Alice Springs NT 133.881 -23.698 1.256
Alison 2259 NSW 151.400 -33.266 1.981
Alison 2420 NSW 151.773 -32.429 19.286
Alkimos WA 115.683 -31.615 15.538
Allambee Vic 146.024 -38.296 20.179
Allambee Reserve Vic 146.055 -38.307 21.058
Allambee South Vic 146.101 -38.351 10.291
Allambie Heights NSW 151.249 -33.770 6.540
Allan Qld 151.951 -28.196 8.755
Allandale NSW 151.414 -32.727 10.397
Allandale Qld 152.759 -28.008 48.851
Allandale Station SA 135.606 -27.676 4958.799
Allanooka WA 115.100 -29.058 324.154
Allans Flat Vic 146.937 -36.296 38.317
Allansford Vic 142.612 -38.394 85.514
Allanson WA 116.088 -33.326 24.246
Allawah NSW 151.114 -33.973 0.596
Alleena NSW 147.133 -34.094 269.616
Allenby Gardens SA 138.554 -34.902 0.823
Allendale Vic 143.915 -37.362 14.333
Allendale East SA 140.705 -38.003 50.086
Allendale North SA 138.912 -34.275 46.951
Allens Rivulet Tas 147.201 -43.015 11.943
Allenstown Qld 150.504 -23.394 2.236
Allenview Qld 152.915 -27.914 43.673
Allestree Vic 141.652 -38.271 10.038
Allgomera NSW 152.796 -30.818 120.467
Alligator Creek 4740 Qld 149.218 -21.320 75.463
Alligator Creek 4816 Qld 146.932 -19.411 49.525
Allora Qld 151.978 -28.017 96.124
Alloway Qld 152.360 -24.957 72.944
Allworth NSW 151.945 -32.542 18.385
Allynbrook NSW 151.549 -32.352 34.203
Alma SA 138.645 -34.258 102.823
Alma Vic 143.678 -37.022 20.685
Alma WA 114.622 -28.252 342.510
Alma Park NSW 146.801 -35.601 87.679
Almaden Qld 144.673 -17.391 800.216
Almonds Vic 146.061 -36.225 31.567
Almurta Vic 145.584 -38.459 17.065
Alonnah Tas 147.266 -43.313 14.797
Aloomba Qld 145.871 -17.136 111.189
Alpana SA 138.550 -31.112 173.164
Alpha Qld 146.714 -23.625 12241.758
Alphington Vic 145.031 -37.780 2.831
Alpine NSW 150.537 -34.409 22.615
Alpurrurulam NT 137.837 -20.982 10.021
Alsace Qld 149.298 -23.287 351.485
Alstonvale NSW 153.444 -28.794 10.196
Alstonville NSW 153.449 -28.841 29.035
Alton Downs Qld 150.368 -23.320 177.505
Alton Downs Station SA 138.972 -26.320 3486.376
Altona SA 138.917 -34.602 8.904
Altona Vic 144.814 -37.860 16.549
Altona Meadows Vic 144.784 -37.881 10.548
Altona North Vic 144.834 -37.838 14.118
Alumy Creek NSW 152.956 -29.644 9.018
Alva Qld 147.439 -19.449 125.501
Alvie Vic 143.494 -38.237 27.519
Alyangula NT 136.420 -13.851 2.745
Amamoor Qld 152.675 -26.347 34.595
Amamoor Creek Qld 152.522 -26.377 169.180
Amaroo ACT 149.128 -35.170 2.588
Amaroo NSW 148.921 -33.164 16.787
Amaroo Qld 139.339 -23.268 9353.019
Amata SA 131.174 -26.128 36.339
Ambania WA 115.143 -28.686 328.311
Ambarvale NSW 150.797 -34.089 2.762
Amber Qld 144.239 -17.720 1036.241
Ambergate WA 115.318 -33.712 38.407
Amberley Qld 152.696 -27.632 26.159
Ambleside Tas 146.372 -41.203 1.097
Ambrose Qld 150.892 -23.813 63.195
Amby Qld 148.183 -26.538 199.395
Amelup WA 118.273 -34.257 402.526
American Beach SA 137.880 -35.770 0.652
American River SA 137.771 -35.780 3.685
Amherst Vic 143.653 -37.136 33.653
Amiens Qld 151.813 -28.602 51.980
Amity Qld 153.451 -27.399 5.829
Amoonguna NT 133.931 -23.768 5.594
Amor Vic 146.404 -37.940 6.447
Amosfield NSW 152.058 -28.658 24.017
Amphitheatre Vic 143.415 -37.188 152.359
Ampilatwatja NT 135.247 -21.664 28.351
Amyton SA 138.351 -32.605 75.945
Anabranch North NSW 141.802 -33.296 1657.550
Anabranch South NSW 141.690 -33.716 2288.877
Anakie Vic 144.286 -37.936 174.447
Anama SA 138.565 -33.687 24.253
Anambah NSW 151.495 -32.679 11.599
Anangu Pitjantjatjara Yankunytjatjara SA 131.205 -27.078 102253.648
Anatye NT 136.954 -22.994 45140.348
Ancona Vic 145.809 -36.962 68.314
Andamooka SA 137.165 -30.454 23.841
Andamooka Station SA 137.169 -30.589 2386.241
Andergrove Qld 149.186 -21.095 8.477
Anderleigh Qld 152.679 -26.016 47.892
Anderson Vic 145.449 -38.522 5.825
Ando NSW 149.294 -36.733 112.113
Andover Tas 147.496 -42.340 73.363
Andrews SA 138.640 -33.618 77.283
Andrews Farm SA 138.660 -34.675 3.990
Andromache Qld 148.414 -20.592 424.281
Anduramba Qld 152.118 -27.074 284.070
Anembo NSW 149.448 -35.775 171.776
Angas Plains SA 138.970 -35.335 41.458
Angas Valley SA 139.294 -34.756 50.241
Angaston SA 139.062 -34.530 78.321
Angelo River WA 118.408 -23.839 14003.776
Angepena SA 138.856 -30.658 366.766
Angle Park SA 138.561 -34.856 1.066
Angle Vale SA 138.650 -34.639 14.054
Angledale NSW 149.874 -36.635 26.296
Angledool NSW 147.929 -29.121 689.551
Anglers Reach NSW 148.675 -36.011 17.445
Anglers Rest Vic 147.467 -37.016 86.471
Anglesea Vic 144.154 -38.381 96.972
Angorigina SA 138.809 -31.103 486.129
Angourie NSW 153.356 -29.473 3.503
Angurugu NT 136.461 -13.981 1.519
Anindilyakwa NT 136.591 -13.917 8577.457
Anketell WA 115.866 -32.219 6.738
Anmatjere NT 133.245 -22.042 54622.461
Anna Bay NSW 152.076 -32.767 22.923
Anna Creek SA 136.203 -28.754 24049.637
Annadale SA 139.372 -34.397 46.780
Annandale NSW 151.171 -33.881 1.502
Annandale Qld 146.788 -19.311 6.799
Annangrove NSW 150.948 -33.657 10.202
Annerley Qld 153.032 -27.512 2.807
Anniebrook WA 115.169 -33.669 13.024
Annuello Vic 142.827 -34.866 320.937
Ansons Bay Tas 148.189 -41.082 229.055
Anstead Qld 152.862 -27.538 14.303
Antechamber Bay SA 138.060 -35.789 14.997
Anthony Qld 152.690 -27.881 13.855
Antigua Qld 152.591 -25.634 17.204
Antill Ponds Tas 147.404 -42.220 40.415
Antonymyre WA 117.087 -20.629 60.742
Antwerp Vic 141.971 -36.267 132.804
Anula NT 130.890 -12.391 1.323
Apamurra SA 139.205 -34.861 3.742
Apoinga SA 138.935 -33.914 46.817
Apollo Bay Tas 147.290 -43.165 2.259
Apollo Bay Vic 143.641 -38.728 86.870
Appila SA 138.409 -33.044 168.587
Appin NSW 150.809 -34.209 102.103
Appin Vic 143.868 -35.880 37.814
Appin South Vic 143.864 -35.931 51.475
Apple Tree Creek Qld 152.222 -25.232 23.770
Apple Tree Flat NSW 149.706 -32.680 17.252
Appleby NSW 150.823 -30.963 18.169
Applecross WA 115.837 -32.014 3.257
Applethorpe Qld 151.933 -28.615 46.754
Appletree Flat NSW 150.854 -32.513 28.489
Apslawn Tas 148.176 -41.967 88.745
Apsley NSW 148.959 -32.613 28.246
Apsley Tas 147.143 -42.410 68.634
Apsley Vic 141.084 -36.967 332.052
Arable NSW 148.982 -36.382 119.423
Arafura Sea Qld 141.473 -10.675 11546.786
Arakoon NSW 153.063 -30.922 24.918
Araluen NSW 149.816 -35.640 121.275
Araluen NT 133.854 -23.697 4.166
Araluen Qld 152.660 -26.158 5.852
Aramac Qld 145.384 -22.497 15257.442
Aramara Qld 152.350 -25.602 77.355
Arana Hills Qld 152.955 -27.392 3.715
Aranbanga Qld 151.655 -25.815 222.134
Aranda ACT 149.080 -35.258 1.606
Arapiles Vic 141.845 -36.743 33.009
Ararat Vic 142.976 -37.262 161.100
Aratula NSW 145.287 -35.774 163.418
Aratula Qld 152.535 -27.981 26.289
Arawata Vic 145.878 -38.393 22.366
Arbouin Qld 143.995 -17.062 1064.813
Arbuckle Vic 146.829 -37.369 150.437
Arcadia NSW 151.067 -33.611 22.406
Arcadia Qld 146.860 -19.143 5.825
Arcadia Vic 145.374 -36.537 75.035
Arcadia South Vic 145.381 -36.594 69.528
Arcadia Vale NSW 151.577 -33.060 1.363
Arcadia Valley Qld 148.814 -25.030 2122.218
Archdale Vic 143.510 -36.837 41.433
Archdale Junction Vic 143.515 -36.886 38.067
Archer NT 130.958 -12.521 14.305
Archer River Qld 142.527 -13.348 9416.667
Archerfield Qld 153.011 -27.569 4.362
Archerton Vic 146.207 -36.869 75.958
Archies Creek Vic 145.567 -38.548 1.080
Arckaringa SA 134.882 -27.838 2785.006
Arcoona SA 136.978 -31.118 3608.676
Arcturus Qld 148.340 -23.989 1208.861
Ardath WA 118.113 -32.038 358.425
Ardeer Vic 144.802 -37.776 2.036
Ardglen NSW 150.788 -31.727 72.401
Arding NSW 151.522 -30.570 54.894
Ardlethan NSW 146.855 -34.343 538.778
Ardmona Vic 145.301 -36.380 39.162
Ardross WA 115.836 -32.027 2.187
Ardrossan SA 137.901 -34.438 29.508
Areegra Vic 142.676 -36.246 95.852
Areyonga NT 132.273 -24.085 6.997
Argalong NSW 148.437 -35.294 132.304
Argenton NSW 151.631 -32.935 1.446
Argents Hill NSW 152.729 -30.611 74.734
Argoon NSW 145.657 -34.918 247.524
Argyle Vic 144.717 -36.967 19.892
Argyle WA 115.771 -33.546 13.791
Argyll Qld 147.556 -23.290 801.891
Ariah Park NSW 147.197 -34.311 489.957
Arkaroola SA 139.407 -30.213 581.484
Arkaroola Village SA 139.329 -30.318 5.768
Arkell NSW 149.386 -33.736 67.069
Arkstone NSW 149.657 -34.040 79.753
Armadale Vic 145.020 -37.857 2.149
Armadale WA 116.007 -32.151 8.316
Armagh SA 138.575 -33.825 16.065
Armatree NSW 148.492 -31.424 333.552
Armidale NSW 151.666 -30.502 269.085
Armstrong Vic 142.882 -37.212 19.195
Armstrong Beach Qld 149.270 -21.441 21.428
Armstrong Creek Qld 152.795 -27.228 24.627
Armstrong Creek Vic 144.371 -38.234 18.660
Arncliffe NSW 151.148 -33.939 2.974
Arndell Park NSW 150.883 -33.790 1.974
Arno Bay SA 136.568 -33.867 235.235
Arnold NT 134.377 -16.078 18306.662
Arnold Vic 143.860 -36.675 49.484
Arnold West Vic 143.785 -36.669 33.260
Aroona Qld 153.116 -26.782 1.884
Arrawarra NSW 153.191 -30.053 2.854
Arrawarra Headland NSW 153.196 -30.068 2.693
Arriga Qld 145.307 -17.086 206.378
Arrino WA 115.560 -29.467 399.858
Arrowsmith WA 115.110 -29.559 821.731
Arrowsmith East WA 115.352 -29.533 813.209
Artarmon NSW 151.186 -33.811 2.537
Arthur River Tas 144.684 -41.054 39.560
Arthur River WA 117.016 -33.352 477.460
Arthurs Creek Vic 145.210 -37.565 36.215
Arthurs Lake Tas 146.942 -41.991 215.768
Arthurs Seat Vic 144.960 -38.363 8.758
Arthurton SA 137.777 -34.235 145.029
Arthurville NSW 148.738 -32.556 72.584
Arumbera NT 133.814 -23.785 71.326
Arumpo NSW 143.068 -33.622 5334.846
Arundel Qld 153.362 -27.939 10.354
Ascot 4007 Qld 153.065 -27.430 2.766
Ascot 4875 Qld 151.997 -27.826 33.169
Ascot 3364 Vic 143.813 -37.396 36.412
Ascot 3551 Vic 144.335 -36.708 9.828
Ascot WA 115.929 -31.934 3.646
Ascot Park SA 138.561 -34.988 1.006
Ascot Vale Vic 144.914 -37.777 3.835
Ashbourne SA 138.764 -35.300 57.994
Ashbourne Vic 144.458 -37.404 38.994
Ashburton Vic 145.080 -37.867 2.953
Ashbury NSW 151.119 -33.900 1.046
Ashby NSW 153.184 -29.442 13.967
Ashby WA 115.798 -31.733 1.406
Ashby Heights NSW 153.175 -29.396 32.403
Ashby Island NSW 153.204 -29.424 2.411
Ashcroft NSW 150.900 -33.916 1.161
Ashendon WA 116.188 -32.212 209.701
Ashfield NSW 151.126 -33.889 3.393
Ashfield Qld 152.396 -24.873 4.908
Ashfield WA 115.938 -31.917 0.775
Ashford NSW 151.168 -29.311 680.993
Ashford SA 138.574 -34.949 0.308
Ashgrove Qld 152.984 -27.443 5.873
Ashley NSW 149.798 -29.250 332.948
Ashmont NSW 147.332 -35.125 2.416
Ashmore Qld 153.376 -27.989 6.855
Ashton SA 138.736 -34.941 6.625
Ashtonfield NSW 151.599 -32.780 6.779
Ashville SA 139.424 -35.546 113.188
Ashwell Qld 152.557 -27.625 7.544
Ashwood Vic 145.102 -37.867 2.566
Aspendale Vic 145.103 -38.022 2.971
Aspendale Gardens Vic 145.120 -38.022 3.254
Aspley Qld 153.018 -27.367 6.508
Asquith NSW 151.116 -33.687 3.468
Athelstone SA 138.705 -34.871 6.219
Atherton Qld 145.486 -17.266 94.438
Athlone Vic 145.787 -38.241 28.890
Athol Qld 151.771 -27.613 26.552
Athol Park SA 138.543 -34.856 0.943
Atholwood NSW 151.047 -29.068 453.217
Atitjere NT 134.933 -22.982 2.257
Atkinsons Dam Qld 152.434 -27.421 26.729
Attadale WA 115.802 -32.025 3.095
Attunga NSW 150.817 -30.911 218.927
Attwood Vic 144.885 -37.667 4.999
Atwell WA 115.865 -32.143 3.592
Aubigny Qld 151.665 -27.509 57.489
Aubin Grove WA 115.863 -32.167 2.591
Aubrey Vic 142.218 -36.226 61.592
Auburn NSW 151.026 -33.855 8.624
Auburn Qld 150.508 -26.000 1159.980
Auburn SA 138.679 -34.029 119.872
Auburn Vale NSW 151.040 -29.835 69.020
Auchenflower Qld 152.995 -27.474 1.501
Auchmore Vic 144.096 -36.469 74.587
Augathella Qld 146.580 -25.805 1461.879
Augusta WA 115.143 -34.304 37.843
Augustine Heights Qld 152.880 -27.661 5.146
Auldana SA 138.687 -34.918 0.609
Aurukun Qld 141.829 -13.611 7441.631
Austinmer NSW 150.929 -34.302 3.403
Austins Ferry Tas 147.249 -42.775 2.113
Austinville Qld 153.310 -28.157 21.356
Austral NSW 150.808 -33.927 15.624
Austral Eden NSW 152.920 -31.026 13.637
Australia Plains SA 139.170 -34.086 91.394
Australind WA 115.723 -33.283 23.162
Avalon Vic 144.452 -38.052 46.293
Avalon Beach NSW 151.327 -33.630 5.252
Aveley WA 115.989 -31.782 6.053
Avenel Vic 145.282 -36.925 205.611
Avenell Heights Qld 152.368 -24.890 3.041
Avenue Range SA 140.178 -36.943 316.468
Avisford NSW 149.481 -32.748 19.480
Avoca NSW 150.469 -34.596 21.413
Avoca Qld 152.306 -24.881 5.843
Avoca Tas 147.707 -41.794 396.662
Avoca Vic 143.470 -37.082 102.492
Avoca Beach NSW 151.427 -33.471 4.325
Avoca Dell SA 139.312 -35.091 0.720
Avoca Vale Qld 152.249 -26.697 205.500
Avon NSW 150.669 -34.425 266.267
Avon SA 138.341 -34.282 50.411
Avon Plains Vic 142.928 -36.544 62.502
Avon Valley National Park WA 116.189 -31.636 75.030
Avondale NSW 150.745 -34.524 18.072
Avondale Qld 152.150 -24.768 70.159
Avondale Heights Vic 144.863 -37.762 5.406
Avonmore Vic 144.536 -36.537 70.540
Avonside NSW 148.720 -36.398 57.399
Avonsleigh Vic 145.484 -37.912 7.572
Awaba NSW 151.542 -33.022 23.111
Axe Creek Vic 144.389 -36.861 42.233
Axedale Vic 144.524 -36.766 118.951
Ayers Range South SA 133.268 -26.191 1301.818
Aylmerton NSW 150.498 -34.422 3.222
Ayr Qld 147.407 -19.569 29.223
Ayrford Vic 142.852 -38.438 12.881
Baan Baa NSW 149.929 -30.572 255.132
Baandee WA 117.974 -31.526 146.423
Babakin WA 118.042 -32.143 381.932
Babbage Island WA 113.636 -24.882 8.893
Babinda NSW 146.508 -31.927 482.863
Babinda Qld 145.927 -17.341 40.033
Babyl Creek NSW 152.793 -28.724 27.520
Bacchus Marsh Vic 144.446 -37.676 10.997
Back Creek 2372 NSW 151.729 -28.962 201.008
Back Creek 2390 NSW 150.276 -30.112 120.094
Back Creek 2422 NSW 152.053 -31.962 31.543
Back Creek 2484 NSW 153.170 -28.409 7.365
Back Creek 2622 NSW 149.944 -35.343 39.265
Back Creek 2671 NSW 147.461 -33.865 449.852
Back Forest NSW 150.681 -34.841 5.977
Back Plains Qld 151.778 -27.888 40.020
Back Valley SA 138.504 -35.542 59.408
Backmede NSW 153.026 -28.757 29.690
Backwater NSW 151.917 -30.047 126.310
Backy Point SA 137.787 -32.912 0.617
Baddaginnie Vic 145.863 -36.604 94.069
Baden Tas 147.474 -42.428 20.535
Badgebup WA 117.884 -33.609 207.684
Badger Creek Vic 145.540 -37.690 11.154
Badger Head Tas 146.715 -41.116 35.129
Badgerin Rock WA 117.313 -30.776 243.553
Badgerys Creek NSW 150.745 -33.882 26.980
Badgin WA 116.999 -31.806 84.971
Badgingarra WA 115.595 -30.425 1127.773
Badja NSW 149.517 -36.059 130.637
Badjaling WA 117.501 -32.001 84.264
Badu Island Qld 142.146 -10.117 101.363
Bael Bael Vic 143.738 -35.687 55.768
Baerami NSW 150.460 -32.402 151.309
Baerami Creek NSW 150.493 -32.574 367.457
Baffle Creek Qld 151.946 -24.487 47.097
Baffle West Qld 148.626 -25.602 304.854
Bagdad Tas 147.232 -42.605 63.546
Bagnoo NSW 152.534 -31.471 37.836
Bago NSW 152.667 -31.512 63.085
Bagot Well SA 139.002 -34.304 73.540
Bagotville NSW 153.413 -28.975 9.617
Bagshot Vic 144.393 -36.653 38.583
Bagshot North Vic 144.414 -36.586 61.989
Bahgallah Vic 141.313 -37.696 96.960
Bahrs Scrub Qld 153.172 -27.739 9.866
Bailieston Vic 145.081 -36.750 100.151
Bailup WA 116.310 -31.739 46.728
Baines NT 129.484 -15.909 25157.654
Baird Bay SA 134.375 -33.141 20.097
Bairnsdale Vic 147.589 -37.860 65.822
Bajool Qld 150.589 -23.693 589.797
Bakara SA 139.812 -34.678 140.649
Bakara Well SA 139.847 -34.575 125.877
Bakers Beach Tas 146.647 -41.174 100.906
Bakers Bend Qld 146.100 -26.731 2032.764
Bakers Creek 2359 NSW 150.996 -30.325 161.768
Bakers Creek 2422 NSW 152.101 -31.973 40.501
Bakers Creek 2447 NSW 152.715 -30.827 56.868
Bakers Creek Qld 149.158 -21.214 20.607
Bakers Hill WA 116.447 -31.732 84.041
Bakers Swamp NSW 148.933 -32.772 136.580
Bakery Hill Vic 143.866 -37.563 0.248
Bakewell NT 130.994 -12.497 1.373
Baking Board Qld 150.564 -26.702 91.347
Balaclava NSW 150.483 -34.440 2.376
Balaclava Vic 144.995 -37.870 0.760
Balah SA 139.848 -33.665 498.791
Balaklava SA 138.428 -34.144 112.106
Balala NSW 151.299 -30.620 357.537
Balbarrup WA 116.236 -34.204 65.131
Balberra Qld 149.149 -21.298 61.771
Balcatta WA 115.819 -31.872 7.076
Balcolyn NSW 151.552 -33.096 0.716
Balcomba Qld 149.639 -23.312 926.785
Bald Blair NSW 151.817 -30.180 101.112
Bald Hills NSW 149.843 -36.912 10.710
Bald Hills Qld 153.020 -27.306 12.893
Bald Hills SA 138.399 -35.488 10.635
Bald Hills Vic 143.834 -37.443 11.493
Bald Knob Qld 152.908 -26.785 20.143
Bald Nob NSW 151.988 -29.679 77.629
Bald Ridge NSW 149.434 -33.933 135.846
Baldersleigh NSW 151.424 -30.243 164.523
Baldina SA 139.085 -33.692 140.573
Baldivis WA 115.831 -32.329 87.274
Baldry NSW 148.468 -32.888 473.784
Balfours Peak NSW 150.784 -29.464 122.224
Balga WA 115.840 -31.855 5.226
Balgal Beach Qld 146.411 -19.039 12.670
Balgowan Qld 151.694 -27.252 9.862
Balgowan SA 137.517 -34.322 88.533
Balgowlah NSW 151.262 -33.795 1.941
Balgowlah Heights NSW 151.265 -33.807 1.665
Balgownie NSW 150.871 -34.386 3.638
Balhannah SA 138.824 -34.994 30.846
Balickera NSW 151.804 -32.658 27.462
Balingup WA 116.007 -33.778 88.622
Balintore Vic 143.569 -38.283 15.813
Balkuling WA 117.160 -31.950 82.356
Ball Bay Qld 148.989 -20.929 14.984
Balla Balla WA 117.736 -20.666 243.109
Balladong WA 116.744 -31.930 50.296
Balladonia WA 124.188 -32.252 15284.883
Balladoran NSW 148.544 -31.877 295.062
Ballajura WA 115.896 -31.840 8.870
Ballalaba NSW 149.640 -35.619 44.145
Ballan Vic 144.215 -37.607 147.119
Ballandean Qld 151.806 -28.863 199.862
Ballangeich Vic 142.618 -38.186 84.107
Ballapur Vic 142.750 -35.972 75.294
Ballarat Central Vic 143.850 -37.562 3.815
Ballarat East Vic 143.887 -37.565 5.968
Ballarat North Vic 143.866 -37.539 2.618
Ballard Qld 151.979 -27.500 16.797
Ballaroo Qld 148.559 -27.154 1789.552
Ballast Head SA 137.762 -35.759 23.542
Ballaying WA 117.594 -33.321 166.834
Balldale NSW 146.517 -35.816 191.430
Ballendella Vic 144.669 -36.293 26.651
Ballengarra NSW 152.705 -31.318 23.366
Balliang Vic 144.345 -37.818 183.771
Balliang East Vic 144.437 -37.809 44.273
Ballidu WA 116.767 -30.603 8.515
Ballimore NSW 148.901 -32.177 226.177
Ballina NSW 153.560 -28.842 21.491
Ballogie Qld 151.526 -26.345 131.100
Bally Bally WA 117.141 -32.208 182.588
Ballyroe NSW 149.571 -34.048 82.878
Ballyrogan Vic 143.083 -37.425 173.082
Balmain NSW 151.180 -33.858 1.550
Balmain East NSW 151.193 -33.857 0.265
Balmattum Vic 145.660 -36.707 90.087
Balmoral 2283 NSW 151.579 -33.046 0.848
Balmoral 2571 NSW 150.515 -34.303 26.327
Balmoral Qld 153.068 -27.456 1.286
Balmoral Vic 141.826 -37.222 242.763
Balmoral Ridge Qld 152.892 -26.745 9.565
Balnagowan Qld 149.008 -21.118 40.930
Balnarring Vic 145.122 -38.353 26.728
Balnarring Beach Vic 145.120 -38.390 1.602
Balook Vic 146.562 -38.430 37.303
Balranald NSW 143.417 -34.333 5204.874
Balwyn Vic 145.083 -37.809 4.375
Balwyn North Vic 145.084 -37.792 9.075
Bamaga Qld 142.432 -10.856 66.492
Bamarang NSW 150.519 -34.904 11.843
Bamawm Vic 144.629 -36.261 101.426
Bamawm Extension Vic 144.601 -36.181 62.312
Bambaroo Qld 146.184 -18.885 91.155
Bamboo Qld 145.392 -16.351 20.619
