User:Jamie Mc/Import/Australian Duplicate Cities View history

(Removed SA suburbs starting with W-Z that aren't official SA suburbs)
 
(created angle DAB)
Line 1: Line 1:
List of Australian cities that are duplicated in other states until Waze adds a State Field for the Australian map.
'''Angle''' may refer to:


For instructions on when to suffix the place name with the state go to [[Australian City Names]]
* [[Junction angle]] - the angle between any two segments connected at a junction.
* [[Interactive_junction_instruction_algorithm#Turn angle|Turn angle]] - the supplementary angle to the junction angle between any two segments connected at a junction.
* [[Interactive_junction_instruction_algorithm#Turn angle#roundabout angle|Roundabout angle]] - the relative position in compass degrees where a segment connects to the roundabout.


{| class="wikitable sortable" style="background:white; font-size:80%; margin: 1em auto 1em auto" border="1"
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''State'''
|-
||Abbotsbury||TAS
|-
||Abbotsbury||NSW
|-
||Abbotsford||NSW
|-
||Abbotsford||QLD
|-
||Abbotsford||VIC
|-
||Abercorn||NSW
|-
||Abercorn||QLD
|-
||Abercrombie||NSW
|-
||Abercrombie||TAS
|-
||Aberdare||NSW
|-
||Aberdare||QLD
|-
||Aberdare||SA
|-
||Aberdeen||NSW
|-
||Aberdeen||VIC
|-
||Aberdeen||TAS
|-
||Aberdeen||QLD
|-
||Aberdeen||SA
|-
||Aberfoyle||NSW
|-
||Aberfoyle||QLD
|-
||Aberfoyle||SA
|-
||Aberfoyle||TAS
|-
||Aberfoyle||VIC
|-
||Abernethy||NSW
|-
||Abernethy||QLD
|-
||Abington||NSW
|-
||Abington||QLD
|-
||Acacia Hills||NT
|-
||Acacia Hills||WA
|-
||Acacia Hills||TAS
|-
||Acton||ACT
|-
||Acton||NSW
|-
||Acton||QLD
|-
||Acton||TAS
|-
||Acton Park||TAS
|-
||Acton Park||WA
|-
||Adare||QLD
|-
||Adare||SA
|-
||Adare||VIC
|-
||Adavale||QLD
|-
||Adavale||WA
|-
||Adavale||NSW
|-
||Addington||WA
|-
||Addington||VIC
|-
||Adelaide Gate||NSW
|-
||Adelaide Gate||QLD
|-
||Adelaide River||NT
|-
||Adelaide River||TAS
|-
||Adelong||NSW
|-
||Adelong||QLD
|-
||Adelong||SA
|-
||Adelong||VIC
|-
||Adelong||WA
|-
||Airly||VIC
|-
||Airly||NSW
|-
||Alawoona||QLD
|-
||Alawoona||SA
|-
||Albany||NSW
|-
||Albany||QLD
|-
||Albany||WA
|-
||Albert||NSW
|-
||Albert||QLD
|-
||Albert||SA
|-
||Albert Park||NSW
|-
||Albert Park||SA
|-
||Albert Park||VIC
|-
||Alberton||TAS
|-
||Alberton||VIC
|-
||Alberton||SA
|-
||Alberton||QLD
|-
||Albion||QLD
|-
||Albion||VIC
|-
||Albion||NSW
|-
||Albury||NSW
|-
||Albury||QLD
|-
||Albury||SA
|-
||Aldersyde||NSW
|-
||Aldersyde||QLD
|-
||Aldersyde||SA
|-
||Aldersyde||VIC
|-
||Aldersyde||WA
|-
||Alexandra||NSW
|-
||Alexandra||VIC
|-
||Alexandra||TAS
|-
||Alexandra||QLD
|-
||Alexandra Bridge||TAS
|-
||Alexandra Bridge||WA
|-
||Alford||QLD
|-
||Alford||SA
|-
||Alice||NSW
|-
||Alice||QLD
|-
||Alison||NSW
|-
||Alison||VIC
|-
||Allandale||SA
|-
||Allandale||VIC
|-
||Allandale||QLD
|-
||Allandale||NSW
|-
||Allandale||WA
|-
||Allanson||NSW
|-
||Allanson||WA
|-
||Allendale||NSW
|-
||Allendale||QLD
|-
||Allendale||SA
|-
||Allendale||VIC
|-
||Allendale||WA
|-
||Allora||QLD
|-
||Allora||WA
|-
||Alma||VIC
|-
||Alma||QLD
|-
||Alma||WA
|-
||Alma||SA
|-
||Alma||NSW
|-
||Alma||TAS
|-
||Alpha||NSW
|-
||Alpha||QLD
|-
||Alpha||SA
|-
||Altona||SA
|-
||Altona||VIC
|-
||Altona||WA
|-
||Alva||NSW
|-
||Alva||QLD
|-
||Alva||SA
|-
||Amaroo||ACT
|-
||Amaroo||WA
|-
||Amaroo||VIC
|-
||Amaroo||SA
|-
||Amaroo||NSW
|-
||Amaroo||QLD
|-
||Ambleside||QLD
|-
||Ambleside||SA
|-
||Ambleside||TAS
|-
||Anakie||QLD
|-
||Anakie||VIC
|-
||Andamooka||NSW
|-
||Andamooka||SA
|-
||Angle Park||SA
|-
||Angle Park||NSW
|-
||Anglers Paradise||QLD
|-
||Anglers Paradise||NSW
|-
||Annandale||NSW
|-
||Annandale||QLD
|-
||Annandale||TAS
|-
||Annandale||WA
|-
||Apex Lookout||NSW
|-
||Apex Lookout||VIC
|-
||Apollo Bay||TAS
|-
||Apollo Bay||VIC
|-
||Appila||SA
|-
||Appila||WA
|-
||Appin||NSW
|-
||Appin||VIC
|-
||Apple Tree Creek||QLD
|-
||Apple Tree Creek||WA
|-
||Apple Tree Creek||NSW
|-
||Apsley||NSW
|-
||Apsley||QLD
|-
||Apsley||TAS
|-
||Apsley||VIC
|-
||Araluen||WA
|-
||Araluen||NSW
|-
||Araluen||NT
|-
||Araluen||QLD
|-
||Araluen||SA
|-
||Araluen||VIC
|-
||Aramac||QLD
|-
||Aramac||NSW
|-
||Aramara||NSW
|-
||Aramara||QLD
|-
||Ararat||NSW
|-
||Ararat||VIC
|-
||Aratula||NSW
|-
||Aratula||QLD
|-
||Arcadia||WA
|-
||Arcadia||NSW
|-
||Arcadia||QLD
|-
||Arcadia||SA
|-
||Arcadia||VIC
|-
||Ardath||NSW
|-
||Ardath||WA
|-
||Ardlethan||NSW
|-
||Ardlethan||SA
|-
||Ardrossan||NSW
|-
||Ardrossan||QLD
|-
||Ardrossan||SA
|-
||Areyonga||NT
|-
||Areyonga||VIC
|-
||Argoon||NSW
|-
||Argoon||QLD
|-
||Argyle||SA
|-
||Argyle||VIC
|-
||Argyle||NSW
|-
||Argyle||WA
|-
||Argyle||QLD
|-
||Armadale||VIC
|-
||Armadale||WA
|-
||Armidale||NSW
|-
||Armidale||TAS
|-
||Armidale||VIC
|-
||Armidale||WA
|-
||Armstrong Creek||NT
|-
||Armstrong Creek||QLD
|-
||Armstrong Creek||TAS
|-
||Armstrong Creek||WA
|-
||Arnold||NT
|-
||Arnold||VIC
|-
||Arthur River||WA
|-
||Arthur River||TAS
|-
||Ascot||NSW
|-
||Ascot||QLD
|-
||Ascot||SA
|-
||Ascot||VIC
|-
||Ascot||WA
|-
||Ashbourne||NSW
|-
||Ashbourne||QLD
|-
||Ashbourne||SA
|-
||Ashbourne||VIC
|-
||Ashby||TAS
|-
||Ashby||WA
|-
||Ashby||SA
|-
||Ashby||NSW
|-
||Ashby||QLD
|-
||Ashfield||NSW
|-
||Ashfield||QLD
|-
||Ashfield||WA
|-
||Ashford||NSW
|-
||Ashford||SA
|-
||Ashton||NSW
|-
||Ashton||QLD
|-
||Ashton||SA
|-
||Ashton||TAS
|-
||Ashville||NSW
|-
||Ashville||SA
|-
||Auburn||QLD
|-
||Auburn||SA
|-
||Auburn||TAS
|-
||Auburn||VIC
|-
||Auburn||NSW
|-
||Augathella||NSW
|-
||Augathella||QLD
|-
||Austinmer||NSW
|-
||Austinmer||QLD
|-
||Austral Eden||NSW
|-
||Austral Eden||QLD
|-
||Avalon||VIC
|-
||Avalon||SA
|-
||Avalon||QLD
|-
||Avalon||NSW
|-
||Avalon||WA
|-
||Avenel||NSW
|-
||Avenel||QLD
|-
||Avenel||VIC
|-
||Avoca||NSW
|-
||Avoca||QLD
|-
||Avoca||SA
|-
||Avoca||TAS
|-
||Avoca||VIC
|-
||Avoca||WA
|-
||Avon||QLD
|-
||Avon||SA
|-
||Avon||NSW
|-
||Avon||WA
|-
||Avondale||NSW
|-
||Avondale||QLD
|-
||Avondale||SA
|-
||Avondale||TAS
|-
||Avondale||VIC
|-
||Avondale||WA
|-
||Ayr||NSW
|-
||Ayr||QLD
|-
||Babinda||NSW
|-
||Babinda||QLD
|-
||Back Creek||NSW
|-
||Back Creek||VIC
|-
||Back Creek||TAS
|-
||Back Creek||NT
|-
||Back Creek||SA
|-
||Back Creek||QLD
|-
||Bagdad||NSW
|-
||Bagdad||SA
|-
||Bagdad||TAS
|-
||Bakers Creek||NSW
|-
||Bakers Creek||QLD
|-
||Bakers Creek||TAS
|-
||Bakers Creek||VIC
|-
||Bakers Hill||NSW
|-
||Bakers Hill||WA
|-
||Balaclava||NSW
|-
||Balaclava||QLD
|-
||Balaclava||VIC
|-
||Bald Hills||NSW
|-
||Bald Hills||NT
|-
||Bald Hills||QLD
|-
||Bald Hills||SA
|-
||Bald Hills||TAS
|-
||Bald Hills||VIC
|-
||Bald Knob||NSW
|-
||Bald Knob||QLD
|-
||Bald Ridge||TAS
|-
||Bald Ridge||NSW
|-
||Bald Ridge||QLD
|-
||Balgowan||WA
|-
||Balgowan||SA
|-
||Balgowan||QLD
|-
||Ball Bay||NFK
|-
||Ball Bay||QLD
|-
||Ballandean||NSW
|-
||Ballandean||QLD
|-
||Balmoral||NSW
|-
||Balmoral||QLD
|-
||Balmoral||SA
|-
||Balmoral||VIC
|-
||Balmoral||WA
|-
||Balook||VIC
|-
||Balook||QLD
|-
||Balranald||NSW
|-
||Balranald||QLD
|-
||Bamboo||QLD
|-
||Bamboo||WA
|-
||Bandon Grove||NSW
|-
||Bandon Grove||QLD
|-
||Bangalee||NSW
|-
||Bangalee||QLD
|-
||Bangalow||NSW
|-
||Bangalow||QLD
|-
||Bangor||NSW
|-
||Bangor||WA
|-
||Bangor||TAS
|-
||Bangor||SA
|-
||Bangor||QLD
|-
||Bannister||NSW
|-
||Bannister||WA
|-
||Bannockburn||NSW
|-
||Bannockburn||QLD
|-
||Bannockburn||SA
|-
||Bannockburn||TAS
|-
||Bannockburn||VIC
|-
||Bannockburn||WA
|-
||Baralaba||NSW
|-
||Baralaba||QLD
|-
||Barellan||NSW
|-
||Barellan||QLD
|-
||Barkers Creek||QLD
|-
||Barkers Creek||TAS
|-
||Barkers Creek||VIC
|-
||Barkers Creek||NSW
|-
||Barkly||QLD
|-
||Barkly||VIC
|-
||Barooga||NSW
|-
||Barooga||QLD
|-
||Barooga||TAS
|-
||Barooga||WA
|-
||Barraba||QLD
|-
||Barraba||NSW
|-
||Barratta||QLD
|-
||Barratta||NSW
|-
||Barrington||NSW
|-
||Barrington||QLD
|-
||Barrington||TAS
|-
||Barrington||VIC
|-
||Barringun||NSW
|-
||Barringun||QLD
|-
||Barry||NSW
|-
||Barry||QLD
|-
||Barton||SA
|-
||Barton||TAS
|-
||Barton||NSW
|-
||Barton||ACT
|-
||Barton||VIC
|-
||Barunga||NT
|-
||Barunga||SA
|-
||Barunga||WA
|-
||Basalt||NSW
|-
||Basalt||QLD
|-
||Basalt||VIC
|-
||Bassendean||NSW
|-
||Bassendean||WA
|-
||Bateman||WA
|-
||Bateman||NSW
|-
||Bateman||QLD
|-
||Bathampton||QLD
|-
||Bathampton||NSW
|-
||Baudin||SA
|-
||Baudin||WA
|-
||Bauhinia||NSW
|-
||Bauhinia||QLD
|-
||Bauhinia||VIC
|-
||Baw Baw||NSW
|-
||Baw Baw||VIC
|-
||Baynton||VIC
|-
||Baynton||WA
|-
||Bayswater||NSW
|-
||Bayswater||WA
|-
||Bayswater||QLD
|-
||Bayswater||VIC
|-
||Bayview||NSW
|-
||Bayview||NT
|-
||Bayview||SA
|-
||Bayview||TAS
|-
||Bayview||VIC
|-
||Bayview||WA
|-
||Beacon||NSW
|-
||Beacon||WA
|-
||Beacon Hill||SA
|-
||Beacon Hill||TAS
|-
||Beacon Hill||NSW
|-
||Beacon Hill||WA
|-
||Beacon Hill||QLD
|-
||Beaconsfield||NSW
|-
||Beaconsfield||QLD
|-
||Beaconsfield||TAS
|-
||Beaconsfield||VIC
|-
||Beaconsfield||WA
|-
||Beatty||NSW
|-
||Beatty||SA
|-
||Beatty||WA
|-
||Beauchamp||QLD
|-
||Beauchamp||VIC
|-
||Beaudesert||QLD
|-
||Beaudesert||SA
|-
||Beaufort||QLD
|-
||Beaufort||SA
|-
||Beaufort||TAS
|-
||Beaufort||VIC
|-
||Beaufort||WA
|-
||Beaufort||NSW
|-
||Beaumaris||NSW
|-
||Beaumaris||SA
|-
||Beaumaris||TAS
|-
||Beaumaris||VIC
|-
||Beaumont||VIC
|-
||Beaumont||NSW
|-
||Beaumont||WA
|-
||Beaumont||QLD
|-
||Beaumont||SA
|-
||Beauty Point||NSW
|-
||Beauty Point||TAS
|-
||Beauty Point||VIC
|-
||Beauty Point||WA
|-
||Bedford||QLD
|-
||Bedford||SA
|-
||Bedford||WA
|-
||Belgravia||NSW
|-
||Belgravia||QLD
|-
||Belgravia||WA
|-
||Bell||NSW
|-
||Bell||VIC
|-
||Bell||QLD
|-
||Bell||SA
|-
||Bella Vista||NSW
|-
||Bella Vista||SA
|-
||Bella Vista||VIC
|-
||Bella Vista||WA
|-
||Bellbird||NSW
|-
||Bellbird||NT
|-
||Bellevue||WA
|-
||Bellevue||NSW
|-
||Bellevue||QLD
|-
||Bellevue||SA
|-
||Bellevue||VIC
|-
||Bellevue Heights||SA
|-
||Bellevue Heights||NSW
|-
||Bellfield||QLD
|-
||Bellfield||TAS
|-
||Bellfield||VIC
|-
||Belmont||NSW
|-
||Belmont||QLD
|-
||Belmont||SA
|-
||Belmont||TAS
|-
||Belmont||VIC
|-
||Belmont||WA
|-
||Beltana||QLD
|-
||Beltana||WA
|-
||Beltana||SA
|-
||Beltana||NSW
|-
||Beltana||VIC
|-
||Ben Lomond||NSW
|-
||Ben Lomond||QLD
|-
||Ben Lomond||SA
|-
||Ben Lomond||TAS
|-
||Ben Lomond||VIC
|-
||Bena||NSW
|-
||Bena||VIC
|-
||Bencubbin||NSW
|-
||Bencubbin||WA
|-
||Bentley||WA
|-
||Bentley||NSW
|-
||Bentley||QLD
|-
||Bentley||SA
|-
||Berkeley||NSW
|-
||Berkeley||QLD
|-
||Berridale||NSW
|-
||Berridale||QLD
|-
||Berridale||VIC
|-
||Best of All Lookout||NSW
|-
||Best of All Lookout||QLD
|-
||Bethel||NSW
|-
||Bethel||SA
|-
||Beulah||TAS
|-
||Beulah||VIC
|-
||Beulah||NSW
|-
||Beulah||WA
|-
||Beveridge||NSW
|-
||Beveridge||VIC
|-
||Beverley||NSW
|-
||Beverley||QLD
|-
||Beverley||SA
|-
||Beverley||TAS
|-
||Beverley||VIC
|-
||Beverley||WA
|-
||Bidwill||NSW
|-
||Bidwill||QLD
|-
||Big Bend||NSW
|-
||Big Bend||TAS
|-
||Big Bend||SA
|-
||Big Hill||NSW
|-
||Big Hill||SA
|-
||Big Hill||TAS
|-
||Big Hill||VIC
|-
||Big Hill||WA
|-
||Biloela||NSW
|-
||Biloela||QLD
|-
||Bimbi||NSW
|-
||Bimbi||SA
|-
||Binalong||QLD
|-
||Binalong||WA
|-
||Binalong||SA
|-
||Binalong||NSW
|-
||Binalong||VIC
|-
||Binda||NSW
|-
||Binda||QLD
|-
||Binda||WA
|-
||Bingara||NSW
|-
||Bingara||QLD
|-
||Bingara||SA
|-
||Binna Burra||NSW
|-
||Binna Burra||QLD
|-
||Birdwood||VIC
|-
||Birdwood||SA
|-
||Birdwood||QLD
|-
||Birdwood||NSW
|-
||Birdwood||WA
|-
||Birkenhead||QLD
|-
||Birkenhead||SA
|-
||Birralee||NSW
|-
||Birralee||QLD
|-
||Birralee||SA
|-
||Birralee||TAS
|-
||Black Creek||NSW
|-
||Black Creek||VIC
|-
||Black Creek||TAS
|-
||Black Creek||QLD
|-
||Black Creek||ACT
|-
||Black Creek||SA
|-
||Black Head||NSW
|-
||Black Head||QLD
|-
||Black Head||TAS
|-
||Black Head||VIC
|-
||Black Head||WA
|-
||Black Hill||TAS
|-
||Black Hill||SA
|-
||Black Hill||WA
|-
||Black Hill||ACT
|-
||Black Hill||NT
|-
||Black Hill||VIC
|-
||Black Hill||NSW
|-
||Black Hill||QLD
|-
||Black Mountain||ACT
|-
||Black Mountain||NSW
|-
||Black Mountain||NT
|-
||Black Mountain||QLD
|-
||Black Mountain||VIC
|-
||Black Point||TAS
|-
||Black Point||WA
|-
||Black Point||NT
|-
||Black Point||NSW
|-
||Black Point||SA
|-
||Black Range||WA
|-
||Black Range||NT
|-
||Black Range||SA
|-
||Black Range||VIC
|-
||Black Range||NSW
|-
||Black River||VIC
|-
||Black River||TAS
|-
||Black River||QLD
|-
||Black River||SA
|-
||Black Rock||SA
|-
||Black Rock||VIC
|-
||Black Rock||WA
|-
||Black Rock||TAS
|-
||Black Rock||NT
|-
||Black Rock||NSW
|-
||Black Rock||HRD
|-
||Black Rock||QLD
|-
||Black Snake||NSW
|-
||Black Snake||QLD
|-
||Black Springs||ACT
|-
||Black Springs||NSW
|-
||Black Springs||NT
|-
||Black Springs||QLD
|-
||Black Springs||SA
|-
||Black Springs||VIC
|-
||Black Springs||WA
|-
||Blackbutt||NSW
|-
||Blackbutt||QLD
|-
||Blackheath||QLD
|-
||Blackheath||SA
|-
||Blackheath||VIC
|-
||Blackheath||NSW
|-
||Blackrock||NSW
|-
||Blackrock||QLD
|-
||Blackrock||WA
|-
||Blacktown||NSW
|-
||Blacktown||QLD
|-
||Blackwall||NSW
|-
||Blackwall||QLD
|-
||Blackwall||TAS
|-
||Blackwater||NSW
|-
||Blackwater||QLD
|-
||Blackwater||NT
|-
||Blackwood||NSW
|-
||Blackwood||QLD
|-
||Blackwood||SA
|-
||Blackwood||TAS
|-
||Blackwood||VIC
|-
||Blackwood||WA
|-
||Blair Athol||NSW
|-
||Blair Athol||QLD
|-
||Blair Athol||SA
|-
||Blair Athol||VIC
|-
||Blair Athol||WA
|-
||Blaxland||NSW
|-
||Blaxland||QLD
|-
||Bloomsbury||QLD
|-
||Bloomsbury||NSW
|-
||Blue Hills||NSW
|-
||Blue Hills||QLD
|-
||Blue Hills||SA
|-
||Blue Hills||TAS
|-
||Blue Hills||VIC
|-
||Blue Hills||WA
|-
||Blue Lagoon||NSW
|-
||Blue Lagoon||QLD
|-
||Blue Lagoon||SA
|-
||Blue Lagoon||TAS
|-
||Blue Lagoon||VIC
|-
||Blue Mountain||NSW
|-
||Blue Mountain||VIC
|-
||Blue Mountain||QLD
|-
||Bluff||NSW
|-
||Bluff||QLD
|-
||Bluff||SA
|-
||Blythewood||VIC
|-
||Blythewood||WA
|-
||Boat Harbour||AAT
|-
||Boat Harbour||ACT
|-
||Boat Harbour||NSW
|-
||Boat Harbour||TAS
|-
||Boat Harbour||WA
|-
||Bobs Corner||WA
|-
||Bobs Corner||NSW
|-
||Boddington||NSW
|-
||Boddington||WA
|-
||Boggabilla||NSW
|-
||Boggabilla||SA
|-
||Bolwarra||NSW
|-
||Bolwarra||QLD
|-
||Bolwarra||VIC
|-
||Bombala||NSW
|-
||Bombala||WA
|-
||Bon Accord||VIC
|-
||Bon Accord||NSW
|-
||Bon Accord||QLD
|-
||Bonnie Doon||WA
|-
||Bonnie Doon||VIC
|-
||Bonnie Doon||QLD
|-
||Bonnie Doon||NSW
|-
||Bonnie Vale||NSW
|-
||Bonnie Vale||SA
|-
||Bonnie Vale||VIC
|-
||Bonnie Vale||WA
|-
||Bonshaw||WA
|-
||Bonshaw||ACT
|-
||Bonshaw||NSW
|-
||Bonshaw||QLD
|-
||Bonshaw||SA
|-
||Bonshaw||VIC
|-
||Bonython||ACT
|-
||Bonython||SA
|-
||Booborowie||NSW
|-
||Booborowie||SA
|-
||Boola||NSW
|-
||Boola||VIC
|-
||Booligal||NSW
|-
||Booligal||SA
|-
||Booligal||TAS
|-
||Booligal||VIC
|-
||Boonah||VIC
|-
||Boonah||NSW
|-
||Boonah||QLD
|-
||Boonal||QLD
|-
||Boonal||NSW
|-
||Booral||NSW
|-
||Booral||QLD
|-
||Boorara||NSW
|-
||Boorara||QLD
|-
||Boorara||WA
|-
||Boree||NSW
|-
||Boree||QLD
|-
||Boree Creek||NSW
|-
||Boree Creek||NT
|-
||Boree Creek||QLD
|-
||Boronia||NSW
|-
||Boronia||QLD
|-
||Boronia||VIC
|-
||Bottle Corner||NSW
|-
||Bottle Corner||TAS
|-
||Bottle Creek||NSW
|-
||Bottle Creek||QLD
|-
||Bottle Creek||TAS
|-
||Bottle Creek||VIC
|-
||Bottle Creek||WA
|-
||Bowen||NSW
|-
||Bowen||QLD
|-
||Bowman||VIC
|-
||Bowman||NSW
|-
||Bowman||QLD
|-
||Box Corner||VIC
|-
||Box Corner||NSW
|-
||Box Hill||NSW
|-
||Box Hill||SA
|-
||Box Hill||TAS
|-
||Box Hill||VIC
|-
||Box Ridge||NSW
|-
||Box Ridge||QLD
|-
||Boxwood||NSW
|-
||Boxwood||QLD
|-
||Boxwood||VIC
|-
||Bradbury||SA
|-
||Bradbury||NSW
|-
||Bradshaw||NT
|-
||Bradshaw||VIC
|-
||Brady Creek||QLD
|-
||Brady Creek||SA
|-
||Brady Creek||WA
|-
||Braemar||NSW
|-
||Braemar||QLD
|-
||Braemar||SA
|-
||Braemar||VIC
|-
||Braemar||WA
|-
||Braidwood||NSW
|-
||Braidwood||QLD
|-
||Braidwood||SA
|-
||Bramfield||SA
|-
||Bramfield||WA
|-
||Bramley||WA
|-
||Bramley||QLD
|-
||Brandon||NSW
|-
||Brandon||QLD
|-
||Brandon||VIC
|-
||Brandon||WA
|-
||Brandy Creek||NSW
|-
||Brandy Creek||QLD
|-
||Brandy Creek||TAS
|-
||Brandy Creek||VIC
|-
||Bray Park||NSW
|-
||Bray Park||QLD
|-
||Breadalbane||NSW
|-
||Breadalbane||VIC
|-
||Breadalbane||QLD
|-
||Breadalbane||TAS
|-
||Breakaway||QLD
|-
||Breakaway||SA
|-
||Breakaway||WA
|-
||Breakaway Creek||QLD
|-
||Breakaway Creek||VIC
|-
||Breakfast Creek||VIC
|-
||Breakfast Creek||ACT
|-
||Breakfast Creek||NSW
|-
||Breakfast Creek||NT
|-
||Breakfast Creek||QLD
|-
||Brentwood||WA
|-
||Brentwood||VIC
|-
||Brentwood||NSW
|-
||Brentwood||QLD
|-
||Brentwood||SA
|-
||Brewarrina||NSW
|-
||Brewarrina||VIC
|-
||Brewarrina||WA
|-
||Bridge Creek||NSW
|-
||Bridge Creek||NT
|-
||Bridge Creek||QLD
|-
||Bridge Creek||TAS
|-
||Bridge Creek||VIC
|-
||Bridgewater||QLD
|-
||Bridgewater||VIC
|-
||Bridgewater||SA
|-
||Bridgewater||NSW
|-
||Bridgewater||TAS
|-
||Brigalow||NSW
|-
||Brigalow||QLD
|-
||Brigalow||SA
|-
||Bright||NSW
|-
||Bright||QLD
|-
||Bright||SA
|-
||Bright||VIC
|-
||Brighton||NSW
|-
||Brighton||VIC
|-
||Brighton||TAS
|-
||Brighton||SA
|-
||Brighton||QLD
|-
||Brindabella||ACT
|-
||Brindabella||NSW
|-
||Brindabella||SA
|-
||Broadlands||QLD
|-
||Broadlands||SA
|-
||Broadlands||TAS
|-
||Broadlands||VIC
|-
||Broadlands||WA
|-
||Broadmeadows||TAS
|-
||Broadmeadows||VIC
|-
||Broadmeadows||SA
|-
||Broadmeadows||NSW
|-
||Broadwater||QLD
|-
||Broadwater||TAS
|-
||Broadwater||VIC
|-
||Broadwater||WA
|-
||Broadwater||NSW
|-
||Broke||NSW
|-
||Broke||WA
|-
||Bronte||NSW
|-
||Bronte||QLD
|-
||Bronte||TAS
|-
||Brookdale||QLD
|-
||Brookdale||WA
|-
||Brookdale||NSW
|-
||Brookdale||TAS
|-
||Brookdale||SA
|-
||Brookfield||NSW
|-
||Brookfield||QLD
|-
||Brookfield||SA
|-
||Brookfield||VIC
|-
||Brookfield||WA
|-
||Brooklands||VIC
|-
||Brooklands||WA
|-
||Brooklands||TAS
|-
||Brooklands||SA
|-
||Brooklands||QLD
|-
||Brooklands||NSW
|-
||Brooklyn||QLD
|-
||Brooklyn||SA
|-
||Brooklyn||TAS
|-
||Brooklyn||VIC
|-
||Brooklyn||WA
|-
||Brooklyn||NSW
|-
||Brookstead||QLD
|-
||Brookstead||TAS
|-
||Broome||NSW
|-
||Broome||WA
|-
||Broomfield||SA
|-
||Broomfield||VIC
|-
||Broomfield||NSW
|-
||Broomfield||QLD
|-
||Broughton||NSW
|-
||Broughton||QLD
|-
||Broughton||SA
|-
||Broughton||VIC
|-
||Brown Hill||ACT
|-
||Brown Hill||NSW
|-
||Brown Hill||SA
|-
||Brown Hill||TAS
|-
||Brown Hill||VIC
|-
||Brown Hill||WA
|-
||Brownlow||NSW
|-
||Brownlow||QLD
|-
||Brownlow||SA
|-
||Browns Corner||NSW
|-
||Browns Corner||SA
|-
||Browns Corner||VIC
|-
||Browns Plains||QLD
|-
||Browns Plains||VIC
|-
||Bruce||ACT
|-
||Bruce||NSW
|-
||Bruce||SA
|-
||Brunswick||NSW
|-
||Brunswick||VIC
|-
||Brunswick||WA
|-
||Brush Creek||NSW
|-
||Brush Creek||QLD
|-
||Bucca||QLD
|-
||Bucca||NSW
|-
||Buchan||QLD
|-
||Buchan||VIC
|-
||Buchanan||QLD
|-
||Buchanan||SA
|-
||Buchanan||NT
|-
||Buchanan||NSW
|-
||Buchanan||VIC
|-
||Buckingham||QLD
|-
||Buckingham||SA
|-
||Buckingham||WA
|-
||Buckland||NSW
|-
||Buckland||WA
|-
||Buckland||VIC
|-
||Buckland||QLD
|-
||Buckland||TAS
|-
||Budgee Budgee||NSW
|-
||Budgee Budgee||VIC
|-
||Buffalo Creek||WA
|-
||Buffalo Creek||NSW
|-
||Buffalo Creek||NT
|-
||Buffalo Creek||QLD
|-
||Buffalo Creek||SA
|-
||Buffalo Creek||TAS
|-
||Buffalo Creek||VIC
|-
||Bulga||WA
|-
||Bulga||NSW
|-
||Bulga||VIC
|-
||Bull Creek||NSW
|-
||Bull Creek||NT
|-
||Bull Creek||QLD
|-
||Bull Creek||SA
|-
||Bull Creek||TAS
|-
||Bull Creek||VIC
|-
||Bull Creek||WA
|-
||Bull Plain||NSW
|-
||Bull Plain||VIC
|-
||Bulla||NT
|-
||Bulla||VIC
|-
||Bulla||NSW
|-
||Bullagreen||QLD
|-
||Bullagreen||NSW
|-
||Bullarook||NSW
|-
||Bullarook||VIC
|-
||Bulli||NSW
|-
||Bulli||QLD
|-
||Bulong||SA
|-
||Bulong||WA
|-
||Bunbury||NSW
|-
||Bunbury||SA
|-
||Bunbury||WA
|-
||Bundanoon||NSW
|-
||Bundanoon||WA
|-
||Bundanoon||VIC
|-
||Bundanoon||QLD
|-
||Bundarra||NSW
|-
||Bundarra||SA
|-
||Bundarra||WA
|-
||Bundoora||QLD
|-
||Bundoora||VIC
|-
||Bungaree||NSW
|-
||Bungaree||SA
|-
||Bungaree||TAS
|-
||Bungaree||VIC
|-
||Bungaree||WA
|-
||Bungil||QLD
|-
||Bungil||VIC
|-
||Bungulla||QLD
|-
||Bungulla||WA
|-
||Bungulla||NSW
|-
||Bungunya||NSW
|-
||Bungunya||QLD
|-
||Bungunya||SA
|-
||Buninyong||VIC
|-
||Buninyong||WA
|-
||Bunjil||VIC
|-
||Bunjil||WA
|-
||Bunkers Hill||NSW
|-
||Bunkers Hill||VIC
|-
||Bunkers Hill||SA
|-
||Bunkers Hill||QLD
|-
||Burdett||NSW
|-
||Burdett||QLD
|-
||Burdett||SA
|-
||Burleigh||QLD
|-
||Burleigh||SA
|-
||Burleigh||VIC
|-
||Burlong||QLD
|-
||Burlong||WA
|-
||Burnside||QLD
|-
||Burnside||WA
|-
||Burnside||VIC
|-
||Burnside||SA
|-
